NL GenWebConception Bay North Region ~ Harbour Grace DistrictConfirmationsSpaniard's Bay - Holy Redeemer Anglican Parish Confirmations, 26 June 1955 Transcribed by Bonnie Hickey & Melissa Newman in January 2000 and added to the site January 2015. While we have endeavored to be as correct as humanly possible, there may be errors.
|
Surname | Given Name(s) | Age | Sex | Place |
---|---|---|---|---|
Anthony | Moses | 13 | Male | Spaniard's Bay |
Anthony | Rebecca Patience | 11 | Female | Spaniard's Bay |
Baker | Florence Sarah Ann | 11 | Female | Spaniard's Bay |
Barrett | Frederick James | 11 | Male | Spaniard's Bay |
Barrett | Harvey Garfield | 10 | Male | Tilton |
Barrett | Lilian Beatrice | 11 | Female | Tilton |
Barrett | Mabel Gladys | 11 | Female | Spaniard's Bay |
Barrett | Margaret | 12 | Female | Spaniard's Bay |
Barrett | Mary | 13 | Female | Spaniard's Bay |
Barrett | Rosalind Cynthia | 12 | Female | Spaniard's Bay |
Bennett | John | 14 | Male | Spaniard's Bay |
Bishop | Muriel Bertha | 12 | Female | Spaniard's Bay |
Bishop | Verna Gertrude | 11 | Female | Spaniard's Bay |
Brown | Florence Mary | 27 | Female | Tilton |
Butt | Calvin Howard | 13 | Male | Spaniard's Bay |
Butt | Clarence Frederick | 11 | Male | Spaniard's Bay |
Chipman | Bertha Elizabeth | 13 | Female | Spaniard's Bay |
Chipman | Florence May | 13 | Female | Spaniard's Bay |
Chipman | Gertrude May | 35 | Female | Spaniard's Bay |
Chipman | James | 12 | Male | Spaniard's Bay |
Chipman | Mary Sheppard | 11 | Female | Spaniard's Bay |
Chipman | Shirley Helen | 14 | Female | Spaniard's Bay |
Clarke | Elsie Lorna | 10 | Female | Spaniard's Bay |
Clarke | Jean Elizabeth | 12 | Female | Spaniard's Bay |
Clarke | Lucretia Priscilla | 33 | Female | Tilton |
Clarke | Maynard | 12 | Male | Tilton |
Clarke | Odessa Beatrice Mortimer | 48 | Female | Tilton |
Collins | Charlotte | 13 | Female | Spaniard's Bay |
Crane | Harold | 11 | Male | Tilton |
Crane | Henry Charles | 10 | Male | Tilton |
Crane | John Thomas | 11 | Male | Tilton |
Crane | Mary Susie | 12 | Female | Tilton |
Crane | Winifred Mae | 13 | Female | Tilton |
Drover | David Clyde | 10 | Male | Spaniard's Bay |
Drover | Mabel Catherine | 25 | Female | Spaniard's Bay |
Drover | Wallace Franklin | 12 | Male | Spaniard's Bay |
Drover | Winifred Lorraine | 10 | Female | Spaniard's Bay |
Dwyer | Ethel Gertrude | 13 | Female | Spaniard's Bay |
Dwyer | James Douglas | 11 | Male | Spaniard's Bay |
Gosse | Absalom French | 10 | Male | Spaniard's Bay |
Gosse | Audrey Victoria | 12 | Female | Spaniard's Bay |
Gosse | Calvin Barton | 10 | Male | Spaniard's Bay |
Gosse | Clarence | 10 | Male | Tilton |
Gosse | David Reginald | 12 | Male | Spaniard's Bay |
Gosse | Diana Doris | 12 | Female | Tilton |
Gosse | Donna | 10 | Female | Tilton |
Gosse | Doreen Yvonne | 12 | Female | Spaniard's Bay |
Gosse | Dorothy Jean | 13 | Female | Spaniard's Bay |
Gosse | Edna | 10 | Female | Spaniard's Bay |
Gosse | Ethel May | 10 | Female | Tilton |
Gosse | Jessie Lorraine | 12 | Female | Tilton |
Gosse | Josiah Baxter | 11 | Male | Spaniard's Bay |
Gosse | Nina Florence | 12 | Female | Spaniard's Bay |
Gosse | Roy Charles | 12 | Male | Spaniard's Bay |
Gosse | Shirley Claudine | 10 | Female | Spaniard's Bay |
Gosse | Vera Ruth | 12 | Female | Spaniard's Bay |
Gosse | William | 13 | Male | Tilton |
Greeley | Charlotte | 41 | Female | Spaniard's Bay |
Greeley | Kevin Maxwell | 10 | Male | Tilton |
Greeley | Leander | 11 | Male | Tilton |
Hutchings | Daphne | 11 | Female | Tilton |
Hutchings | Edith Lilian Carol | 12 | Female | Spaniard's Bay |
Hutchings | Elizabeth Violet | 12 | Female | Tilton |
Hutchings | John | 13 | Male | Tilton |
Hutchings | Lilian Joan | 13 | Female | Spaniard's Bay |
Hutchings | Marion Joan | 10 | Female | Tilton |
Hutchings | Mary Louise | 11 | Female | Tilton |
Hutchings | Rhoda May | 10 | Female | Tilton |
Hutchings | William Collis | 11 | Male | Spaniard's Bay |
Hutchings | Winnie | 12 | Female | Spaniard's Bay |
Jewer | Clayton Victor | 11 | Male | Spaniard's Bay |
Jones | George Frederick | 13 | Male | Spaniard's Bay |
Kennedy | Bernice Winifred | 11 | Female | Spaniard's Bay |
Kennedy | Florence Anne | 13 | Female | Spaniard's Bay |
Loder | Derek Aidan Wallbridge | 11 | Male | Spaniard's Bay |
Mercer | Lincoln Ronald Noseworthy | 12 | Male | Spaniard's Bay |
Mercer | Marjorie Virginia | 11 | Female | Spaniard's Bay |
Mercer | Melvin Lloyd | 10 | Male | Spaniard's Bay |
Mesh | Hazel Ina | 10 | Female | Tilton |
Moulton | Geraldine Jessie | 11 | Female | Tilton |
Murrin | Elizabeth | 14 | Female | Spaniard's Bay |
Neil | Edward Paul | 11 | Male | Spaniard's Bay |
Neil | Elsie Lorna | 20 | Female | Spaniard's Bay |
Neil | Marie | 12 | Female | Spaniard's Bay |
Noseworthy | Alfred Douglas | 13 | Male | Spaniard's Bay |
Noseworthy | Edward Winsor | 11 | Male | Spaniard's Bay |
Noseworthy | Elizabeth | 31 | Female | Spaniard's Bay |
Noseworthy | Lilian Emma Frances | 12 | Female | Spaniard's Bay |
Noseworthy | Margaret Estelle | 13 | Female | Spaniard's Bay |
Noseworthy | Marion Gertrude | 12 | Female | Spaniard's Bay |
Oake | Harry | 36 | Male | Spaniard's Bay |
Oake | Muriel | 39 | Female | Spaniard's Bay |
Peddle | Donald Douglas | 12 | Male | Spaniard's Bay |
Pike | Claude Henry | 12 | Male | Spaniard's Bay |
Pike | Florence May | 11 | Female | Spaniard's Bay |
Pike | Linda Anabella | 12 | Female | Spaniard's Bay |
Pike | Yvonne Myrtle Louise | 10 | Female | Spaniard's Bay |
Pye | Ina Irene | 12 | Female | Spaniard's Bay |
Reid | Elizabeth Margaret | 10 | Female | Spaniard's Bay |
Reid | Winifred Lorraine | 11 | Female | Spaniard's Bay |
Roberts | Ethel Dorothy | 13 | Female | Spaniard's Bay |
Roberts | Florence Alfreda | 11 | Female | Spaniard's Bay |
Roberts | George Winston | 13 | Male | Spaniard's Bay |
Roberts | Joyce | 10 | Female | Spaniard's Bay |
Saunders | Sadie Hazel | 12 | Female | Spaniard's Bay |
Seymour | Ethel Vivian | 10 | Female | Spaniard's Bay |
Seymour | Weldon | 12 | Male | Spaniard's Bay |
Sheppard | Austin Victor | 13 | Male | Spaniard's Bay |
Sheppard | Henry Howard | 13 | Male | Spaniard's Bay |
Sheppard | James Gordon | 11 | Male | Spaniard's Bay |
Sheppard | Joy Ena | 12 | Female | Spaniard's Bay |
Sheppard | Lola Lucy | 11 | Female | Spaniard's Bay |
Sheppard | Mabel Sarah | 13 | Female | Spaniard's Bay |
Sheppard | Mark Beverley | 13 | Male | Spaniard's Bay |
Sheppard | Olga Maxine | 13 | Female | Spaniard's Bay |
Sheppard | Phyllis | 12 | Female | Spaniard's Bay |
Sheppard | Sadie Stella | 12 | Female | Spaniard's Bay |
Sheppard | William | 33 | Male | Spaniard's Bay |
Sheppard | William Verdun | 11 | Male | Spaniard's Bay |
Singleton | Selby Gordon | 12 | Male | Tilton |
Singleton | William Wilbert Efford | 11 | Male | Tilton |
Smith | Azariah | 13 | Male | Spaniard's Bay |
Smith | Boyd Stanley | 11 | Male | Spaniard's Bay |
Smith | Dinah | 10 | Female | Tilton |
Smith | Doreen Sylvia | 10 | Female | Tilton |
Smith | Eric | 13 | Male | Spaniard's Bay |
Smith | Gordon William | 11 | Male | Spaniard's Bay |
Smith | John Garfield | 11 | Male | Spaniard's Bay |
Smith | Leonard Freeman | 10 | Male | Tilton |
Smith | Malcolm | 11 | Male | Spaniard's Bay |
Smith | Matthew | 11 | Male | Tilton |
Smith | Nina | 12 | Female | Spaniard's Bay |
Smith | Olga Shirley | 11 | Female | Spaniard's Bay |
Smith | Phyllis | 11 | Female | Tilton |
Smith | Randell | 11 | Male | Tilton |
Smith | Rhyodia Rendall | 10 | Male | Tilton |
Smith | Shirley Lorraine | 11 | Female | Tilton |
Strickland | Frances | 11 | Female | Tilton |
Taylor | Robert Bishop | 12 | Male | Tilton |
Titford | Phyllis Louise | 10 | Female | Spaniard's Bay |
Titford | William | 12 | Male | Spaniard's Bay |
Vokey | Albert | 13 | Male | Spaniard's Bay |
Vokey | Edith Betty Carol | 11 | Female | Spaniard's Bay |
Vokey | Effie Viola Joyce | 13 | Female | Spaniard's Bay |
Vokey | Gordon George | 11 | Male | Spaniard's Bay |
Vokey | Graham Norman | 13 | Male | Spaniard's Bay |
Vokey | janet Irene | 10 | Female | Spaniard's Bay |
Vokey | Jessie Marilyn | 11 | Female | Spaniard's Bay |
Vokey | Mary Daphne | 11 | Female | Spaniard's Bay |
Vokey | Samuel Cobb | 11 | Male | Spaniard's Bay |
Yetman | Eliol | 73 | Male | Spaniard's Bay |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© 2015 Bonnie Hickey & Melissa Newman and NL GenWeb
|