NL GenWebConception Bay North Region ~ Harbour Grace DistrictConfirmationsSpaniard's Bay - Holy Redeemer Anglican Parish Confirmations, [25 or 29?] May 1925 Transcribed by Bonnie Hickey & Melissa Newman in January 2000 and added to the site January 2015. While we have endeavored to be as correct as humanly possible, there may be errors.
|
Surname | Given Name(s) | Age | Sex |
---|---|---|---|
Barrett | Gladys Maud | 11 | Female |
Barrett | John Adrian | 31 | Male |
Barrett | John Fred | 12 | Male |
Barrett | Julia | 28 | Female |
Barrett | Lemuel | 12 | Male |
Barrett | Marcella | 12 | Female |
Barrett | Martha Myrtle | 11 | Female |
Butt | Hy John | 12 | Male |
Butt | Walter | 14 | Male |
Chipman | Azariah | 12 | Male |
Chipman | John[?] | 14 | Male |
Chipman | Laura | 13 | Female |
Chipman | Priscilla | 12 | Female |
Chipman | Solomon | 13 | Male |
Clarke | Harrison | 11 10/12 | Male |
Clench | Enid May | 12 | Female |
Collins | Hazel [Lilley]? | 32 | Female |
Collins | Lester Gordon | 12 | Male |
Crane | George Edward | 12 | Male |
Eady | Elfrida | 31 | Female |
Gosse | Bertha Irene | 11 1/2 | Female |
Gosse | Bertha of Albert | 11 | Female |
Gosse | Bertha of Wm | 11 | Female |
Gosse | Chester | 12 | Male |
Gosse | Edmund | 11 | Male |
Gosse | Ernest | 12 | Male |
Gosse | Jessie Myrtle | 11 | Female |
Gosse | John Bartholomew | 11 | Male |
Gosse | Julia | 12 | Female |
Gosse | Louis | 12 | Male |
Gosse | Mary Jane | 12 | Female |
Gosse | Muriel | 13 | Female |
Gosse | Wm | 12 | Male |
Greeley | James | 17 1/2 | Male |
Hutchings | Alexandra Viola May | 11 | Female |
Hutchings | Ambrose Ralston | 16 | Male |
Hutchings | Emma | 24 | Female |
Hutchings | Norman | 11 1/2 | Male |
Jewer | Pearl | 12 | Female |
Jewer | Sadie Florence | 22 11/12 | Female |
Jones | Annie Louisa | 14 1/2 | Female |
Jones | Ida Gladys | 13 | Female |
Jones | Maxwell Clerphas[?] Marks | 13 | Male |
Kennedy | John | 13 | Male |
Kennedy | Wm Harold | 15 | Male |
Mercer | Albert | 12 | Male |
Neil | Edith | 13 | Female |
Neil | Elizabeth | 11 | Female |
Neil | Evelyn | 13 | Female |
Neil | Josiah | 12 | Male |
Neil | Josiah of Barth | 13 | Male |
Neil | Rose [Ella]? | 12 | Female |
Neil | Samuel | 11 | Male |
Noseworthy | Bertha Violet | 13 | Female |
Noseworthy | Elizabeth | 12 | Female |
Noseworthy | Ethel May | 12 | Female |
Noseworthy | Julia Ann | 13 | Female |
Noseworthy | William | 14 | Male |
Peddle | Elizabeth Winifred | 13 | Female |
Peddle | Myrtle May | 11 | Female |
Peddle | Ronald Stirling | 12 | Male |
Pike | Ruth Florence | 12 | Female |
Roberts | Claud[?] | 12 | Male |
Sheppard | Arthur Reg'd | 14 | Male |
Sheppard | Caroline May | 13 | Female |
Sheppard | Clarissa Margaret | 13 | Female |
Sheppard | Elizabeth Violet | 14 | Female |
Sheppard | Emma Louise | 13 | Female |
Sheppard | John Clarence | 12 | Male |
Sheppard | Maxwell | 16 | Male |
Sheppard | Sarah Pauline | 11 | Female |
Sheppard | Wm | 12 | Male |
Singleton | Wm John | 11 10/12 | Male |
Smith | Albert | 12 | Male |
Smith | Annie Elizabeth | 13 | Female |
Smith | Moses[?] | 11 | Male |
Strickland | Priscilla | 14 | Female |
Strickland | Susie | 13 | Female |
Vokey | Albert | 12 | Male |
Vokey | Chesley Norman | 12 | Male |
Vokey | Ernest | 11 | Male |
Vokey | George | 13 | Male |
Vokey | James[?] | 12 | Male |
Vokey | Leonard Gordon | 12 | Male |
Vokey | Mary Maud | 12 | Female |
Vokey | Rebecca | 12 | Female |
Young | Muriel | 14 | Female |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© 2015 Bonnie Hickey & Melissa Newman and NL GenWeb
|