NL GenWebConception Bay North Region ~ Harbour Grace DistrictConfirmationsSpaniard's Bay - Holy Redeemer Anglican Parish Confirmations, 9 May 1914 Transcribed by Bonnie Hickey & Melissa Newman in January 2000 and added to the site January 2015. While we have endeavored to be as correct as humanly possible, there may be errors.
|
Surname | Given Name(s) | Age | Sex |
---|---|---|---|
Adams | Victoria Muriel | 16 | Female |
Barrett | Annie Violet | 12 | Female |
Barrett | Ethel May | 12 | Female |
Blandford | Samuel James | 12 | Male |
Brown | Alice | 13 | Female |
Chipman | Willis | 12 | Male |
Chipman | Miriam | 12 | Female |
Chipman | William | 12 | Male |
Clark | Joseph | 17 | Male |
Collins | Abram | 12 | Male |
Crane | John | 15 | Male |
Crane | Isabella | 12 | Female |
Drover | Ethel | 12 | Female |
Drover | Rebecca May | 12 | Female |
Drover | Providence | 14 | Female |
Gosse | Gertrude | 13 | Female |
Gosse | Marcella Mary | 12 | Female |
Gosse | James | 13 | Male |
Gosse | Jane | 33 | Female |
Gosse | Bertha | 23 | Female |
Gosse | Susanna | 26 | Female |
Gosse | Minnie Helena | 12 | Female |
Gosse | Elizabeth | 13 | Female |
Gosse | Naomi | 13 | Female |
Gosse | Marion Rhena | 22 | Female |
Gosse | Emily | 12 | Female |
Gosse | William | 12 | Male |
Gosse | Richard | 12 | Male |
Gosse | Gladys | 13 | Female |
Grealey | Melina | 12 | Female |
Hutchings | Leah | 12 | Female |
Hutchings | Leah | 13 | Female |
Hutchings | Julie | 13 | Female |
Hutchings | Roland | 17 | Male |
Hutchings | Muriel | 12 | Female |
Jewer | Isaac | 12 | Male |
Meadus | Roy | 12 | Male |
Mercer | Sarah | 12 | Female |
Mifflin | Herbert Wm | 13 | Male |
Murrin | John | 14 | Male |
Murrin | Richard | 13 | Male |
Neil | Augustus | 12 | Male |
Newman | Margaret | 14 | Female |
Noseworthy | James | 12 | Male |
Noseworthy | Graham | 12 | Male |
Noseworthy | Annie Millicent | 13 | Female |
Noseworthy | Patience | 15 | Female |
Peddle | James | 12 | Male |
Peddle | John | 13 | Male |
Piddle | Florence | 24 | Female |
Pye | Archibald | 12 | Male |
Pye | Edward | 35 | Male |
Roberts | Mary | 12 | Female |
Roberts | John | 14 | Male |
Roberts | Elizabeth | 13 | Female |
Seymour | Elizabeth Julia | 12 | Female |
Sheppard | John Frederick | 17 | Male |
Sheppard | Elsie | 14 | Female |
Smith | Jesse | 13 | Male |
Smith | Henry Norman | 13 | Male |
Smith | John Thomas | 40 | Male |
Smith | Susanna | 13 | Female |
Smith | Julia Ann | 12 | Female |
Strickland | Wm Thos. | 39 | Male |
Strickland | Susanna | 13 | Female |
Strickland | Priscilla | 12 | Female |
Strickland | Selina Ann | 12 | Female |
Vokey | Nathaniel | 12 | Male |
Vokey | Wm | 11 | Male |
Vokey | Mark | 12 | Male |
Vokey | George | 12 | Male |
Vokey | John Charles | 14 | Male |
Vokey | Emily | 12 | Female |
Vokey | Melina | 39 | Female |
Vokey | Solomon | 15 | Male |
Vokey | Caroline | 12 | Female |
Yetman | John | 18 | Male |
Yetman | Ed. Geo. | 16 | Male |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© 2015 Bonnie Hickey & Melissa Newman and NL GenWeb
|