NL GenWebConception Bay North Region ~ Harbour Grace DistrictConfirmationsSpaniard's Bay - Holy Redeemer Anglican Parish Confirmations, 1 May 1921 Transcribed by Bonnie Hickey & Melissa Newman in January 2000 and added to the site January 2015. While we have endeavored to be as correct as humanly possible, there may be errors.
|
Surname | Given Name(s) | Age | Sex | Abode |
---|---|---|---|---|
Barrett | Gertrude | 13 | Female | Spaniard's Bay |
Barrett | John | 12 | Male | Spaniard's Bay |
Barrett | Rosie | 11 | Female | Spaniard's Bay |
Brown | Irene | 12 | Female | Tilton |
Chipman | Blanche | 12 | Female | Spaniard's Bay |
Chipman | Edith | 13 | Female | Spaniard's Bay |
Chipman | Fanny Maud | 24 | Female | Spaniard's Bay |
Chipman | James | 13 | Male | Spaniard's Bay |
Chipman | John Robert | 13 | Male | Spaniard's Bay |
Chipman | May | 13 | Female | Spaniard's Bay |
Chipman | Muriel | 11 | Female | Spaniard's Bay |
Clark | William | 11 | Male | Tilton |
Clench | Bernard George Cartwright | 12 | Male | Spaniard's Bay |
Collins | Blanche Susie | 12 | Female | Spaniard's Bay |
Collins | William | 12 | Male | Spaniard's Bay |
Coombes | Sarah | 11 | Female | Tilton |
Crane | James | 13 | Male | Tilton |
Crane | Nathaniel | 11 | Male | Tilton |
Gosse | Bessie | 15 | Female | Spaniard's Bay |
Gosse | Emma | 15 | Female | Spaniard's Bay |
Gosse | Ethel | 15 | Female | Spaniard's Bay |
Gosse | Fanny | 13 | Female | Spaniard's Bay |
Gosse | Gladys | 13 | Female | Spaniard's Bay |
Gosse | Isabel | 13 | Female | Tilton |
Gosse | John | 13 | Male | Spaniard's Bay |
Gosse | Lavinia | 13 | Female | Spaniard's Bay |
Gosse | Myrtle | 13 | Female | Spaniard's Bay |
Gosse | Pearl | 11 | Female | Tilton |
Gosse | Peter | 13 | Male | Tilton |
Gosse | Raymond | 11 | Male | Spaniard's Bay |
Gosse | Richard | 11 | Male | Tilton |
Gosse | Susie of Kenneth | 13 | Female | Spaniard's Bay |
Gosse | Susie of Moses | 13 | Female | Spaniard's Bay |
Greeley | Ellen | 12 | Female | Tilton |
Greeley | Leander | 12 | Male | Tilton |
Greeley | Maxwell | 12 | Male | Spaniard's Bay |
Higgins | Duncan G. | 18 | Male | Spaniard's Bay |
Hutchings | Providence | 12 | Female | Tilton |
Kennedy | Nellie | 13 | Female | Spaniard's Bay |
Menchions | Lily | 14 | Female | Spaniard's Bay |
Mercer | Nathaniel | 13 | Male | Spaniard's Bay |
Mercer | William | 12 | Male | Spaniard's Bay |
Murrin | Eliza | 19 | Female | Spaniard's Bay |
Neil | Ethel | 14 | Female | Spaniard's Bay |
Neil | Mary | 12 | Female | Spaniard's Bay |
Neil | Theodore | 11 | Male | Spaniard's Bay |
Noseworthy | Harold | 13 | Male | Spaniard's Bay |
Noseworthy | Muriel | 14 | Female | Spaniard's Bay |
Noseworthy | Richard | 11 | Male | Spaniard's Bay |
Noseworthy | Violet | 11 | Female | Spaniard's Bay |
Peddle | Mary | 12 | Female | Spaniard's Bay |
Saunders | William | 12 | Male | Spaniard's Bay |
Seymour | Pearl | 12 | Female | Spaniard's Bay |
Sheppard | Goldie | 15 | Female | Spaniard's Bay |
Sheppard | Myrtle | 14 | Female | Spaniard's Bay |
Sheppard | Pearl | 20 | Female | Spaniard's Bay |
Sheppard | Violet | 12 | Female | Spaniard's Bay |
Singleton | Fronie | 13 | Female | Tilton |
Smith | Abram | 11 | Male | Spaniard's Bay |
Smith | James | 15 | Male | Spaniard's Bay |
Smith | Selina | 11 | Female | Spaniard's Bay |
Vokey | Arthur | 13 | Male | Spaniard's Bay |
Vokey | Maxwell | 11 | Male | Spaniard's Bay |
Vokey | Samuel | 12 | Male | Spaniard's Bay |
Vokey | Wilfred | 12 | Male | Spaniard's Bay |
Yetman | Elsie | 13 | Female | Tilton |
Yetman | Ronald | 11 | Male | Tilton |
Young | Mabel | 13 | Female | Spaniard's Bay |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© 2015 Bonnie Hickey & Melissa Newman and NL GenWeb
|