NL GenWebConception Bay North Region ~ Harbour Grace DistrictConfirmationsSpaniard's Bay - Holy Redeemer Anglican Parish Confirmations, 15 May 1932 Transcribed by Bonnie Hickey & Melissa Newman in January 2000 and added to the site January 2015. While we have endeavored to be as correct as humanly possible, there may be errors.
|
| Surname | Given Name(s) | Age | Sex | Abode |
|---|---|---|---|---|
| Barrett | Dora | 12 | Female | Goddenville |
| Barrett | Lenora | 12 | Female | Tilton |
| Barrett | William | 15 | Male | Spaniard's Bay |
| Bishop | Bertha Grace | 22 | Female | Spaniard's Bay |
| Brown | Daphne | 11 | Female | Tilton |
| Chipman | Blanche | 12 | Female | Spaniard's Bay |
| Chipman | Chesley | 12 | Male | Spaniard's Bay |
| Chipman | Dorothy | 13 | Female | Spaniard's Bay |
| Chipman | Gladys | 11 | Female | Spaniard's Bay |
| Chipman | Jessie Hilda | 12 | Female | Spaniard's Bay |
| Chipman | Nathan'l of William | 12 | Male | Spaniard's Bay |
| Chipman | Robert Arthur | 11 | Male | Spaniard's Bay |
| Clench | Althea Sybil Joyce | 12 | Female | Spaniard's Bay |
| Collins | Clara Dulcie | 12 | Female | Spaniard's Bay |
| Collins | Marjoria Bishop | 12 | Female | Spaniard's Bay |
| Drover | Arthur Lewis | 11 | Male | Spaniard's Bay |
| Drover | Nathaniel | 12 | Male | Spaniard's Bay |
| Eady | Donald Barton | 12 | Male | Spaniard's Bay |
| Eady | Victor Chesley Batson | 12 | Male | Spaniard's Bay |
| Gosse | Cavell Bertha | 12 | Female | Spaniard's Bay |
| Gosse | Clarice Christina | 11 11/12 | Female | Spaniard's Bay |
| Gosse | Emma | 12 | Female | Tilton |
| Gosse | Emma | 13 | Female | Spaniard's Bay |
| Gosse | Flora | 13 | Female | Tilton |
| Gosse | James | 13 | Male | Tilton |
| Gosse | Joseph | 11 | Male | Spaniard's Bay |
| Gosse | Julia Ann | 12 | Female | Spaniard's Bay |
| Gosse | Marjorie | 11 11/12 | Female | Spaniard's Bay |
| Gosse | Mary Ann | 12 | Female | Spaniard's Bay |
| Gosse | Mary Jane | 11 1/2 | Female | Spaniard's Bay |
| Gosse | Mary Lydia | 12 | Female | Spaniard's Bay |
| Gosse | Meta | 12 | Female | Spaniard's Bay |
| Gosse | Nina Jessie | 12 | Female | Spaniard's Bay |
| Gosse | Norman | 12 | Male | Spaniard's Bay |
| Gosse | Rita Violet | 13 | Female | Spaniard's Bay |
| Hutchings | Bertram | 13 | Male | Tilton |
| Hutchings | Ebenezer Wilson | 12 | Male | Spaniard's Bay |
| Hutchings | Edward Wilson | 14 | Male | Spaniard's Bay |
| Hutchings | Evelyn Myrtle | 11 5/12 | Female | Spaniard's Bay |
| Hutchings | Geraldine Louise | 12 | Female | Spaniard's Bay |
| Hutchings | Lilian Louise | 12 | Female | Spaniard's Bay |
| Hutchings | Melba Julia Millicent | 12 | Female | Spaniard's Bay |
| Hutchings | Mildred Joyce | 11 | Female | Spaniard's Bay |
| Hutchings | Royston Dewey | 12 | Male | Spaniard's Bay |
| Kennedy | Florence Celeste | 12 | Female | Spaniard's Bay |
| Mercer | Helen | 12 | Female | Spaniard's Bay |
| Mercer | Lincoln | 12 | Male | Spaniard's Bay |
| Mercer | May Rose | Female | Bay Roberts | |
| Murrin | Lawrence Reginald | 13 | Male | Spaniard's Bay |
| Murrin | Thomas George | 12 | Male | Spaniard's Bay |
| Myers | Olive Eileen | Female | Bay Roberts | |
| Neil | Arthur Wellesley | 13 | Male | Spaniard's Bay |
| Neil | Ida May | 11 5/12 | Female | Spaniard's Bay |
| Neil | Marie | 12 | Female | Spaniard's Bay |
| Neil | Mary Jane | 11 2/3 | Female | Spaniard's Bay |
| Neil | Wilfred Lawrence | 12 | Male | Spaniard's Bay |
| Noseworthy | George Henry | 12 | Male | Spaniard's Bay |
| Noseworthy | Richard Lawrence | 11 | Male | Spaniard's Bay |
| Noseworthy | William Ronald | 11 | Male | Spaniard's Bay |
| Peddle | Douglas | 12 | Male | Spaniard's Bay |
| Pike | Elizabeth Myrtle May | 12 | Female | Spaniard's Bay |
| Pike | Sarah Daphne | 13 | Female | Spaniard's Bay |
| Porter | William | 15 | Male | Spaniard's Bay |
| Reid | Alma Cavell | 11 2/3 | Female | Spaniard's Bay |
| Reid | Merab Loretta | 12 | Female | Spaniard's Bay |
| Roberts | John | 13 | Male | Tilton |
| Saunders | Lilian | 12 | Female | Spaniard's Bay |
| Seymour | Jean | 22 | Female | Spaniard's Bay |
| Seymour | Robert Norman | 11 | Male | Spaniard's Bay |
| Sheppard | Marjorie Virginia | 12 | Female | Spaniard's Bay |
| Sheppard | Richard Douglas | 13 | Male | Spaniard's Bay |
| Sheppard | Victor Jacob | 11 | Male | Spaniard's Bay |
| Singleton | David | 16 | Male | Tilton |
| Smith | Robert | 11 | Male | Tilton |
| Smith | William Clarence | 11 | Male | Spaniard's Bay |
| Strickland | Moses Wilson | 11 | Male | Spaniard's Bay |
| Vokey | Edward Harvey | 12 | Male | Spaniard's Bay |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error / additional information | My Name |
© 2015 Bonnie Hickey & Melissa Newman and NL GenWeb
|