NL GenWebWest Coast Region ~ Bay of Islands District1945 CensusTown of Corner Brook Part 7Section from Corner Brook Bridge to Crow Gulch.Microfilm Reel #M-8067; Vol 9, Pages 1 - 110Part 01 | Part 02 | Part 03 | Part 04 | Part 05 | Part 06 | Part 07 | Part 08 | Part 09 | Part 10 | Part 11 | Part 12 | Part 13 | Part 14 | Part 15Part 16 | Part 17 | Part 18 | Part 19 | Part 20
Abbreviations used: RF=rent free with respect to the house, M=married, S=single, W=widow/er, C/L=common law.
Column headings: STR=street/road/etc, H=house Owned or Rented, AMT=value of house or amt paid in rent, R=number of rooms occupied by family, age at last birthday.
Where writing is difficult to decipher, the word(s) will be placed in brackets with a question mark to indicate that that's what it looks like. Just a ?=unreadable
|
Street | H | Amt | R | Surname | Given | Relationship | Gender | Status | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
Mountbatten Road | O | 1000 | 7 | SPARKS | William H. | Head | M | M | 40 | St.Barbe |
" | SPARKS | Edith A. | Wife | F | M | 39 | St.Barbe | |||
" | SPARKS | Sidney A. | Son | M | S | 20 | St.Barbe | |||
" | SPARKS | Greta F. | Dau | F | S | 18 | St.Barbe | |||
" | SPARKS | Joyce E. | Dau | F | S | 16 | St.Barbe | |||
" | SPARKS | Willoubhy | Son | M | S | 13 | St.Barbe | |||
" | SPARKS | Edith May | Dau | F | S | 6 | Humber | |||
" | SPARKS | Regina B. | Dau | F | S | 3 | Humber | |||
" | SPARKS | Marrigold | Dau | F | S | 1 | Humber | |||
Mountbatten Road | O | 500 | 2 | PINSENT | Edgar | Head | M | M | 32 | Bonavista N. |
" | PINSENT | Susanna | Wife | F | M | 30 | Bonavista N. | |||
" | PINSENT | (Ester ?) M.M. | Dau | F | S | 7 | Bonavista N. | |||
" | PINSENT | Gordon R. | Son | M | S | ? | Humber | |||
" | PINSENT | Franklin | Son | M | S | 1 | Humber | |||
Mountbatten Road | O | 2500 | 7 | ARNOLD | Nabeth | Head | M | M | 62 | Bonavista N. |
" | ARNOLD | Julia | Wife | F | M | 50 | Bonavista N. | |||
" | ARNOLD | Shirley | Dau | F | S | 15 | Humber | |||
" | RF | 2 | ARNOLD | Cecil G. | Son | M | M | 26 | Bonavista N. | |
" | ARNOLD | Maxine F. | DIL | F | M | 24 | St.Barbe | |||
" | ARNOLD | Edward G. | Grandson | M | S | 1mo | Humber | |||
" | RF | 2 | ROSE | Clarence R. | SIL | M | M | 23 | Foutune Bay | |
" | ROSE | Nellie L. | Dau | F | M | 23 | Bonavista N. | |||
Mountbatten Road | O | 2500 | 6 | KNEE | Bethel | Head | M | M | 37 | Bonavista N. |
" | KNEE | Esther J. | Wife | F | M | 34 | Bonavista N. | |||
" | KNEE | George W. | Father | M | W | 65 | ||||
" | KNEE | Epherian | Brother | M | S | 31 | Bonavista N. | |||
Mountbatten Rd | O | 1200 | 6 | HOYLES | Ephraim | Head | M | M | 40 | Bonavista N. |
" | HOYLES | Hilda | Wife | F | M | 36 | Bonavista N. | |||
" | HOYLES | Genevieve | Dau | F | S | 16 | Bonavista N. | |||
" | HOYLES | Gerald | Son | M | S | 15 | Humber | |||
" | HOYLES | Wallace G. | Son | M | S | 13 | St.John's | |||
" | HOYLES | Ida May | Dau | F | S | 10 | Humber | |||
" | HOYLES | Cecial G. | Son | M | S | 8 | Humber | |||
" | HOYLES | Roy | Son | M | S | 6 | Humber | |||
" | HOYLES | Wilfred J. | Son | M | S | 4 | Humber | |||
" | HOYLES | Margarett R. | Dau | F | S | 2 | Humber | |||
" | HOYLES | Pearl | Dau | F | S | 1mo | Humber | |||
Mountbatten Rd | R | 8 | 4 | WYATT | Jethro | Head | M | M | 32 | Bonavista S. |
" | WYATT | Kathleen M. | Wife | F | M | 30 | Twillingate | |||
" | WYATT | Margarett L. | Dau | F | S | 4 | Humber | |||
" | WYATT | Karl | Son | M | S | 3 | Humber | |||
" | WYATT | Robert C. | Son | M | S | 1 | Humber | |||
" | WYATT | Ralph | Son | M | S | 6mo | Humber | |||
Mountbatten | O | 200 | 4 | BROWN | William H. | Head | M | M | 44 | Bay Roberts |
" | BROWN | Blanche | Wife | F | M | 38 | Bonavista N. | |||
" | BROWN | Oswald G. | Son | M | S | 16 | Bay Roberts | |||
" | BROWN | Arthur S.C. | Son | M | S | 15 | Humber | |||
" | BROWN | Herman P. | Son | M | S | 11 | Humber | |||
" | BROWN | Irene J. | Dau | F | S | 4 | Humber | |||
" | BROWN | Rita D. | Dau | F | S | 1 | Humber | |||
Mountbatten | O | 3000 | 7 | BURTON | George W. | Head | M | M | 46 | Bonavista N. |
" | BURTON | Jane | Wife | F | M | 40 | Bonavista N. | |||
" | BURTON | Harold W. | Son | M | S | 20 | Bonavista N. | |||
" | BURTON | Gerald M. | Son | M | S | 16 | Humber | |||
" | BURTON | George W. | Son | M | S | 14 | Humber | |||
" | BURTON | Bernice E. | Dau | F | S | 11 | Humber | |||
" | BURTON | Samuel W. | Son | M | S | 9 | Humber | |||
" | BURTON | Mary W. | Dau | F | S | 6 | Humber | |||
" | BURTON | Floretta V. | Dau | F | S | 4 | Humber | |||
" | BURTON | Merrill P. | Son | M | S | 3 | Humber | |||
Mountbatten Road | O | 3000 | 7 | PELLEY | James | Head | M | M | 38 | Bonavista N. |
" | PELLEY | Mary Jane | Wife | F | M | 39 | Green Bay | |||
" | PELLEY | Walter T. | Son | M | S | 15 | Humber | |||
" | PELLEY | Ernestine M. | Dau | F | S | 13 | Humber | |||
" | PELLEY | James L. | Son | M | S | 12 | Humber | |||
" | PELLEY | Annie P. | Dau | F | S | 9 | Humber | |||
" | PELLEY | Derrick M. | Son | M | S | 7 | Humber | |||
" | PELLEY | Sylvia B. | Dau | F | S | 6 | Humber | |||
" | PELLEY | Mary M.R. | Dau | F | S | 5 | Humber | |||
" | PELLEY | Adolphsus | Son | M | S | 3 | Humber | |||
Mountbatten Road | O | 500 | 2 | HOUSE | William H. | Head | M | M | 39 | Burin W. |
" | HOUSE | Phoebe | Wife | F | M | 34 | Fortune Bay | |||
" | HOUSE | Robert G. | Son | M | S | 1 | Humber | |||
Mountbatten Road | O | 500 | 3 | TAVENOR | Stanley | Head | M | M | 28 | Trinity S. |
" | TAVENOR | Rachel | Wife | F | M | 25 | Trinity N. | |||
" | TAVENOR | Henry S.R. | Son | M | S | 6 | Trinity N. | |||
" | TAVENOR | Annie E. | Dau | F | S | 3 | Trinity N. | |||
Mountbatten Road | O | 500 | 4 | CLARKE | John | Head | M | M | 37 | Trinity N. |
" | CLARKE | Victoria | Wife | F | M | 36 | Trinity N. | |||
" | CLARKE | Willis H. | Son | M | S | 14 | Humber | |||
" | CLARKE | William G. | Son | M | S | 11 | Humber | |||
" | CLARKE | Shirley | Dau | F | S | 7 | Humber | |||
" | CLARKE | Lloyde | Son | M | S | 5 | Humber | |||
" | CLARKE | Blanche | Dau | F | S | 3 | Humber | |||
" | CLARKE | Joyce | Dau | F | S | 2 | Humber | |||
" | CLARKE | John | Son | M | S | 1 | Humber | |||
Mountbatten Road | O | 2000 | 6 | GILBERT | John | Head | M | M | 49 | Placentia E. |
" | GILBERT | Martha E. | Wife | F | M | 32 | Placentia E. | |||
" | GILBERT | Ethel P. | Dau | F | S | 22 | Placentia E. | |||
" | GILBERT | George F. | Son | M | S | 20 | Placentia E. | |||
" | GILBERT | Marjorie E. | Dau | F | S | 15 | Humber | |||
" | GILBERT | Maxwell A. | Son | M | S | 11 | Humber | |||
" | GILBERT | Clarence A. | Son | M | S | 9 | Humber | |||
" | GILBERT | Marion E.V. | Dau | F | S | 7 | Humber | |||
" | GILBERT | Ivy Dorris | Dau | F | S | 5 | Humber | |||
" | GILBERT | John S. | Son | M | S | 4 | Humber | |||
" | RF | GARDNER | Orestus | SIL | M | M | 29 | Trinity N. | ||
" | GARDNER | Annie B. | Dau | F | M | 25 | Placentia E. | |||
" | GARDNER | Irene | Grand dau | F | S | 4 | Humber | |||
" | GARDNER | Geraldine | Grand dau | F | S | 3 | Humber | |||
" | GARDNER | Fraser L.G. | Grand son | M | S | 2 | Humber | |||
" | GARDNER | Minnie H.E. | Grand dau | F | S | 9mo | Humber | |||
" | EDDY | Lenora | MIL | F | W | 72 | Trinity S. | |||
" | EDDY | Albert | BIL | M | S | 29 | Placentia E. | |||
Bells Beach Road | O | 600 | 3 | CHASSION | Patrick | Head | M | M | 36 | St.George's |
" | CHASSION | Hellen | Wife | F | M | 36 | Port-au-Basques | |||
" | (H……..) | Mary A. | Step dau | F | S | 19 | Port-au-Basques | |||
" | LILLY | John W. | Step son | M | S | 14 | Humber | |||
" | LILLY | Charlie H. | Step son | M | S | 11 | Humber | |||
Bells Brook Road | O | 2500 | 7 | STUCKLESS | Frederick C. | Head | M | M | 41 | Twillingate |
" | STUCKLESS | Theresa M. | Wife | F | M | 42 | Green Bay | |||
" | STUCKLESS | Martin D. | Son | M | S | 20 | Humber | |||
" | STUCKLESS | Janet L. | Dau | F | S | 14 | Humber | |||
Bells Brook Road | O | 200 | 2 | HART | Thomas | Head | M | S | 45 | Twillingate |
Bells Brook Road | R | 25 | 7 | PINSENT | Cecil | Head | M | M | 44 | Trinity S. |
" | PINSENT | Roseanna | Wife | F | M | 38 | Placentia E. | |||
" | PINSENT | Cecil Jr. | Son | M | S | 18 | Humber | |||
" | PINSENT | Andrew L. | Son | M | S | 17 | Humber | |||
" | PINSENT | Geraldine | Dau | F | S | 15 | Humber | |||
" | PINSENT | Norma | Dau | F | S | 14 | Humber | |||
" | PINSENT | Stewart | Son | M | S | 13 | Humber | |||
" | PINSENT | Roland L. | Son | M | S | 11 | Humber | |||
" | PINSENT | Alexander G. | Son | M | S | 9 | Humber | |||
" | PINSENT | Margaret M. | Dau | F | S | 5 | Humber | |||
" | PINSENT | Rose M. | Dau | F | S | 5mo | Humber | |||
Bells Brook Road | O | 3000 | 7 | SMITH | (Meshack ?) | Head | M | M | 44 | St.Barbe |
" | SMITH | Annie M. | Wife | F | M | 44 | St.Barbe | |||
" | SMITH | John W. | Son | M | S | 16 | Humber | |||
" | SMITH | Sarah May | Dau | F | S | 14 | Humber | |||
" | SMITH | James R. | Son | M | S | 13 | Humber | |||
" | SMITH | Evelyn J. | Dau | F | S | 12 | Humber | |||
" | SMITH | Hector M. | Son | M | S | 10 | Humber | |||
" | SMITH | Marjorie I. | Dau | F | S | 8 | Humber | |||
" | SMITH | Winston G. | Son | M | S | 5 | Humber | |||
Bells Brook Road | O | 400 | 4 | NEWMAN | Peter | Head | M | M | 36 | Twillingate |
" | NEWMAN | Ellen | Wife | F | M | 33 | Bonavista S. | |||
" | NEWMAN | John A. | Son | M | S | 8 | St.John's | |||
" | NEWMAN | Marie | Dau | F | S | 4 | Bonavista S. | |||
" | NEWMAN | Theresa | Dau | F | S | 3 | Bonavista S. | |||
" | NEWMAN | Annie F. | Dau | F | S | 4mo | Bonavista S. | |||
Bay View Heights | O | 2500 | 8 | HOUNSELL | Philip | Head | M | M | 27 | Bonavista N. |
" | HOUNSELL | Emma | Wife | F | M | 26 | St.Barbe | |||
" | HOUNSELL | Henry | Son | M | S | 5 | St.Barbe | |||
" | HOUNSELL | Derrick | Son | M | S | 2 | Humber | |||
" | HOUNSELL | Benjamin | Father | M | M | 68 | Bonavista N. | |||
" | HOUNSELL | Violett | Mother | F | M | 66 | Bonavista N. | |||
" | HOUNSELL | Gertrude | Sister | F | S | 20 | Bonavista N. | |||
" | HOUNSELL | Llewelyn | Brother | M | S | 29 | Bonavista N. | |||
Cranes Ave. | O | 2500 | 5 | LEONARD | Frederick | Head | M | M | 37 | Trinity N. |
" | LEONARD | Elizabeth | Wife | F | M | 29 | Trinity N. | |||
" | LEONARD | Hector | Son | M | S | 10 | Trinity N. | |||
" | LEONARD | Blanche | Dau | F | S | 8 | Trinity N. | |||
Cranes Ave. | O | 1500 | 4 | DAY | Arthur A. | Head | M | M | 42 | Trinith S. |
" | DAY | Rebecca F.G. | Wife | F | M | 36 | Hr. Grace | |||
" | DAY | Ruby T. | Dau | F | S | 10 | Humber | |||
" | DAY | Marion G. | Dau | F | S | 8 | Humber | |||
" | DAY | Emma N.G. | Dau | F | S | 6 | Humber | |||
" | DAY | Richard A. | Son | M | S | 3 | Humber | |||
Cranes Ave. | O | 2000 | 7 | MILLEY | Wilfred | Head | M | M | 32 | Bay de Verde |
" | MILLEY | Laura | Wife | F | M | 25 | Bay de Verde | |||
" | MILLEY | Gordon A. | Son | M | S | 4 | Humber | |||
Cranes Ave. | O | 1000 | 5 | ANDRE | Peter | Head | M | M | 56 | Twillingate |
" | ANDRE | Gertrude M. | Wife | F | M | 53 | Twillingate | |||
" | ANDRE | Clarence J. | Son | M | S | 23 | Twillingate | |||
" | ANDRE | Liguori | Son | M | S | 18 | Twillingate | |||
" | ANDRE | Bridget M. | Dau | F | S | 16 | Twillingate | |||
1 Mays Road | O | 1000 | 5 | STREET | Herbert | Head | M | M | 41 | Bonavista |
" | STREET | Mabel P. | Wife | F | M | 38 | Botwood | |||
" | STREET | Frances E. | Dau | F | S | 18 | Botwood | |||
" | STREET | Dorothy Jean | Dau | F | S | 16 | Botwood | |||
" | STREET | Roy | Son | M | S | 14 | Humber | |||
" | STREET | Hugh E.P. | Son | M | S | 10 | Humber | |||
" | STREET | Phoebe D. | Dau | F | S | 7 | Humber | |||
" | STREET | Annie | Dau | F | S | 6 | Humber | |||
" | STREET | Margarette S. | Dau | F | S | 1 | Humber | |||
Bells Brook Road | O | 225 | 2 | LANGER | Frederick | Head | M | M | 30 | Placentia E. |
" | LANGER | Agnes M. | Wife | F | M | 24 | Scotland | |||
" | LANGER | Frederick W. | Son | M | S | 2 | Scotland | |||
Bells Brook Road | O | 500 | 2 | PEYTON | Stephen | Head | M | M | 30 | Twillingate |
" | PEYTON | Ruby M. | Wife | F | M | 34 | Trinity S. | |||
Bells Brook Road | O | 600 | 5 | McCARTHY | James | Head | M | M | 42 | Humber |
" | McCARTHY | Mary E. | Wife | F | M | 35 | Humber | |||
" | KENNEDY | Nora | SIL | F | S | 22 | Humber | |||
Bells Brook Road | O | 250 | 3 | McCARTHY | Michael T. | Head | M | M | 45 | Humber |
" | McCARTHY | Mary J. | Wife | F | M | 39 | Humber | |||
" | McCARTHY | Ronald J. | SIL | M | S | 14 | Humber | |||
" | McCARTHY | James A. | Son | M | S | 10 | Humber | |||
" | McCARTHY | Imelda M. | Dau | F | S | 8 | Humber | |||
" | McCARTHY | Reginald | Son | M | S | 6 | Humber | |||
" | McCARTHY | Donald F. | Son | M | S | 3 | Humber | |||
Bells Brook Road | R | 10 | 4 | MURRIN | Francis S. | Head | M | M | 44 | Humber |
" | MURRIN | Mary J. | Wife | F | M | 37 | Humber | |||
" | MURRIN | Archibald S. | Son | M | S | 14 | Humber | |||
" | MURRIN | Hazel L. | Dau | F | S | 12 | Humber | |||
" | MURRIN | Doris L. | Dau | F | S | 10 | Humber | |||
Bells Brook Road | R | 10 | 4 | STONE | Daniel | Head | M | M | 47 | Fogo |
" | STONE | Carrie | Wife | F | M | 47 | White Bay | |||
" | STONE | Florence E. | Dau | F | S | 13 | Humber | |||
5 Cranes Ave. | O | 2000 | 4 | EARLE | William H. | Head | M | M | 26 | Hr. Grace |
" | EARLE | Ina C.M. | Wife | F | M | 25 | Burgeo | |||
" | EARLE | Eric Chesley | Son | M | S | 3 | Humber | |||
" | EARLE | Blanche U. | Dau | F | S | 1 | Humber | |||
5 Bay View Heights | O | 1500 | 4 | NEILSON | Eric G. | Head | M | M | 37 | Sweden |
" | NEILSON | Barbara M. | Wife | F | M | 32 | Humber | |||
" | NEILSON | Eric F. | Son | M | S | 10 | Humber | |||
" | NEILSON | Donald A. | Son | M | S | 8 | Humber | |||
" | NEILSON | John G. | Son | M | S | 6 | Humber | |||
" | NEILSON | Ramona M. | Dau | F | S | 5 | Humber | |||
" | NEILSON | Raymond L. | Son | M | S | 2 | Humber | |||
7 Bay View Heights | O | 1500 | 4 | COLLINS | Edgar | Head | M | M | 49 | Bonavista N. |
" | COLLINS | Hanna | Wife | F | M | 35 | Bonavista N. | |||
" | COLLINS | Cecil D. | Son | M | S | 13 | Humber | |||
" | COLLINS | Irene | Dau | F | S | 10 | Humber | |||
" | COLLINS | Raymond | Son | M | S | 6 | Humber | |||
" | COLLINS | Edith B. | Dau | F | S | 5 | Humber | |||
" | COLLINS | (Voria ?) M. | Dau | F | S | 3 | Humber | |||
9 Bay View Heights | O | 2500 | 6 | SHEARS | Herbert C. | Head | M | M | 36 | St.Barbe |
" | SHEARS | Hilda May | Wife | F | M | 32 | St.Barbe | |||
" | SHEARS | Margarett | Dau | F | S | 14 | Humber | |||
" | SHEARS | Elizabeth | Dau | F | S | 11 | Humber | |||
" | SHEARS | George R. | Son | M | S | 9 | Humber | |||
3 Bay View Heights | O | 1800 | 4 | ANSTEY | Robert W. | Head | M | M | 44 | Green Bay |
" | ANSTEY | Laura Ruth | Wife | F | M | 44 | Green Bay | |||
" | ANSTEY | Ruby D. | Dau | F | S | 3 | Humber | |||
11 Bay View Heights | O | 6000 | 7 | CALLAHAN | Arthur H. | Head | M | M | 55 | Carbonear |
" | CALLAHAN | Agnes | Wife | F | M | 54 | Green Bay | |||
" | CALLAHAN | Arthur F. | Son | M | S | 17 | Humber | |||
" | CALLAHAN | Malcom B. | Son | M | S | 14 | Humber | |||
" | CALLAHAN | Clarence J. | Son | M | S | 12 | Humber | |||
13 Bay View Heights | O | 1500 | 5 | CALLAHAN | George S. | Head | M | M | 26 | Green Bay |
" | CALLAHAN | Laura J. | Wife | F | M | 26 | Bonavista N. | |||
" | CALLAHAN | Georgina E. | Dau | F | S | 6 | Humber | |||
" | CALLAHAN | Minnie A. | Dau | F | S | 5 | Humber | |||
" | CALLAHAN | Benjamin F. | Son | M | S | 3 | Humber | |||
" | STOKES | Samuel G. | Father | M | W | 52 | Bonavista N. | |||
17 Bay View Heights | O | 2000 | 6 | SIMMS | Edward B. | Head | M | M | 56 | Twillingate |
" | SIMMS | Gladys J. | Wife | F | M | 37 | Green Bay | |||
" | SIMMS | William W. | Son | M | S | 15 | Twillingate | |||
.. Bay View Heights | O | 25 | 1 | McISAAC | John | Head | M | S | 38 | Port-au-Port |
" | WILLIAMS | Annie | C/L Wife | F | S | 35 | Humber | |||
" | McISAAC | Hugh | Son | M | S | 16 | Humber | |||
" | McISAAC | Archibald | Son | M | S | 10 | Humber | |||
" | McISAAC | Winnie | Dau | F | S | 8 | Humber | |||
" | McISAAC | (En…..e ?) | Dau | F | S | 6 | Humber | |||
" | McISAAC | Joseph | Son | M | S | 4 | Humber | |||
" | McISAAC | Alexander | Son | M | S | 2 | Humber | |||
" | McISAAC | Annie | Dau | F | S | 3mo | Humber | |||
21 Bay View Heights | O | 1800 | 5 | BUCKLE | Leonard | Head | M | M | 30 | Humber |
" | BUCKLE | Margarett L. | Wife | F | M | 29 | St.Barbe | |||
" | BUCKLE | Gerard A. | Son | M | S | 7 | Humber | |||
" | BUCKLE | Bernard J. | Son | M | S | 5 | Humber | |||
" | BUCKLE | Mary L. | Dau | F | S | 3 | Humber | |||
" | BUCKLE | Lenard J. | Son | M | S | 1 | Humber | |||
27 Bay View Heights | O | 1500 | 5 | PENNEY | Frank | Head | M | M | 39 | Green Bay |
" | PENNEY | Jean E. | Wife | F | M | 35 | Lewisporte | |||
" | PENNEY | Idella R. | Dau | F | S | 15 | Humber | |||
" | PENNEY | John L. | Son | M | S | 12 | Humber | |||
" | PENNEY | Frank D. | Son | M | S | 8 | Humber | |||
" | PENNEY | Richard G. | Son | M | S | 6 | Humber |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Ron St. Croix & NL GenWeb
|