NL GenWebWest Coast Region ~ Bay of Islands District1945 CensusTown of Corner Brook Part 2Section from Corner Brook Bridge to Crow Gulch.Microfilm Reel #M-8067; Vol 9, Pages 1 - 110Part 01 | Part 02 | Part 03 | Part 04 | Part 05 | Part 06 | Part 07 | Part 08 | Part 09 | Part 10 | Part 11 | Part 12 | Part 13 | Part 14 | Part 15Part 16 | Part 17 | Part 18 | Part 19 | Part 20
Abbreviations used: RF=rent free with respect to the house, M=married, S=single, W=widow/er, C/L=common law.
Column headings: STR=street/road/etc, H=house Owned or Rented, AMT=value of house or amt paid in rent, R=number of rooms occupied by family, age at last birthday.
Where writing is difficult to decipher, the word(s) will be placed in brackets with a question mark to indicate that that's what it looks like. Just a ?=unreadable
|
Street | H | Amt | R | Surname | Given | Relationship | Gender | Status | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
5 Noah's Ave | R | 25 | 7 | DOWNEY | Thomas B. | Head | M | M | 50 | St.George's |
" | DOWNEY | Anne | Wife | F | M | (47 ?) | St.George's | |||
" | DOWNEY | (Allan ?) | Son | M | S | 22 | St.George's | |||
" | DOWNEY | Patricia M. | Dau | F | S | 15 | Humber | |||
Transcriber's Note: Street numbers are mostly unreadable for the next couple of pages. | ||||||||||
? Noah's Ave | R | 20 | 5 | MARCH | Martin D. | Head | M | M | 28 | Port au Port |
" | MARCH | Genevieve M. | Wife | F | M | 27 | Harbour Main | |||
" | MARCH | Lillian Ann | Dau | F | S | 4 | Humber | |||
" | MARCH | Isabelle (Ma..?) | Dau | F | S | 2 | Humber | |||
" | MARCH | Martina M. | Dau | F | S | 1 | Humber | |||
8 Broadway | R | 40 | 2 | OLDFORD | Howard | Head | M | S | 24 | Bonavista |
" | OLDFORD | Elias W. | Cousin | M | S | 27 | Bonavista | |||
? Noah's Ave. | R | 20 | 3 | ROWE | William G. | Head | M | M | 30 | Trinity S. |
" | ROWE | Joan A. | Wife | F | M | 25 | St.Barbe | |||
" | ROWE | William D. | Son | M | S | 1 | Humber | |||
? Noah's Ave | O | 5000 | 8 | NOAH | Melin | Head | M | M | 82 | Syria |
" | NOAH | Marioin | Wife | F | M | 70 | Syria | |||
" | NOAH | John M. | Son | M | S | 49 | Cuba | |||
" | NOAH | Mary M. | Dau | F | S | 40 | St.John's | |||
" | NOAH | Genevieve | Dau | F | S | 31 | St.John's | |||
" | NOAH | Madiline A. | Dau | F | S | 27 | St.John's | |||
? Broadway | R | 22 | 5 | LUTHER | James | Head | M | M | 31 | Trinity N. |
" | LUTHER | Dorris May | Wife | F | M | 22 | Fogo | |||
" | LUTHER | Edwin Roy | Son | M | S | 3 | Humber | |||
Cabot Lane | R | 10 | 4 | HUMBER | Hebert | Head | M | M | 28 | St.Barbe |
" | HUMBER | (Maxine ?) | Wife | F | M | 29 | St.Barbe | |||
" | HUMBER | Loyde M | Son | M | S | 6 | St.Barbe | |||
" | HUMBER | Signa May | Dau | F | S | 3 | St.Barbe | |||
" | HUMBER | Mary M. | Dau | F | S | 2 | Humber | |||
" | HUMBER | Jean L. | Dau | F | S | 3mo | Humber | |||
Cabot Lane | R | 10 | 4 | HAWKINS | Clement | Head | M | M | 39 | Bonavista |
" | HAWKINS | Josephine | Wife | F | M | 29 | Port au Port | |||
" | HAWKINS | Sylvia | Dau | F | S | 9 | Humber | |||
" | HAWKINS | Clement | Son | M | S | 8 | Humber | |||
" | HAWKINS | John | Son | M | S | 6 | Humber | |||
" | HAWKINS | Harris | Brother | M | S | 40 | Bonavista | |||
" | GRIFFIN | Pauline | None | F | ? | 40 | Labrador / Canada | |||
(9?) Caribou Road | O | 200 | ? | ELSWORTH | Leonard | Head | M | M | 72 | St.Barbe |
" | ELSWORTH | Sarah Jane | Wife | F | M | 67 | St.Barbe | |||
" | TAYLOR | Robert | SIL | M | M | 23 | St.John's | |||
" | TAYLOR | Kathleen | Dau | F | M | 21 | St.Barbe | |||
" | TAYLOR | Robert J.L. | Gr Son | M | S | 2 | Humber | |||
? Caribou Road | RF | ? | ELSWORTH | Leonard W. | Head | M | M | 33 | St.Barbe | |
" | ELSWORTH | Jennie | Wife | F | M | 32 | Placentia W. | |||
" | ELSWORTH | Eric W. | Son | M | S | 8 | Humber | |||
" | ELSWORTH | (Barbara ?) J. | Dau | F | S | 5 | Humber | |||
" | ELSWORTH | Leonard L.C. | Son | M | S | 3 | Humber | |||
? Caribour Road | O | 2500 | 6 | ROWSELL | Peter | Head | M | M | 59 | Twillingate |
" | ROWSELL | Deborah M. | Wife | F | M | 55 | Twillingate | |||
" | ROWSELL | Leo | Son | M | S | 29 | Twillingate | |||
" | ROWSELL | Nellie | Dau | F | S | 27 | Twillingate | |||
" | ROWSELL | (Nerena ?) M. | Dau | F | S | 25 | Twillingate | |||
" | ROWSELL | Mary | Dau | F | S | 22 | Twillingate | |||
" | ROWSELL | (Hollis S. ?) | Son | M | S | 20 | Twillingate | |||
" | ROWSELL | Monica M. | Dau | F | S | 11 | Humber | |||
33 Caribou Rd. | R | 20 | 5 | SHIRRAN | Frank | Head | M | M | 36 | Bonavista |
" | SHIRRAN | Eliza | Wife | F | M | 37 | Bay Roberts | |||
" | SHIRRAN | Frank A. | Son | M | S | 10 | Bonavista | |||
" | SHIRRAN | David (E. ?) | Son | M | S | 6mo | Humber | |||
Caribou Road | O | 500 | 4 | COLBOURNE | Mary | Head | F | W | 49 | Twillingate |
" | COLBOURNE | Raymond | Son | M | S | 31 | Twillingate | |||
? Cabot Lane | R | 10 | 2 | BOLAND | Wm. John | Head | M | M | 31 | Humber |
" | BOLAND | Rita C. | Wife | F | M | 22 | St.George's | |||
" | BOLAND | Ronald P. | Son | M | S | 6 | Humber | |||
" | BOLAND | Lillian M. | Dau | F | S | 3 | Humber | |||
" | BOLAND | Sydney J. | Son | M | S | 2 | Humber | |||
" | YOUNG | Arthur A. | BIL | M | S | 26 | St.George's | |||
" | YOUNG | Elizabeth | Boarder | F | M | 26 | Hr. Britton | |||
" | YOUNG | Rufus F. | Boarder | M | M | 30 | Humber | |||
" | YOUNG | Gerald | Boarder | M | S | 3 | Humber | |||
? Cabot Lane | R | 30 | 4 | WELLS | Charles F. | Head | M | M | 33 | Green Bay |
" | WELLS | Geneva A. | Wife | F | M | 34 | Green Bay | |||
" | WELLS | Karen G. | Dau | F | S | 1mo | Green Bay | |||
" | POOLE | Gwendolyn D. | SIL | F | S | 20 | Green Bay | |||
" | POOLE | Donald A. | BIL | M | S | 20 | Green Bay | |||
? Cabot Lane | O | 1500 | 4 | BRODERICK | William H. | Head | M | M | 35 | Humber |
" | BRODERICK | Mary F. | Wife | F | M | 28 | Humber | |||
" | BRODERICK | Norma N. | Dau | F | S | 6 | Humber | |||
" | BRODERICK | Mary M.A. | Dau | F | S | 5 | Humber | |||
" | BRODERICK | William J. | Son | M | S | 1 | Humber | |||
4 Broadway | O | 5000 | 6 | BASHA | Joseph A. | Head | M | M | 57 | Syria |
" | BASHA | Alma | Wife | F | M | 54 | Canada | |||
" | BASHA | (Manie ?) | Dau | F | S | 30 | Grand Falls | |||
7 Cabot Lane | R | 30 | 5 | COOK | Reginald | Head | M | M | 36 | Twillingate |
" | COOK | Ann B. | Wife | F | M | 27 | Grand Falls | |||
" | COOK | Keith | Son | M | S | 2 | Humber | |||
2 Broadway | R | 20 | 5 | ALLAN | Elijah | Head | M | M | 32 | Humber |
" | ALLAN | Eileen D. | Wife | F | M | 25 | Humber | |||
" | ALLAN | Beulah A.F. | Dau | F | S | 7 | Humber | |||
" | ALLAN | Preston M. | Son | M | S | 5 | Humber | |||
" | ALLAN | Reginald | Son | M | S | 3 | Humber | |||
" | ALLAN | Russell H.F. | Son | M | S | 2 | Humber | |||
" | ALLAN | Donald R. | Son | M | S | 1 | Humber | |||
" | ALLAN | Daniel E. | Son | M | S | 1mo | Humber | |||
? Broadway | R | 22 | 3 | ROUSSEAU | Joseph A. | Head | M | M | 40 | Canada |
" | ROUSSEAU | Genevieve | Wife | F | M | 37 | Gambo | |||
" | ROUSSEAU | Dominic R. | Son | M | S | 8 | Humber | |||
" | ROUSSEAU | Loretta M. | Dau | F | S | 5 | Humber | |||
? Caribou Rd. | O | 5000 | 7 | KING | Oliver | Head | M | M | 40 | Bay de Vert |
" | KING | Madelyn | Wife | F | M | 40 | St.John's E. | |||
" | KING | Oliver Loyde | Son | M | S | 14 | America | |||
" | NOEL | Susanna E. | MIL | F | W | 65 | Carbonear | |||
1 East Ave | O | 4000 | 8 | ROSE | Charles A. | Head | M | M | 54 | Grand Bank |
" | ROSE | Emily Jane | Wife | F | M | 53 | St.Barbe | |||
" | ROSE | Lillith C. | Dau | F | S | 28 | St.Barbe | |||
" | ROSE | Abbie Belle | Dau | F | S | 22 | Grand Bank | |||
" | ROSE | Winifred Jane | Dau | F | S | 19 | Humber | |||
" | ROSE | Elsie A. | Dau | F | S | 17 | Humber | |||
1 East Ave | R | 10 | 2 | CAVE | John E. | Head | M | M | 41 | Fogo |
" | CAVE | Elizabeth M. | Wife | F | M | 32 | Fogo | |||
" | CAVE | Albert James | Son | M | S | 9 | Twillingate | |||
14 Broadway | R | 25 | 2 | DOMINIC | Leo J.J. | Self | M | S | 22 | Botwood |
10 Broadway | O | 5500 | 5 | KAWAJA | Salim | Head | M | M | 74 | Syria |
" | KAWAJA | Catherine | Wife | F | M | 47 | Canada | |||
" | KAWAJA | Frederick | Son | M | S | 24 | Canada | |||
" | KAWAJA | Alma | Dau | F | S | 23 | Canada | |||
" | KAWAJA | Genevieve | Dau | F | S | 21 | Canada | |||
" | CROSS | Minnie | Servant | F | S | 28 | Fortune Bay | |||
2 Broadway | O | 8000 | 7 | BESON | Pearce J. | Head | M | M | 44 | Fogo |
" | BESON | Gladys M. | Wife | F | M | 40 | Fogo | |||
" | BESON | Ronald J.P. | Son | M | S | 19 | Humber | |||
" | BESON | Rita M. | Dau | F | S | 17 | Humber | |||
" | BESON | Daisy | Dau | F | S | 15 | Humber | |||
" | BESON | (Marie ?) L. | Dau | F | S | 2 | Humber | |||
2 Buckles Hill | O | 6000 | 7 | BARNES | Almond B. | Head | M | M | 47 | Trinity N. |
" | BARNES | Jean Mary | Wife | F | M | 39 | St.George's | |||
" | BARNES | Mary Dorris | Dau | F | S | 14 | Humber | |||
" | BARNES | Bernice | Dau | F | S | 13 | Humber | |||
" | BARNES | Geraldine | Dau | F | S | 10 | Humber | |||
" | BARNES | Regina | Dau | F | S | 7 | Humber | |||
2 Laites Lane | O | 2000 | 6 | BRODERICK | Robert Norman | Head | M | S | 31 | Carbonear |
" | BRODERICK | Jane | Mother | F | W | 73 | Carbonear | |||
" | BRODERICK | Harriett M. | Sister | F | S | 43 | Carbonear | |||
12 Laites Lane | O | 4000 | 6 | LAITE | Ralph | Head | M | M | 38 | Trintiy N. |
" | LAITE | Louise A. | Wife | F | M | 36 | Bonavista N. | |||
" | LAITE | Alma Blanch | Dau | F | S | 17 | Humber | |||
" | LAITE | Ralph B.C. | Son | M | S | 8 | Humber | |||
" | LAITE | Jane | Mother | F | W | 78 | Trintiy N. | |||
10 Laites Lane | R | 22 | 5 | (PITCHER ?) | Absalom | Head | M | M | 53 | Trinity S. |
" | (PITCHER ?) | Mary Ann | Wife | F | M | 46 | Trinity N. | |||
" | (NORMONE ?) | Reginald | SIL | M | M | 28 | Fogo | |||
" | (NORMONE ?) | Bertha T. | Dau | F | M | 22 | Trinity S. | |||
14 Laites Lane | O | 5000 | 7 | HISCOCK | Elihu James | Head | M | M | 40 | Trinity N. |
" | HISCOCK | Hazel May | Wife | F | M | 35 | Trinity N. | |||
" | HISCOCK | Gerald K. | Son | M | S | 14 | Humber | |||
" | HISCOCK | Grant L. | Son | M | S | 13 | Humber | |||
" | HISCOCK | Phyllis R.J. | Dau | F | S | 12 | Humber | |||
" | HISCOCK | Karl R. | Son | M | S | 11 | Humber | |||
" | HISCOCK | Ralph G. | Son | M | S | 9 | Humber | |||
" | HISCOCK | Beverly | Dau | F | S | 7 | Humber | |||
13 Broadway | O | 2000 | 2 | (FREED ?) | Albert | Head | M | M | 39 | Poland |
" | (FREED ?) | Ruth | Wife | F | M | 27 | Poland | |||
" | (FREED ?) | Ester | Dau | F | S | 12 | Humber | |||
" | (FREED ?) | Marlin | Dau | F | S | 10 | Humber | |||
" | (FREED ?) | Shirley | Dau | F | S | 7 | Humber | |||
1 Broadway | O | 2500 | 3 | (BRENNEN ?) | Harry | Head | M | M | 44 | Poland |
" | (BRENNEN ?) | Libby | Wife | F | M | 33 | Canada | |||
22 Laites Lane | R | 16 | 4 | BAILEY | Emmanuel | Head | M | M | 36 | Trinity N. |
" | BAILEY | Voilet | Wife | F | M | 35 | Trinity N. | |||
" | BAILEY | Olive F. | Dau | F | S | 13 | St.John's | |||
" | BAILEY | Robert M. | Son | M | S | 4 | Humber | |||
" | BAILEY | George W. | Son | M | S | 1 | Humber | |||
" | HEWLIN | Nicodemius | Boarder | M | S | 28 | St.Barbe | |||
18 Laites Lane | O | 3500 | 7 | JENNINGS | Frederick N. | Head | M | M | 52 | Green Bay |
" | JENNINGS | Julia | Wife | F | M | 44 | Green Bay | |||
" | JENNINGS | Woodrow | Son | M | S | 17 | Humber | |||
" | JENNINGS | Dorris | Dau | F | S | 14 | Humber | |||
" | JENNINGS | Harvey | Son | M | S | 10 | Humber | |||
" | JENNINGS | Audrey | Dau | F | S | 3 | Humber | |||
" | DWYER | Thomas R. | FIL | M | W | 77 | Twillingate | |||
8 Laites Lane | O | 3000 | 5 | WHEELER | Wilfred T. | Head | M | M | 39 | Twillingate |
" | WHEELER | Mary Ann | Wife | F | M | 41 | Carbonear | |||
" | WHEELER | Mabel G. | Sister | F | S | 33 | Twillingate | |||
15 Laites Lane | O | 1000 | 4 | GILLIS | Daniel C. | Head | M | M | 57 | St.George's |
" | GILLIS | Mary J. | Wife | F | M | 55 | Humber | |||
20 Laites Lane | O | 6000 | 5 | DWYER | Albert E. | Head | M | M | 42 | Green Bay |
" | DWYER | Sarah | Wife | F | M | 38 | Trinity S. | |||
" | DWYER | Fraser R. | Son | M | S | 5 | Humber | |||
" | DWYER | Albert R. | Son | M | S | 3 | Humber | |||
" | RF | BARTLETT | Wesley J. | Boarder | M | M | 3- | Fogo | ||
" | RF | BARTLETT | Annie May | Boarder | F | M | 38 | Green Bay | ||
26 Laites Lane | O | 1500 | 5 | HOWLEY | Joseph | Head | M | M | 53 | Humber |
" | HOWLEY | Anne | Wife | F | M | 45 | Humber | |||
" | HOWLEY | Mary P. | Dau | F | S | 17 | Humber | |||
" | HOWLEY | Kevin P. | Son | M | S | 15 | Humber | |||
" | HOWLEY | Bernice J. | Dau | F | S | 13 | Humber | |||
" | HOWLEY | Leonard J. | Son | M | S | 12 | Humber | |||
" | HOWLEY | Alphonsus | Son | M | S | 9 | Humber | |||
" | HOWLEY | Madonna | Dau | F | S | 7 | Humber | |||
24 Laites Lane | R | 35 | 6 | (ROCKETT ?) | Harold H. | Head | M | M | 31 | Humber |
" | (ROCKETT ?) | Gertrude M. | Wife | F | M | 32 | Humber | |||
" | (ROCKETT ?) | Estelle | Dau | F | S | 3 | Humber | |||
" | (ROCKETT ?) | Barbara | Dau | F | S | 2 | Humber | |||
" | (ROCKETT ?) | Shiela | Dau | F | S | 6mo | Humber | |||
7A Broadway | O | 25000 | 8 | SWINSKY | Ernest | Head | M | M | 44 | Poland |
" | SWINSKY | Bertha` | Wife | F | M | 37 | Poland | |||
" | SWINSKY | Ronald | Son | M | S | 10 | Humber | |||
" | SWINSKY | Melvin | Son | M | S | 5 | Humber | |||
24 & 22 Broadway | O | 20000 | 6 | LEVINE | Isadore | Head | M | M | 45 | Poland |
22 Broadway | LEVINE | Sadie | Wife | F | M | 37 | Russia | |||
" | LEVINE | Norman | Son | M | S | 4 | Humber | |||
" | LEVINE | Margarett | Dau | F | M | 1 | Humber | |||
Callaghans Field | O | 15000 | 7 | NOAH | Joseph J. | Head | M | M | 48 | (Lebanon ?) |
" | NOAH | Isabelle | Wife | F | M | 38 | St.John's | |||
" | NOAH | Helen | Dau | F | S | 9 | Humber | |||
" | NOAH | Catherine | Dau | F | S | 8 | Humber | |||
" | NOAH | James | Son | M | S | 6 | Humber | |||
" | NOAH | Marion | Dau | F | S | 4 | Humber | |||
" | NOAH | Margarett | Dau | F | S | 3 | Humber | |||
Callaghans Field | O | 2000 | 5 | CALLAGHAN | Patrick S. | Head | M | S | 39 | Humber |
" | CALLAGHAN | Florence L. | Wife | M | S | 38 | Labrador | |||
" | CALLAGHAN | Majory M. | Dau | F | S | 13 | Humber | |||
" | CALLAGHAN | Bartholmew | Son | M | S | 12 | Humber | |||
" | CALLAGHAN | Kathleen | Dau | F | S | 10 | Humber | |||
" | CALLAGHAN | Rose Marie | Dau | F | S | 8 | Humber | |||
" | CALLAGHAN | Ralph | Son | M | S | 5 | Humber | |||
" | CALLAGHAN | Patricia | Dau | F | S | 3 | Humber | |||
" | CALLAGHAN | Lawrence | Son | M | S | 7mo | Humber | |||
Callaghans Field | O | 1500 | 7 | CALLAGHAN | Patrick J. | Head | M | S | 33 | Humber |
" | CALLAGHAN | Jean C. | Wife | F | M | 27 | St.George's | |||
" | CALLAGHAN | Lucina | Dau | F | S | 7 | Humber | |||
" | CALLAGHAN | Loretta | Dau | F | S | 5 | Humber | |||
" | CALLAGHAN | Madonna | Dau | F | S | 3 | Humber | |||
" | CALLAGHAN | Frederick | Son | M | S | 7mo | Humber | |||
Callaghans Field | O | 4000 | 7 | BUTLER | (Evelena ?) | Head | F | W | 49 | Fogo |
" | BUTLER | Gladys | Dau | F | S | 25 | Grand Falls | |||
" | BUTLER | Walter George | Son | M | S | 22 | Grand Falls | |||
" | BUTLER | Ruby S. | Dau | F | S | 13 | Humber | |||
4 Valley Road | R | 25 | 4 | CHAULK | Albert A. | Head | M | M | 38 | Bonavista S. |
" | CHAULK | Albertha | Wife | F | M | 37 | Trinity S. | |||
" | RF | LEGGE | Sophie | MIL | F | W | 72 | Trinity S. | ||
Callaghans Field | O | 4000 | 9 | CALLAGHAN | Lawrence | Head | M | S | 74 | Humber |
" | CALLAGHAN | Frank | Nephew | M | S | 36 | Humber | |||
Callaghans Field | R | 25 | 7 | GORDON | Morris | Head | M | M | 32 | Poland |
" | GORDON | Loretta | Wife | F | M | 30 | (Li..tania ?) | |||
Bells Hill | O | 2500 | 7 | HUNT | Edith M. | Head | F | W | 55 | Carbonear |
" | HUNT | Woodrow J. | Son | M | S | 26 | Carbonear | |||
" | HUNT | Wilma F. | Dau | F | S | 24 | Carbonear | |||
" | HUNT | Glynn W. | Son | M | S | 20 | Humber | |||
" | HUNT | Robert A. | Son | M | S | 15 | Humber | |||
Bells Hill | R | 15 | 4 | ROSE | Albert S. | Head | M | M | 50 | St.Barbe |
" | ROSE | Eliza E. | Wife | F | M | 40 | St.Barbe | |||
" | ROSE | Flora | Dau | F | S | 16 | St.Barbe | |||
57 Bells Hill | R | 20 | 5 | GOODYEAR | Baxter J. | Head | M | M | 53 | Bonavista N. |
" | GOODYEAR | Amelia S. | Wife | F | M | 55 | Green Bay | |||
" | GOODYEAR | Clifford F.T. | Son | M | S | 27 | Bonavista | |||
" | GOODYEAR | Aubrey H.F. | Son | M | S | 20 | Humber | |||
" | GOODYEAR | Thelma | Dau | F | S | 18 | Humber | |||
" | GOODYEAR | Marguerite J.J. | Dau | F | S | 17 | Humber |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Ron St. Croix & NL GenWeb
|