NL GenWebWest Coast Region ~ Bay of Islands District1945 CensusTown of Corner Brook Part 13Section from Corner Brook Bridge to Crow Gulch.Microfilm Reel #M-8067; Vol 9, Pages 1 - 110Part 01 | Part 02 | Part 03 | Part 04 | Part 05 | Part 06 | Part 07 | Part 08 | Part 09 | Part 10 | Part 11 | Part 12 | Part 13 | Part 14 | Part 15Part 16 | Part 17 | Part 18 | Part 19 | Part 20
Abbreviations used: RF=rent free with respect to the house, M=married, S=single, W=widow/er, C/L=common law.
Column headings: STR=street/road/etc, H=house Owned or Rented, AMT=value of house or amt paid in rent, R=number of rooms occupied by family, age at last birthday.
Where writing is difficult to decipher, the word(s) will be placed in brackets with a question mark to indicate that that's what it looks like. Just a ?=unreadable
|
Street | H | Amt | R | Surname | Given | Relationship | Gender | Status | Age | Birthplace |
---|---|---|---|---|---|---|---|---|---|---|
4 Watsons Rd. | O | 6000 | 8 | WATSON | Lucius | M | M | 69 | Humber | |
" | WATSON | Martha | Wife | F | M | 60 | St.George's | |||
" | WATSON | James | Son | M | S | 26 | Humber | |||
" | WATSON | Henry | Son | M | S | 21 | " | |||
" | WATSON | Duncan | Son | M | S | 19 | " | |||
" | WATSON | Georgina | Dau | F | S | 23 | " | |||
" | WATSON | Mary | Dau | F | S | 14 | " | |||
" | WATSON | George | Son | M | S | 29 | " | |||
6 Watsons Road | O | 1500 | 3 | BROWN | Charles | M | M | 28 | Gambo | |
" | BROWN | Serena | Wife | F | M | 26 | St.George's | |||
" | BROWN | Donald | Son | M | S | 3 | Humber | |||
" | BROWN | Alma | Dau | F | S | 1 | " | |||
8 Watsons Road | O | 2000 | 10 | HYNES | John | M | M | 34 | Humber | |
" | HYNES | Adeline | Wife | F | M | 31 | St.George's | |||
" | HYNES | Helen Joyce | Dau | F | S | 7 | Humber | |||
" | HYNES | Jack S. | Son | M | S | 6 | " | |||
" | HYNES | Kathleen | Dau | F | S | 5 | " | |||
10 Watsons Road | O | 1000 | 3 | CURTIS | Gordon | M | M | 25 | Bonavista | |
" | CURTIS | Jessie | Wife | F | M | 20 | N.D. Bay | |||
? Watsons Road | O | 1000 | 5 | HUNT | Daniel | M | M | 59 | Bonavista | |
" | HUNT | Jessie | Wife | F | M | 54 | Placentia | |||
" | HUNT | Daniel Jr. | Son | M | S | 18 | Bonavista | |||
" | HUNT | Shirley | Dau | F | S | 14 | Humber | |||
" | HUNT | Norman | Son | M | S | 12 | " | |||
1 Pier Road | R | 35 | 6 | ANTHONY | Norman | M | M | 43 | St.George's | |
" | ANTHONY | Voilet | Wife | F | M | 40 | " | |||
" | ANTHONY | Edgar | Son | M | S | 19 | " | |||
" | ANTHONY | Leslie | Son | M | S | 15 | " | |||
" | ANTHONY | Leona | Dau | F | S | 15 | " | |||
" | ANTHONY | Myrtle | Dau | F | S | 9 | " | |||
" | ANTHONY | Georgina | Dau | F | S | 21 | " | |||
5 Pier Road | R | 40 | 10 | HYNES | George | M | M | 54 | St.George's | |
" | HYNES | Susan | Wife | F | M | 42 | Canada | |||
" | GUSHUE | Joseph | S. in Law | M | M | 22 | Humber | |||
" | GUSHUE | Loma | Dau | F | M | 23 | " | |||
" | GALLIOTT | Frederick | S. in Law | M | M | 21 | St.Barbe | |||
" | GALLIOTT | Lillian | Dau | F | M | 21 | Humber | |||
" | GUSHUE | Penny | Gr. Child | F | S | 5 | " | |||
" | HYNES | Margaret | Dau | F | S | 18 | St.George's | |||
" | HYNES | Clayton | Son | M | S | 19 | " | |||
" | HYNES | Kenneth | Son | M | S | 22 | " | |||
" | BURNS | Robert | None | M | S | 55 | Scotland | |||
7 Pier Road | R | 15 | 4 | HUMBER | Alva | M | M | 32 | St.Barbe | |
" | HUMBER | May | Wife | F | M | 29 | Burin | |||
" | HUMBER | David | Son | M | S | 6 | Humber | |||
" | HUMBER | Pauline | Dau | F | S | 5 | " | |||
11 Pier Road | R | 25 | 5 | ELLIOTT | Gerald G. | M | M | 28 | Hr. Main | |
" | ELLIOTT | Lillian | Wife | F | M | 23 | Hr. Grace | |||
" | ELLIOTT | Gerald E. | Son | M | S | 2 | Humber | |||
" | ELLIOTT | Eliza Jane | Mother | F | M | 58 | Hr. Main | |||
" | ELLIOTT | Marguerite | Sister | F | M | 24 | St.John's W. | |||
9 Pier Road | O | 3000 | 7 | ROCHE | John F. | M | M | 35 | St.Mary's | |
" | ROCHE | Mary | Wife | F | M | 33 | St.George's | |||
" | ROCHE | Ann M. | Dau | F | S | 9 | Humber | |||
" | ROCHE | Terance F. | Son | M | S | 4 | " | |||
" | ROCHE | Mary E. | Mother | F | W | 65 | Tilt Cove | |||
17 Pier Road | O | 2500 | 7 | OLDFORD | John | M | M | 67 | Bonavista N. | |
" | OLDFORD | Melinda | Wife | F | M | 57 | Hr. Grace | |||
" | OLDFORD | Thomas | Adop Son | M | S | 19 | Humber | |||
17 Pier Road | RF | 7 | OLDFORD | Ambrose J. | Son | M | M | 38 | Bonavista N. | |
" | OLDFORD | Ellen | Wife | F | M | 34 | Hr. Grace | |||
" | OLDFORD | A. Marie | Dau | F | S | 11 | Humber | |||
" | OLDFORD | Mavis L. | Dau | F | S | 10 | " | |||
" | OLDFORD | Martin | Son | M | S | 6 | " | |||
" | OLDFORD | Gloria | Dau | F | S | 5 | " | |||
" | OLDFORD | Edna | Dau | F | S | 3 | " | |||
" | OLDFORD | Mary | Dau | F | S | 2 | " | |||
" | OLDFORD | Byron | Son | M | S | 8mo | " | |||
19 Pier Road | O | 3000 | 9 | DENNIS | George S. | M | M | 41 | Humber | |
" | DENNIS | Martha | Wife | F | M | 36 | Bonavista N. | |||
" | DENNIS | George Jr. | Son | M | S | 16 | Humber | |||
" | DENNIS | Frank | Son | M | S | 14 | " | |||
" | DENNIS | Brenetta | Dau | F | S | 12 | " | |||
" | DENNIS | Maizie | Dau | F | S | 10 | " | |||
" | DENNIS | Geraldine | Dau | F | S | 7 | " | |||
" | DENNIS | David | Son | M | S | 5 | " | |||
" | DENNIS | Evelyn | Dau | F | S | 18mo | " | |||
21 Pier Road | O | 1000 | 4 | CURTIS | Eli | M | M | 45 | Bonavista | |
" | CURTIS | Levania | Wife | F | M | 37 | Humber | |||
" | CURTIS | Mabel | Dau | F | S | 17 | " | |||
" | CURTIS | William | Son | M | S | 15 | ||||
" | CURTIS | Shirley | Dau | F | S | 9 | ||||
" | CURTIS | June | Dau | F | S | 10 | ||||
23 Pier Road | R | 11 | 4 | BARRY | Frederick | M | M | 45 | St.George's | |
" | BARRY | Mary | Wife | F | M | 49 | " | |||
" | BARRY | Mildred | Dau | F | S | 17 | " | |||
" | BARRY | Gordon | Son | M | S | 19 | " | |||
" | BARRY | Kathleen | Adop Dau | F | S | 3 | Humber | |||
" | BENNETT | Raymond | SIL | M | M | 21 | " | |||
" | BENNETT | Annie | Dau | F | M | 23 | St.George's | |||
8 Pier Road | O | 8000 | 8 | TESSIER | Frank | M | M | 65 | Canada | |
" | TESSIER | Elizabeth | Wife | F | M | 69 | St.George's | |||
" | TRASK | Mercedes | Dau | F | M | 37 | Humber | |||
" | TRASK | Stanley | Grand Son | M | S | 16 | " | |||
" | TRASK | Sadie | Grand Dau | F | S | 13 | " | |||
" | TRASK | William | Grand Son | M | S | 11 | " | |||
10 Pier Road | O | 2000 | 5 | McDONALD | Joseph | M | M | 36 | St.George's | |
" | McDONALD | Loretta | Wife | F | M | 24 | Humber | |||
" | McDONALD | Jeanette | Dau | F | S | 3 | " | |||
" | McDONALD | Marilynn | Dau | F | S | 2 | " | |||
" | McDONALD | John Allan | Son | M | S | 1 | " | |||
13 Pier Road | O | 1000 | 5 | WATSON | Allan J. | M | M | 36 | Humber | |
" | WATSON | Emily | Wife | F | M | 35 | Hermitage Bay | |||
" | WATSON | Henry | Son | M | S | 11 | Humber | |||
" | WATSON | Dorothy | Dau | F | S | 10 | " | |||
12 Pier Road | R | 8 | 3 | WILTON | Gordon R. | M | M | 35 | Canada | |
" | WILTON | Maud | Wife | F | M | 36 | Placentia | |||
" | WILTON | Ralph | Son | M | S | 14 | Humber | |||
" | WILTON | Ronald | Son | M | S | 11 | " | |||
" | WILTON | Robert | Son | M | S | 4 | " | |||
" | WILTON | Elizabeth | Dau | F | S | 13 | " | |||
" | WILTON | Mary | Dau | F | S | 10 | " | |||
" | WILTON | Shirley | Dau | F | S | 8 | " | |||
" | WILTON | Anne | Dau | F | S | 7 | " | |||
" | WILTON | Jean | Dau | F | S | 5 | ||||
" | WILTON | Patricia | Dau | F | S | 2 | ||||
" | MURPHY | Paul | None | M | S | 47 | St.George's | |||
16 Pier Road | R | 15 | 3 | BROWN | Wesley | M | M | 26 | Gambo | |
" | BROWN | Florence | Wife | F | M | 26 | Port aux Basques | |||
" | BROWN | Emma | Dau | F | S | 4 | Humber | |||
" | BROWN | Margaret R. | Dau | F | S | 21mo | " | |||
16 Pier Road | R | 12.50 | 3 | GRIFFIN | Edward | M | M | 38 | Placentia | |
" | GRIFFIN | Carmel | Wife | F | M | 35 | Trinity E. | |||
18 Pier Road | R | 20 | 3 | COLLINS | Frederick | M | M | 33 | Placentia | |
" | COLLINS | Viola | Wife | F | M | 24 | St.Barbe | |||
" | COLLINS | Shirley | Dau | F | S | 3 | Humber | |||
" | COLLINS | Mona | Dau | F | S | 9mo | " | |||
18 Pier Road | R | 15 | 3 | CAINE | Charles | M | M | 37 | St.John's W. | |
" | CAINE | Amelia | Wife | F | M | 26 | Lewisporte | |||
" | CAINE | Bernice | Dau | F | S | 2 | Humber | |||
" | JANES | Edna | SIL | F | S | 19 | Humber | |||
" | BRADBURY | Vincent | None | M | S | 24 | USA | |||
20 Pier Road | O | 3000 | 3 | PAFFORD | Cyril J. | M | M | 34 | Placentia | |
" | PAFFORD | Rosanna | Wife | F | M | 22 | Bonavista | |||
" | PAFFORD | Norman F. | Son | M | S | 3 | Humber | |||
" | PAFFORD | Cyril H. | Son | M | S | 21mo | " | |||
22 Pier Road | R | 33 | 6 | SKANES | Reginald T. | M | M | 53 | St.Barbe | |
" | SKANES | Edith | Wife | F | M | 51 | " | |||
" | SKANES | L. Gwendolan | Dau | F | S | 27 | " | |||
" | SKANES | Diana | Dau | F | S | 25 | " | |||
" | SKANES | Mary K. | Dau | F | S | 23 | " | |||
" | SKANES | Eric R. | Son | M | S | 21 | " | |||
" | SKANES | Edith J. | Dau | F | S | 14 | " | |||
(none) Pier Road | O | 3000 | 8 | PAFFORD | John Jas | M | M | 54 | Placentia | |
" | PAFFORD | Eliza | Wife | F | M | 44 | " | |||
" | PAFFORD | Velletta | Dau | F | S | 15 | Humber | |||
" | PAFFORD | Maxwell | Son | M | S | 14 | " | |||
" | PAFFORD | Derrice | Dau | F | S | 1 | " | |||
(none) Pier Road | R | 10 | 4 | PEARCY | Annie | F | S | 36 | Humber | |
" | BARRY | William | Son | M | S | 4 | " | |||
24 Pier Road | R | 10 | 4 | PENNY | Bond Thos | M | M | 21 | Bonavista S. | |
" | PENNY | Marion | Wife | F | M | 21 | " | |||
24 Pier Road | O | 3000 | 7 | PAFFORD | William Sr. | M | M | 37 | Placentia | |
" | PAFFORD | Anna | Wife | F | S | 35 | Trinity | |||
" | PAFFORD | Raymond | Son | M | S | 8 | Humber | |||
" | PAFFORD | Vera | Dau | F | S | 5 | " | |||
" | PAFFORD | Harold | Brother | M | S | 21 | Placentia | |||
26 Pier Road | O | 2000 | 7 | GILL | Herbert | M | M | 62 | Grand Falls | |
" | GILL | Barbara | Wife | F | S | 57 | " | |||
29 Pier Road | O | 1000 | 6 | BROWN | Herbert | M | M | 31 | Humber | |
" | BROWN | Angelian | Wife | F | M | 27 | " | |||
" | BROWN | Veronica | Dau | F | S | 5 | " | |||
" | BROWN | Derek | Son | M | S | 4mo | " | |||
" | WALTERS | Albert | Cousin | M | S | 42 | USA | |||
27 Pier Road | O | 900 | 5 | WILLIAMS | William | M | M | 28 | Humber | |
" | WILLIAMS | Katherine | Wife | F | M | 26 | Canada | |||
" | WILLIAMS | Richard | Son | M | S | 7 | Humber | |||
" | WILLIAMS | Wallace | Son | M | S | 3 | " | |||
" | WILLIAMS | Robert | Son | M | S | 3mo | " | |||
" | WILTON | Wallace | F in-law | M | M | 57 | St.Barbe | |||
" | WILTON | Susan | M-in-Law | F | M | 56 | Canada | |||
" | WILTON | Herbert | None | M | S | 16 | " | |||
" | WILTON | Raymond | None | m | S | 14 | Humber | |||
(none) Pier Road | O | 900 | 5 | LANGER | Raymond | M | M | 34 | Canada | |
" | LANGER | Lillian | Wife | F | M | 30 | Humber | |||
" | LANGER | Austin | Son | M | S | 11 | " | |||
" | LANGER | Johnnie | Son | M | S | 8 | " | |||
" | LANGER | Robert | Son | M | S | 6 | " | |||
" | LANGER | Edward | Son | M | S | 3 | " | |||
" | LANGER | Dorothy | Dau | F | S | 10 | " | |||
" | LANGER | Olive | Dau | F | S | 9 | " | |||
" | LANGER | Geraldine | Dau | F | S | 5 | " | |||
(none) Pier Road | 700 | 4 | BOLAND | Lawrence | M | M | 30 | Fortune | ||
" | BOLAND | Voilet | Wife | F | M | 30 | Grand Falls | |||
" | BOLAND | Louis | Son | M | S | 2 | Humber | |||
" | BOLAND | Mary | Dau | F | S | 8 | " | |||
(none) Pier Road | O | 800 | 4 | LYVER | Thomas | M | S | 45 | N.D. Bay | |
" | LYVER | James | Brother | M | M | 47 | " | |||
" | LYVER | Theresa | Theresa | F | M | 28 | St.Barbe | |||
" | LYVER | Mary | Neice | F | S | 1 | Humber | |||
" | LYVER | Beatrice | Neice | F | S | 2mo | Humber | |||
(none) Pier Road | O | 2000 | 5 | HOLLIHAN | Samuel | M | M | 44 | Bonavista | |
" | HOLLIHAN | Norah | Wife | F | M | 36 | " | |||
" | HOLLIHAN | William | Son | M | S | 19 | Humber | |||
" | WARNOCK | Marjorie | Dau | F | S | 17 | " | |||
" | HOLLIHAN | Samuel | Son | M | S | 14 | " | |||
" | HOLLIHAN | Cecelia | Dau | F | S | 132 | " | |||
" | HOLLIHAN | Mary | Dau | F | S | 8 | " | |||
" | HOLLIHAN | Audrey | Dau | F | S | 5 | " | |||
" | HOLLIHAN | John | Son | M | S | 9 | " | |||
" | HOLLIHAN | Thomas | Son | M | S | 6mo | " | |||
" | HOLLIHAN | Edward | Son | M | S | 2 | " | |||
" | HOLLIHAN | Sarah | Dau | F | S | 11 | " | |||
" | WARNOCK | Helen Ruth | Grand Dau | F | S | 2mo | " | |||
22 Pier Road | PARDY | G.C. Milligan | M | M | 40 | N.D. Bay | ||||
" | PARDY | Ada | Wife | F | M | 35 | " | |||
" | PARDY | Kevin | Son | M | S | 6 | St.John's | |||
" | PARDY | David | Son | M | S | 1 | Humber | |||
" | EARLE | Earle | B-in-Law | M | M | 28 | N.D. Bay | |||
" | EARLE | Annie | S-in-Law | F | M | 27 | N.D. Bay | |||
(none) Pier Road | O | 1300 | 9 | McCARTHY | Mary B. | F | W | 61 | Burin | |
" | McCARTHY | Leo | Son | M | S | 20 | Humber | |||
" | McCARTHY | Felix | Son | M | S | 18 | " | |||
" | McCARTHY | Rita | Dau | F | S | 19 | " | |||
" | McCARTHY | Reginald | Son | M | S | 14 | " | |||
" | BROCKWAY | Catherine | Gr. Child | F | S | 10mo | " | |||
(none) Pier Road | R | 8 | 3 | YOUNG | Antoinette | F | M | 38 | St.George | |
" | YOUNG | Louis | Son | M | S | 18 | Humber | |||
" | YOUNG | George | Son | M | S | 16 | St.George | |||
" | YOUNG | Margaret | Dau | F | S | 14 | Humber | |||
" | YOUNG | Christina | Dau | F | S | 11 | " | |||
" | YOUNG | Partick | Son | M | S | 9 | " | |||
" | YOUNG | Michael | Son | M | S | 5 | " | |||
" | RUBIA | William | None | M | S | 32 | Bell Island | |||
(none) Pier Road | R | 18 | 3 | MARTIN | George | M | M | 24 | Humber | |
" | MARTIN | Rosie | Wife | F | M | 27 | " | |||
" | MARTIN | Emma | Dau | F | S | 3 | " | |||
" | BURCHELL | Ethel | S-in-Law | F | S | 19 | St.George's | |||
" | MARTIN | Philomena | S-in-Law | F | M | 21 | Humber | |||
(none) Pier Road | O | 1000 | 5 | WILLIAMS | William F. | M | M | 46 | Humber | |
" | WILLIAMS | Mary | Wife | F | M | 47 | St.Pierre | |||
" | WILLIAMS | Mary | Dau | F | S | 27 | Humber | |||
" | MARTIN | Sophie | Adopted D. | F | S | 10 | " | |||
" | WILLIAMS | Peter | B-in-Law | M | M | 53 | Fortune | |||
Murphys Lane | O | 2000 | 7 | WILLIAMS | Richard | M | M | 53 | Fortune | |
" | WILLIAMS | Emma | Wife | F | M | 49 | Humber | |||
" | WILLIAMS | Minnie | Dau | F | S | 17 | " | |||
" | WILLIAMS | Joseph | Son | M | S | 10 | " | |||
Murphys Lane | O | 1000 | 7 | WILLIAMS | John | M | M | 31 | Humber | |
" | WILLIAMS | Christina | Wife | F | M | 33 | " | |||
" | WILLIAMS | Jeanetta | Dau | F | S | 10 | " | |||
" | WILLIAMS | Geraldine | Dau | F | S | 8 | " | |||
" | WILLIAMS | Donald | Son | M | S | 7 | " | |||
" | WILLIAMS | Gordon | Son | M | S | 4 | " | |||
" | WILLIAMS | Frederick | Son | M | S | 1 | " | |||
Murphys Lane | O | 1000 | 6 | LYVER | William E. | M | M | 47 | Fortune | |
" | LYVER | Elizabeth | Wife | F | M | 45 | Humber | |||
" | LYVER | Mary | Dau | F | S | 17 | " | |||
" | LYVER | Veronica | Dau | F | S | 7 | " | |||
" | LYVER | Anthony | Son | M | S | 16 | " | |||
" | LYVER | Walter | Son | M | S | 14 | " | |||
" | LYVER | Aloyisous | Son | M | S | 12 | " | |||
" | (Fitzgerald) | LYVER | Frank | Adop Son | M | S | 17 | " | ||
Tessiers Lane | O | 1200 | 5 | LANGER | John | M | M | 32 | Trinity E. | |
" | LANGER | Phyllis | Wife | F | M | 28 | St.Barbe | |||
" | LANGER | William | Son | M | S | 3 | Humber | |||
" | LANGER | Eugene | Son | M | S | 8mo | " | |||
" | LANGER | Merina | Dau | F | S | 1 | " | |||
" | LANGER | Lillian | S-in-Law | F | M | 30 | N.D. Bay |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
BROWN, Wesley | The given name should be Leslie. | Roderick Brentnall |
© Ron St. Croix & NL GenWeb
|