NL GenWebConception Bay North Region ~ Harbour Grace DistrictConfirmationsSpaniard's Bay - Holy Redeemer Anglican Parish Confirmations, May 22, 1901 Transcribed by Bonnie Hickey in January
2000. While I have endeavored to be as correct as humanly possible, there may be errors.
|
| Surname | Given Name | Age | Sex | Abode |
|---|---|---|---|---|
| Barrett | Bertha | 13 | Female | |
| Barrett | Charles | 15 | Male | |
| Barrett | Winifred | 13 | Female | |
| Collins | Minnie | 13 | Female | |
| Gosse | Annie | 13 | Female | |
| Gosse | Israel | 14 | Male | |
| Gosse | John | 14 | Male | |
| Gosse | John | 15 | Male | |
| Gosse | Leah | 14 | Female | |
| Gosse | Leander | 13 | Male | |
| Gosse | Moses | 13 | Male | |
| Higgins | Elizabeth | 14 | Female | |
| Hutchings | Henry | 13 | Male | |
| Hutchings | Minnie | 13 | Female | |
| Jewer | George | 16 | Male | |
| Minchins | Mary | 13 | Female | |
| Murrain | Louisa | 13 | Female | |
| Murrain | Theresa | 13 | Female | |
| Neil | Humphrey | 13 | Male | |
| Noel | Rose | 15 | Female | |
| Noseworthy | Bertha | 13 | Female | |
| Noseworthy | Elijah | 13 | Male | |
| Noseworthy | Jonathan | 14 | Male | |
| Noseworthy | Josiah | 17 | Male | |
| Piddle | Frances | 13 | Male | |
| Piddle | Mary C. | 14 | Female | |
| Porter | Nathaniel | 13 | Male | |
| Sheppard | Bartholomew | 12 | Male | |
| Sheppard | Catherine | 13 | Female | |
| Sheppard | Martin | 13 | Male | |
| Sheppard | Nathaniel | 12 | Male | |
| Smith | Catherine A. | 14 | Female | |
| Smith | Jordan | 16 | Male | |
| Vokey | William J. | 13 | Male |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error / additional information | My Name |
© Bonnie Hickey and NL GenWeb
|