NL GenWebConception Bay North Region ~ Harbour Grace DistrictConfirmationsSpaniard's Bay - Holy Redeemer Anglican Parish Confirmations, 1889Please note that for this transcription I have used the original documents held at Holy Redeemer Anglican Parish Office in Spaniard's Bay. The records were transcribed by BONNIE HICKEY in July 2000. While I have endeavored to be as correct as humanly possible, there may be errors or omissions.For verification purposes, photocopies of these documents can be consulted at either: |
|
Holy Redeemer Anglican Parish PO Box 89 Spaniard’s Bay, NF A0A 3X0 |
Anglican Archives 19 King's Bridge Road St. John's, NF A1C 3K4 |
| 1889 | 1893 | 1895 | 1897 | 1900 | 1901 | 1904 | 1906 | 1908 | 1910 | 1912 | |
| Surname | Given Name | Age | Sex | Abode |
|---|---|---|---|---|
| Anthony | Mary Ann | 37 | Female | |
| Anthony | Sarah | 13 | Female | |
| Baker | Rebekah | 14 | Female | |
| Barrett | Abraham | 17 | Male | |
| Barrett | Abraham | 18 | Male | |
| Barrett | Abraham | 44 | Male | |
| Barrett | Albert | 19 | Male | |
| Barrett | Alfreda | 18 | Female | |
| Barrett | Bertha Ann | 11 | Female | |
| Barrett | Eliza Jane | 13 | Female | |
| Barrett | Henry | 15 | Male | |
| Barrett | Joseph | 64 | Male | |
| Barrett | Samuel | 13 | Male | |
| Barrett | Sarah | 12 | Female | |
| Barrett | W'm Henry | 14 | Male | |
| Brown | Francis | 14 | Male | |
| Brown | George | 14 | Male | |
| Brown | George | 14 | Male | |
| Brown | Joannah[?] | 12 | Female | |
| Brown | Jonathan | 12 | Male | |
| Brown | Simeon | 15 | Male | |
| Brown | William | 12 | Male | |
| Butt | Keziah | 16 | Female | |
| Butt | Moses | 15 | Male | |
| Butt | Rebekah | 19 | Female | |
| Butt | Sarah Dorcas | 14 | Female | |
| Butt | Virtue | 20 | Female | |
| Butt | W'm Henry | 11 | Male | |
| Chipman | Clement | 26 | Male | |
| Chipman | Diannah[?] | 15 | Female | |
| Chipman | Isabella | 14 | Female | |
| Chipman | James | 14 | Male | |
| Chipman | John | 40 | Male | |
| Chipman | John | 15 | Male | |
| Chipman | Julia | 16 | Female | |
| Chipman | Levi | 14 | Male | |
| Chipman | Moses | 18 | Male | |
| Chipman | Owen | 18 | Male | |
| Chipman | Simeon | 13 | Male | |
| Chipman | Susannah | 13 | Female | |
| Chipman | William | 30 | Male | |
| Clark | David | 30 | Male | |
| Clark | Fanny | 22 | Female | |
| Clark | Isaac | 25 | Male | |
| Clark | Mary | 23 | Female | |
| Collins | George | 16 | Male | |
| Collins | John Fred | 14 | Male | |
| Collins | Sarah | 24 | Female | |
| Collins | William | 12 | Male | |
| Combs | James | 12 | Male | |
| Crane | Elizabeth | 15 | Female | |
| Crane | Isadora | 25 | Female | |
| Crane | Joseph | 17 | Male | |
| Crane | Susannah | 15 | Female | |
| Dawe | Alfred | 48 | Male | |
| Dawe | Jane | 14 | Female | |
| Dawe | W'm Albert | 14 | Male | |
| Drover | Albert | 14 | Male | |
| Drover | Elizabeth | 17 | Female | |
| Drover | Leander | 16[?] | Male | |
| Drover | Moses | 15 | Male | |
| Earle | Emma | 16 | Female | |
| Gosse | Absalom | 15 | Male | |
| Gosse | Augustus | 18 | Male | |
| Gosse | Azariah | 24 | Male | |
| Gosse | Bartholomew | 16 | Male | |
| Gosse | Cyril | 11 | Male | |
| Gosse | Eliza Ann | 15 | Female | |
| Gosse | Elizabeth | 12 | Female | |
| Gosse | Esau | 13 | Male | |
| Gosse | Jacob | 15 | Male | |
| Gosse | James | 14 | Male | |
| Gosse | Jane | 13 | Female | |
| Gosse | John | 12 | Male | |
| Gosse | John William | 18 | Male | |
| Gosse | Josiah | 18 | Male | |
| Gosse | Julia Ann | 14 | Female | |
| Gosse | Kenneth | 14 | Male | |
| Gosse | Leah | 13 | Female | |
| Gosse | Leonard | 18 | Male | |
| Gosse | Mary Ann | 19 | Female | |
| Gosse | Moses | 16 | Male | |
| Gosse | Peter Francis | 17 | Male | |
| Gosse | Richard | 10 | Male | |
| Gosse | Richard | 15 | Male | |
| Gosse | Robert | 18 | Male | |
| Gosse | Rosannah | 13 | Female | |
| Gosse | Solomon | 13 | Male | |
| Gosse | Solomon | 26 | Male | |
| Gosse | Susannah | 13 | Female | |
| Gosse | Theodore | 14 | Male | |
| Gosse | William | 15 | Male | |
| Gosse | William | 15 | Male | |
| Gosse | Willis | 17 | Male | |
| Greely | Helen | 15 | Female | |
| Greely | John | 19 | Male | |
| Greely | Mary Jane | 13 | Female | |
| Greely | Thomas | 17 | Male | |
| Hutchings | Alice | 14 | Female | |
| Hutchings | Eli | 14 | Male | |
| Hutchings | Elizabeth | 12 | Female | |
| Hutchings | Jane | 14 | Female | |
| Hutchings | Jessie | 18 | Female | |
| Hutchings | John | 11 | Male | |
| Hutchings | John Thomas | 16 | Male | |
| Hutchings | Lavinia | 18 | Female | |
| Hutchings | Leonard | 14 | Male | |
| Hutchings | Mary Ann | 15 | Female | |
| Hutchings | Mary Jane | 16 | Female | |
| Hutchings | Naomi | 17 | Female | |
| Hutchings | Patience | 15 | Female | |
| Hutchings | Patience | 15 | Female | |
| Hutchings | Samuel | 15 | Male | |
| Hutchings | Solomon | 17 | Male | |
| Hutchings | Solomon | 38 | Male | |
| Hutchings | William | 17 | Male | |
| James | William | 14 | Male | |
| Jewer | Richard | 15 | Male | |
| Jewer | William Henry | 18 | Male | |
| Jones | Elizabeth | 14 | Female | |
| Jones | Patience | 16 | Female | |
| Mercer | Isaac | 14 | Male | |
| Mercer | Robert | 14 | Male | |
| Mercer | Thomas | 16 | Male | |
| Minchin | Nathan | 12 | Male | |
| Mugford | Rachael | 20 | Female | |
| Neil | Bartholomew | 14 | Male | |
| Neil | Grace | 18 | Female | |
| Neil | James | 14 | Male | |
| Neil | Josiah | 13 | Male | |
| Neil | Mary Grace | 14 | Female | |
| Neil | Rosannah | 18 | Female | |
| Neil | Thomas | 12 | Male | |
| Neil | William | 14 | Male | |
| Noseworthy | Charlotte | 13 | Female | |
| Noseworthy | Hector | 14 | Male | |
| Noseworthy | Mary Jane | 18 | Female | |
| Noseworthy | Richard | 16 | Male | |
| Noseworthy | Sarah Ann | 15 | Female | |
| Peddle | John | 15 | Male | |
| Percy | Robert | 29 | Male | |
| Pike | Alfreda | 13 | Female | |
| Pike | Frances | 15 | Female | |
| Pike | Leah | 13 | Female | |
| Pike | Robert | 16 | Male | |
| Pike | Samuel | 14 | Male | |
| Porter | Jonathan | 14 | Male | |
| Porter | Mary Ann | 14 | Female | |
| Porter | Simeon | 13 | Male | |
| Porter | William | 15 | Male | |
| Roberts | Charles | 16 | Male | |
| Roberts | James | 19 | Male | |
| Roberts | Maria | 14 | Female | |
| Seymour | Alice Ann | 16 | Female | |
| Seymour | Julia Ann | 17 | Female | |
| Seymour | Susan | 14 | Female | |
| Sheppard | Caroline | 15 | Female | |
| Sheppard | Elizabeth | 13 | Female | |
| Sheppard | Esau | 14 | Male | |
| Sheppard | Joannah[?] | 16 | Female | |
| Sheppard | John | 12 | Male | |
| Sheppard | Mark | 10 | Male | |
| Sheppard | Mary Ann | 15 | Female | |
| Sheppard | Rachael | 15 | Female | |
| Sheppard | Richard | 13 | Male | |
| Sheppard | Richard | 54 | Male | |
| Sheppard | Sarah | 17 | Female | |
| Sheppard | William | 12 | Male | |
| Singleton | Bridgit | 19 | Female | |
| Singleton | Joseph | 27 | Male | |
| Singleton | Richard | 29 | Male | |
| Smith | Elizabeth | 35 | Female | |
| Smith | John William | 15 | Male | |
| Smith | Lydia | 13 | Female | |
| Smith | Mary Ann | 12 | Female | |
| Smith | Sarah | 13 | Female | |
| Smith | William | 16 | Male | |
| Strickland | John | 17 | Male | |
| Strickland | Susannah | 16 | Female | |
| Vokey | Caroline | 17 | Female | |
| Vokey | Elizabeth | 13 | Female | |
| Vokey | Elizabeth Ann | 17 | Female | |
| Vokey | George | 14 | Male | |
| Vokey | Isaac | 17 | Male | |
| Vokey | Jacob | 18 | Male | |
| Vokey | Jessica | 16 | Female | |
| Vokey | Rebekah | 16 | Female | |
| Vokey | Solomon | 11 | Male | |
| Warren | Richard | 15 | Male | |
| Whiteway | George | 16 | Male | |
| Yetman | Joseph | 18 | Male | |
| Yetman | William | 20 | Male | |
| Young | James | 13 | Male |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error / additional information | My Name |
© Bonnie Hickey and NL GenWeb
|