NL GenWebConception Bay North Region ~ Harbour Grace DistrictConfirmationsSpaniard's Bay - Holy Redeemer Anglican Parish Confirmations, November 14, 1893 Transcribed by Bonnie Hickey in January
2000. While I have endeavored to be as correct as humanly possible, there may be errors.
|
Surname | Given Name | Age | Sex | Abode |
---|---|---|---|---|
Baker | Louisa | 12 | Female | |
Barrett | Henry | 14 | Male | |
Barrett | Julia | 12 | Female | |
Barrett | Leah | 12 | Female | |
Barrett | May Sarah | 13 | Female | |
Barrett | Samuel | 16 | Male | |
Barrett | Sarah | 14 | Female | |
Barrett | William | 13 | Male | |
Barrett | Ann Mary | 36 | Female | |
Bishop | Moses | 13 | Male | |
Bishop | Sarah | 12 | Female | |
Brown | Albert | 12 | Male | |
Butt | Robert | 12 | Male | |
Chipman | Abraham | 15 | Male | |
Clarke | Thomas | 78 | Male | |
Dawe | Jordan | 13 | Male | |
Dawe | Rebecca | 15 | Female | |
Gosse | Bertha | 13 | Female | |
Gosse | Ebenezer | 19 | Male | |
Gosse | Edith | 12 | Female | |
Gosse | Esau | 14 | Male | |
Gosse | Flora | 13 | Female | |
Gosse | Jane Fanny | 12 | Female | |
Gosse | Mark | 14 | Male | |
Gosse | Mary | 13 | Female | |
Gosse | Moses | 13 | Male | |
Gosse | William | 15 | Male | |
Greeley | Herbert | 13 | Male | |
Hillier | Elizabeth | 18 | Female | |
Hutchings | Elizabeth | 12 | Female | |
Hutchings | Miriam | 12 | Female | |
Hutchings | Providence | 15 | Female | |
Hutchings | Rachel | 13 | Female | |
Hutchings | Susanna | 15 | Female | |
Janes | Barbara | 17 | Female | |
Kennedy | Ann Mary | 13 | Female | |
Menchins | Thos. John | 22 | Male | |
Mercer | Ann Sarah | 18 | Female | |
Mercer | Jane Emma | 13 | Female | |
Mercer | Martha | 17 | Female | |
Murrain | Elizabeth | 12 | Female | |
Neil | Ann Mary | 12 | Female | |
Neil | Jane | 16 | Female | |
Noseworthy | Ann Mary | 12 | Female | |
Noseworthy | Annie | 13 | Female | |
Noseworthy | Mary | 13 | Female | |
Noseworthy | Tamar | 16 | Female | |
Porter | George | 14 | Male | |
Porter | Sarah | 15 | Female | |
Reid | John | 13 | Male | |
Sheppard | Jane Mary | 12 | Female | |
Sheppard | Mary Elizabeth | 17 | Female | |
Sheppard | Patience | 21 | Female | |
Singleton | Chas. John | 60 | Male | |
Singleton | Mary | 54 | Female | |
Smith | Arthur | 12 | Male | |
Smith | Patience | 18 | Female | |
Strickland | Sarah | 16 | Female | |
Vokey | Emma | 12 | Female | |
Vokey | Rebecca | 14 | Female |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Bonnie Hickey and NL GenWeb
|