NL GenWebWest Coast Region ~ Bay St. George DistrictSandy PointImmaculate Conception R.C. Church: Baptisms 18531850 / 1851 / 1852 / 1853 / 1854 / 1855 / 1856 / 1857 / 1858 / 1859 / 1860 / 1861 / 1862 / 1863 / 1864 / 1865 / 1866 / 1867 / 1868 / 1869 / 1870 / 1871 / 1872 / 1873 / 1874 / 1875 / 1876 / 1877 / 1878 / 1879 / 1880 / 1881 / 1882 / 1883 / 1884 / 1885 / 1886 / 1887 / 1888 / 1889 / 1890 / 1891 / 1892 / 1893 / 1894 / 1895 / 1896 / 1897 / 1898 / 1899 |
1 8 5 3 | |||
---|---|---|---|
Name | Birth Date Bapt. Date | Parents | Sponsors |
MacFarlane, Patrick | Dec 1852 | John MacFarlane | Niel Chisholm |
Jan 16, 1853 | Catherine MacNiel | Nancy MacIsaac | |
Delaney, Elizabeth | Dec 28, 1852 | Joseph Delaney | Mr. LeBlanc |
Jan 26, 1853 | Susanne Aucoin | Genevieve Cormier | |
(Unknown), Thomas | Jan 25, 1853 | Unknown | |
Jan 30, 1853 | Unknown | ||
Flood, Maria | Dec 1852 | James Flood | William H______ |
Feb 4, 1853 | Charlotte Flood | Mary A. Christe | |
Aucoin, Severin | Dec 11, 1852 | Severin Aucoin | Thos. Leblanc |
Feb 6, 1853 | Adelaide Leblanc | Marie Leblanc | |
McFarlane, Anne | Aug 30, 1852 | Angus McFarlane | Alexander Chrisholin |
Feb 13, 1853 | Marie Leblanc | Margaret McIsaac | |
Dennis, Anne | age 29 years | (not listed) | Wm. Hawkins |
Feb 13, 1853 | (not listed) | Marie Christe | |
Ryan, Margaret | Nov 1852 | Michael Ryan | Anthony Leblanc |
Feb 27, 1853 | Genevieve Madore | Elizabeth Leblanc | |
Benoit, Ursula | Jan 6, 1853 | George Benoit | George Benoit |
Mar 5, 1853 | Caroline Young | Charlotte Alexander | |
Medore, Jean (John) | Sep 20, 1852 | William Medore | John Thomas |
Mar 26, 1853 | Marie Couenne | Ann _____ | |
Marche, Lucie | Dec 4, 1852 | Jean Marche | Gabriel Leblanc |
Mar 8, 1853 | Celeste Leblanc | Emilie Lejeune | |
Morel, Jean Baptiste | May 16, 1853 | Jean B. Morel | Charles Duval |
May 22, 1853 | Rosalie Benoit | Ursula Lejeune | |
Gillis, Elizabeth | Apr 1853 | Daniel Gillis | Angus Gillis |
May 26, 1853 | Catherine MacIsaac | Catherine MacIsaac | |
Benoit, Louis | Apr 26, 1853 | Louis Benoit | Philippe Doyle |
June 2, 1853 | Domitille Godet | Osithe Godet | |
Ashee, Margaret | Oct 15, 1852 | Felix Ashee | Placid LeBlanc |
June 5, 1853 | Marie T. LeBlanc | Helene Barry | |
LeBlanc, Marie Louise | Oct 4, 1852 | Marcel LeBlanc | Maxime LeBlanc |
June 5, 1853 | Marie Amie LeBlanc | Victoria LeBlanc | |
Duval, Charles | Jun 14, 1853 | Charles Duval | Jean Lucas |
Jun 25, 1853 | Francoise Benoit | Lucie Benoit | |
Cormier, Hyppolyte | Jun 27, 1853 | Isadore Cormier | Patrice Leblanc |
Jun 27, 1853 | Madeleine Vigneau | Bridgette Alexander | |
Lent (Long), Eugenie | Jun 26, 1853 | George Lent (Long) | Jean M. Lucas |
Jun 27, 1853 | Marie Lejeune | Eugenie Japeau | |
Lejeune, Guillaume (Wm.) | Aug 13, 1853 | Andrew Lejeune | Patrice Leblanc |
Aug 31, 1853 | Elizabeth Lejeune | Modeste Lejeune | |
Elizagat, Henri | Jun 1853 | Pierre Elizagat | |
Aug 31, 1853 | Francoise Benoit | Marie Webb | |
Leblanc, Guillaume (Wm.) | Jul 1853 | Vincent Leblanc | Gabriel Leblanc |
Sep 11, 1853 | Margaret FitzPatrick | Marguerite Leblanc | |
Leblanc, Marie Felicite | Sep 11, 1853 | Patrice Leblanc | Gregory Leblanc |
Sep 11, 1853 | Julie Doucet | ||
AuCoin, Elizabeth | Aug 1853 | Tatien AuCoin | Maxime LeBlanc |
Sept 11, 1853 | Margaret LeBlanc | Elizabeth LeBlanc | |
Duffeny, Henry | 1852 | John Duffeny | Timothy Godet |
Sept 12, 1853 | Adele Godet | Susie LeBlanc | |
Benoit, Margaret | Sept 1853 | Sebastian Benoit | Theotime Godet |
Sept 16, 1853 | Catherine Japeau | Rosalie Benoit | |
McEachren, Mary | Jul 1853 | Arch. McEachren | John Gillis |
Sep 17, 1853 | Mary McLellan | S___ McPherson | |
Perrier, Veronica | Jul 1853 | Benjamin Perrier | Benjamin Perrier |
Sep 25, 1853 | Cecilia Marche | Modeste Bernard | |
Felix, Louis | May 25, 1853 | Gilles Felix | Frederic Colombe |
Sep 29, 1853 | Barbe Marche | Marie Christe | |
Jacquet, Frederic | Mar 1853 | Francois Jacquet | Thomas Leblanc |
Sep 29, 1853 | Bridgette Marche | Clarise Lejeune |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Laverne Cormier & Steve Gillis & NL GenWeb
|