NL GenWebWest Coast Region ~ Bay St. George DistrictSandy PointImmaculate Conception R.C. Church: Baptisms 18641850 / 1851 / 1852 / 1853 / 1854 / 1855 / 1856 / 1857 / 1858 / 1859 / 1860 / 1861 / 1862 / 1863 / 1864 / 1865 / 1866 / 1867 / 1868 / 1869 / 1870 / 1871 / 1872 / 1873 / 1874 / 1875 / 1876 / 1877 / 1878 / 1879 / 1880 / 1881 / 1882 / 1883 / 1884 / 1885 / 1886 / 1887 / 1888 / 1889 / 1890 / 1891 / 1892 / 1893 / 1894 / 1895 / 1896 / 1897 / 1898 / 1899 |
1 8 6 4 | |||
---|---|---|---|
Baptism Date | Name | Birth Date | Parents & Godparents (GP) if known |
Mar 14, 1864 | ? , Christine | Jan 21 1864 | Unknown |
Jun 1, 1864 | ? Alfred | May 31 1863 | Unknown |
Jun 22, 1864 | ? Auguste | Sept 1863 | Unknown |
Feb 14, 1864 | ? Jean Frederic | Jan 6 1864 | Unknown |
Aug 4, 1864 | ? Pierre | May 1863 | Unknown |
Aug 4, 1864 | ? Urbain | Apr 30 1864 | Unknown |
Mar 14, 1864 | Alexandre, Henri | Feb 29 1864 | Jaques Alexandre & Susanne Benoit |
Jun 23, 1864 | Alexandre, Charles | June 18 1864 | Henri Alexandre & Elizabeth Benoit |
Feb 28, 1864 | Benoit, Elizabeth | Dec 21 1863 | Constant Benoit & Theodore LeBlanc |
Aug 9, 1864 | Benoit, Frederic | Nov 1 1863 | George Benoit & Caroline Young |
Jun 15, 1864 | Bourgeois, Dominique | Mar 19 1864 | Eugene Bourgeois & Marguerite Poirier |
Aug 6, 1864 | Camus, Marie Susanne | Dec 18 1863 | Francois Camus & Nathalie Duyon |
Aug 13, 1864 | Chiasson, Marianne | July 28 1864 | Placide Chiasson & Perpetue LeBlanc |
Apr 4, 1864 | Cormier, Guillaume Jacques | Mar 3 1864 | Firman Cormier & Anne Louise Brown |
Jun 10, 1864 | Cormier, Helene | July 10 1864 | Patrick Cormier & Olive Pillet |
Jun 7, 1864 | Cormier, Marcelline | - | Isadore Cormier & Madeleine Vigneau |
Aug 4, 1864 | Cormier, Marie Judith | June 9 1864 | Lubin Cormier & Marie Elizabeth LeBlanc |
Jun 12, 1864 | Cronin, Richard | June 3 1864 | James Cronin & Helen Butterfield |
Jul 29, 1864 | Delaney, Laurent | July 24 1864 | Joseph Delaney & Susanne Aucoin G.P. William Leblanc & ? |
Aug 3, 1864 | Doucet,Adeline | July 22 1864 | Gabriel Doucet & Virginie LeBlanc |
May 7, 1864 | DuHarde, Louis | Mar 8 1864 | Joseph DuHarde & Margaret LeBlanc |
Jul 17, 1864 | Gale, Edourd | Mar 17 1864 | James Gale & Anne MacEachern G.P. Hector MacDonald & Annie Campbell |
Jul 15, 1864 | Gallant, Marguerite | July 6 1864 | Eugene Gallant & Ursule Josseau G.P. Jospeh Gallant & Cecile Leblanc |
Aug 6, 1864 | Haines, Sarah | June 1864 | Phillippe Hynes & Amelia Marche |
Jul 17, 1864 | Hall, Elizabeth | Oct 24, 1863 | John Hall & Catherine Gillis G.P. Angus MacLellan & Marguerite Gillis |
Aug 6, 1864 | Jacquet, Louise | Oct 1863 | Francois Jacquet & Bridgette Marche |
Aug 13, 1864 | LaCosta, Eugenie | Mar 1864 | Jean LaCosta & Adele Couenne |
Jul 10, 1864 | LeBlanc, Elizabeth | June 13 1864 | Dominique LeBlanc & Helen Penny |
May 11, 1864 | Leitch, John | Dec 1863 | John Leitch & Margaret Mary MacIsaac |
Jul 14, 1864 | LeJeune, Thomas | July 3 1864 | Andre Flavin & LeJeune Elizabeth Young G.P. Marie Lejeune |
Jul 30, 1864 | Long, Rosalie | Feb 20 1864 | George Long & Marie LeJeune G.P. John Medore & Rosalie Lejeune |
Mar 6, 1864 | Lucas, Ambroise | Feb 5 1864 | Jean Marie Lucas & Venerande Tranquille Cormier |
Mar 20, 1864 | Lucas, Rosalie | Nov 6 1863 | Alexander Lucas & Marie benoit |
Jul 10, 1864 | MacInnes, Mary | July 8 1864 | Angus MacInnes & Mary Doyle |
May 23, 1864 | Marche, Clemence | Apr 1864 | Francois Marche & Sophia Alexandre |
Aug 4, 1864 | Marche, Elizabeth | July 31 1864 | Jean Marche & Celeste LeBlanc |
Aug 6, 1864 | Marche, Guillaume | Oct 31 1863 | Victor Marche & Mary Gillis |
Jul 19, 1864 | Medor, Alicide | May 20 1864 | George Medor & Marie Camus G.P. Ambrose Gallant & Marcelline Moore |
Aug 13, 1864 | Pillet, Jean Eugene | July 1864 | Jean Pillet & Celeste LaCosta |
Mar 29, 1864 | Shepperd, Clarisse | Nov 27 1863 | William Shepperd & Anne Benoit |
Jun 12, 1864 | Thomas, Theresa Susanne | June 7 1864 | John Thomas & Felicite Cormier |
Jun 19, 1864 | Webb, Thomas | May 1864 | John Webb & Bridgette Benoit |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Laverne Cormier & Steve Gillis & NL GenWeb
|