NL GenWeb

NL GenWeb - Land Clearances performed in 1887 under the auspices of the Agricultural Act. (Part 2)

Part 1  /  Part 2  /  Back

First Name Surname Location Acres Roods Perches Source Paper
John McMean Salmoncove 0 3 8 Colonist, 1888-07-11 Pg 2
James Ezekiel Salmoncove 0 3 29 Colonist, 1888-07-11 Pg 2
G. S. Milligan St. John's 1 1 7 Colonist, 1888-07-11 Pg 2
Solomon Tucker Broadcove 0 3 0 Colonist, 1888-07-11 Pg 2
Thomas Cooke Salmoncove 1 1 30 Colonist, 1888-07-11 Pg 2
Richard Cunningham Holyrood 1 1 4 Colonist, 1888-07-11 Pg 2
Patrick Penny Holyrood 2 2 16 Colonist, 1888-07-11 Pg 2
John (of John) Hickey Harbor Main 1 0 19 Colonist, 1888-07-11 Pg 2
Philip Penny Holyrood 3 2 12 Colonist, 1888-07-11 Pg 2
Michael Woodford Holyrood 1 2 14 Colonist, 1888-07-11 Pg 2
Michael Woodford Holyrood 2 0 39 Colonist, 1888-07-11 Pg 2
James Walsh Goulds 2 2 0 Colonist, 1888-07-11 Pg 2
Thomas Tapper Torbay 0 2 0 Colonist, 1888-07-11 Pg 2
Walter Corbet Chapelscove 1 0 36 Colonist, 1888-07-11 Pg 2
John Crowley Holyrood 0 2 2 Colonist, 1888-07-11 Pg 2
Andrew Mullowney Sweet Bay 1 0 34 Colonist, 1888-07-11 Pg 2
Charles Handcock Brooklyn 1 0 0 Colonist, 1888-07-11 Pg 2
William Ryan Southwardbay 1 1 24 Colonist, 1888-07-11 Pg 2
John Hefferman Goulds 0 3 0 Colonist, 1888-07-11 Pg 2
James Moore Salmoncove 1 1 18 Colonist, 1888-07-11 Pg 2
Eliza Murphy Chapelscove 1 0 1 Colonist, 1888-07-11 Pg 2
Edward Walsh Old Placentia road 1 1 32 Colonist, 1888-07-11 Pg 2
John Jr. Tucker Broadcove 2 2 2 Colonist, 1888-07-11 Pg 2
George Engleman Heavytree road 1 0 8 Colonist, 1888-07-11 Pg 2
Ben. Carter Wesleyville (Swans Is'd) 1 1 11 Colonist, 1888-07-11 Pg 2
Thomas Kelly Lance Cove 3 2 12 Colonist, 1888-07-11 Pg 2
Henry Coveduck Indianpond 1 2 12 Colonist, 1888-07-11 Pg 2
Samuel Ruby Goulds 1 0 0 Colonist, 1888-07-11 Pg 2
John Brennock Forestpond road 1 2 37 Colonist, 1888-07-11 Pg 2
William Morgan Sealcove 3 2 12 Colonist, 1888-07-11 Pg 2
Humphrey Crowley (Crawley) Chapelscove 3 2 0 Colonist, 1888-07-11 Pg 2
Edward Crowley
2 0 29 Colonist, 1888-07-11 Pg 2
Patrick (of Patrick) Healy Holyrood 1 1 0 Colonist, 1888-07-11 Pg 2
Joseph Penney Chapelscove 3 3 14 Colonist, 1888-07-11 Pg 2
Michael O'Neil Sweet Bay 2 2 5 Colonist, 1888-07-11 Pg 2
Edward Corbett Chapelscove 0 2 29 Colonist, 1888-07-11 Pg 2
Edward Corbett Indianpond 2 2 9 Colonist, 1888-07-11 Pg 2
Michael Joy Harbor Main 3 8 24 Colonist, 1888-07-11 Pg 2
James Joy Harbor Main 1 3 24 Colonist, 1888-07-11 Pg 2
Patrick Brine Holyrood 1 2 20 Colonist, 1888-07-11 Pg 2
Thomas (of Matthew) Penny Holyrood 1 3 24 Colonist, 1888-07-11 Pg 2
John Penny Holyrood 1 0 32 Colonist, 1888-07-11 Pg 2
Paul Kelly Holyrood 2 1 36 Colonist, 1888-07-11 Pg 2
Richard Kelly Holyrood 1 1 20 Colonist, 1888-07-11 Pg 2
Peter Quinlan Holyrood 2 0 24 Colonist, 1888-07-11 Pg 2
Richard Walsh Salmonier Road 1 0 3 Colonist, 1888-07-11 Pg 2
John Jones Broadcove 1 0 0 Colonist, 1888-07-11 Pg 2
Henry King Broadcove 1 1 10 Colonist, 1888-07-11 Pg 2
William Porter Lance Cove 3 0 4 Colonist, 1888-07-11 Pg 2
Henry Bishop Goulds 6 0 0 Colonist, 1888-07-11 Pg 2
John Williams Goulds 0 3 13 Colonist, 1888-07-11 Pg 2
William Crowley Chapelscove 3 2 12 Colonist, 1888-07-11 Pg 2
Walter Walsh Kilbride 0 2 29 Colonist, 1888-07-11 Pg 2
Michael Tracey Baybulls road 1 2 0 Colonist, 1888-07-11 Pg 2
Henry Dawe Sealcove 2 1 18 Colonist, 1888-07-11 Pg 2
John Kenny Petty Harbor 2 0 0 Colonist, 1888-07-11 Pg 2
Michael Hearn Goulds 1 0 13 Colonist, 1888-07-11 Pg 2
Michael Joyce Goulds 2 2 10 Colonist, 1888-07-11 Pg 2
Thomas Saint Musgravetown 1 0 32 Colonist, 1888-07-11 Pg 2
Israel Holloway Brooklyn 1 2 0 Colonist, 1888-07-11 Pg 2
W. & Sons Skiffington Newmanscove 1 1 4 Colonist, 1888-07-11 Pg 2
Wm. Duggan Chapelscove 2 1 36 Colonist, 1888-07-11 Pg 2
Charles Coveyduck Indianpond 1 0 0 Colonist, 1888-07-11 Pg 2
James Ryan Goulds 1 0 0 Colonist, 1888-07-11 Pg 2
John Eales Old Placentia road 1 3 16 Colonist, 1888-07-11 Pg 2
Philip Ryan Goulds 0 2 3 Colonist, 1888-07-11 Pg 2
John Comerford Lance Cove 1 1 0 Colonist, 1888-07-11 Pg 2
James Lahey Bellisle 1 0 0 Colonist, 1888-07-11 Pg 2
Thomas Power Torscove 0 3 18 Colonist, 1888-07-11 Pg 2
Mrs. Mary Ryan Kenmount Road 1 2 7 Colonist, 1888-07-11 Pg 2
James Duff Indianpond 2 0 0 Colonist, 1888-07-11 Pg 2
Thomas Doyle Lance Cove 1 0 16 Colonist, 1888-07-11 Pg 2
John Lea Sealcove 1 0 32 Colonist, 1888-07-11 Pg 2
Samuel Woodford Harbor Main 1 1 24 Colonist, 1888-07-11 Pg 2
William White St. John's 0 2 4 Colonist, 1888-07-11 Pg 2
Henry Pierce Baybulls road 1 0 18 Colonist, 1888-07-11 Pg 2
John Ryan Goulds 0 2 8 Colonist, 1888-07-11 Pg 2
Patrick Handigan Placentia road 1 0 10 Colonist, 1888-07-11 Pg 2
Patrick Dooley Petty Harbor road 0 2 18 Colonist, 1888-07-11 Pg 2
Richard Nevil Topsail road 1 1 2 Colonist, 1888-07-11 Pg 2
Thomas Murphy Torbay 1 0 0 Colonist, 1888-07-11 Pg 2
James Fury Salmonier 2 2 9 Colonist, 1888-07-11 Pg 2
J. S. Hennessy Kelligrews 0 3 18 Colonist, 1888-07-11 Pg 2
M. Pendergast Salmoncove 1 0 39 Colonist, 1888-07-11 Pg 2
Joseph Penny Salmoncove 1 0 0 Colonist, 1888-07-11 Pg 2
Richard Dawe Lance Cove 1 0 2 Colonist, 1888-07-11 Pg 2
Charles Andrews Upper Gullies 2 1 0 Colonist, 1888-07-11 Pg 2
Sylvester Fortune Torscove 0 2 9 Colonist, 1888-07-11 Pg 2
James Lewis Holyrood 2 3 3 Colonist, 1888-07-11 Pg 2
Patrick Hickey Chapelscove 6 3 36 Colonist, 1888-07-11 Pg 2
John Tubrid Holyrood 1 0 6 Colonist, 1888-07-11 Pg 2
John Healy Holyrood 3 0 12 Colonist, 1888-07-11 Pg 2
Edward White St. John's 0 1 26 Colonist, 1888-07-11 Pg 2
Mortimer Lawlor Horsecove 1 2 0 Colonist, 1888-07-11 Pg 2
John Williams Forestpond road 0 2 16 Colonist, 1888-07-11 Pg 2
Martin Manning Torbay 2 0 0 Colonist, 1888-07-11 Pg 2
George Porker Long Pond 0 2 0 Colonist, 1888-07-11 Pg 2
Solomon Mutch Ragged Harbor 6 0 0 Colonist, 1888-07-11 Pg 2
Thomas Murphy Torbay 0 2 0 Colonist, 1888-07-11 Pg 2
James Manning Salmoncove 1 0 0 Colonist, 1888-07-12 Pg 2
John Meaney Salmoncove 1 0 0 Colonist, 1888-07-12 Pg 2
Edward Meaney Salmoncove 2 0 0 Colonist, 1888-07-12 Pg 2
James Murphy Kilbride 1 0 14 Colonist, 1888-07-12 Pg 2
Patrick Harding Holyrood 3 0 7 Colonist, 1888-07-12 Pg 2
Patrick Molloy Waterford bridge 0 2 0 Colonist, 1888-07-12 Pg 2
William Walsh Torbay 1 0 0 Colonist, 1888-07-12 Pg 2
Patrick Rorke Holyrood 0 3 16 Colonist, 1888-07-12 Pg 2
Edwin Turner Lower Island Cove 1 2 35 Colonist, 1888-07-12 Pg 2
Martin Murphy Torbay 1 0 8 Colonist, 1888-07-12 Pg 2
Richard Crow Bauline road 1 0 8 Colonist, 1888-07-12 Pg 2
Patrick Roche Middlecove 2 0 16 Colonist, 1888-07-12 Pg 2
Simon Roche Middlecove 1 1 24 Colonist, 1888-07-12 Pg 2
James Thorne Torbay 1 0 3 Colonist, 1888-07-12 Pg 2
Matthew Penney Harbor Main 2 0 0 Colonist, 1888-07-12 Pg 2
John Penney Harbor Main 2 0 0 Colonist, 1888-07-12 Pg 2
Matthew (of Nath.) Penney Harbor Main 0 2 24 Colonist, 1888-07-12 Pg 2
E. Penney Harbor Main 2 0 0 Colonist, 1888-07-12 Pg 2
Thomas Fling Harbor Main 1 0 36 Colonist, 1888-07-12 Pg 2
Michael Fling Chapelscove 1 3 28 Colonist, 1888-07-12 Pg 2
Patrick Sullivan Chapelscove 2 2 20 Colonist, 1888-07-12 Pg 2
Peter Fleming Torbay 0 3 33 Colonist, 1888-07-12 Pg 2
Maurice Finn Goulds 1 0 16 Colonist, 1888-07-12 Pg 2
William Reilly Goulds 1 0 0 Colonist, 1888-07-12 Pg 2
Stephen Narry Protestantown 1 0 0 Colonist, 1888-07-12 Pg 2
John Wade Flatrock 1 3 8 Colonist, 1888-07-12 Pg 2
Martin Ryan Torbay 2 0 0 Colonist, 1888-07-12 Pg 2
Thomas Eustace Torbay 2 0 0 Colonist, 1888-07-12 Pg 2
Patrick Cullen Torbay 1 0 0 Colonist, 1888-07-12 Pg 2
Lawrence Fleming Torbay 0 3 0 Colonist, 1888-07-12 Pg 2
James Doody Torbay 0 3 0 Colonist, 1888-07-12 Pg 2
J. Bishop Kelligrews 1 0 8 Colonist, 1888-07-12 Pg 2
Isaac LeDrew Kelligrews 1 0 8 Colonist, 1888-07-12 Pg 2
Appolis Ridout Foxtrap 1 0 4 Colonist, 1888-07-12 Pg 2
Garrett Coady Torbay 2 3 0 Colonist, 1888-07-12 Pg 2
Moses Power Torbay 1 0 12 Colonist, 1888-07-12 Pg 2
Thomas Myers Chapelscove 2 1 36 Colonist, 1888-07-12 Pg 2
H. (of Philip) Hauco (Hawco) Chapelscove 1 0 30 Colonist, 1888-07-12 Pg 2
Thomas Murphy Chapelscove 1 0 14 Colonist, 1888-07-12 Pg 2
John Neary Portugalcove 1 1 10 Colonist, 1888-07-12 Pg 2
George Veitch Holyrood 1 2 16 Colonist, 1888-07-12 Pg 2
Edward Fahey Harbor Main 1 1 24 Colonist, 1888-07-12 Pg 2
William Hickey Harbor Main 1 0 9 Colonist, 1888-07-12 Pg 2
James Ryan Goulds 0 3 0 Colonist, 1888-07-12 Pg 2
Moses Power Southside (Torbay) 1 2 32 Colonist, 1888-07-12 Pg 2
Michael Roche Torbay 1 0 0 Colonist, 1888-07-12 Pg 2
William Tucker Broadcove 1 0 3 Colonist, 1888-07-12 Pg 2
Joseph Burke Flatrock 2 0 16 Colonist, 1888-07-12 Pg 2
Michael Ezekiel Harbor Main 1 1 9 Colonist, 1888-07-12 Pg 2
E. Kerivan Torbay 1 3 4 Colonist, 1888-07-12 Pg 2
Nicholas Ellard Torbay 1 2 0 Colonist, 1888-07-12 Pg 2
John Lees Torbay 1 0 8 Colonist, 1888-07-12 Pg 2
Simon Roche Torbay 1 0 12 Colonist, 1888-07-12 Pg 2
Thomas Larkin Torbay 2 1 34 Colonist, 1888-07-12 Pg 2
Thomas Ezekiel Harbor Main 3 0 24 Colonist, 1888-07-12 Pg 2
John Doody Torbay 1 1 16 Colonist, 1888-07-12 Pg 2
Nicholas Roche Torbay 2 0 0 Colonist, 1888-07-12 Pg 2
Patrick Finn Goulds 0 3 30 Colonist, 1888-07-12 Pg 2
D. Dunphy Torbay 1 1 0 Colonist, 1888-07-12 Pg 2
John Cole Torbay 2 0 32 Colonist, 1888-07-12 Pg 2
Mary Power Torbay 1 2 0 Colonist, 1888-07-12 Pg 2
Patrick Ryan Middlecove 1 0 32 Colonist, 1888-07-12 Pg 2
John Skiffington Quidividi 0 2 0 Colonist, 1888-07-12 Pg 2
William Cullen Torbay 1 2 0 Colonist, 1888-07-12 Pg 2
Edward Walsh Torbay 0 3 32 Colonist, 1888-07-12 Pg 2
Nicholas Doyle Torbay 1 0 0 Colonist, 1888-07-12 Pg 2
James Ryan Torbay 1 0 0 Colonist, 1888-07-12 Pg 2
Geoffrey Kerivan Torbay 2 1 0 Colonist, 1888-07-12 Pg 2
Joseph White Torbay 1 0 0 Colonist, 1888-07-12 Pg 2
Patrick Quigley Torbay 1 0 12 Colonist, 1888-07-12 Pg 2
James Larkin Piperstock hill 1 0 12 Colonist, 1888-07-12 Pg 2
James Bolger Torbay 2 3 0 Colonist, 1888-07-12 Pg 2
Peter Cullen Torbay 1 2 0 Colonist, 1888-07-12 Pg 2
Thomas Whelan Torbay 1 0 0 Colonist, 1888-07-12 Pg 2
John Roach Middlecove 1 0 0 Colonist, 1888-07-12 Pg 2
James Whitty Torbay 1 0 1 Colonist, 1888-07-12 Pg 2
John Codner Torbay 2 0 0 Colonist, 1888-07-12 Pg 2
Denis McGrath Northpond road 0 3 32 Colonist, 1888-07-12 Pg 2
George Eustace Torbay 1 2 0 Colonist, 1888-07-12 Pg 2
Philip Kinsella Middlecove 1 0 0 Colonist, 1888-07-12 Pg 2
Michael Cullen Torbay 1 0 0 Colonist, 1888-07-12 Pg 2
James Roach Torbay 1 0 16 Colonist, 1888-07-12 Pg 2
Thomas Walsh Torbay 1 3 0 Colonist, 1888-07-12 Pg 2
William Kelly Piperstock hill 1 0 0 Colonist, 1888-07-12 Pg 2
Patrick Wade Flatrock 2 0 0 Colonist, 1888-07-12 Pg 2
Benjamin Squires Broadcove 2 0 0 Colonist, 1888-07-12 Pg 2
Robert Parsons Bauline road 1 1 0 Colonist, 1888-07-12 Pg 2
Uriah Cole Torbay 0 3 0 Colonist, 1888-07-12 Pg 2
Thomas Cole Torbay 2 0 0 Colonist, 1888-07-12 Pg 2
Patrick Myers Chapelscove 1 2 0 Colonist, 1888-07-12 Pg 2
Denis Penny Holyrood 1 2 25 Colonist, 1888-07-12 Pg 2
Philip Doyle Harbor Main 0 3 0 Colonist, 1888-07-12 Pg 2
Philip Hauco (Hawco) Chapelscove 2 1 36 Colonist, 1888-07-12 Pg 2
Patrick Kennedy Chapelscove 1 1 20 Colonist, 1888-07-12 Pg 2
George Dawe Lance Cove 3 2 12 Colonist, 1888-07-12 Pg 2
Thomas Downs Torbay 1 1 14 Colonist, 1888-07-12 Pg 2
William Doyle Goulds 1 3 25 Colonist, 1888-07-12 Pg 2
James Kinsella Torbay 1 0 0 Colonist, 1888-07-12 Pg 2
Richard Clements Torbay 1 0 0 Colonist, 1888-07-12 Pg 2
Lawrence Kennedy Torbay 1 1 0 Colonist, 1888-07-12 Pg 2
James McGuire Torbay 1 2 0 Colonist, 1888-07-12 Pg 2
Martin Cullen Torbay 1 0 32 Colonist, 1888-07-12 Pg 2
William Doyle Torbay 0 3 0 Colonist, 1888-07-12 Pg 2
William Wade Flatrock 1 2 0 Colonist, 1888-07-12 Pg 2
Bryan Quigley Torbay 1 0 0 Colonist, 1888-07-12 Pg 2
Patrick Downs Torbay 2 0 0 Colonist, 1888-07-12 Pg 2
Isaac Martin Torbay 1 0 0 Colonist, 1888-07-12 Pg 2
John Martin Torbay 2 0 0 Colonist, 1888-07-12 Pg 2
Nicholas Roach Middlecove 1 2 0 Colonist, 1888-07-12 Pg 2
Patrick Larkin Torbay 1 1 32 Colonist, 1888-07-12 Pg 2
Geoffrey Morey Torbay 1 0 0 Colonist, 1888-07-12 Pg 2
Edward Kinsella Torbay road 2 1 0 Colonist, 1888-07-12 Pg 2
William Morey Flatrock 1 0 0 Colonist, 1888-07-12 Pg 2
Richard Taylor Topsail 3 0 20 Colonist, 1888-07-12 Pg 2
Ezekial Morgan Manuels 1 0 0 Colonist, 1888-07-12 Pg 2
John Mullowney Harbor Main 1 1 24 Colonist, 1888-07-12 Pg 2
John Bradbury Torbay 1 0 32 Colonist, 1888-07-12 Pg 2
Michael Bolger Southside, Torbay 3 0 0 Colonist, 1888-07-12 Pg 2
Ellen Burke Flatrock 1 0 0 Colonist, 1888-07-12 Pg 2
James Burke Flatrock 1 2 0 Colonist, 1888-07-12 Pg 2
Michael Malone Torbay 1 0 0 Colonist, 1888-07-12 Pg 2
Patrick McGrath Torbay 2 1 30 Colonist, 1888-07-12 Pg 2
Patrick Ryan Torbay 1 0 0 Colonist, 1888-07-12 Pg 2
John Murphy Torbay 1 2 0 Colonist, 1888-07-12 Pg 2
Frederick Chafe Goulds 1 0 32 Colonist, 1888-07-12 Pg 2
Edward Cantwell Torbay 1 1 0 Colonist, 1888-07-12 Pg 2
Thomas McGrath Torbay 1 0 0 Colonist, 1888-07-12 Pg 2
Edward Murphy Holyrood 2 3 24 Colonist, 1888-07-12 Pg 2
William Thorne Torbay 0 3 0 Colonist, 1888-07-12 Pg 2
Patrick Power Torbay 1 2 33 Colonist, 1888-07-12 Pg 2
Martin Walsh Torbay 1 0 0 Colonist, 1888-07-12 Pg 2
Thomas Roach Middlecove 1 0 0 Colonist, 1888-07-13 Pg 2
James Lynch Torbay 1 0 16 Colonist, 1888-07-13 Pg 2
John Walsh Kelligrews 1 3 0 Colonist, 1888-07-13 Pg 2
John Meaney Salmoncove 1 0 5 Colonist, 1888-07-13 Pg 2
Charles Butler Sealcove 1 1 24 Colonist, 1888-07-13 Pg 2
H. Coveyduck Sealcove 2 2 0 Colonist, 1888-07-13 Pg 2
Michael Martin Torbay 1 0 0 Colonist, 1888-07-13 Pg 2
Joseph Kelley Lance Cove 1 0 36 Colonist, 1888-07-13 Pg 2
John Whitten Torbay 2 0 0 Colonist, 1888-07-13 Pg 2
James Coady Torbay 1 0 0 Colonist, 1888-07-13 Pg 2
Patrick Mahon Torbay 2 0 0 Colonist, 1888-07-13 Pg 2
Michael Roach Torbay 1 0 0 Colonist, 1888-07-13 Pg 2
Daniel Shea Torbay 0 3 28 Colonist, 1888-07-13 Pg 2
John McGrath Torbay 1 0 0 Colonist, 1888-07-13 Pg 2
Patrick McGrath Torbay 1 2 0 Colonist, 1888-07-13 Pg 2
Richard Ryan Torbay 0 3 8 Colonist, 1888-07-13 Pg 2
John Thorne Torbay 1 0 8 Colonist, 1888-07-13 Pg 2
Michael Malone Middlecove 1 2 0 Colonist, 1888-07-13 Pg 2
Rev. J. St. John Salmonier 6 0 0 Colonist, 1888-07-13 Pg 2
Matthew Couran Harbor Main 1 0 0 Colonist, 1888-07-13 Pg 2
Phillip Penny Harbor Main 1 0 3 Colonist, 1888-07-13 Pg 2
Edward Woodford Harbor Main 0 2 0 Colonist, 1888-07-13 Pg 2
John (of Wm.) Furey Harbor Main 1 2 0 Colonist, 1888-07-13 Pg 2
James Walsh Harbor Main 2 0 0 Colonist, 1888-07-13 Pg 2
John Hauco (Hawco) Chapelscove 2 0 0 Colonist, 1888-07-13 Pg 2
Philip Dawe Lance Cove 2 0 0 Colonist, 1888-07-13 Pg 2
Charles Morgan Lance Cove 2 0 0 Colonist, 1888-07-13 Pg 2
Abraham Laud Sealcove 1 3 28 Colonist, 1888-07-13 Pg 2
George Dawe Sealcove 2 0 36 Colonist, 1888-07-13 Pg 2
William Anthony Sealcove 1 0 32 Colonist, 1888-07-13 Pg 2
Samuel Martin Flatrock 1 0 12 Colonist, 1888-07-13 Pg 2
George Furey Harbor Main 1 1 24 Colonist, 1888-07-13 Pg 2
John Furey Harbor Main 2 0 0 Colonist, 1888-07-13 Pg 2
John Hannon Harbor Main 2 0 10 Colonist, 1888-07-13 Pg 2
Walter Wall Harbor Main 1 1 34 Colonist, 1888-07-13 Pg 2
Patk. Kavanagh Pouchcove road 1 0 0 Colonist, 1888-07-13 Pg 2
Patrick Ryan N. side, Torbay 0 3 24 Colonist, 1888-07-13 Pg 2
Michael Cullen Torbay 0 3 0 Colonist, 1888-07-13 Pg 2
Terrence Keely Torbay 1 0 0 Colonist, 1888-07-13 Pg 2
Walter Power Flatrock 1 0 0 Colonist, 1888-07-13 Pg 2
Patrick Drucken Torbay 2 0 0 Colonist, 1888-07-13 Pg 2
Patrick Malone Torbay road 1 2 8 Colonist, 1888-07-13 Pg 2
John Kielly Salmoncove 2 0 0 Colonist, 1888-07-13 Pg 2
Philip Butler Torbay 0 3 38 Colonist, 1888-07-13 Pg 2
Patrick Sullivan Chapelscove 0 3 0 Colonist, 1888-07-13 Pg 2
Abraham Morgan Sealcove 2 0 0 Colonist, 1888-07-13 Pg 2
Joseph Corran Chapelscove 1 0 32 Colonist, 1888-07-13 Pg 2
E. (of William) Fewer Chapelscove 2 0 16 Colonist, 1888-07-13 Pg 2
James Myers Chapelscove 1 2 0 Colonist, 1888-07-13 Pg 2
John Myers Chapelscove 1 0 9 Colonist, 1888-07-13 Pg 2
William Dowden Sealcove 1 0 9 Colonist, 1888-07-13 Pg 2
E. Fewer Chapelscove 1 0 32 Colonist, 1888-07-13 Pg 2
Thomas Hauco (Hawco) Chapelscove 2 0 0 Colonist, 1888-07-13 Pg 2
William Moore Harbor Main 2 0 0 Colonist, 1888-07-13 Pg 2
Martin (of John) Walsh Chapelscove 1 1 26 Colonist, 1888-07-13 Pg 2
Denis Walsh Chapelscove 2 0 0 Colonist, 1888-07-13 Pg 2
Patrick Walsh Chapelscove 1 0 8 Colonist, 1888-07-13 Pg 2
Michael Couran Kelligrews 1 3 9 Colonist, 1888-07-13 Pg 2
Thos. (of Patrick) Hauco (Hawco) Chapelscove 1 2 0 Colonist, 1888-07-13 Pg 2
James Barnes Chapelscove 1 0 0 Colonist, 1888-07-13 Pg 2
Wm. (of Thomas) Hauco (Hawco) Chapelscove 1 2 0 Colonist, 1888-07-13 Pg 2
Martin Costello Harbor Main 1 0 0 Colonist, 1888-07-13 Pg 2
Henry Lear Sealcove 2 0 16 Colonist, 1888-07-13 Pg 2
James Kennedy Chapelscove 1 0 0 Colonist, 1888-07-13 Pg 2
Edward Morgan Indianpond 2 0 0 Colonist, 1888-07-13 Pg 2
Stephen Dawe Sealcove 1 0 0 Colonist, 1888-07-13 Pg 2
John Ezekiel Harbor Main 1 0 36 Colonist, 1888-07-13 Pg 2
William Woodford Harbor Main 1 1 0 Colonist, 1888-07-13 Pg 2
William Kelly Lance Cove 2 0 0 Colonist, 1888-07-13 Pg 2
James Hauco (Hawco) Chapelscove 3 0 0 Colonist, 1888-07-13 Pg 2
Mortimer Fardy Chapelscove 1 0 32 Colonist, 1888-07-13 Pg 2
Robert Dawe Lance Cove 2 0 0 Colonist, 1888-07-13 Pg 2
James Flynn Harbor Main 1 2 0 Colonist, 1888-07-13 Pg 2
Walter Williams Forestpond road 0 3 21 Colonist, 1888-07-13 Pg 2
William Targate Holyrood 0 1 32 Colonist, 1888-07-13 Pg 2
Philip Costello Harbor Main 2 0 0 Colonist, 1888-07-13 Pg 2
Michael Gorman Harbor Main 1 3 0 Colonist, 1888-07-13 Pg 2
James Dwyer Holyrood 2 0 0 Colonist, 1888-07-13 Pg 2
John Dwyer Holyrood 3 0 0 Colonist, 1888-07-13 Pg 2
Wm. (of Wm.) Hauco (Hawco) Chapelscove 2 0 32 Colonist, 1888-07-13 Pg 2
W. Fewer Chapelscove 1 1 4 Colonist, 1888-07-13 Pg 2
Michael Fewer Chapelscove 1 2 0 Colonist, 1888-07-13 Pg 2
James McGrath Torbay 0 3 12 Colonist, 1888-07-13 Pg 2
Joseph Walsh Lance Cove 3 0 0 Colonist, 1888-07-13 Pg 2
John (of Edward) Corbett Chapelscove 1 2 0 Colonist, 1888-07-13 Pg 2
John Hauco (Hawco) Chapelscove 2 0 0 Colonist, 1888-07-13 Pg 2
Patrick Corbett Chapelscove 1 0 4 Colonist, 1888-07-13 Pg 2
John Kennedy Holyrood 2 0 0 Colonist, 1888-07-13 Pg 2
Walter Kennedy Holyrood 1 0 8 Colonist, 1888-07-13 Pg 2
Patrick Dwyer Holyrood 1 2 0 Colonist, 1888-07-13 Pg 2
Edward Dwyer Holyrood 1 0 0 Colonist, 1888-07-13 Pg 2
John (of Simon) Gorman Harbor Main 1 0 0 Colonist, 1888-07-13 Pg 2
Thomas Hicks Harbor Main 1 0 0 Colonist, 1888-07-13 Pg 2
Michael Fling Holyrood 2 0 0 Colonist, 1888-07-13 Pg 2
Patrick Corbett Chapelscove 1 0 32 Colonist, 1888-07-13 Pg 2
Patrick Hauco (Hawco) Chapelscove 1 2 0 Colonist, 1888-07-13 Pg 2
Edward Corbett Indianpond 1 3 0 Colonist, 1888-07-13 Pg 2
Joseph Morgan Indianpond 2 0 0 Colonist, 1888-07-13 Pg 2
Joseph Jr. Morgan Indianpond 2 0 32 Colonist, 1888-07-13 Pg 2
James Walsh Lance Cove 2 2 0 Colonist, 1888-07-13 Pg 2
Thomas Mulloy Salmoncove 2 0 0 Colonist, 1888-07-13 Pg 2
John Farrell Chapelscove 2 0 0 Colonist, 1888-07-13 Pg 2
John Sr. Myers Chapelscove 0 3 27 Colonist, 1888-07-13 Pg 2
John Jr. Myers Chapelscove 1 1 24 Colonist, 1888-07-13 Pg 2
John Kearney Lance Cove 2 1 24 Colonist, 1888-07-13 Pg 2
Walter Corbett Chapelscove 1 3 28 Colonist, 1888-07-13 Pg 2
Moses Hauco (Hawco) Chapelscove 1 0 8 Colonist, 1888-07-13 Pg 2
Francis Hauco (Hawco) Chapelscove 1 0 3 Colonist, 1888-07-13 Pg 2
Philip Carnell Holyrood 1 0 3 Colonist, 1888-07-13 Pg 2
Patrick Hickey Holyrood 2 0 0 Colonist, 1888-07-13 Pg 2
Ambrose Squires Lance Cove 2 0 0 Colonist, 1888-07-13 Pg 2
Edward Flood Holyrood 2 0 0 Colonist, 1888-07-13 Pg 2
Peter Hickey Chapelscove 1 0 32 Colonist, 1888-07-13 Pg 2
Thomas Hickey Chapelscove 0 3 15 Colonist, 1888-07-13 Pg 2
Patrick Corbett Chapelscove 1 0 1 Colonist, 1888-07-13 Pg 2
Thomas Lannon Harbor Main 1 2 0 Colonist, 1888-07-13 Pg 2
Richard Corbett Indianpond 1 0 32 Colonist, 1888-07-13 Pg 2
Edward Kavanagh Flatrock 1 0 24 Colonist, 1888-07-13 Pg 2
Nicholas Jr. Wall Harbor Main 1 0 0 Colonist, 1888-07-13 Pg 2
Daniel (of John L.) Sullivan Chapelscove 1 2 0 Colonist, 1888-07-13 Pg 2
Paul Keating Harbor Main 1 2 0 Colonist, 1888-07-13 Pg 2
John LaCour Harbor Main 1 2 24 Colonist, 1888-07-13 Pg 2
John Gorman Harbor Main 1 0 32 Colonist, 1888-07-13 Pg 2
Walter (of Wm.) Walsh Chapelscove 1 0 8 Colonist, 1888-07-13 Pg 2
Michael Corran Harbor Main 1 0 3 Colonist, 1888-07-13 Pg 2
Michael Corbett Chapelscove 1 1 20 Colonist, 1888-07-13 Pg 2
Henry Thorne Torbay 0 3 0 Colonist, 1888-07-13 Pg 2
Richard Harding Holyrood 2 0 0 Colonist, 1888-07-13 Pg 2
James Cantwell Torbay 1 0 0 Colonist, 1888-07-13 Pg 2
Joseph Scott Upper Gullies 2 0 0 Colonist, 1888-07-13 Pg 2
John Cantwell Torbay 1 0 0 Colonist, 1888-07-14 Pg 2
Charles Warford Lawrence pond 2 0 0 Colonist, 1888-07-14 Pg 2
Chas. And George Warford Lance Cove 2 0 0 Colonist, 1888-07-14 Pg 2
