NL GenWeb

NL GenWeb - Land Clearances performed in 1887 under the auspices of the Agricultural Act. (Part 1)

Part 1  /  Part 2  /  Back

First Name Surname Location Acres Roods Perches Source Paper
Valentine Merchant Heart's Content 1 0 0 Colonist, 1888-07-03 Pg 4
William Power Outercove road 2 0 0 Colonist, 1888-07-03 Pg 4
James Saint Goose Bay 2 0 0 Colonist, 1888-07-03 Pg 4
Henry Williams Bay Bulls 3 0 32 Colonist, 1888-07-03 Pg 4
George Goudie Goose Bay 1 2 0 Colonist, 1888-07-03 Pg 4
James Doyle Grand River, Codroy 3 1 0 Colonist, 1888-07-03 Pg 4
George Mackinson Harbor Grace 5 2 13 Colonist, 1888-07-03 Pg 4
Rev. Anthony Hill Green Harbor 1 0 0 Colonist, 1888-07-03 Pg 4
John Hennessey Harbor Grace 4 0 20 Colonist, 1888-07-03 Pg 4
John Neil Outercove 1 3 0 Colonist, 1888-07-03 Pg 4
Peter Shannahan Renews 1 0 26 Colonist, 1888-07-03 Pg 4
James Shannahan Renews 1 0 0 Colonist, 1888-07-03 Pg 4
James Lewis Holyrood 1 0 20 Colonist, 1888-07-03 Pg 4
Philip Barrett Holyrood 0 1 37 Colonist, 1888-07-03 Pg 4
G.T. Rendell St. John's 6 0 0 Colonist, 1888-07-03 Pg 4
Walter Power Middlecove 1 2 0 Colonist, 1888-07-03 Pg 4
William Bennett Cupids 1 0 0 Colonist, 1888-07-03 Pg 4
Edward Snow Torbay road 3 1 21 Colonist, 1888-07-03 Pg 4
Bishop MacDonald Harbor Grace 2 3 0 Colonist, 1888-07-03 Pg 4
Richard Dalton Petty Harbor 0 2 31 Colonist, 1888-07-03 Pg 4
Henry Harris Middle Bight 1 1 25 Colonist, 1888-07-03 Pg 4
Thomas Quigley Torbay 1 3 3 Colonist, 1888-07-03 Pg 4
John Brennan Major's Path 2 0 11 Colonist, 1888-07-03 Pg 4
Michael Hearn Goulds 0 1 18 Colonist, 1888-07-03 Pg 4
Henry E. Chafe Petty Harbour 1 3 34 Colonist, 1888-07-03 Pg 4
John Brennock Goulds 1 0 12 Colonist, 1888-07-03 Pg 4
Patrick Finn Goulds 2 2 15 Colonist, 1888-07-03 Pg 4
Thomas Howlett Goulds 0 2 11 Colonist, 1888-07-03 Pg 4
Patrick Hennessey Forest Pond 0 2 0 Colonist, 1888-07-03 Pg 4
Daniel Raymond Goulds 0 2 0 Colonist, 1888-07-03 Pg 4
Lawrence Kennedy Torbay road 2 1 24 Colonist, 1888-07-03 Pg 4
Martin Kennedy Torbay road 1 2 4 Colonist, 1888-07-03 Pg 4
Michael Malone Torbay 0 3 35 Colonist, 1888-07-03 Pg 4
Mary Roche Middlecove 1 0 1 Colonist, 1888-07-03 Pg 4
Edward Cullen Middlecove 1 0 20 Colonist, 1888-07-03 Pg 4
Patrick Houlahan Middlecove 1 2 32 Colonist, 1888-07-04 Pg 4
Thomas Roche Middlecove 1 2 8 Colonist, 1888-07-04 Pg 4
Simon Roche Middlecove 2 1 22 Colonist, 1888-07-04 Pg 4
Nicholas Roche Middlecove 0 2 23 Colonist, 1888-07-04 Pg 4
James Walsh Goulds 1 1 10 Colonist, 1888-07-04 Pg 4
Nathaniel Chafe Goulds 0 2 28 Colonist, 1888-07-04 Pg 4
Stephen Donovan Goulds 0 2 0 Colonist, 1888-07-04 Pg 4
Geoffery Power Goulds 0 2 0 Colonist, 1888-07-04 Pg 4
Thomas Kelly Goulds 0 2 2 Colonist, 1888-07-04 Pg 4
John Griffin Outercove 0 2 36 Colonist, 1888-07-04 Pg 4
Patrick Ryan Middlecove 0 2 30 Colonist, 1888-07-04 Pg 4
John Ryan Middlecove 0 2 8 Colonist, 1888-07-04 Pg 4
John Roach Middlecove 0 3 30 Colonist, 1888-07-04 Pg 4
Patrick Morey Piperstock hill 0 2 13 Colonist, 1888-07-04 Pg 4
Peter Ellard Piperstock hill 2 0 1 Colonist, 1888-07-04 Pg 4
Daniel Murrain Pouchcove 0 2 30 Colonist, 1888-07-04 Pg 4
John Larkin Piperstock hill 1 0 2 Colonist, 1888-07-04 Pg 4
John Kavanagh Flatrock 0 2 0 Colonist, 1888-07-04 Pg 4
John Fling Harbor Main 1 0 38 Colonist, 1888-07-04 Pg 4
William Kelly Piperstock hill 0 2 1 Colonist, 1888-07-04 Pg 4
Michael Breene Logybay 0 3 16 Colonist, 1888-07-04 Pg 4
William Doyle Goulds 0 2 27 Colonist, 1888-07-04 Pg 4
Michael Vicars Logybay 0 1 25 Colonist, 1888-07-04 Pg 4
Luke Ryan Logybay 0 2 0 Colonist, 1888-07-04 Pg 4
Michael Martin Torbay 0 3 19 Colonist, 1888-07-04 Pg 4
James Kelly Torbay 0 3 34 Colonist, 1888-07-04 Pg 4
John Bolger Torbay 0 3 11 Colonist, 1888-07-04 Pg 4
Brian Quigley Piperstock hill 0 3 25 Colonist, 1888-07-04 Pg 4
Thomas Dowden Logybay road 1 3 28 Colonist, 1888-07-04 Pg 4
Martin Rogers Torbay 0 2 1 Colonist, 1888-07-04 Pg 4
John Lambert Logybay 0 2 34 Colonist, 1888-07-04 Pg 4
Samuel Sanchey (Sanchez) Harbor Main 0 3 13 Colonist, 1888-07-04 Pg 4
Patrick Droughan Torbay road 0 2 23 Colonist, 1888-07-04 Pg 4
Joseph Penny Harbor Main 1 2 33 Colonist, 1888-07-04 Pg 4
John Walsh Outercove 0 1 17 Colonist, 1888-07-04 Pg 4
William Reilley Goulds 0 2 21 Colonist, 1888-07-04 Pg 4
Daniel Tucker Broadcove 1 3 0 Colonist, 1888-07-04 Pg 4
M. Murphy Logybay road 0 1 24 Colonist, 1888-07-04 Pg 4
John Cantwell Torbay 0 2 0 Colonist, 1888-07-04 Pg 4
Patrick Roche Middlecove 0 1 34 Colonist, 1888-07-04 Pg 4
John Coady Outercove 0 1 23 Colonist, 1888-07-04 Pg 4
John Cramp Outercove 0 1 10 Colonist, 1888-07-04 Pg 4
Walter Walsh Outercove 0 1 10 Colonist, 1888-07-04 Pg 4
John Williams Forest Pond 0 2 0 Colonist, 1888-07-04 Pg 4
William Hay Heavytree road 0 1 19 Colonist, 1888-07-04 Pg 4
William Field Torbay road 1 1 1 Colonist, 1888-07-04 Pg 4
Walter Power Middlecove 0 3 3 Colonist, 1888-07-04 Pg 4
John Brien Rockyhill road 0 2 25 Colonist, 1888-07-04 Pg 4
M. Malone Middlecove 0 2 15 Colonist, 1888-07-04 Pg 4
John Shea Pouchcove 0 1 20 Colonist, 1888-07-04 Pg 4
John Furlong Pouchcove 0 2 17 Colonist, 1888-07-04 Pg 4
John Butler Pouchcove 0 3 20 Colonist, 1888-07-04 Pg 4
John Smart Outercove 0 3 0 Colonist, 1888-07-04 Pg 4
James Power Outercove 0 1 32 Colonist, 1888-07-04 Pg 4
Patrick Coady Rockyhill road 0 1 16 Colonist, 1888-07-04 Pg 4
William Allan Flatrock 1 1 26 Colonist, 1888-07-04 Pg 4
Michael Parsons Flatrock 2 3 9 Colonist, 1888-07-05 Pg 4
Thomas Malone Logybay 1 1 0 Colonist, 1888-07-05 Pg 4
Michael Stone Logybay 0 1 36 Colonist, 1888-07-05 Pg 4
M. Connors Logybay 0 1 35 Colonist, 1888-07-05 Pg 4
M. Flannigan Logybay 0 2 0 Colonist, 1888-07-05 Pg 4
Philip Malone Logybay 0 2 24 Colonist, 1888-07-05 Pg 4
Philip Ryan Goulds 0 2 14 Colonist, 1888-07-05 Pg 4
Patrick Brien Holyrood 1 0 16 Colonist, 1888-07-05 Pg 4
Mortimer Fardy Chapelscove 2 2 0 Colonist, 1888-07-05 Pg 4
Jacob Hall Bareneed 0 2 2 Colonist, 1888-07-05 Pg 4
Garret Beesan (Besso) Holyrood 0 3 12 Colonist, 1888-07-05 Pg 4
Daniel (of John) Sullivan Harbor Main 2 0 33 Colonist, 1888-07-05 Pg 4
Daniel (of Jerry) Sullivan Harbor Main 2 0 17 Colonist, 1888-07-05 Pg 4
John Cantwell Northpond road 0 2 37 Colonist, 1888-07-05 Pg 4
Robert Thorburn Deermarsh road 0 1 32 Colonist, 1888-07-05 Pg 4
John Cantwell Torbay 1 1 8 Colonist, 1888-07-05 Pg 4
Edward Keinan Torbay 0 2 9 Colonist, 1888-07-05 Pg 4
Edward (of James) Cantwell Torbay 1 0 35 Colonist, 1888-07-05 Pg 4
John Malone Torbay 0 2 0 Colonist, 1888-07-05 Pg 4
Edward (of John) Cantwell Torbay 0 1 35 Colonist, 1888-07-05 Pg 4
James Kinsella Torbay 1 0 15 Colonist, 1888-07-05 Pg 4
Patrick Cullen Torbay 0 2 8 Colonist, 1888-07-05 Pg 4
Garret Coady Torbay 1 1 8 Colonist, 1888-07-05 Pg 4
Matthew Cullen Torbay 0 2 11 Colonist, 1888-07-05 Pg 4
William Coady Torbay road 0 2 30 Colonist, 1888-07-05 Pg 4
Patrick Downs Torbay 0 3 0 Colonist, 1888-07-05 Pg 4
James Fleming Torbay 0 2 16 Colonist, 1888-07-05 Pg 4
Peter Fleming Torbay 0 2 20 Colonist, 1888-07-05 Pg 4
William Brine Torbay road 0 3 6 Colonist, 1888-07-05 Pg 4
Patrick Malone Torbay road 1 1 3 Colonist, 1888-07-05 Pg 4
Nicholas Roach Torbay 1 2 0 Colonist, 1888-07-05 Pg 4
Thomas Whelan Torbay 1 0 8 Colonist, 1888-07-05 Pg 4
Geoffery Kerivan Torbay 0 2 16 Colonist, 1888-07-05 Pg 4
Jacob Bradbury Torbay 0 2 24 Colonist, 1888-07-05 Pg 4
Patrick Ready Torbay 1 3 9 Colonist, 1888-07-05 Pg 4
William White Torbay 0 2 27 Colonist, 1888-07-05 Pg 4
Richard Tucker Broadcove 0 2 0 Colonist, 1888-07-05 Pg 4
Richard Reddy Flatrock 0 2 32 Colonist, 1888-07-05 Pg 4
Thomas Carew Flatrock 0 1 22 Colonist, 1888-07-05 Pg 4
Michael Martin Flatrock 0 1 10 Colonist, 1888-07-05 Pg 4
Michael Hefferan Flatrock 0 1 16 Colonist, 1888-07-05 Pg 4
Patrick Wade Flatrock 0 2 10 Colonist, 1888-07-05 Pg 4
John Bindon Flatrock 0 3 2 Colonist, 1888-07-05 Pg 4
Martin Bolger Portugalcove 0 2 10 Colonist, 1888-07-05 Pg 4
Richard Stamp Flatrock 0 3 12 Colonist, 1888-07-05 Pg 4
Henry Maynard Flatrock 0 2 20 Colonist, 1888-07-05 Pg 4
Samuel Martin Flatrock 0 3 2 Colonist, 1888-07-05 Pg 4
Edward Everson Flatrock 0 3 3 Colonist, 1888-07-05 Pg 4
John Wade Flatrock 1 1 0 Colonist, 1888-07-05 Pg 4
Thomas Fling Heavytree road 1 0 18 Colonist, 1888-07-05 Pg 4
James Healey Holyrood 1 0 1 Colonist, 1888-07-05 Pg 4
Patrick Healey Holyrood 1 0 22 Colonist, 1888-07-05 Pg 4
Richard Field LeMarchant road, Torbay 1 0 16 Colonist, 1888-07-07 Pg 4
Martin Kennedy Gallowscove 0 2 0 Colonist, 1888-07-07 Pg 4
Wm. Codner LeMarchant road, Torbay 0 2 16 Colonist, 1888-07-07 Pg 4
Ellen Kavanagh Pouchcove road 0 2 5 Colonist, 1888-07-07 Pg 4
Richard Parsons Flatrock 1 3 35 Colonist, 1888-07-07 Pg 4
Patrick Sullivan Chapelscove 0 3 7 Colonist, 1888-07-07 Pg 4
John Manning Bauline road 1 3 8 Colonist, 1888-07-07 Pg 4
James Ryan Torbay 0 3 10 Colonist, 1888-07-07 Pg 4
Samuel Fleming Bauline road 1 2 16 Colonist, 1888-07-07 Pg 4
James Bolger Flatrock 1 1 13 Colonist, 1888-07-07 Pg 4
Peter Power Flatrock 0 2 0 Colonist, 1888-07-07 Pg 4
James Cochrane Flatrock 0 2 0 Colonist, 1888-07-07 Pg 4
W. Dawe Flatrock 0 2 20 Colonist, 1888-07-07 Pg 4
Edward Whelan Outercove 0 2 9 Colonist, 1888-07-07 Pg 4
Richard Clement LeMarchant road 1 1 25 Colonist, 1888-07-07 Pg 4
Michael Stack Outercove 0 2 0 Colonist, 1888-07-07 Pg 4
John Codner LeMarchant road 0 2 16 Colonist, 1888-07-07 Pg 4
John Donovan LeMarchant road 0 2 3 Colonist, 1888-07-07 Pg 4
N. Roche Northpond road, Torbay 0 2 3 Colonist, 1888-07-07 Pg 4
Walter Power Flatrock 0 2 2 Colonist, 1888-07-07 Pg 4
Thomas Power Flatrock 0 2 6 Colonist, 1888-07-07 Pg 4
Jas. (James) Rogers LeMarchant road, Torbay 1 0 12 Colonist, 1888-07-07 Pg 4
John Doran Outercove 0 3 0 Colonist, 1888-07-07 Pg 4
Philip Nolan Old Placentia road 1 2 15 Colonist, 1888-07-07 Pg 4
Martin Walsh Chapelscove 1 0 1 Colonist, 1888-07-07 Pg 4
David Roche Outercove 0 2 0 Colonist, 1888-07-07 Pg 4
Martin Roche Outercove 0 3 28 Colonist, 1888-07-07 Pg 4
Nicholas Power Outercove 1 0 0 Colonist, 1888-07-07 Pg 4
James Burke Flatrock 1 2 14 Colonist, 1888-07-07 Pg 4
John Maher Flatrock 0 2 16 Colonist, 1888-07-07 Pg 4
James Maher Flatrock 0 2 0 Colonist, 1888-07-07 Pg 4
Nicholas Doyle Middlecove road 0 2 25 Colonist, 1888-07-07 Pg 4
Edward Martin Flatrock 0 2 1 Colonist, 1888-07-07 Pg 4
Philip Grace Flatrock 0 1 22 Colonist, 1888-07-07 Pg 4
Richard Cunningham Holyrood 1 0 30 Colonist, 1888-07-07 Pg 4
Edmund Cantwell Tenys-hill road 1 2 0 Colonist, 1888-07-07 Pg 4
James Lynch Torbay 0 1 32 Colonist, 1888-07-07 Pg 4
Peter Rogers LeMarchant road, Torbay 0 2 12 Colonist, 1888-07-07 Pg 4
Philip Kinsella Freshwater Bay 2 0 0 Colonist, 1888-07-07 Pg 4
Patrick McGrath Northpond, Torbay 1 2 30 Colonist, 1888-07-07 Pg 4
Edward Cantwell Northpond, Torbay 1 0 32 Colonist, 1888-07-07 Pg 4
Martin Walsh Northpond, Torbay 1 0 0 Colonist, 1888-07-07 Pg 4
Michael Shea Bauline road 0 2 33 Colonist, 1888-07-07 Pg 4
Thomas Murphy Chapelscove 1 1 2 Colonist, 1888-07-07 Pg 4
Mary Hickey Outercove 0 2 27 Colonist, 1888-07-07 Pg 4
Daniel Houston Rockyhill, Outercove 0 2 0 Colonist, 1888-07-07 Pg 4
Coleman Caddigan Logybay 0 2 0 Colonist, 1888-07-07 Pg 4
James Hanlan Middlecove 0 2 10 Colonist, 1888-07-07 Pg 4
William O'Donnel Logybay 0 2 0 Colonist, 1888-07-07 Pg 4
Edward Coady Outercove 0 2 11 Colonist, 1888-07-07 Pg 4
Patrick Fox Outercove 0 3 14 Colonist, 1888-07-07 Pg 4
Patrick Kinsella Outercove 0 2 0 Colonist, 1888-07-07 Pg 4
William Croke Outercove 0 3 18 Colonist, 1888-07-07 Pg 4
James Brien Outercove 0 3 21 Colonist, 1888-07-07 Pg 4
Peter Dunphy Torbay 0 3 16 Colonist, 1888-07-09 Pg 2
Michael Reddy Torbay 0 3 24 Colonist, 1888-07-09 Pg 2
Richard O'Donnell Outercove 1 1 38 Colonist, 1888-07-09 Pg 2
T. Murphy Northpond road, Torbay 0 2 16 Colonist, 1888-07-09 Pg 2
Thomas Tucker Broadcove 0 3 0 Colonist, 1888-07-09 Pg 2
George Engelman Heavytrees road 0 2 0 Colonist, 1888-07-09 Pg 2
Patrick Maher Torbay 0 2 0 Colonist, 1888-07-09 Pg 2
Martin Murphy Bauline road 0 3 27 Colonist, 1888-07-09 Pg 2
Michael Whitty Torbay 0 3 28 Colonist, 1888-07-09 Pg 2
Philip Cahil Outercove 1 3 0 Colonist, 1888-07-09 Pg 2
W. Field (LeMarchant road) Torbay 1 1 24 Colonist, 1888-07-09 Pg 2
Michael Reilley Bauline road 1 3 32 Colonist, 1888-07-09 Pg 2
Isaac Martin Bauline road 2 2 29 Colonist, 1888-07-09 Pg 2
Timothy Quigley Torbay 0 3 16 Colonist, 1888-07-09 Pg 2
Mrs. Murphy Northpond road, Torbay 0 2 16 Colonist, 1888-07-09 Pg 2
Peter Dodd Torbay 0 2 16 Colonist, 1888-07-09 Pg 2
John Dodd Torbay 1 0 29 Colonist, 1888-07-09 Pg 2
Samuel Goss Torbay 0 3 33 Colonist, 1888-07-09 Pg 2
Thomas Goss Torbay 0 3 33 Colonist, 1888-07-09 Pg 2
William Fitzpatrick Torbay 0 3 4 Colonist, 1888-07-09 Pg 2
Edward Sullivan Torbay 1 3 15 Colonist, 1888-07-09 Pg 2
William Brine Outercove 1 2 35 Colonist, 1888-07-09 Pg 2
John Goss Torbay 1 0 32 Colonist, 1888-07-09 Pg 2
P. (of Garrett) Wall Harbor Main 0 3 19 Colonist, 1888-07-09 Pg 2
Isaac Bearns Chapelspond road 0 2 13 Colonist, 1888-07-09 Pg 2
Michael Corbett Chapelspond road 0 2 39 Colonist, 1888-07-09 Pg 2
James Kennedy Chapelscove 2 0 33 Colonist, 1888-07-09 Pg 2
Garret Wall Harbor Main 0 2 14 Colonist, 1888-07-09 Pg 2
Widow Waterman Torbay 0 3 1 Colonist, 1888-07-09 Pg 2
John Rourke Outercove 1 0 2 Colonist, 1888-07-09 Pg 2
Matthew Pendergast Logybay 0 2 0 Colonist, 1888-07-09 Pg 2
William Doran Outercove 0 2 15 Colonist, 1888-07-09 Pg 2
Patrick Hickey Outercove 0 2 16 Colonist, 1888-07-09 Pg 2
John Stack Outercove 0 2 0 Colonist, 1888-07-09 Pg 2
John Whiteway Kilbride 1 1 11 Colonist, 1888-07-09 Pg 2
Michael Caddigan Logybay 0 2 0 Colonist, 1888-07-09 Pg 2
James Fennesy Middlecove 0 2 27 Colonist, 1888-07-09 Pg 2
Michael Butler Middle Bight 0 2 20 Colonist, 1888-07-09 Pg 2
John Hickey Chapelscove 1 0 23 Colonist, 1888-07-09 Pg 2
Thomas Harris Chapelscove 1 1 32 Colonist, 1888-07-09 Pg 2
John Kelly Middlecove 0 3 0 Colonist, 1888-07-09 Pg 2
John Kennedy Chapelscove 1 0 12 Colonist, 1888-07-09 Pg 2
John Warren Bay Bulls Bigpond 0 1 19 Colonist, 1888-07-09 Pg 2
Michael Dunn Torbay 0 2 22 Colonist, 1888-07-09 Pg 2
Garrett Bassett Torbay 0 2 6 Colonist, 1888-07-09 Pg 2
R. Codner (LeMarchant road) Torbay 0 3 0 Colonist, 1888-07-09 Pg 2
Patrick Harding Southside, Holyrood 0 2 37 Colonist, 1888-07-09 Pg 2
James Moriarty Portugalcove road 0 3 34 Colonist, 1888-07-09 Pg 2
Joseph Burke Flatrock 1 0 5 Colonist, 1888-07-09 Pg 2
James Kavanagh Logybay 0 3 6 Colonist, 1888-07-09 Pg 2
James Burke Logybay 0 2 20 Colonist, 1888-07-09 Pg 2
Denis Kavanagh Logybay 0 3 5 Colonist, 1888-07-09 Pg 2
Thomas Reddy Gossroad, Torbay 0 3 0 Colonist, 1888-07-09 Pg 2
Thomas Crow Gossroad, Torbay 0 2 3 Colonist, 1888-07-09 Pg 2
Patrick (of Patrick) Wall Harbor Main 1 1 38 Colonist, 1888-07-09 Pg 2
David Doyle Harbor Main 1 0 30 Colonist, 1888-07-09 Pg 2
James Fleming Bay Roberts 0 2 17 Colonist, 1888-07-09 Pg 2
John Hoines Middle Bight 0 2 11 Colonist, 1888-07-09 Pg 2
Michael Molloy Torbay 1 0 8 Colonist, 1888-07-09 Pg 2
Jas. (James) Tracey Major's Path 0 2 20 Colonist, 1888-07-09 Pg 2
Michael Flynn Harbor Main 1 1 18 Colonist, 1888-07-09 Pg 2
Alfred Goss Wall's Road, Torbay 1 0 24 Colonist, 1888-07-09 Pg 2
William Gazzel Bay Bulls Road 0 2 14 Colonist, 1888-07-09 Pg 2
Daniel Sullivan Harbor Main 1 0 14 Colonist, 1888-07-09 Pg 2
Elias Brown Musgravetown 1 0 32 Colonist, 1888-07-09 Pg 2
Thomas Molloy Torbay 0 2 1 Colonist, 1888-07-09 Pg 2
Philip Doyle Harbor Main 0 3 12 Colonist, 1888-07-09 Pg 2
Dennis Doyle Harbor Main 1 3 1 Colonist, 1888-07-09 Pg 2
Edward Busan Holyrood 0 2 3 Colonist, 1888-07-09 Pg 2
William (of Walter) Power Outercove 1 3 35 Colonist, 1888-07-09 Pg 2
James Power Outercove 0 2 10 Colonist, 1888-07-09 Pg 2
James Power Outercove 0 3 5 Colonist, 1888-07-09 Pg 2
John Brien Outercove 0 3 0 Colonist, 1888-07-09 Pg 2
Joseph Brien Outercove 0 3 15 Colonist, 1888-07-09 Pg 2
Daniel McCarthy Outercove 0 3 15 Colonist, 1888-07-09 Pg 2
Patrick Roach Middlecove 1 2 15 Colonist, 1888-07-09 Pg 2
Rev. M.P. Morris Topsail 6 0 0 Colonist, 1888-07-09 Pg 2
Harry Gear Manuels 6 0 0 Colonist, 1888-07-09 Pg 2
Michael Hickey Chapelscove 0 2 27 Colonist, 1888-07-09 Pg 2
Patrick Corbett Chapelscove 1 1 5 Colonist, 1888-07-09 Pg 2
Edward Corbett Chapelscove 1 0 13 Colonist, 1888-07-09 Pg 2
James Hauco (Hawco) Chapelscove 1 1 33 Colonist, 1888-07-09 Pg 2
James Barron Goulds 4 0 32 Colonist, 1888-07-09 Pg 2
Lawrence Byrne Kilbride 0 2 50 Colonist, 1888-07-09 Pg 2
Patrick Penney Holyrood 1 1 20 Colonist, 1888-07-09 Pg 2
Thomas Butler Holyrood 0 2 24 Colonist, 1888-07-09 Pg 2
Thomas Fitzgibbon St. John's 2 2 0 Colonist, 1888-07-09 Pg 2
Richard Crow Torbay 1 2 10 Colonist, 1888-07-09 Pg 2
Michael Power Topsail road 0 3 30 Colonist, 1888-07-09 Pg 2
James Bennore Dearsmarsh 0 2 0 Colonist, 1888-07-09 Pg 2
Charles Dawe Uppergulley 1 0 30 Colonist, 1888-07-09 Pg 2
Bartholemew Brien Holyrood 0 2 9 Colonist, 1888-07-09 Pg 2
Philip Veitch Holyrood 0 3 8 Colonist, 1888-07-09 Pg 2
Edward Hannon Harbor Main 0 2 22 Colonist, 1888-07-09 Pg 2
John Wall Harbor Main 0 2 32 Colonist, 1888-07-09 Pg 2
Thomas Hauco (Hawco) Holyrood 0 3 35 Colonist, 1888-07-09 Pg 2
Edward Healey Holyrood 0 2 0 Colonist, 1888-07-09 Pg 2
Martin Penney Harbor Main 1 0 20 Colonist, 1888-07-09 Pg 2
Simon Clark Goulds 0 2 18 Colonist, 1888-07-09 Pg 2
Michael Hearn Goulds 0 2 18 Colonist, 1888-07-09 Pg 2
Peter Cox Baybulls road 0 3 23 Colonist, 1888-07-09 Pg 2
Peter Ezekiel Harbor Main 1 3 24 Colonist, 1888-07-09 Pg 2
Patrick Gorman Harbor Main 1 2 14 Colonist, 1888-07-09 Pg 2
John Gorman Harbor Main 0 3 37 Colonist, 1888-07-09 Pg 2
Paul Ezekiel Harbor Main 1 2 12 Colonist, 1888-07-09 Pg 2
George Engelman Heavytree road 1 0 10 Colonist, 1888-07-09 Pg 2
Ml. Woodford (N.W. Arm) Holyrood 0 2 27 Colonist, 1888-07-09 Pg 2
Patrick Williams Holyrood 0 2 27 Colonist, 1888-07-09 Pg 2
Michael Penney Holyrood 0 2 23 Colonist, 1888-07-09 Pg 2
Timothy Hauco (Hawco) Holyrood 1 1 38 Colonist, 1888-07-09 Pg 2
Joseph Hennebury Whitehills 1 3 20 Colonist, 1888-07-09 Pg 2
Mary Ann Walsh Kelligrews 0 2 0 Colonist, 1888-07-09 Pg 2
W. Dunn Upper Longpond road 1 1 4 Colonist, 1888-07-09 Pg 2
Thomas Seaward Northriver 0 2 26 Colonist, 1888-07-09 Pg 2
Martin Cluney Whitehills 1 3 9 Colonist, 1888-07-09 Pg 2
John and J.L. Heale Whitehills 1 3 8 Colonist, 1888-07-09 Pg 2
Philip Corbet Indianpond 1 0 14 Colonist, 1888-07-09 Pg 2
Patrick Gorman Harbor Main 1 0 4 Colonist, 1888-07-09 Pg 2
Nicholas Wall Harbor Main 1 2 21 Colonist, 1888-07-09 Pg 2
Michael Joy Harbor Main 3 1 3 Colonist, 1888-07-09 Pg 2
William Joy Harbor Main 1 0 33 Colonist, 1888-07-09 Pg 2
M. Jr. Penny Harbor Main 2 1 30 Colonist, 1888-07-09 Pg 2
John Hicks Harbor Main 0 1 22 Colonist, 1888-07-09 Pg 2
John Putt Goulds 0 2 1 Colonist, 1888-07-09 Pg 2
Edward Dwyer Holyrood 1 3 20 Colonist, 1888-07-09 Pg 2
Thomas Molloy Salmoncove 1 1 35 Colonist, 1888-07-09 Pg 2
John Fewer Chapelscove 1 0 3 Colonist, 1888-07-09 Pg 2
Patrick Dwyer Holyrood 2 1 25 Colonist, 1888-07-09 Pg 2
Denis Fewer Chapelscove 1 1 0 Colonist, 1888-07-09 Pg 2
Patrick Curran Chapelscove 1 0 8 Colonist, 1888-07-09 Pg 2
Lawrence Failty (Fardy?) Chapelscove 1 0 31 Colonist, 1888-07-10 Pg 2
Peter Quinlan Holyrood 1 1 29 Colonist, 1888-07-10 Pg 2
Timothy Quinlan Holyrood 1 1 4 Colonist, 1888-07-10 Pg 2
James Quinlan Holyrood 1 1 7 Colonist, 1888-07-10 Pg 2
John Murphy Holyrood 1 1 29 Colonist, 1888-07-10 Pg 2
Michael Joy Harbor Main 3 0 11 Colonist, 1888-07-10 Pg 2
John Dwyer Holyrood 1 2 25 Colonist, 1888-07-10 Pg 2
Thomas Hickey Chapelscove 1 2 26 Colonist, 1888-07-10 Pg 2
John Walsh Chapelscove 1 2 15 Colonist, 1888-07-10 Pg 2
John Joy Harbor Main 2 1 0 Colonist, 1888-07-10 Pg 2
Patrick Moyse (Myers?) Chapelscove 1 2 1 Colonist, 1888-07-10 Pg 2
Peter Hickey Chapelscove 1 0 11 Colonist, 1888-07-10 Pg 2
S. Flynn Harbor Main 1 2 21 Colonist, 1888-07-10 Pg 2
James Crowley Chapelscove 1 2 28 Colonist, 1888-07-10 Pg 2
Humphrey Crowley (Crawley) Chapelscove 1 3 24 Colonist, 1888-07-10 Pg 2
James Wall Harbor Main 3 2 27 Colonist, 1888-07-10 Pg 2
Thomas Wall Harbor Main 3 3 29 Colonist, 1888-07-10 Pg 2
W. Wall Harbor Main 1 2 16 Colonist, 1888-07-10 Pg 2
John Wall Harbor Main 3 3 20 Colonist, 1888-07-10 Pg 2
James Joy Harbor Main 2 0 5 Colonist, 1888-07-10 Pg 2
E. Penney Harbor Main 1 0 4 Colonist, 1888-07-10 Pg 2
J. Penney Harbor Main 2 2 13 Colonist, 1888-07-10 Pg 2
James Curran Chapelscove 1 2 21 Colonist, 1888-07-10 Pg 2
Thomas Penney Harbor Main 1 2 35 Colonist, 1888-07-10 Pg 2
Philip Hauco (Hawco) Chapelscove 2 0 15 Colonist, 1888-07-10 Pg 2
Thomas Hauco (Hawco) Chapelscove 1 0 9 Colonist, 1888-07-10 Pg 2
Philip Connell Holyrood 2 1 13 Colonist, 1888-07-10 Pg 2
Thomas Cooke Salmoncove 1 2 33 Colonist, 1888-07-10 Pg 2
Thomas Flynn Harbor Main 1 1 39 Colonist, 1888-07-10 Pg 2
Edward Wall Harbor Main 1 0 33 Colonist, 1888-07-10 Pg 2
