NL GenWebWest Coast Region ~ Port au Port District1945 CensusSettlement of SheavesMicrofilm Reel #M-8067; Pages M - Married; S - single; W - widow; Transcribed by LAVERNE (PERRIER) CORMIER, November 1999. While I have endeavored to be as correct as humanly possible, there may be errors. |
Name | Relation | Status | Age | Birthplace | District in 1935 |
---|---|---|---|---|---|
Jesso, Alex J. | Head | M | 71 | St. George's | St. George's |
Jesso, Annie | Wife | M | 49 | St. George's | St. George's |
Jesso, Margaret | Dau | S | 12 | St. George's | St. George's |
Jesso, Ronie (sic) | Son | S | 14 | St. George's | St. George's |
Jesso, Ronald | Son | S | 13 | St. George's | St. George's |
Rowe, Arthur | Head | M | 45 | St. George's | St. George's |
Rowe, Odel | Wife | M | 34 | St. George's | St. George's |
Rowe, Edward | Son | S | 15 | St. George's | St. George's |
Rowe, Margie | Dau | S | 14 | St. George's | St. George's |
Rowe, Dola | Dau | S | 11 | St. George's | St. George's |
Rowe, Ciline | Dau | S | 10 | St. George's | St. George's |
Rowe, Arthur | Son | S | 8 | St. George's | - |
Rowe, Bernadette | Dau | S | 7 | St. George's | - |
Rowe, Keneth | Son | S | 5 | St. George's | - |
Rowe, Mazie | Dau | S | 3 | St. George's | - |
Rowe, Neal | Son | S | 2 | St. George's | - |
Rowe, Bert | Son | S | 7/12 | St. George's | - |
Rowe, Joseph | Head | M | 36 | St. George's | St. George's |
Rowe, Angela | Wife | M | 33 | St. George's | St. George's |
Rowe, Raymond | Son | S | 14 | St. George's | St. George's |
Rowe, Henry | Son | S | 12 | St. George's | St. George's |
Rowe, Rona | Dau | S | 10 | St. George's | St. George's |
Rowe, Clifton | Son | S | 8 | St. George's | - |
Rowe, Viola | Dau | S | 6 | St. George's | - |
Rowe, Riza | Dau | S | 4 | St. George's | - |
Rowe, James | Son | S | 2 | St. George's | - |
Rowe, Veronica | Dau | S | 6/12 | St. George's | - |
Rowe, Margaret | Head | W | 67 | St. George's | St. George's |
Young, Joseph | Head | M | 30 | St. George's | St. George's |
Young, Angela | Wife | M | 26 | St. George's | do |
Young, Clarence | Son | S | 5 | St. George's | - |
Young, Joseph | Son | S | 3 | St. George's | - |
Young, Clifterd (sic) | Son | S | 7/12 | St. George's | - |
Jesso, Edward | Head | M | 26 | St. George's | St. George's |
Jesso, Edeth | Wife | M | 34 | St. George's | St. George's |
Schesson, Agatha | Step Dau | S | 14 | St. George's | St. George's |
Schesson, Margaret | Step Dau | S | 12 | St. George's | St. George's |
Schesson, Ursula | Step Dau | S | 11 | St. George's | St. George's |
Schesson, Madonna | Step Dau | S | 8 | St. George's | - |
Jesso, Andrew | Son | S | 4 | St. George's | - |
Jesso, Myrtle | Dau | S | 2 | St. George's | - |
Jesso, Robert | Son | S | 1 | St. George's | - |
Felix, Paul | Head | M | 27 | St. George's | St. George's |
Felix, Sarah | Wife | M | 20 | St. George's | St. George's |
Felix, Cecial | Son | S | 4 | St. George's | - |
Felix, Cecilia | Dau | S | 8/12 | St. George's | - |
Young, Angus J. | Head | M | 24 | St. George's | St. George's |
Young, Lillie | Wife | M | 24 | St. George's | St. George's |
Young, Donald | Son | S | 4 | St. George's | - |
Young, Jerry | Son | S | 3 | St. George's | - |
Young, Sedrick | Son | S | 1 | St. George's | - |
Young, Clide | Son | S | 8/12 | St. George's | - |
Jesso, Calis | Head | M | 27 | St. George's | St. George's |
Jesso, Gertrude | Wife | M | 27 | St. George's | St. George's |
Jesso, Finton | Son | S | 5 | St. George's | - |
Jesso, Mamie | Dau | S | 3 | St. George's | - |
Jesso, Tessie | Dau | S | 1 | St. George's | - |
Kelly, Wm. J. | None | S | 19 | Bay de Verde | Bay de Verde |
Jesso, John C. | Head | M | 50 | St. George's | St. George's |
Jesso, Sara | Wife | M | 38 | St. George's | St. George's |
Jesso, Wilfred | Son | S | 20 | St. George's | St. George's |
Jesso, Aloysuis | Son | S | 16 | St. George's | St. George's |
Jesso, Precilla | Dau | S | 14 | St. George's | St. George's |
Jesso, Leo | Dau | S | 13 | St. George's | St. George's |
Jesso, Anguis | Son | S | 9 | St. George's | - |
Jesso, Monaca | Dau | S | 7 | St. George's | - |
Jesso, Marie | Dau | S | 3 | St. George's | - |
Jesso, Annie M. | Dau | S | 1 | St. George's | - |
Young, Louis | Uncle | M | 84 | St. George's | St. George's |
Young, Ellen | Aunt | M | 77 | St. George's | St. George's |
Young, Douglas | Head | M | 33 | St. George's | St. George's |
Young, Maud | Wife | M | 29 | St. George's | St. George's |
Young, Eiline | dau | S | 10 | St. George's | St. George's |
Young, Richard | Son | S | 9 | St. George's | - |
Young, Dorothy | Dau | S | 7 | St. George's | - |
Young, Leonard | Son | S | 5 | St. George's | - |
Young, Ratie (sic) | Dau | S | 3 | St. George's | - |
Young, Moras (sic) | Son | S | 1 | St. George's | - |
Jesso, Alphonsus | Head | M | 41 | St. George's | St. George's |
Jesso, Mary C. | Wife | M | 42 | St. George's | St. George's |
Jesso, Leana | Dau | S | 13 | St. George's | St. George's |
Jesso, Arson | Head | M | 28 | St. George's | St. George's |
Jesso, Angela | Wife | M | 28 | St. George's | St. George's |
Jesso, Donald | Son | S | 8 | St. George's | - |
Jesso, Arson | Son | S | 7 | St. George's | - |
Jesso, Marta | Dau | S | 5 | St. George's | - |
Jesso, Clera | Dau | S | 2 | St. George's | - |
Jesso, Amille (sic) | Son | S | 5/12 | St. George's | - |
Benoit, Norman | Head | M | 25 | St. George's | St. George's |
Benoit, Sarah | Wife | M | 20 | St. George's | St. George's |
Benoit, Joseph | Son | S | 4 | St. George's | - |
Benoit, Pious (sic) | Son | S | 2 | St. George's | - |
Benoit, Peter | Son | S | 3/12 | St. George's | - |
Jesso, Fred | Head | M | 26 | St. George's | St. George's |
Jesso, Cassie | Wife | M | 24 | St. George's | St. George's |
Jesso, Madona | Dau | S | 7 | St. George's | - |
Jesso, Mercedes | Dau | S | 5 | St. George's | - |
Jesso, Magdlen | Dau | S | 3 | St. George's | - |
Jesso, Nicholas | Son | S | 1 | St. George's | - |
Jesso, Barbara | Dau | S | 6/12 | St. George's | - |
Young, Anthony | Head | M | 35 | St. George's | St. George's |
Young, Mary C. | Wife | M | 43 | St. George's | St. George's |
Young, Leo | Son | S | 18 | St. George's | St. George's |
Young, Michael J. | Son | S | 16 | St. George's | St. George's |
Young, Lawerence | Son | S | 13 | St. George's | St. George's |
Young, Joseph | Son | S | 9 | St. George's | - |
Young, John | Son | S | 6 | St. George's | - |
Young, James | Son | S | 4 | St. George's | - |
Young, Mazie | Dau | S | 2 | St. George's | - |
Jesso, Leo | Head | M | 30 | St. George's | St. George's |
Jesso, Gladys | Wife | M | 24 | St. George's | St. George's |
Jesso, Meana | Dau | S | 8 | St. George's | - |
Jesso, Merdick | Son | S | 6 | St. George's | - |
Jesso, Nancie | Dau | S | 1 | St. George's | - |
Jesso, Lewis | Son | S | 2/12 | St. George's | - |
Jesso, Bertina | Sister | S | 17 | St. George's | St. George's |
Jesso, Joseph | Head | M | 33 | St. George's | St. George's |
Jesso, Anita | Wife | M | 22 | St. George's | St. George's |
Jesso, Andrew | Son | S | 5 | St. George's | - |
Jesso, Lorena | Dau | S | 3 | St. George's | - |
Jesso, Augustus | Head | M | 27 | St. George's | St. George's |
Jesso, Theresa | Wife | M | 24 | St. George's | St. George's |
Jesso, Viona | Dau | S | 5 | St. George's | - |
Jesso, Mitelda | Dau | S | 3 | St. George's | - |
Jesso, Clarence | Son | S | 1 | St. George's | - |
Jesso, Hughie | Son | S | 1/12 | St. George's | - |
Jesso, Isaac | Head | M | 26 | St. George's | St. George's |
Jesso, Mary | Wife | M | 24 | St. George's | St. George's |
Jesso, Josephine | Dau | S | 4 | St. George's | - |
Jesso, Gerard | Son | S | 2 | St. George's | - |
Jesso, Mary | Dau | S | 6/12 | St. George's | - |
Jesso, Thos | Head | M | 74 | St. George's | St. George's |
Jesso, Philomena | Wife | M | 69 | St. George's | St. George's |
Jesso, Venson (sic) | Son | S | 18 | St. George's | St. George's |
Jesso, Matthew | Head | M | 22 | St. George's | St. George's |
Jesso, Gereline (sic) | Wife | M | 20 | St. George's | St. George's |
Jesso, Gerome | Son | S | 2 | St. George's | - |
Jesso, Chas | Head | - | 47 | St. George's | St. George's |
Jesso, Walter | Son | S | 22 | St. George's | St. George's |
Jesso, Bell | Dau | S | 20 | St. George's | St. George's |
Jesso, Eida (sic) | Dau | S | 18 | St. George's | St. George's |
Jesso, Mary | Dau | S | 16 | St. George's | St. George's |
Jesso, Wm. | Son | S | 14 | St. George's | St. George's |
Jesso, Cleyton | Son | S | 12 | St. George's | St. George's |
Jesso, Maud | Dau | S | 10 | St. George's | St. George's |
Jesso, Roy | Son | S | 7/12 | St. George's | - |
Jesso, Theresa | Head | W | 25 | St. George's | do |
Jesso, Cirine (sic) | Dau | S | 3 | St. George's | - |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Laverne (Perrier) Cormier & NL GenWeb
|