NL GenWebWest Coast Region ~ Port au Port District1945 CensusPort au Port Peninsula - Settlement of Salmon CoveMicrofilm Reel #M-8067; Pages 262 - 263 M - Married; S - single; W - widow; Transcribed by LAVERNE (PERRIER) CORMIER and TRISH YOUNG, April 2000. While we have endeavored to be as correct as humanly possible, there may be errors. |
Name | Relation | Status | Age | Birthplace | District in 1935 |
---|---|---|---|---|---|
Tucker, Cyril | Head | M | 39 | Con. B. | St. George's |
Tucker, Mary | Wife | M | 35 | St. George's | St. George's |
Tucker, Loretta | Dau | S | 11 | St. George's | St. George's |
Tucker, Cyril D. | Son | S | 9 | St. George's | St. George's |
Tucker, Adolphus | Son | S | 6 | St. George's | St. George's |
Tucker, Stella | Dau | S | 5 | St. George's | St. George's |
Tucker, Patricia | Dau | S | 2 | St. George's | St. George's |
Tucker, James | Son | S | 1 | St. George's | St. George's |
Tucker, Rodrick | Son | S | 1mo. | St. George's | St. George's |
Retieff, Fred | Head | M | 33 | St. George's | St. George's |
Retieff, Mary M. | Wife | M | 23 | St. George's | St. George's |
Retieff, Thos. L. | Son | S | 3 | St. George's | - |
Retieff, Edith | Dau | S | 1 | St. George's | - |
Retieff, Alfred | Head | M | 59 | St. George's | St. George's |
Retieff, Mary | Wife | M | 57 | St. George's | St. George's |
Retieff, Annie | Dau | S | 21 | St. George's | St. George's |
Retieff, Archible | Son | S | 20 | St. George's | St. George's |
Retieff, Cyrtis | Son | S | 18 | St. George's | St. George's |
Retieff, Gereline | Dau | S | 17 | St. George's | St. George's |
Retieff, Andrew | Son | S | 16 | St. George's | St. George's |
Retieff, Alice | Dau | S | 14 | St. George's | St. George's |
Retieff, Rose | Mother | W | 74 | St. George's | St. George's |
Woods, Agustus | Head | M | 42 | St. George's | St. George's |
Woods, Ellen | Wife | M | 27 | St. George's | St. George's |
Woods, Alfred | Son | S | 8 | St. George's | - |
Woods, Peter | Son | S | 6 | St. George's | - |
Woods, Margarette | Dau | S | 4 | St. George's | - |
Woods, Pearl | Dau | S | 3 | St. George's | - |
Woods, Barbara | Dau | S | 1 | St. George's | - |
Woods, Ellis | Son | S | 3 mo. | St. George's | - |
Retieff, George | Head | M | 35 | St. George's | St. George's |
Retieff, Lizzie | Wife | M | 29 | St. George's | St. George's |
Retieff, Margory | Dau | S | 8 | St. George's | - |
Retieff, Ellen | Dau | S | 6 | St. George's | - |
Retieff, Gordon | Son | S | 4 | St. George's | - |
Retieff, Clyde | Son | S | 2 | St. George's | - |
Retieff, Gervise | Son | S | 6 mo. | St. George's | - |
Young, Clayton | Nephew | S | 14 | St. George's | St. George's |
Hinks, Mary E. | Head | M | 31 or 51 | St. George's | St. George's |
Hinks, Ronald | Son | S | 8 | St. George's | - |
Hinks, Kathline | Dau | S | 6 | St. George's | - |
Hinks, Finton | Son | S | 4 | St. George's | - |
Hinks, William | Head | M | 55 | St. George's | St. George's |
Hinks, Mary | Wife | M | 49 | St. George's | St. George's |
Hinks, Norman | Son | S | 19 | St. George's | St. George's |
Hinks, Ethel | Dau | S | 15 | St. George's | St. George's |
Hinks, Eva | Dau | S | 12 | St. George's | St. George's |
Hinks, Albin | Son | S | 7 | St. George's | - |
Hinks, Gertrude | Niece | S | 12 | St. George's | St. George's |
Dennis, Stanley | Head | M | 32 | St. George's | St. George's |
Dennis, Mary F. | Wife | M | 27 | St. George's | St. George's |
Dennis, Mary J. | Dau | S | 8 | St. George's | - |
Dennis, Nora M. | Dau | S | 6 | St. George's | - |
Dennis, Loyolia | Son | S | 4 | St. George's | - |
Dennis, Annie | Dau | S | 3 | St. George's | - |
Dennis, Lucey | Dau | S | 1 | St. George's | - |
Dennis, Ann B. | Dau | S | 3 mo. | St. George's | - |
Dennis, James | Head | M | 36 | St. George's | St. George's |
Dennis, Annie | Wife | M | 28 | St. George's | St. George's |
Dennis, Michael | Son | S | 12 | St. George's | St. George's |
Dennis, Joseph | Son | S | 11 | St. George's | St. George's |
Dennis, Mary M. | Dau | S | 9 | St. George's | - |
Dennis, Theresa | Dau | S | 8 | St. George's | - |
Dennis, Veronica | Dau | S | 6 | St. George's | - |
Dennis, Elizabeth | Dau | S | 5 | St. George's | - |
Dennis, James D. | Son | S | 3 | St. George's | - |
Dennis, Muriel | Dau | S | 1 | St. George's | - |
Dennis, Jervis | Son | S | 4 mo. | St. George's | - |
Dennis, Gerome | Son | S | 4 mo. | St. George's | - |
Dennis, Fenton | Head | M | 26 | St. George's | St. George's |
Dennis, Evon | Wife | M | 24 | St. George's | St. George's |
Dennis, Margaret | Dau | S | 3 | St. George's | - |
Dennis, Rita | Dau | S | 2 | St. George's | - |
Dennis, Jane | Dau | S | 1 | St. George's | - |
Dennis, Thomas | Head | M | 64 | St. George's | St. George's |
Dennis, Mary | Wife | M | 56 | St. George's | St. George's |
Dennis, George | Son | S | 34 | St. George's | St. George's |
Dennis, Leo | Son | M | 28 | St. George's | St. George's |
Dennis, Annie | Dau | S | 23 | St. George's | St. George's |
Dennis, Hughie | Son | S | 21 | St. George's | St. George's |
Dennis, Dorothy | Dau | S | 19 | St. George's | St. George's |
Dennis, Lucie | Dau | S | 16 | St. George's | St. George's |
Dennis, Genevieve | Dau-in-law | M | 18 | St. George's | St. George's |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Laverne (Perrier) Cormier, Trish Young & NL GenWeb
|