NL GenWebWest Coast Region ~ Port au Port District1945 CensusSettlement of Red BrookMicrofilm Reel #M-8067; Pages M - Married; S - single; W - widow; Transcribed by LAVERNE (PERRIER) CORMIER, November 1999. While I have endeavored to be as correct as humanly possible, there may be errors. |
| Name | Relation | Status | Age | Birthplace | District in 1935 |
|---|---|---|---|---|---|
| March, Albert F | Head | M | 55 | St. George's | St. George's |
| March, Mary M. | Wife | M | 57 | St. George's | St. George's |
| March, Howard | Son | S | 19 | St. George's | St. George's |
| March, Wallis | Son | S | 17 | St. George's | St. George's |
| March, Ethelbert | Dau | S | 12 | St. George's | St. George's |
| March, Edward | Head | M | 26 | St. George's | St. George's |
| March, Loretta | Wife | M | 19 | St. George's | St. George's |
| March, Regina | Dau | S | 2 | St. George's | - |
| March, Roderick | Son | S | 6/12 | St. George's | - |
| Benoit, John | Head | M | 70 | St. George's | St. George's |
| Benoit, Cecilia | Wife | M | 48 | St. George's | St. George's |
| Benoit, Rita | Dau | S | 20 | St. George's | St. George's |
| Benoit, Agness | Dau | S | 14 | St. George's | do |
| Benoit, Eiline | Dau | S | 12 | St. George's | St. George's |
| Benoit, Joseph G. | Son | S | 10 | St. George's | St. George's |
| Benoit, Cecilia | Dau | S | 8 | St. George's | - |
| Benoit, Mary P. | Dau | S | 4 | St. George's | - |
| Benoit, Francis B. | Dau | S | 1/12 | St. George's | - |
| Benoit, Mari A. | Dau | S | 9 | St. George's | - |
| Benoit, Matilda | Dau | S | 1 | St. George's | - |
| Benoit, Joseph H. | Head | M | 40 | St. George's | St. George's |
| Benoit, Philomena | Wife | M | 33 | St. George's | St. George's |
| Benoit, Joseph C. | Son | S | 15 | St. George's | St. George's |
| Benoit, Edward | Brother | S | 36 | St. George's | St. George's |
| Follet, Michard | None | S | 18 | Ferryland | Ferryland |
| Wailsh, William | None | S | 23 | Ferryland | Ferryland |
| Felix, Gerald | Head | M | 24 | St. George's | St. George's |
| Felix, Hilda | Wife | M | 20 | St. George's | St. George's |
| Felix, Bendenith (sic) | Dau | S | 2 | St. George's | - |
| Benoit, Michael M. | Head | M | 55 | St. George's | St. George's |
| Benoit, Mary | Wife | M | 60 | St. George's | St. George's |
| Jesso, Michael | Head | M | 46 | St. George's | St. George's |
| Jesso, Mary | Wife | M | 37 | St. George's | St. George's |
| Jesso, Marie | Dau | S | 20 | St. George's | St. George's |
| Jesso, Cleyton | Son | S | 17 | St. George's | St. George's |
| Jesso, Ellis | Son | S | 16 | St. George's | St. George's |
| Jesso, Gerald | Son | S | 14 | St. George's | St. George's |
| Jesso, Limbert | Son | S | 12 | St. George's | St. George's |
| Jesso, Cornelius | Son | S | 10 | St. George's | St. George's |
| Jesso, Edward | Son | S | 8 | St. George's | - |
| Jesso, Rona | Dau | S | 7 | St. George's | - |
| Jesso, Bernard | Son | S | 4 | St. George's | - |
| Jesso, Rezia | Dau | S | 1 | St. George's | - |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© Laverne (Perrier) Cormier & NL GenWeb
|