NL GenWebWest Coast Region ~ Port au Port District1945 CensusSettlement of MainlandMicrofilm Reel #M-8067; Pages 265 - 269 M - Married; S - single; W - widow; Transcribed by LAVERNE (PERRIER) CORMIER and TRISH YOUNG, April 2000. While we have endeavored to be as correct as humanly possible, there may be errors. |
Name | Relation | Status | Age | Birthplace | District in 1935 |
---|---|---|---|---|---|
Hinks, John | Head | M | 25 | St. George's | St. George's |
Hinks, Josephine | Wife | M | 18 | St. George's | St. George's |
Hinks, Howard | Brother | S | 18 | St. George's | St. George's |
Hinks, Hughie | Brother | S | 21 | St. George's | St. George's |
Hinks, William A. | Father | W | 61 | St. George's | St. George's |
Jesso, Thos. | Head | M | 39 | St. George's | St. George's |
Jesso, Unis | Wife | M | 40 | St. George's | St. George's |
Jesso, Louis | Son | S | 16 | St. George's | St. George's |
Jesso, Mercedis | Dau | S | 14 | St. George's | St. George's |
Jesso, Roy | Son | S | 9 | St. George's | - |
Jesso, Larry | Son | S | 7 | St. George's | - |
Jesso, Florence | Dau | S | 5 | St. George's | - |
Jesso, Carold | Son | S | 2 | St. George's | - |
Hinks, Eugene Sr. | Head | M | 37 | St. George's | St. George's |
Hinks, Elizabeth | Wife | M | 34 | St. George's | St. George's |
Hinks, Ursul (sic) | Dau | S | 13 | St. George's | St. George's |
Hinks, Nora | Dau | S | 10 | St. George's | St. George's |
Hinks, Stephen | Son | S | 8 | St. George's | - |
Hinks, Venisia | Dau | S | 7 | St. George's | - |
Hinks, Marie | Dau | S | 5 | St. George's | - |
Hinks, Roderick | Son | S | 4 | St. George's | - |
Hinks, Patricia | Dau | S | 1 | St. George's | - |
Benoit, Arthur | Head | M | 34 | St. George's | St. George's |
Benoit, Genevieve | Wife | M | 22 | St. George's | St. George's |
Benoit, Regina | Dau | S | 2 | St. George's | - |
Morize, Peter | Head | M | 58 | France | St. George's |
Morize, Josephine | Wife | M | 52 | St. George's | St. George's |
Morize, Arthur | Son | W | 30 | St. George's | St. George's |
Morize, Stephen | Son | S | 21 | St. George's | St. George's |
Morize, Hilard | Son | S | 19 | St. George's | St. George's |
Morize, Elizabeth | Dau | S | 17 | St. George's | St. George's |
Morize, Peter J. | Son | S | 14 | St. George's | St. George's |
Morize, Agness | Dau | S | 12 | St. George's | St. George's |
Barter, Wm. | Son-in-law | W | 40 | St. George's | St. George's |
Barter, John B. | Grand-son | S | 7 | St. George's | - |
Barter, William | Grand-son | S | 5 | St. George's | - |
Barter, Marie | Grand-dau | S | 4 | St. George's | - |
Barter, Michael | Head | M | 38 | St. George's | St. George's |
Barter, Veronica | Wife | M | 23 | St. George's | St. George's |
Barter, Ambrous | Son | S | 5 | St. George's | - |
Barter, Rita | Dau | S | 4 | St. George's | - |
Barter, Margaret | Dau | S | 1 | St. George's | - |
Laney, Anastasia | Head | W | 47 | St. George's | St. George's |
Laney, Bertina | Dau | S | 20 | St. George's | St. George's |
Laney, Agness | Dau | S | 18 | St. George's | St. George's |
Laney, Mercedies | Dau | S | 16 | St. George's | St. George's |
Laney, Winnie | Dau | S | 9 | St. George's | - |
Laney, Norman | Son | S | 7 | St. George's | - |
Young, Charles | None | W | 79 or 89 | St. George's | St. George's |
Kerrotret, Amil | Head | M | 64 | France | St. George's |
Kerrotret, Mercedis | Wife | M | 61 | St. George's | St. George's |
Hinks, Amiline (sic) | (Blank) | S | 13 | St. George's | St. George's |
Hinks, Geraline | (Blank) | S | 11 | St. George's | St. George's |
Hinks, Lucey | (Blank) | S | 9 | St. George's | - |
Hinks, Marcedis | (Blank) | S | 7 or 8 | St. George's | - |
Moores, Peter | None | M | 25 | St. George's | St. George's |
Moores, Jessie | None | M | 29 | St. George's | St. George's |
Laney, Anatole | Head | M | 53 | St. George's | |
Laney, Alice | Wife | S | 48 | St. George's | |
Laney, John B. | Son | S | 22 | St. George's | |
Laney, Kathrane | Dau | S | 21 | St. George's | |
Oliver, Anthony | Head | M | 29 | St. George's | St. George's |
Oliver, Emlie | Wife | M | 28 | St. George's | St. George's |
Oliver, Bernard | Son | S | 9 | St. George's | - |
Oliver, Regina | Dau | S | 7 | St. George's | - |
Oliver, Howard | Son | S | 5 | St. George's | - |
Oliver, Gorden | Son | S | 3 | St. George's | - |
Oliver, Gerline | Dau | S | 2 | St. George's | - |
Oliver, Venisa | Dau | S | 1 mo. | St. George's | - |
Barter, Annie | Head | W | 49 | St. George's | St. George's |
Barter, Marie | Dau | S | 16 | St. George's | St. George's |
Barter, Theresa | Dau | S | 13 | St. George's | St. George's |
Laney, Adolph | Head | M | 66 | St. George's | St. George's |
Laney, Mary | Wife | M | 59 | St. George's | St. George's |
Laney, Anthony | Son | S | 26 | St. George's | St. George's |
Laney, Robert (?) | Son | S | 21 | St. George's | St. George's |
Laney, Margaret | Dau | S | 20 | St. George's | St. George's |
Trakey (?), John P. | None | S | 18 | H. Mane | H. Mane |
Chiasson, Adolph | Head | M | 25 | St. George's | St. George's |
Chiasson, Mary E. | Wife | M | 21 | St. George's | St. George's |
Chiasson, Joseph | Son | S | 1 | St. George's | - |
Lebeauban, Mary | Cousin | W | 54 | St. George's | St. George's |
Lebeauban, Willis | Cousin | S | 14 | St. George's | St. George's |
Lebeauban, Annie | Cousin | S | 12 | St. George's | St. George's |
Chiasson, Narcis | Head | M | 49 | St. George's | St. George's |
Chiasson, Mary | Wife | M | 44 | St. George's | St. George's |
Chiasson, Malcom | Son | S | 19 | St. George's | St. George's |
Chiasson, Charles | Son | S | 17 | St. George's | St. George's |
Chiasson, Margaret | Dau | S | 14 | St. George's | St. George's |
Chiasson, Amis F. | Son | S | 12 | St. George's | St. George's |
Chiasson, Gladis | Dau | S | 10 | St. George's | St. George's |
Chiasson, Patrick | Son | S | 7 | St. George's | - |
Chiasson, Harry | Son | S | 5 | St. George's | - |
Chiasson, Frank | Son | S | 2 | St. George's | - |
Chiasson, Eleanor | Dau | S | 1 | St. George's | - |
Woods, Agness | Head | W | 42 | St. George's | St. George's |
Woods, Alexander | Son | S | 20 | St. George's | St. George's |
Woods, Bernard | Son | S | 16 | St. George's | St. George's |
Woods, Raymond | Son | S | 13 | St. George's | St. George's |
Woods, Louis | Son | S | 9 | St. George's | - |
Cornact, William | Head | M | 38 | St. George's | St. George's |
Cornact, Hanna | Wife | M | 32 | St. George's | St. George's |
Cornact, John | Son | S | 13 | St. George's | St. George's |
Cornact, Mable | Dau | S | 11 | St. George's | St. George's |
Cornact, Adolph | Son | S | 9 | St. George's | - |
Cornact, Delma | Dau | S | 7 | St. George's | - |
Cornact, Ronald | Son | S | 5 | St. George's | - |
Cornact, Margaret | Dau | S | 2 | St. George's | - |
Cornact, William | Son | S | 3 mo. | St. George's | - |
Cornact, John | Head | W | 82 | France | St. George's |
Oliver, Emigine | None | W | 60 | St. George's | St. George's |
Dubie, Mary | Head | S | 39 | St. George's | St. George's |
Dubie, William | Son | S | 19 | St. George's | St. George's |
Dubie, Leo | Son | S | 16 | St. George's | St. George's |
Lecointre, Battis | Head | M | 25 | St. George's | St. George's |
Lecointre, Kathline | Wife | M | 19 | St. George's | St. George's |
Lecointre, Donald | Son | S | 6 mo. | St. George's | - |
Briand, Noel | Head | M | 55 | St. Pierre | St. George's |
Briand, Annie | Wife | M | 50 | St. George's | St. George's |
Briand, Louis | Son | S | 25 | St. George's | St. George's |
Briand, Leo | Son | S | 18 | St. George's | St. George's |
Briand, Simon | Son | S | 15 | St. George's | St. George's |
Briand, Annie | Dau | S | 13 | St. George's | St. George's |
Briand, Genevieve | Dau | S | 11 | St. George's | St. George's |
Briand, Lenoard | Son | S | 7 | St. George's | - |
Woods, Francis | Head | M | 22 | St. George's | St. George's |
Woods, Catherine | Wife | M | 20 | St. George's | St. George's |
Barter, Joseph | Head | M | 49 | St. George's | St. George's |
Barter, Jenny | Wife | M | 46 | St. George's | St. George's |
Barter, Thos. | Son | S | 23 | St. George's | St. George's |
Barter, Walter | Son | S | 19 | St. George's | St. George's |
Barter, Dorothy | Dau | S | 16 | St. George's | St. George's |
Barter, Merdict | Son | S | 12 | St. George's | St. George's |
Lecointre, Alphonsus | Head | M | 46 | St. George's | St. George's |
Lecointre, Nelly | Wife | M | 46 | St. George's | St. George's |
Lecointre, Ernest | Son | S | 18 | St. George's | St. George's |
Lecointre, Michael | Son | S | 17 | St. George's | St. George's |
Lecointre, Martin | Son | S | 13 | St. George's | St. George's |
Lecointre, Raymond | Son | S | 7 | St. George's | - |
Lecointre, Not Christened (sic) | Dau | S | 3 mo. | St. George's | - |
Barter, John | Head | S | 35 | St. George's | St. George's |
Barter, Martin | Head | M | 37 | St. George's | St. George's |
Barter, Eva | Wife | M | 26 | St. George's | St. George's |
Barter, Millie | Dau | S | 5 | St. George's | - |
Barter, Lea | Dau | S | 4 | St. George's | - |
Barter, Mazie | Dau | S | 3 | St. George's | - |
Barter, Rodie | Son | S | 2 | St. George's | - |
Barter, Not Christened (sic) | Son | S | 5 mo. | St. George's | - |
Barter, Raymond | Head | M | 24 | St. George's | St. George's |
Barter, Constance | Wife | M | 19 | St. George's | St. George's |
Barter, Norman | Son | S | 4 | St. George's | - |
Barter, Astin (sic) | Son | S | 3 | St. George's | - |
Barter, Ellen | Dau | S | 2 | St. George's | - |
Barter, Daniel | Son | S | 1 | St. George's | - |
Benoit, Louis | Head | M | 58 (?) | St. George's | St. George's |
Benoit, Elize | Wife | M | 68 (?) | St. George's | St. George's |
Benoit, Walter | None | S | 22 | St. George's | St. George's |
Hinks, William Henry | Head | M | -- | St. George's | St. George's |
Hinks, Anita | Wife | M | 30 | St. George's | St. George's |
Hinks, Eugine | Son | S | 18 | St. George's | St. George's |
Hinks, Certis | Son | S | 16 | St. George's | St. George's |
Hinks, Annie | Dau | S | 13 | St. George's | St. George's |
Hinks, Adia | Dau | S | 17 | St. George's | St. George's |
Hinks, Philimena | Dau | S | 9 | St. George's | - |
Hinks, Mary | Dau | S | 8 | St. George's | - |
Hinks, Stella | Dau | S | 4 | St. George's | - |
Hinks, Anastasia | Dau | S | 6 | St. George's | - |
Hinks, Aden | Son | S | 2 | St. George's | - |
Hinks, Stanley | Son | S | 2 mo. | St. George's | - |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Laverne (Perrier) Cormier, Trish Young & NL GenWeb
|