NL GenWebWest Coast Region ~ Port au Port District1945 CensusSettlement of LourdesMicrofilm Reel #M-8067; Pages 253 - 262 M - Married; S - single; W - widow; Transcribed by LAVERNE (PERRIER) CORMIER and TRISH YOUNG, April 2000. While we have endeavored to be as correct as humanly possible, there may be errors. |
| Name | Relation | Status | Age | Birthplace | District in 1935 |
|---|---|---|---|---|---|
| Benoit, Henry | Head | M | 65 | St. George's | St. George's |
| Benoit, Angelia | Wife | M | 64 | St. George's | St. George's |
| March, Manuel | Gr. Son | S | 6 | St. George's | - |
| March, Erna | Gr. Dau | S | 7 | St. George's | - |
| Benoit, Lawrence | Head | M | 32 | St. George's | St. George's |
| Benoit, Dorothy | Wife | M | 28 | St. George's | St. George's |
| Benoit, Hursie (sic) | Dau | S | 9 | St. George's | - |
| Benoit, Alma | Dau | S | 8 | St. George's | - |
| Benoit, Archible (sic) | Son | S | 6 | St. George's | - |
| Benoit, Clarence | Son | S | 2 | St. George's | - |
| Benoit, Derry | Son | S | 1 | St. George's | - |
| Benoit, Philip | Son | S | 6 mo. | St. George's | - |
| March, John | Head | M | 42 | St. George's | St. George's |
| March, J. Beatrice | Wife | M | 33 | St. George's | St. George's |
| March, Roy | Son | S | 16 | St. George's | St. George's |
| March, Howard | Son | S | 14 | St. George's | St. George's |
| March, Genevieve | Dau | S | 12 | St. George's | St. George's |
| March, Mary | Dau | S | 6 | St. George's | - |
| March, Poline | Dau | S | 4 | St. George's | - |
| March, Joseph C. | Son | S | 2 | St. George's | - |
| March, Eviline (sic) | Dau | S | 3 mo. | St. George's | - |
| Benoit, Peter J. | Head | M | 53 | St. George's | St. George's |
| Benoit, Cecilia | Wife | M | 47 | St. George's | St. George's |
| Benoit, Wilfred | Son | S | 27 | St. George's | St. George's |
| Benoit, Andrew | Son | S | 22 | St. George's | St. George's |
| Benoit, Philomena | Dau | S | 21 | St. George's | St. George's |
| Benoit, Mercedes | Dau | S | 18 | St. George's | St. George's |
| Benoit, Mildred | Dau | S | 15 | St. George's | St. George's |
| Benoit, Raymond | Son | S | 11 | St. George's | St. George's |
| Benoit, Michael | Son | S | 10 | St. George's | St. George's |
| Benoit, Albin | Son | S | 6 | St. George's | - |
| Benoit, Daniel | Son | S | 3 | St. George's | - |
| Young, Stanley J. | Head | M | 28 | St. George's | St. George's |
| Young, Duloie (sic) | Wife | M | 25 | St. George's | St. George's |
| Young, Felix J. | Son | S | 9 | St. George's | - |
| Young, Regina | Dau | S | 1 | St. George's | - |
| March, Harold | Head | M | 34 | St. George's | St. George's |
| March, Annie M. | Wife | M | 24 | St. George's | St. George's |
| March, Mary M. | Dau | S | 8 | St. George's | - |
| March, Theresa | Dau | S | 6 | St. George's | - |
| March, Leonard | Son | S | 4 | St. George's | - |
| March, Rodrick | Son | S | 2 | St. George's | - |
| March, Joseph | Son | S | 1 mo. | St. George's | - |
| March, Lawrence | Head | M | 31 | St. George's | St. George's |
| March, Mary | Wife | M | 24 | St. George's | St. George's |
| March, Marjory | Dau | S | 5 | St. George's | - |
| March, Cecial | Son | S | 2 | St. George's | - |
| March, Ronald | Son | S | 1 | St. George's | - |
| March, James | Head | M | 68 | St. George's | St. George's |
| March, Ellen | Wife | M | 45 | St. George's | St. George's |
| Retieff, Michael | Son in Law | M | 27 | St. George's | St. George's |
| Retieff, Bertina | Dau | M | 25 | St. George's | St. George's |
| Retieff, Lary (sic) | Gr. Son | S | 9 | St. George's | - |
| Retieff, Marjory | Gr. Dau | S | 7 | St. George's | - |
| Retieff, Ellen | Gr. Dau | S | 5 | St. George's | - |
| Retieff, Bertina | Gr. Dau | S | 3 | St. George's | - |
| Retieff, Vera | Gr. Dau | S | 2 | St. George's | - |
| Retieff, ------ (hard to read) | Gr. Dau | S | 3 mo. | St. George's | - |
| March, John F. | Head | M | 32 | St. George's | St. George's |
| March, Philomena | Wife | M | 27 | St. George's | St. George's |
| March, Nora | Dau | S | 11 | St. George's | St. George's |
| March, Annie F. | Dau | S | 9 | St. George's | - |
| March, Clyde | Son | S | 8 | St. George's | - |
| March, Finton | Son | S | 6 | St. George's | - |
| March, Gerald | Son | S | 5 | St. George's | - |
| March, Cynthia | Dau | S | 3 | St. George's | - |
| March, Eileen | Dau | S | 1 | St. George's | - |
| Young, Douglas | Head | M | 58 | St. George's | St. George's |
| Young, Mary | Wife | M | 40 | St. George's | St. George's |
| Young, Derry | Son | S | 18 | St. George's | St. George's |
| Young, Ronie | Son | S | 17 | St. George's | St. George's |
| Young, Ben | Head | M | 41 | St. George's | St. George's |
| Young, Frank | Cousin | M | 24 | St. George's | St. George's |
| Young, Dorothy | Cousin | M | 21 | St. George's | St. George's |
| Young, Eva | (blank) | S | 2 | St. George's | - |
| Young, Mercedes | (blank) | S | 1 | St. George's | - |
| Young, Mary | Head | W | 55 | St. George's | St. George's |
| Benoit, Bettess (sic) | None | S | 16 | St. George's | St. George's |
| Jesso, Christina | None | M | 25 | St. George's | St. George's |
| Young, Charlie | None | S | 11 | St. George's | St. George's |
| Green, Charlie | Father | W | 92 | St. George's | St. George's |
| Aucoin, Wm. J. | Head | M | 42 | St. George's | St. George's |
| Aucoin, Corsceney | Wife | M | 28 | St. George's | St. George's |
| Aucoin, Cecelia | Dau | S | 8 | St. George's | - |
| Aucoin, Clyton | Son | S | 6 | St. George's | - |
| Aucoin, Douglas | Son | S | 3 | St. George's | - |
| Aucoin, Garfield | Son | S | 1 | St. George's | - |
| Young, Walter T. | Head | M | 27 | St. George's | St. George's |
| Young, Margaret | Wife | M | 24 | St. George's | St. George's |
| Young, Mary | Dau | S | 7 | St. George's | - |
| Young, ----- (hard to read) | Dau | S | 5 | St. George's | - |
| Young, Margaret | Dau | S | 2 | St. George's | - |
| Bungay, George | Head | M | 60 | Fortune Bay | Fortune Bay |
| Bungay, Mary | Wife | M | -4? | Fortune Bay | Fortune Bay |
| Bungay Michael | Head | M | 35 | Fortune Bay | ? |
| Bungay, Mary D. | Wife | M | 31 | St. George's | St. George's |
| Bungay, Theresa M. | Dau | S | 6 | St. George's | - |
| Bungay, Sam | Son | S | 3 or 5 | St. George's | - |
| Bungay, Edna | Dau | S | 2 | St. George's | - |
| Bungay, Grace | Dau | S | 1 mo. | St. George's | - |
| Quann, Owen | Head | M | 55 | Fortune Bay | ? |
| Quann, Bridget | Wife | M | 51 | Fortune Bay | ? |
| Smith, Michael | None | M | 23 | Fortune Bay | ? |
| Smith, Florence | None | M | 21 | Fortune Bay | ? |
| Smith, Bridget | None | S | 1 mo. | St. George's | - |
| O'Gorman, John | Head | M | 58 | St. John's | St. John's |
| O'Gorman, Margaret | Wife | M | 57 | Fortune Bay | St. John's |
| O'Gorman, John M. | Son | S | 27 | Fortune Bay | St. John's |
| O'Gorman, ? | Head | M | 25 | Fortune Bay | St. John's |
| O'Gorman, Elizabeth | Wife | M | 23 | Fortune Bay | ? |
| O'Gorman, James R. | Son | S | 1 mo. | St. George's | - |
| Young, Richard F. | Head | M | 21 or 26 | St. George's | St. George's |
| Young, ? | Wife | M | 23 | St. George's | St. George's |
| Young, Patricia | Dau | S | 8 mo. | St. George's | - |
| Vallis, Philomena | Head | W | 57 | Fortune Bay | ? |
| Vallis, James | Son | S | 21 | Fortune Bay | ? |
| Vallis, Ethel | Dau | S | 18 | Fortune Bay | ? |
| Keeping, Margaret | Dau | S | 34 | Fortune Bay | St. John's |
| Keeping, William A. | Grand-son | S | 1 mo. | St. George's | - |
| Bungay, Morgen J. | Head | M | 68 | Fortune Bay | Fortune Bay |
| Bungay, Susan | Wife | M | 55 | Fortune Bay | ? |
| Bungay, Dorothy | Grand-dau | S | 6 | ||
| Keeping, Rubin | None | S | 21 | Fortune Bay | ? |
| Smith, Thos. | Head | M | 52 | Fortune Bay | ? |
| Smith, Beatrice | Wife | M | 45 | Fortune Bay | ? |
| Smith, John F. | Son | S | 20 | Fortune Bay | ? |
| Smith, --celia | Dau | S | 15 | Fortune Bay | ? |
| Smith, Charlie | Son | S | 12 | Fortune Bay | ? |
| Smith, Patrick | Son | S | 7 | St. George's | - |
| Smith, Joseph | Son | S | 5 | St. George's | - |
| Smith, Gerald | Son | S | 1 | St. George's | - |
| Snook, Mary | Head | W | 46 | Fortune Bay | ? |
| Snook, Charles | Son | S | 23 | Fortune Bay | ? |
| Snook, Pious (?) | Son | S | 21 | Fortune Bay | ? |
| Snook, Morgin J. | Son | S | 20 | Fortune Bay | ? |
| Snook, Thos. | Son | S | 17 | Fortune Bay | ? |
| Snook, Theresa | Dau | S | 14 | Fortune Bay | ? |
| Snook, Henriette | Dau | S | 11 | Fortune Bay | ? |
| Skinner, Wm. | Son-in-law | M | 37 | Fortune Bay | ? |
| Skinner, Rosalie | Dau | M | 26 | Fortune Bay | ? |
| Skinner, Elizabeth | Grand-dau | S | 5 | St. George's | - |
| Skinner, Mary | Grand-dau | S | 2 | St. George's | - |
| Skinner, Charles J. | Grand-son | S | 6 mo. | St. George's | - |
| Drake, Joseph | Head | M | 46 | Fortune Bay | Fortune Bay |
| Drake, Mark (sic) | Wife | M | 41 | Hermitage | ? |
| Drake, Henry J. | Son | S | 19 | Hermitage | ? |
| Drake, Aloysuis | Son | S | 17 | Hermitage | ? |
| Drake, Patrick | Son | S | 14 | Hermitage | ? |
| Drake, Ronald | Son | S | 11 | Hermitage | ? |
| Drake, Evangeline | Dau | S | 8 | St. George's | - |
| Green, Samuel | Head | M | 37 | Fortune Bay | ? |
| Green, Julia | Wife | M | 34 | Fortune Bay | ? |
| Green, Edward J. | Son | S | 12 | Fortune Bay | ? |
| Green, Geraldine | Dau | S | 10 | Fortune Bay | ? |
| Green, Leo | Son | S | 6 | St. George's | - |
| Green, Clyde | Son | S | 4 | St. George's | - |
| Green, Ronald | Son | S | 1 | St. George's | - |
| Green, Edward | Head | M | 38 | Fortune Bay | Fortune Bay |
| Green, Elizabeth | Wife | M | 32 | Fortune Bay | Fortune Bay |
| Green, John | Son | S | 9 | Fortune Bay | - |
| Green, Samuel | Son | S | 7 | St. George's | - |
| Green, Vincent | Son | S | 3 | St. George's | - |
| Green, Marie | Dau | S | ? Mo. | St. George's | - |
| Green, John X. | Father | M | 75 | Fortune Bay | Fortune Bay |
| Green, Sara | Mother | M | 74 | Fortune Bay | Fortune Bay |
| Green, George J. | Nephew | S | 17 | Fortune Bay | Fortune Bay |
| Bullen, John | Head | M | 25 | Fortune Bay | ? |
| Bullen, Magdeline | Wife | M | 21 | Fortune Bay | ? |
| Bullen, Jane | Dau | S | 4 | St. George's | - |
| Bullen, John | Son | S | 1 | St. George's | - |
| Bullen, Pious | Son | S | 6 mo. | St. George's | - |
| Bullen, Sara | Head | W | 53 | Fortune Bay | ? |
| Bullen, George | Son | S | 30 | Fortune Bay | ? |
| Bullen, Gorden | Son | S | 15 | Fortune Bay | ? |
| Skinner, Joseph | Head | M | 25 | Fortune Bay | ? |
| Skinner, Mary | Wife | M | 18 | Fortune Bay | ? |
| Skinner, Michael | Son | S | 1 mo. | St. George's | - |
| Skinner, Mary | Mother | W | 70 | Fortune Bay | ? |
| Snook, Leo | Head | M | 40 | Fortune Bay | ? |
| Snook, Frances | Wife | M | 30 | Fortune Bay | ? |
| Snook, Garfield | Son | S | 11 | Fortune Bay | ? |
| Snook, William | Son | S | 9 | Fortune Bay | - |
| Snook, Mary | Dau | S | 7 | Fortune Bay | - |
| Martin, Susie | Head | W | 38 | Fortune Bay | ? |
| Martin, Daniel | Son | S | 16 | Fortune Bay | ? |
| Martin, Cecelia (sic) | Son | S | 13 | Fortune Bay | ? |
| Martin, Rita | Dau | S | 10 | Fortune Bay | ? |
| Quann, Ambrose | Head | M | 38 | Fortune Bay | ? |
| Quann, Sophie | Wife | M | 25 | St. George's | St. George's |
| Quann, Keven | None | S | 8 | St. George's | - |
| Smith, Samuel | Head | M | 32 | Fortune Bay | Fortune Bay |
| Smith, Adel | Wife | M | 33 | St. George's | St. George's |
| Smith, Annie | Dau | S | 4 | St. George's | - |
| Smith, Albert J. | Son | S | 3 | St. George's | - |
| Smith, Ronald | Son | S | 1 | St. George's | - |
| Smith, Joseph | Head | M | 27 | Fortune Bay | Fortune Bay |
| Smith, Mercedes | Wife | M | 25 | St. George's | St. George's |
| Smith, Stanley | Son | S | 6 | St. George's | - |
| Smith, Raymond | Son | S | 5 | St. George's | - |
| Smith, Eleanor | Dau | S | 1 | St. George's | - |
| Smith, Aguston | Son | S | 3 mo. | St. George's | - |
| Smith, Redmond | Head | M | 59 | Fortune Bay | Fortune Bay |
| Smith, Annie | Wife | M | 59 | Fortune Bay | Fortune Bay |
| Smith, Margaret | Dau | S | 22 | Fortune Bay | Fortune Bay |
| Smith, Redmond | Son | S | 12 | Fortune Bay | Fortune Bay |
| Smith, Michael | Grand-son | S | 5 | St. George's | - |
| Snook, James | Head | M | 40 | Fortune Bay | Fortune Bay |
| Snook, Clara | Wife | M | 32 | Fortune Bay | Fortune Bay |
| Snook, Emlie | Dau | S | 11 | Fortune Bay | Fortune Bay |
| Snook, Margaret | Dau | S | 9 | Fortune Bay | Fortune Bay |
| Snook, John | Son | S | 7 | St. George's | - |
| Snook, Ester | Dau | S | 4 | St. George's | - |
| Snook, Annie | Dau | S | 3 | St. George's | - |
| Snook, Alexander | Son | S | 6 mo. | St. George's | - |
| Skinner, Danuel (sic) | Head | M | 33 | Fortune Bay | Fortune Bay |
| Skinner, Rose | Wife | M | 44 | Fortune Bay | Fortune Bay |
| Skinner, Mary | Dau | S | 20 | Fortune Bay | Fortune Bay |
| Skinner, Elizabeth | Dau | S | 18 | Fortune Bay | Fortune Bay |
| Skinner, Ilean (sic) | Dau | S | 15 | Fortune Bay | Fortune Bay |
| Skinner, Dorothy | Dau | S | 13 | Fortune Bay | Fortune Bay |
| Skinner, Meleta | Dau | S | 10 | Fortune Bay | Fortune Bay |
| Skinner, Steven | Son | S | 7 | St. George's | - |
| Skinner, Ambrous | Son | S | 5 | St. George's | - |
| Skinner, Margaret | Dau | S | 3 | St. George's | - |
| Skinner, Daniel | Son | S | 3 | St. George's | - |
| Green, George | Head | M | 48 | Fortune Bay | Fortune Bay |
| Green, Louisa | Wife | M | 45 | Fortune Bay | Fortune Bay |
| Green, Mary B. | Dau | S | 13 | Fortune Bay | Fortune Bay |
| Green, Lilian C. | Dau | S | 10 | Fortune Bay | Fortune Bay |
| Green, James | Son | S | 9 | St. George's | - |
| Green, Margaret | Dau | S | 7 | St. George's | - |
| Green, Alexander | Son | S | 4 | St. George's | - |
| Green, Thomas | Head | M | 44 | Fortune Bay | Fortune Bay |
| Green, Philomena | Wife | M | 41 | Fortune Bay | Fortune Bay |
| Green, Thos. | Son | S | 15 | Fortune Bay | Fortune Bay |
| Green, Susanhe (sic) | Dau | S | 14 | Fortune Bay | Fortune Bay |
| Green, Kath---- | Dau | S | 12 | Fortune Bay | Fortune Bay |
| Green, Steven | Son | S | 10 | Fortune Bay | Fortune Bay |
| Green, Patrick | Son | S | 8 | St. George's | - |
| Green, Marie | Dau | S | 7 | St. George's | - |
| Green, Philomena | Dau | S | 4 | St. George's | - |
| Green, Aloysuis | Son | S | 2 mo. | St. George's | - |
| Skinner, Richard | Head | M | 45 | Fortune Bay | Fortune Bay |
| Skinner, Margaret | Wife | M | 43 | Fortune Bay | Fortune Bay |
| Skinner, John | Son | S | 17 | Fortune Bay | Fortune Bay |
| Skinner, Mary | Dau | S | 14 | Fortune Bay | Fortune Bay |
| Skinner, Bessie | Dau | S | 11 | Fortune Bay | Fortune Bay |
| Skinner, Mary | Dau | S | 9 | St. George's | - |
| Skinner, Richard | Son | S | 5 | St. George's | - |
| Skinner, Alix | Head | M | 40 | Fortune Bay | Fortune Bay |
| Skinner, Margaret | Wife | M | 37 | Fortune Bay | Fortune Bay |
| Skinner, Mary | Dau | S | 15 | Fortune Bay | Fortune Bay |
| Skinner, Bride | Dau | S | 13 | Fortune Bay | Fortune Bay |
| Skinner, George | Son | S | 11 | Fortune Bay | Fortune Bay |
| Skinner, Margaret | Dau | S | 7 | St. George's | - |
| Skinner, Alexander | Son | S | 3 | St. George's | - |
| Skinner, Henry J. | Son | S | 4 mo. | St. George's | - |
| Bungay, Ambrose | Head | M | 41 | Fortune Bay | Fortune Bay |
| Bungay, Cherlet | Wife | M | 49 | Fortune Bay | Fortune Bay |
| Bungay, Richard | Son | S | 17 | Fortune Bay | Fortune Bay |
| Sheppard, James | Head | M | 39 | Fortune Bay | Fortune Bay |
| Sheppard, Mary | Wife | M | 29 | Fortune Bay | Fortune Bay |
| Sheppard, Annie | Dau | S | 9 | St. George's | - |
| Sheppard, Margaret | Dau | S | 6 | St. George's | - |
| Sheppard, Vera | Dau | S | 5 | St. George's | - |
| Sheppard, Florence | Dau | S | 3 | St. George's | - |
| Sheppard, Edward | Son | S | 1 | St. George's | - |
| Sheppard, James | Son | S | 9 mo. | St. George's | - |
| Sheppard, John | Head | M | 64 | Fortune Bay | Fortune Bay |
| Sheppard, Florence | Wife | M | 63 | Fortune Bay | Fortune Bay |
| Sheppard, Mary | Grand-dau | S | 13 | Fortune Bay | Fortune Bay |
| Quann, Thos. | Head | M | 40 | Fortune Bay | Fortune Bay |
| Quann, Maletta | Wife | M | 28 | ? | ? |
| Quann, Owen | Son | S | 8 | St. George's | - |
| Quann, Archible | Son | S | 5 | St. George's | - |
| Quann, Daniel | Son | S | 4 | St. George's | - |
| Quann, Thos. | Son | S | 2 | St. George's | - |
| Quann, Sara | Mother | W | 63 | Fortune Bay | Fortune Bay |
| Young, Manuel T. | Head | M | 32 | St. George's | St. George's |
| Young, Mellie * | Wife | M | 20 | St. George's | St. George's |
| Young, Adel | Dau | S | 11 | St. George's | St. George's |
| Young, Elizabeth | Dau | S | 9 | St. George's | - |
| Young, Zina | Dau | S | 6 | St. George's | - |
| Young, Theresa | Dau | S | 2 | St. George's | - |
| Young, Cecial | Son | S | 10 mo. | St. George's | - |
| * Name should be Nellie | |||||
| Young, Louie | Head | M | 32 | St. George's | St. George's |
| Young, Sophia | Wife | M | 32 | St. George's | St. George's |
| Young, David | Head | M | 34 | St. George's | St. George's |
| Young, Cecila | Wife | M | 36 | St. George's | St. George's |
| Young, Gordon | Son | S | 10 | St. George's | St. George's |
| Young, Victor T. | Head | M | 55 | St. George's | St. George's |
| Young, Rose | Wife | M | 59 | St. George's | St. George's |
| Young, Genevieve | Dau | S | 24 | St. George's | St. George's |
| Parsons, Margory | Grand-dau | S | 3 | Bay of Islands | - |
| Young, Florence | Dau | S | 16 | St. George's | St. George's |
| Young, Michael | Grand-son | S | 14 | St. George's | St. George's |
| Young, Angela | Dau | S | 18 | St. George's | St. George's |
| Young, Joseph H. | Head | M | 37 | St. George's | St. George's |
| Young, Madeline | Wife | M | 31 | St. George's | St. George's |
| Young, Bernard | Son | S | 14 | St. George's | St. George's |
| Young, Lawrence | Son | S | 18 | St. George's | St. George's |
| Young, Charlis | Son | S | 11 | St. George's | St. George's |
| Young, Merdick | Son | S | 9 | St. George's | - |
| Young, Gladis | Dau | S | 7 | St. George's | - |
| Young, Madona | Dau | S | 4 | St. George's | - |
| Young, Alexander | Son | S | 2 | St. George's | - |
| Young, Edith | Dau | S | 10 mo. | St. George's | - |
| Keeping, Clyde | Head | M | 36 | Fortune Bay | Fortune Bay |
| Keeping, Theresa | Wife | M | 23 | St. George's | St. George's |
| Keeping, Madona | Dau | S | 2 | St. George's | - |
| Keeping, Merina | Dau | S | 1 | St. George's | - |
| Snook, Albert | Head | M | 45 | Fortune Bay | Fortune Bay |
| Snook, Mary | Wife | M | 45 | Fortune Bay | Fortune Bay |
| Snook, Elizabeth | Dau | S | 19 | Fortune Bay | Fortune Bay |
| Snook, Henry | Son | S | 16 | Fortune Bay | Fortune Bay |
| Peters, Alfred (?) | Head | M | 59 | Hermitage | Fortune Bay |
| Peters, Elsie | Wife | M | 59 | Fortune Bay | Fortune Bay |
| Peters, Grace | Dau | S | 15 | Fortune Bay | Fortune Bay |
| Peters, Mary | Dau | S | 18 | Fortune Bay | Fortune Bay |
| Peters, Patrick | Son | S | 25 | Fortune Bay | Fortune Bay |
| Peters, William | Son | S | 27 | Fortune Bay | Fortune Bay |
| Farewell, Joseph | Head | M | 26 | U.S.A. | ? |
| Farewell, Gertrude | Wife | M | 23 | Fortune Bay | ? |
| Farewell, Edward | Son | S | 1 mo. | St. George's | - |
| Jones, Rev. J. Ronald | Head | S | 39 | H. Grace | ? |
| Hall, Elizabeth | None | S | 24 | ? | ? |
| Bungay, Edward | Head | M | 53 | Fortune Bay | St George's |
| Bungay, Mary | Wife | M | 46 | Fortune Bay | St George's |
| Bungay, John | Son | S | 19 | Fortune Bay | St George's |
| Bungay, Richard | Son | S | 11 | Fortune Bay | St George's |
| Bungay, Ethel | Dau | S | 8 | Fortune Bay | - |
| Bungay, Melinda | Aunt | W | 59 | Fortune Bay | ? |
| Snook, Morgan | Head | M | 46 | Fortune Bay | Fortune Bay |
| Snook, Elizabeth | Wife | M | 46 | Fortune Bay | Fortune Bay |
| Snook, John J. | Son | S | 19 | Fortune Bay | Fortune Bay |
| Snook, Leonard M. | Son | S | 17 | Fortune Bay | Fortune Bay |
| Snook, Sylvia | Dau | S | 13 | Fortune Bay | Fortune Bay |
| Snook, Richard | Son | S | 10 | Fortune Bay | Fortune Bay |
| Peters, Alfred T. | Head | M | 28 | Fortune Bay | Fortune Bay |
| Peter, Margaret | Wife | M | 24 | Fortune Bay | Fortune Bay |
| Peters, Elizabeth | Dau | S | 5 mo. | St George's | - |
| Meaney, Patrick | Head | M | 54 | Fortune Bay | Fortune Bay |
| Meaney, Monica | Wife | M | 44 | Placentia | ? |
| Meaney, Patrick J. | Son | S | 20 | Fortune Bay | ? |
| Meaney, Lawrence | Son | S | 18 | Fortune Bay | ? |
| Meaney, Ellen | Dau | S | 15 | Fortune Bay | ? |
| Meaney, Theresa | Dau | S | 13 | Fortune Bay | ? |
| Meaney, Margaret | Dau | S | 10 | Fortune Bay | ? |
| Meaney, Louis | Son | S | 8 | St George's | - |
| Meaney, Bernice | Dau | S | 5 | St George's | - |
| Meaney, Viola | Dau | S | 1 | St George's | - |
| Drake, James | Head | M | 57 | Fortune Bay | Fortune Bay |
| Drake, Louise | Wife | M | 53 | St. Mary's | Fortune Bay |
| Drake, Joseph | Son | S | 25 | Fortune Bay | Fortune Bay |
| Drake. Carlotta | Dau | S | 16 | Fortune Bay | Fortune Bay |
| Drake, Mary | Dau | S | 14 | Fortune Bay | Fortune Bay |
| Sheppard, Thos. M. | Head | M | 33 | Fortune Bay | ? |
| Sheppard, Martha | Wife | M | 23 | Fortune Bay | ? |
| Sheppard, Margory | Dau | S | 4 | St. George's | - |
| Sheppard, Merian (?) | Dau | S | 2 | St. George's | - |
| Sheppard, Susie | Dau | S | 1 | St. George's | - |
| March, Walter | Head | M | 40 | St. George's | St. George's |
| March, Mary | Wife | M | 38 | St. George's | St. George's |
| March, Ben | Son | S | 22 | St. George's | St. George's |
| March, Frank | Son | S | 14 | St. George's | St. George's |
| Young, Eva | Grand-Dau | S | 2 | St. George's | - |
| Young, John C. | Head | M | 29 | St. George's | St. George's |
| Young, Julia | Wife | M | 24 | St. George's | St. George's |
| Young, Jerome | Son | S | 2 | St. George's | - |
| Young, Mathus R. | Head | M | 26 | St. George's | St. George's |
| Young, Mary | Wife | M | 19 | St. George's | St. George's |
| Young, Patrick | Son | S | 2 | St. George's | - |
| Drake, Aloysuis | Head | S | 35 | ? | ? |
| Snook, Salina | Sister | W | 45 | ? | ? |
| Young, Ruben | Head | M | 61 | St. George's | St. George's |
| Young, Elizabeth | Wife | M | 57 | St. George's | St. George's |
| Young, Crestine | Dau | S | 21 | St. George's | St. George's |
| Young, Manuel | Head | M | 29 | St. George's | St. George's |
| Young, Millie | Wife | M | 22 | St. George's | St. George's |
| Young, Morine | Dau | S | 9 mo. | St. George's | - |
| Rioux, Peter | Head | M | 43 | St. George's | St. George's |
| Rioux, Madglin | Wife | M | 25 | St. George's | St. George's |
| Rioux, John | Son | S | 5 | St. George's | - |
| Rioux, Conard | Son | S | 14 | St. George's | St. George's |
| Rioux, James | Head | M | 41 | St. George's | St. George's |
| Rioux, Isebel | Wife | M | 33 | St. George's | St. George's |
| Rioux, Edward | Son | S | 15 | St. George's | St. George's |
| Rioux, Michael | Son | S | 13 | St. George's | St. George's |
| Rioux, Margaritte | Dau | S | 9 | St. George's | - |
| Rioux, Ettie | Dau | S | 8 | St. George's | - |
| Rioux, Louis | Son | S | 4 | St. George's | - |
| Rioux, R—ta | Dau | S | 3 | St. George's | - |
| Rioux, Kathline | Dau | S | 1 | St. George's | - |
| Sheppard, Isaac | Head | M | 34 | Fortune Bay | St. George's |
| Sheppard, Bride | Wife | M | 28 | St. George's | St. George's |
| Sheppard, Poline (sic) | Dau | S | 6 | St. George's | - |
| Sheppard, Patrisa (sic) | Dau | S | 3 | St. George's | - |
| Sheppard, Palmo (sic) | Son | S | 10 mo. | St. George's | - |
| Benoit, Joseph L. | Head | M | 60 | St. George's | St. George's |
| Benoit, Mary | Wife | M | 56 | St. Pierre | St. George's |
| Benoit, Gus | Son | S | 27 | St. George's | St. George's |
| Benoit, Peter | Head | M | 32 | St. George's | St. George's |
| Benoit, Priscilla | Wife | M | 29 | Fortune Bay | St. George's |
| Benoit, Joseph | Son | S | 7 | St. George's | - |
| Benoit, Loretta | Dau | S | 6 | St. George's | - |
| Benoit, Clayton | Son | S | 4 | St. George's | - |
| Benoit, Thos. J. | Son | S | 2 | St. George's | - |
| Benoit, Isaac | Son | S | 11 mo. | St. George's | - |
| Duffney, Ruben | Head | M | 49 | St. George's | St. George's |
| Duffney, Annie | Wife | M | 35 | St. George's | St. George's |
| Duffney, Joseph | Son | S | 18 | St. George's | St. George's |
| Duffney, Hilary | Son | S | 16 | St. George's | St. George's |
| Duffney, Madona | Dau | S | 14 | St. George's | St. George's |
| Duffney, Carry | Dau | S | 13 | St. George's | St. George's |
| Duffney, Carel (sic) | Son | S | 10 | St. George's | St. George's |
| Duffney, Ivey | Dau | S | 8 | St. George's | - |
| Duffney, Rona | Dau | S | 5 | St. George's | - |
| Claney, Joseph | Head | M | 39 | St. George's | St. George's |
| Claney, Carry | Wife | M | 34 | St. George's | St. George's |
| Claney, Theresa | Dau | S | 12 | St. George's | St. George's |
| Claney, Albin | Son | S | 9 | St. George's | - |
| Claney, Venicia | Dau | S | 7 | St. George's | - |
| Claney, Mary | Dau | S | 5 | St. George's | - |
| Claney, Gus | Son | S | 3 | St. George's | - |
| Claney, Vevian | Dau | S | 1 | St. George's | - |
| Woods, Frank | Head | M | 52 | St. Pierre | St. George's |
| Woods, Matelda (sic) | Wife | M | 50 | St. George's | St. George's |
| Woods, Mary | Dau | S | 23 | St. George's | St. George's |
| Woods, Joseph | Son | S | 21 | St. George's | St. George's |
| Woods, Gerard | Son | S | 11 | St. George's | St. George's |
| Collier, Thos. | Father | S(sic) | 82 | St. George's | St. George's |
| Collier, Lucie | Mother | S(sic) | 83 | St. George's | St. George's |
| Collier, Vera | Niece | S | 16 | St. George's | St. George's |
| Green, John C. | Head | M | 57 | St. George's | St. George's |
| Green, Ralph | Head | M | 30 | St. George's | St. George's |
| Green, Regina | Wife | M | 22 | St. George's | St. George's |
