NL GenWebWest Coast Region ~ Port au Port District1945 CensusSettlement of GravelsMicrofilm Reel #M-8067; Pages M - Married; S - single; W - widow; Transcribed by HANK WEIDLE, March 1999. While I have endeavored to be as correct as humanly possible, there may be errors. |
Name | Relation | Status | Age | Birthplace | District in 1935 |
---|---|---|---|---|---|
Martin, Walter | Head | W | 51 | St Georges | St Georges |
Martin, Rayfield | Son | S | 25 | St Georges | St Georges |
Martin, Charlie | Son | S | 21 | St Georges | St Georges |
Martin, Jessie | Daughter | S | 14 | St Georges | St Georges |
DeLouch, Winslow | Head | M | 54 | St Georges | St Georges |
DeLouch, Florence | Wife | M | 59 | St Georges | St Georges |
DeLouch, Gertrude | Daughteer | S | 25 | St Georges | St Georges |
DeLouch, Winslow | Son | S | 20 | St Georges | St Georges |
DeLouch, Joseph C. | Son | S | 18 | St Georges | St Georges |
DeLouch, David N. | Son | S | 15 | St Georges | St Georges |
Loody, Percie | Grandson | S | 2 | St Georges | St Georges |
Martin, Theo | Head | M | 62 | St Georges | St Georges |
Martin, Mary | Wife | M | 52 | St Georges | St Georges |
Martin, Walter J. | Son | S | 26 | St Georges | St Georges |
Martin, Chesley | Son | S | 17 | St Georges | St Georges |
Martin, Cecial | Son | S | 15 | St Georges | St Georges |
Martin, Pearl | Daughter | S | 22 | St Georges | St Georges |
Martin, Kevin | Grandson | S | 4 | St Georges | St Georges |
Doucette, Roland | Head | M | 34 | St Georges | St Georges |
Doucette, Annie | Wife | M | 31 | St Georges | St Georges |
Doucette, Eiline | Daughter | S | 7 | St Georges | St Georges |
Doucette, Cyril | Son | S | 6 | St Georges | St Georges |
Doucette, Leona | Daughter | S | 4 | St Georges | St Georges |
Doucette, Gerard | Son | S | 1 | St Georges | St Georges |
Martin, James | Head | M | 47 | St Georges | St Georges |
Martin, Susanna | Wife | M | 47 | St Georges | St Georges |
Martin, Ray | Son | S | 16 | St Georges | St Georges |
Martin, Velma | Daughter | S | 14 | St Georges | St Georges |
Martin, Loretta | Daughter | S | 12 | St Georges | St Georges |
Martin, Loyde | Son | S | 6 | St Georges | St Georges |
Martin, Irma | Daughter | S | 4 | St Georges | St Georges |
Martin, Lester | Grandson | S | 1 | St Georges | St Georges |
Hann, Clem | Head | S | 55 | St Georges | St Georges |
Hann, John | Brother | W | 45 | St Georges | St Georges |
Hann, Ronald | Nephew | S | 18 | St Georges | St Georges |
Hynes, John H. | Head | M | 46 | St Georges | St Georges |
Hynes, Mary | Wife | M | 44 | St Georges | St Georges |
Hynes, Olive | Daughter | S | 18 | St Georges | St Georges |
Hynes, Marie | Daughter | S | 15 | St Georges | St Georges |
Hynes, Brenda | Daughter | S | 10 | St Georges | St Georges |
Hynes, Patricia | Daughter | S | 4 | St Georges | St Georges |
March, Aloysius | Head | W | 55 | St Georges | St Georges |
March, Chesley | Son | S | 24 | St Georges | St Georges |
March, Ronald | Son | S | 16 | St Georges | St Georges |
March, Raymond | Son | S | 14 | St Georges | St Georges |
March, Mildred | Daughter | S | 18 | St Georges | St Georges |
Hynes, John R. | Head | M | 38 | St Georges | St Georges |
Hynes, Carry | Wife | M | 41 | St Georges | St Georges |
March, Albert | Head | W | 75 | St Georges | St Georges |
Hynes, George | Head | M | 57 | St Georges | St Georges |
March, Annie | Wife | M | 35 | St Georges | St Georges |
March, Louis | Son | S | 16 | St Georges | St Georges |
March, Geraldine | Daughter | S | 14 | St Georges | St Georges |
Hunt, Israel | Head | M | 62 | St Georges | St Georges |
Hunt, Margaret | Wife | M | 31 | St Georges | St Georges |
Hunt, Earl | Son | S | 9 | St Georges | St Georges |
Hunt, Rosey | Daughter | S | 6 | St Georges | St Georges |
Pittman, Dorothy | "-" | S | 20 | Burin | Lamaline |
Doucette, Hughie | Head | M | 23 | St Georges | St Georges |
Doucette, Mary | Wife | M | 23 | St Georges | St Georges |
Doucette, Thadeus | Son | S | 5 | St Georges | St Georges |
Doucette, Marie | Daughter | S | 4 | St Georges | St Georges |
Doucette, Malcolm | Son | S | 1 | St Georges | St Georges |
Hynes, John E. | Head | M | 56 | St Georges | St Georges |
Hynes, Lillie | Wife | M | 47 | St Georges | St Georges |
Hynes, Melvin | Son | S | 28 | St Georges | St Georges |
March, Minnie | Head | W | 56 | St Georges | St Georges |
Abbott, Michael J. | Head | M | 54 | St Georges | St Georges |
Abbott, Margaret | Wife | M | 54 | Trinity | St Georges |
Abbott, Patricia | Daughter | S | 27 | St Georges | St Georges |
Abbott, Millie | Daughter | S | 24 | St Georges | St Georges |
Abbott, E. | Head | S | 50 | St Georges | St Georges |
Abbott, Barbara | Sister | S | 36 | St Georges | St Georges |
Abbott, William | Head | M | 57 | St Georges | St Georges |
Abbott, Rita | Wife | M | 53 | St Georges | St Georges |
Abbott, Finton | Son | S | 25 | St Georges | St Georges |
Abbott, Mary | Daughter | S | 18 | St Georges | St Georges |
Abbott, Albert | Son | S | 26 | St Georges | St Georges |
Abbott, John | Son | S | 12 | St Georges | St Georges |
Abbott, Morean | Daughter | S | 15 | St Georges | St Georges |
March, Cecial | Head | M | 28 | St Georges | St Georges |
March, Prescella | Wife | M | 26 | St Georges | St Georges |
March, Gerald | Son | S | 6 | St Georges | St Georges |
March, Rose M. | Daughter | S | 3 | St Georges | St Georges |
March, Patricia | Daughter | S | 1 | St Georges | St Georges |
March, Kevin | Son | S | 4 mo. | St Georges | St Georges |
McGrath, Richard | Head | M | 31 | ??? | St Georges |
McGrath, Mary | Wife | M | 26 | ??? | St Georges |
Gushue, Patrick | Head | M | 42 | Humber Arm | St Georges |
Gushue, Evelyn | Wife | M | 34 | Humber Arm | St Georges |
Gushue, William | Son | S | 16 | Humber Arm | St Georges |
Gushue, Patrick | Son | S | 15 | Humber Arm | St Georges |
Gushue, Margaret | Daughter | S | 13 | Humber Arm | St Georges |
Gushue, George | Son | S | 11 | Humber Arm | St Georges |
Gushue, James | Son | S | 10 | Humber Arm | St Georges |
Gushue, Lawrence | Son | S | 8 | Humber Arm | St Georges |
Gushue, Leonard | Son | S | 4 | St Georges | St Georges |
Gushue, Annette | Daughter | S | 1 | St Georges | St Georges |
Green, Rev. R.J. | Head | S | 40 | ??? | ??? |
Delaney, Mary | "-" | W | 61 | St Johns | St Georges |
March, Thomas | Head | M | 25 | St Georges | St Georges |
March, Mary | Wife | M | 26 | St Georges | St Georges |
March, Veronica | Daughter | S | 4 | St Georges | St Georges |
March, Gladys | Daughter | S | 2 | St Georges | St Georges |
March, Bernice | Daughter | S | 5 mo. | St Georges | St Georges |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Hank Weidle & NL GenWeb
|