NL GenWebWest Coast Region ~ Port au Port District1935 CensusTown of Sheaves CoveMicrofilm M-8050 - Book 9 - Page 256-259 M-married; S-single; W-widow; It was read, recorded and transcribed by LAVERNE (PERRIER) CORMIER, November 1998. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| Name | Relation | Status | Age |
|---|---|---|---|
| JESSO, Charles | head | married | 33 |
| JESSO, Louisa | wife | married | 34 |
| JESSO, Walter J. | son | single | 12 |
| JESSO, Sarah B. | dau | single | 11 |
| JESSO, Ida M. | dau | single | 8 |
| JESSO, Margaret N. | dau | single | 6 |
| JESSO, William C. | son | single | 4 |
| JESSO, Clayton J. | son | single | 2 |
| JESSO, Ann M. | dau | single | 4 mo. |
| JESSO, Thomas P. | head | married | 6_ |
| JESSO, Philomena | wife | married | 57 |
| JESSO, Benjamin | son | single | 25 |
| JESSO, Joseph | son | single | 23 |
| JESSO, Isaac | son | single | 18 |
| JESSO, Gladus | dau | single | 14 |
| JESSO, Matthew | son | single | 12 |
| JESSO, Vincent | son | single | 9 |
| YOUNG, Ada | grand dau | single | 17 |
| ABBOTT, Mary M. | grand dau | single | 8 |
| YOUNG, Mary R. | head | widow | 47 |
| YOUNG, Joseph | son | single | 19 |
| ROWE, Charles | head | married | 31 |
| ROWE, Mary Eliza | wife | married | 32 |
| ROWE, Kevin J. | son | single | 2 |
| YOUNG, Anthony | head | married | 3_ |
| YOUNG, Cicily | wife | married | 3_ |
| YOUNG, Geraldine | dau | single | 1_ |
| YOUNG, Leo | son | single | 9 |
| YOUNG, Michael | son | single | 6 |
| YOUNG, Lawrence | son | single | 2 |
| JESSO, Frederick | brother in law | single | 28 |
| JESSO, John C. | head | married | 34 |
| JESSO, Sarah | wife | married | 28 |
| JESSO, Wilfred | son | single | 9 |
| JESSO, Regina | dau | single | 8 |
| JESSO, Aloysuis | son | single | 6 |
| JESSO, Priscilla | dau | single | 4 |
| JESSO, Leo | son | single | 2 |
| JESSO, Mary E. | dau | single | 1 |
| JESSO, John P. | head | married | 51 |
| JESSO, Malina | wife | married | 4_ |
| JESSO, Augustus | son | single | 19 |
| JESSO, Richard | son | single | 14 |
| JESSO, Anita | dau | single | 12 |
| JESSO, J. Archibald | son | single | 9 |
| JESSO, Hilary | son | single | 7 |
| JESSO, Zina B. | dau | single | 5 |
| JESSO, Reginald | son | single | 2 |
| YOUNG, Dougald | grand son | single | 3 |
| JESSO, Francis | head | married | 40 |
| JESSO, Catherine | wife | married | 39 |
| JESSO, Edward | son | single | 14 |
| JESSO, Francis M. | dau | single | 13 |
| YOUNG Lena | dau | single | 4 |
| YOUNG, Ellen | head | married | 69 |
| JESSO, Alexander P. | head | married | 60 |
| JESSO, Ann | wife | married | 38 |
| JESSO, Leo | son | single | 20 |
| JESSO, Louis | son | single | 18 |
| JESSO, Calias | son | single | 17 |
| JESSO, Lilly | dau | single | 13 |
| JESSO, Howard | son | single | 12 |
| JESSO, Bridget | dau | single | 11 |
| JESSO, Catherine | dau | single | 9 |
| JESSO, Bertina | dau | single | 8 |
| JESSO, Cathleen | dau | single | 7 |
| JESSO, Ronald | son | single | 5 |
| JESSO, Roderick | son | single | 5 |
| JESSO, Margaret | dau | single | 1 |
| ROWE, Joseph | head | married | 26 |
| ROWE, Angelina | wife | married | 23 |
| ROWE, Raymond | son | single | 4 |
| ROWE, Henry | son | single | 2 |
| ROWE, Rona | dau | single | 2 mo. |
| ROWE, Margaret | mother | widow | 5_ |
| ROWE, Gertrude | sister | single | 1_ |
| YOUNG, Sarah | nephew | single | 11 |
| YOUNG, Louis | uncle | married | 76 |
| ROWE, Arthur | head | married | 34 |
| ROWE, Adel | wife | married | 24 |
| ROWE, Teresa | dau | single | 6 |
| ROWE, Edward | son | single | 5 |
| ROWE, Marjory | dau | single | 4 |
| ROWE, Noella | dau | single | 1 |
| JESSO, John E. | head | married | 24 |
| JESSO, Mary | wife | married | 20 |
| JESSO, Charles | head | married | 73 |
| JESSO, Amelia | wife | married | 64 |
| YOUNG, Israel | head | married | 27 |
| YOUNG, Veronica | wife | married | 48 (sic) |
| YOUNG, Edward | son | single | 4 |
| YOUNG, Israel | son | single | 2 |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error / additional information | My Name |
© Laverne (Perrier) Cormier & NL GenWeb
|