NL GenWebWest Coast Region ~ Port au Port District1935 CensusJerry's NoseMicrofilm M-8050 M-married; S-single; W-widow; It was read, recorded and transcribed by LAVERNE (PERRIER) CORMIER, February 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| Name | Relation | Status | Age |
|---|---|---|---|
| Campbell, Angus | Head | W | -- |
| Campbell, Gladdus (sic) | Dau | S | - |
| Campbell, Bridget | Dau | S | - |
| Campbell, Ethel | Dau | S | - |
| Campbell, Margaret | Dau | S | - |
| Campbell, Benjamin | Son | S | - |
| Campbell, Ambrose | Son | S | - |
| Bennoit, Eugene | Head | M | - |
| Bennoit, Matilda | Wife | M | - |
| Bennoit, Herbert | Son | S | - |
| Bennoit, Alexander | Son | S | - |
| Bennoit, Bridget | Dau | S | - |
| Bennoit, Henry | Son | S | - |
| Bennoit, Marjorie | Dau | S | - |
| Campbell, John | Head | M | - |
| Campbell, Marcella | Wife | M | 77 |
| Jesso, Edward | Head | M | 79 |
| Jesso, Caroline | Wife | M | 75 |
| Jesso, Henry | Son | S | 39 |
| Jesso, Arthur | Grand Son | S | 14 |
| Rowe, Michael | Head | M | 39 |
| Rowe, Aleina | Wife | M | 21 (?) |
| Rowe, John F. | Son | S | 5 |
| Rowe, Mary R. | Dau | S | 3 |
| Jesso, Alexander | Head | M | 24 |
| Jesso, Clara J. | Wife | M | 20 |
| Jesso, Ronald | Son | S | 5 |
| Jesso, Bernard | Son | S | 3 |
| Jesso, Rita May | Dau | S | 3 mo. |
| Jesso, Albert | Head | W | 53 |
| Madore, Ann | (blank) | W | 49 |
| Jesso, Stanley | Son | S | 10 |
| Jesso, Albert | Son | S | 9 |
| Jesso, Alma | Dau | S | 5 |
| Jesso, Grace | Dau | S | 2 |
| Madore, Stanley | (blank) | S | 12 |
| Madore, Paul | (blank) | S | 5 |
| Rowe, James | Lodger | S | 35 |
| Jesso, William F. | Head | M | 48 |
| Jesso, Elsie | Wife | M | 45 |
| Jesso, Geraldine | Dau | S | 16 |
| Jesso, Lorena | Dau | S | 15 |
| Jesso, Howard | Son | S | 13 |
| Jesso, Eli | Son | S | 11 |
| Jesso, Sarah B. | Dau | S | 10 |
| Jesso, Ronald | Son | S | 8 |
| Jesso, Madeleine | Dau | S | 6 |
| Jesso, Regina | Dau | S | 4 |
| Jesso, Lindbergh | Son | S | 1 |
| Jesso, Dominic | Head | M | 24 |
| Jesso, Sophia | Wife | M | 18 |
| Jesso, Mary | Dau | S | 1 |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error / additional information | My Name |
© Laverne (Perrier) Cormier and NL GenWeb
|