NL GenWebWest Coast Region ~ Port au Port District1935 CensusTown of Cape St. GeorgeMicrofilm M-8050 - Book 9 - Page 269-276 M-married; S-single; W-widow; It was read, recorded and transcribed by DENISE WILSON, July 1999. WWhile I have endeavored to be as correct as humanly possible, there may be typographical errors. |
Name | Relation | Status | Age |
---|---|---|---|
Rose, Emmanuel | Head | M | 6_ |
Rose, Elizabeth | Wife | M | 52 |
Rose, Genevieve | Dau | S | 15 |
Rose, Alexander | Son | S | 13 |
Rose, Lawrence | Son | S | 11 |
Rose, Cornelius | Son | S | 9 |
Revolan, Adolph | Lodger | W | 9_ ? |
Rose, John | Head | M | 2_ |
Rose, Josephine | Wife | M | 1_ |
Rose, Edna | Dau | S | 10 (mths?) |
Rose, Emmanuel | Head | M | 3_ |
Rose, Philomina | Wife | M | 2_ |
Rose, Elizabeth | Dau | S | ?? |
Rose, Isreal | Son | S | 4 |
Rose, Leslie | Son | S | 3 |
Rose, Barnabe | Dau | S | 1 |
Rose, Henry J. | Son | S | 18 days |
Le Moine, Allan | Head | M | 35 |
Le Moine, Ann M. | Wife | M | 32 |
Le Moine, Hayward J. | Son | S | 8 |
Le Moine, Ambrose | Son | S | 6 |
Le Moine, Matthias | Son | S | 3 |
Le Moine, Margaretia | Dau | S | 9mths |
Le Moine, Joe | Head | M | 51 |
Le Moine, Joe | Son | S | 19 |
Le Moine, Eugene | Son | S | 17 |
Le Moine, Walter | Son | S | 13 |
Le Moine, Emmanuel | Son | S | 12 |
Cornact, Eugene | Head | M | 42 |
Cornact, Garmine | Wife | M | 38 |
Cornact, Riefa?? | Dau | S | 17 |
Cornact, Gordon | Son | S | 15 |
Cornact, Gerald | Son | S | 13 |
Cornact, Maryer ?? | Dau | S | 12 |
Cornact, Hilda | Dau | S | 10 |
Cornact, Rodrick | Son | S | 9 |
Cornact, Donald | Son | S | 7 |
Cornact, Eugene | Son | S | 5 |
Cornact, Maurice | Son | S | 4 |
Cornact, Robert | Son | S | 2 |
Cornact, Masina | Dau | S | 6mths |
Lagatdu, Yves Sr. | Head | M | 69 |
Lagatdu, Mary | Wife | M | 63 |
Cornact, Beatrice | Niece | S | 3_ |
Lagatdu, Yves Jr. | Head | M | 34 |
Lagatdu, Lavina | Wife | M | 29 |
Lagatdu, Joseph | Head | M | 27 |
Lagatdu, Mary | Wife | M | 28 |
Lagatdu, Hayward | Son | S | 7 |
Lagatdu, Hayden | Son | S | 6 |
Lagatdu, Huina | Dau | S | 2 |
Lagatdu, Samuel | Son | S | 4mths |
Talac, William | Head | M | 45 |
Roban, William Sr. | Head | M | 62 |
Roban, Mary | Wife | M | 39 |
Roban, Albert J. | Son | S | 22 |
Roban, Adam | Son | S | 18 |
Roban, Richard | Son | S | 14 |
Roban, Ann M. | Dau | S | 12 |
Roban, Amelia | Dau | S | 9 |
Roban, Paul | Son | S | 6 |
Roban, Cyril | Son | S | 4 |
Roban, Abraham | Son | S | 2 |
Simon, Joe Sr. | Head | M | 54 |
Simon, Elizabeth | Wife | M | 47 |
Simon, Joe Jr. | Son | S | 28 |
Simon, Lawrence | Son | S | 18 |
Simon, Henry | Son | S | 16 |
Simon, Irene | Dau | S | 21 |
Simon, Ellen | Dau | S | 15 |
Simon, Octave | Son | S | 13 |
Lauvelle, John | Head | M | 60 |
Lauvelle, Malina | Wife | M | 37 |
Lauvelle, John F. | Son | S | 17 |
Lauvelle, Mary J. | Dau | S | 15 |
Lauvelle, Regina M. | Dau | S | 13 |
Lauvelle, Ann M. | Dau | S | 9 |
March, Adolph | Head | M | 37 |
March, Olive | Wife | M | __ |
March, Riefa ?? | Dau | S | 15 |
March, Joe | Son | S | 13 |
March, Maud | Dau | S | 9 |
March, David | Son | S | 10 |
March, Adel | Dau | S | 8 |
March, Raymond | Son | S | 6 |
March, Grita | Dau | S | 3 |
March, John F. | Son | S | 3(wks/mths?) |
Kerfant, Joseph | Head | W | 35 |
Kerfant, Norman | Son | S | 14 |
Kerfant, Alina | Dau | S | 10 |
Kerfant, Francis | Dau | S | 10 |
Kerfant, Elizabeth | Dau | S | 8 |
Kerfant, Gilbert | Son | S | 6 |
Kerfant, Cecilia | Dau | S | 5 |
Kerfant, Lydia | Dau | S | 3 |
Renough, Ellen | Moth in Law | W | 72 |
Simon, Paul | Head | M | 45 |
Simon, Varonica | Wife | M | 18 |
Simon, Bertina | Dau | S | 13 |
Simon, Leona | Dau | S | 12 |
Simon, Adeline | Dau | S | 9 |
Simon, Paul J. | Son | S | _ |
Simon, Adel | Dau | S | 4 |
Simon, Emmanuel J. | Son | S | 4mths |
Simon, Joe | Father | M | 8_ |
Kerfant, Joe | Head | M | 6_ |
Kerfant, Mary | Wife | M | 4_ |
Kerfant, Emmanuel | Son | S | 2_ |
Kerfant, William | Son | S | 18 |
Kerfant, Thomas | Son | S | 17 |
Kerfant, Stanley | Son | S | 16 |
Kerfant, Hilyard | Son | S | 14 |
Kerfant, Sarah | Dau | S | 12 |
Kerfant, Cyril | Son | S | 11 |
Kerfant, Gertrude | Dau | S | 9 |
Kerfant, Archibald | Son | S | 8 |
Kerfant, Bernard | Son | S | 7 |
Kerfant, Vincent | Son | S | 5 |
Kerfant, Margaret | Dau | S | 4 |
Kerfant, Lo?erra | Dau | S | 3 |
Kerfant, Matthias | Head | M | 32 |
Kerfant, Mary | Wife | M | 22 |
Kerfant, Gilbert | Son | S | 2 |
Kerfant, Lawrence J. | Son | S | 1 |
Simon, Joseph | Head | M | 24 |
Simon, Lorena | Wife | M | 2_ |
Simon, Nicholas | Son | S | 2 |
Simon, Adolph | Head | M | 34 |
Simon, Cecily | Wife | M | 32 |
Simon, Mary M. | Dau | S | 12 |
Simon, Bertina | Dau | S | 10 |
Simon, Neil | Son | S | 8 |
Simon, John E. | Son | S | 6 |
Simon, Lucy B. | Dau | S | 4 |
Simon, Veronica | Dau | S | 2 |
Simon, Mary A. | Dau | S | 7mths |
Simon, Albert J. | Head | M | 3_ |
Simon, Emma J. | Wife | M | 26 |
Simon, Josephine | Dau | S | 8 |
Simon, John B. | Son | S | 6 |
Simon, Mary A. | Dau | S | 4 |
Simon, Angelina | Dau | S | 2 |
Simon, Josephine | Mother | W | 60 |
O(lf)on, John | Head | M | 2_ |
O(lf)on, Blanche | Wife | M | 28 |
O(lf)on, Eva | Dau | S | 9 |
Nouville??, John | Head | M | 46 |
Nouville??, Ann | Wife | M | 25 |
Nouville??, Irene | Dau | S | 17 |
Nouville??, Emil | Son | S | 11 |
Nouville??, Marine | Dau | S | 9 |
Nouville??, Cyril J. | Son | S | 3 |
Nouville??, Columbus | Son | S | 1 |
Chaisson, Narcise | Head | M | 37 |
Chaisson, Mary A. | Wife | M | 28 |
Chaisson, Adolph | Son | S | 15 |
Chaisson, Genevieve | Dau | S | 12 |
Chaisson, Frederick | Son | S | 9 |
Chaisson, Maleome | Son | S | 8 |
Chaisson, Charles | Son | S | 7 |
Chaisson, Margaret | Dau | S | 4 |
Chaisson, Amos | Son | S | 2 |
Chaisson, Gladus | Dau | S | 4mths |
Cormier, John | Head | M | 57 |
Cormier, Angelina | Wife | M | 54 |
Cormier, Nora | Dau | S | 17 |
Cormier, Angela | Dau | S | 14 |
Cormier, Charles | Son | M | 28 |
Cormier, Mary | D-I-Law | M | 23 |
Cormier, Margaret | Grandau | S | 7 |
Cormier, Bernaditte | Grandau | S | 5 |
Cormier, Bridget | Grandau | S | 3 |
Lainey, Joseph Jr. | Head | M | 41 |
Lainey, Margaret | Wife | M | 43 |
Lainey, Eugene | Son | S | 19 |
Lainey, Isaac | Son | S | 14 |
Lainey, Leo | Son | S | 5 |
Cornact, Florance | Niece | S | 13 |
Lainey, Joseph Sr. | Head | M | 68 |
Lainey, Julia | Wife | M | 57 |
Lainey, Celeste | Son | S | 25 |
Lainey, Elsie | Dau | S | 15 |
Lainey, Lena | Dau | S | 13 |
Roban, Jane | Grandau | S | 10 |
Chaisson, Jane | Moth I-Law | W | 87 |
Bennoit, Thomas | Head | M | 68 |
Bennoit, Mary J. | Wife | M | 51 |
Bennoit, Arthur | Son | S | 25 |
Bennoit, John | Son | S | 22 |
Bennoit, Aloysius | Son | S | 19 |
Bennoit, Narcise | Son | S | 17 |
Bennoit, Florence | Dau | S | 15 |
Bennoit, Valarie | Son | S | 12 |
Bennoit, Justine | Dau | S | 9 |
Bennoit, Arcin J. | Son | S | 4 |
Duval, Ann | Grandau | S | 4 |
Cornact, Avaline | Grandau | S | 2 |
Bennoit, Mary L. | Dau | S | 27 |
LeCointre, Eugene | Head | M | 45 |
LeCointre, Mary | Wife | M | 38 |
Chretien??, Harry | Head | M | 27 |
Chretien??, Constance | Wife | M | 22 |
Chretien??, Mary E. | Dau | S | 1 |
Renough, Daniel | Head | M | 20 |
Renough, Stella | Wife | M | 22 |
Renough, Nellie | Dau | S | 2 |
Renough, Mary W. | Dau | S | 6mths |
Bennoit, Daniel | StepSon | S | 4 |
LeMoine, Joseph | Head | M | 37 |
LeMoine, Philomina | Wife | M | 44 |
LeMoine, Wilson J. | Son | S | 4 |
LeMoine, Philomina | Dau | S | 2 |
LeMoine, Allan M. | Son | S | 10mths |
LeMoine, Teresa | Dau | S | 15 |
LeMoine, Ellen | Dau | S | 12 |
LeMoine, Muriel | Dau | S | 11 |
Renough, Magdelan | StepDau | S | 15 |
Renough, Mary | StepDau | S | 12 |
Renough, Lorena | StepDau | S | 10 |
Renough, Adolph | Head | S | 18 |
O(lf)on, Mary J. | Head | W | 37 |
O(lf)on, Geraldine | Dau | S | 13 |
O(lf)on, Peter F. | Son | S | 7 |
O(lf)on, Adolph | StepSon | S | 16 |
Simon, Esther | Mother | M | 72 |
Philips, Wilfred | Head | M | 34 |
Philips, Sophia | Wife | M | 31 |
Philips, Margaret | Dau | S | 10 |
Philips, Wilfred | Son | S | 8 |
Philips, Oswald | Son | S | 7 |
Philips, Anita | Dau | S | 6 |
Philips, Peter F. | Son | S | 8mths |
Cornact, Claude | Nephew | S | 16 |
Simon, Joseph Sr. | Head | M | 48 |
Simon, Philomina | Wife | M | 44 |
Simon, Edward | Son | S | 18 |
Simon, John | Son | S | 14 |
Simon, Michael | Son | S | 12 |
Simon, Ann M. | Dau | S | 10 |
Simon, Elizabeth | Dau | S | 8 |
Simon, Huina | Dau | S | 5 |
Simon, Arthur | Son | S | 3 |
Simon, Vincent | Son | S | 1 |
Cornact, Baptiste | Head | M | 49 |
Cornact, Mary M. | Wife | M | 45 |
Cornact, Eva | Dau | S | 17 |
Cornact, Wallace | Son | S | 15 |
Cornact, Felix | Son | S | 13 |
Cornact, Florence | Dau | S | 11 |
Roban, William Jr. | Head | M | 33 |
Roban, Margaret | Wife | M | 20 |
Roban, William | Son | S | 11 |
Roban, Harold | Son | S | 4 |
Roban, Mary M. | Dau | S | 2mths |
Young, Cecil?? | ___ | S | 44 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
Cornact | Listed as Cornact the name is currently spelled Cornect. It was originally Le Cornec but was changed to Cornect to make it more English sounding. | Holly Cornect-Gatward |
O(lf)on | The surname O(lf)on should be spelt Ozon. | Annette Collier |
Roze & Rose | The last name Roze & Rose is really Rouzes. | Aubrey Rouzes |
Renough | Renough is now spelt Renouf and has been since my fathers generation. | Marie Renouf |
Lauvelle | The spelling in 1936 census for the same family is Louvelle which is the same today | Nancy Louvelle |
© Denise Wilson & NL GenWeb
|