NL GenWebWest Coast Region ~ Port au Port District1921 CensusWest BayMicrofilm #-8044; District of St. George's; West Bay; Pages 162 - 168 Age is age at last birthdayTranscribed by LAVERNE (PERRIER) CORMIER, 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors or errors of translation. |
| Given Name | Surname | Sex | Relation | Status | Birth Year |
Birth Month |
Age | Birthplace |
|---|---|---|---|---|---|---|---|---|
| Elizabeth | Bennoit | F | Head | W | 1880 | Mar | 41 | Lower Cove |
| John | Bennoit | M | Son | S | 1898 | Mar | 23 | Black Duck Bk. |
| William | Bennoit | M | Son | S | 1900 | Sep | 21 | Black Duck Bk. |
| Edward | Bennoit | M | Son | S | 1901 | Jul | 20 | Black Duck Bk. |
| Susan | Bennoit | F | Dau | S | 1907 | Jun | 14 | West Bay |
| Alice | Bennoit | F | Dau | S | 1909 | Jun | 12 | Black Duck Bk. |
| George | Bennoit | M | Son | S | 1912 | Jun | 9 | West Bay |
| Joseph | Bennoit | M | Son | S | 1913 | Jul | 8 | West Bay |
| Margaret | Bennoit | F | Dau | S | 1915 | May | 6 | West Bay |
| Ann | Bennoit | F | Dau | S | 1917 | Apr | 4 | West Bay |
| Dorothy | Bennoit | F | Dau | S | 1920 | Apr | 1 | West Bay |
| Joseph | Hynes | M | Head | M | 1896 | Mar | 25 | Two Guts |
| Mary | Hynes | F | Wife | M | 1903 | May | 18 | Black Duck Bk. |
| William | Strickland | M | Head | M | 1890 | Dec | 31 | Mouse Island |
| Angela | Strickland | F | Wife | M | 1900 | Mar | 21 | Jerry's Nose |
| Arthur | Jesso | M | Step-Son | S | 1921 | Mar | 1 | West Bay |
| Patrick | Doucette | M | Head | M | 1873 | Feb | 48 | Stephenville |
| Catherine | Doucette | F | Wife | M | 1874 | Apr | 47 | Bay Of Islands |
| Edward | Williams | M | Adopted | S | 1913 | Aug | 8 | Middle Arm,B.O.I |
| Emmanuel | Hynes | M | Head | M | 1897 | Jul | 24 | Black Head |
| Sarah | Hynes | F | Wife | M | 1900 | Jul | 21 | Clam Bank Cove |
| Ann | Hynes | F | Dau | S | 1919 | Apr | 2 | Black Duck Bk. |
| Beatrice | Hynes | F | Dau | S | 1921 | Mar | 6 Mo | West Bay |
| Ann | Mcisaac | F | S-In-Law | S | 1913 | Feb | 8 | Clam Bank Cove |
| William | Jesso | M | Head | M | 1880 | Jul | 41 | Woody Island |
| Lena | Jesso | F | Wife | M | 1886 | Sep | 35 | Placentia |
| Eunice | Jesso | F | Dau | S | 1906 | Apr | 15 | West Bay |
| Matthew | Jesso | M | Son | S | 1908 | May | 13 | West Bay |
| Lenoe | Jesso | F | Dau | S | 1910 | Oct | 10 | West Bay |
| Stanley | Jesso | M | Son | S | 1912 | Sep | 9 | West Bay |
| Francis | Jesso | M | Son | S | 1914 | Apr | 7 | West Bay |
| Rose | Jesso | F | Dau | S | 1916 | Jun | 5 | West Bay |
| Stella | Jesso | F | Dau | S | 1918 | Oct | 2 | West Bay |
| Mildred | Jesso | F | Dau | S | 1920 | Dec | 9 Mo | West Bay |
| John | White | M | Head | M | 1886 | Oct | 34 | Stephenville |
| Ann | White | F | Wife | M | 1894 | May | 27 | West Bay |
| Elizabeth | White | F | Dau | S | 1912 | May | 9 | West Bay |
| Teresa | White | F | Dau | S | 1914 | Jul | 7 | West Bay |
| Gerard | White | M | Son | S | 1916 | Sep | 4 | West Bay |
| James | White | M | Son | S | 1918 | Jul | 3 | West Bay |
| Florence | White | F | Dau | S | 1920 | Mar | 1 | West Bay |
| William | Hynes | M | Head | M | 1854 | Jan | 67 | Port Au Port |
| Florence | Hynes | F | Wife | M | 1872 | Jul | 49 | Fox Island R. |
| Caroline | Hynes | F | Mother | W | 1834 | Mar | 87 | Robinson's Head |
| Matilda | Jesso | F | Adopted | S | 9 | Lower Cove | ||
| Stephen | White | M | Head | M | 1872 | Oct | 48 | Stephenville |
| Lena | White | F | Wife | M | 1891 | Mar | 30 | West Bay |
| Joseph | White | M | Son | S | 1919 | Dec | 1 | West Bay |
| Daniel | Gale | M | Head | M | 1867 | Mar | 54 | Highlands |
| Elenora | Gale | F | Wife | M | 1870 | Jun | 57 | Felix's Cove |
| Neil | Gale | M | Son | S | 1900 | Sep | 21 | Campbell's Cr. |
| Malcolm | Gale | M | Son | S | 1904 | Nov | 16 | Campbell's Cr. |
| Louis | Gale | M | Son | S | 1907 | Aug | 14 | West Bay |
| Hector | Gale | M | Son | S | 1915 | Apr | 6 | West Bay |
| Mary | Gale | F | Dau | S | 1912 | May | 9 | West Bay |
| Stacia | Gale | F | Dau | S | 1918 | Feb | 3 | West Bay |
| Ronald | Gale | M | Head | M | 1895 | Aug | 26 | Campbell's Cr. |
| Hannah | Gale | F | Wife | M | 1901 | Mar | 20 | Three Rock Co. |
| Mercedes | Gale | F | Dau | S | 1921 | Apr | 5 | Mo. West Bay |
| Reuben | Young | M | Head | M | 1884 | Jul | 39 | Black Duck Br. |
| Nellie | Young | F | Wife | M | 1890 | Jul | 31 | England |
| Bertha | Young | F | Dau | S | 1917 | Jan | 4 | Halifax, N.S. |
| Dorothy | Young | F | Dau | S | 1919 | Aug | 2 | West Bay |
| John J. | Gale | M | Head | S | 1897 | Jun | 24 | Campbell's Cr. |
| Patrick | Flynn | M | Head | M | 1884 | Jul | 37 | Harbor Main |
| Margaret | Flynn | F | Wife | M | 1891 | Jul | 30 | Campbell's Cr. |
| Matthew | Flynn | M | Son | S | 1911 | Mar | 10 | West Bay |
| John | Flynn | M | Son | S | 1912 | Oct | 8 | West Bay |
| Patrick | Flynn | M | Son | S | 1916 | Jul | 5 | West Bay |
| Michael | Flynn | M | Son | S | 1917 | Aug | 4 | West Bay |
| Ronald | Flynn | M | Son | S | 1918 | Dec | 2 | West Bay |
| Robert | Retieff | M | Head | M | 1898 | Sep | 32 | Salmon Cove |
| Alice | Retieff | F | Wife | M | 1893 | Apr | 28 | West Bay |
| Ann | Retieff | F | Dau | S | 1912 | May | 9 | West Bay |
| Patrick | Retieff | M | Son | S | 1914 | Sep | 6 | West Bay |
| Loretta | Retieff | F | Dau | S | 1915 | Sep | 5 | West Bay |
| Murdish | Retieff | M | Son | S | 1917 | Feb | 4 | West Bay |
| Walter | Retieff | M | Son | S | 1921 | May | 4 Mo | West Bay |
| Matthew | Flynn | M | Head | M | 1888 | Oct | 32 | Harbor Main |
| Clara | Flynn | F | Wife | M | 1886 | Apr | 35 | Port Au Port |
| Martin | Flynn | M | Son | S | 1913 | Jun | 8 | West Bay |
| Hugh | Flynn | M | Son | S | 1915 | Mar | 6 | West Bay |
| Joseph | Flynn | M | Son | S | 1921 | Jan | 8 Mo | West Bay |
| Michel | Flynn | M | Head | M | 1897 | Jul | 24 | Long Point |
| Christy | Flynn | F | Wife | M | 1902 | May | 19 | Three Rock Co. |
| Nicolas | Flynn | M | Father | M | 1855 | Jul | 66 | Spaniards Bay |
| Mary | Flynn | F | Mother | M | 1857 | Feb | 64 | Spaniards Bay |
| Nicolas | Flynn | M | Son | S | 1919 | Nov | 1 | West Bay |
| Joseph | Dufhenais | M | Head | M | 1877 | Sep | 44 | Black Duck Bk. |
| Cecily | Dufhenais | F | Wife | M | 1884 | Mar | 37 | Black Duck Bk. |
| Bertha | Dufhenais | F | Dau | S | 1906 | Sep | 15 | Winter House |
| Mary | Dufhenais | F | Dau | S | 1909 | May | 12 | Winter House |
| Magdalen | Dufhenais | F | Dau | S | 1909 | May | 12 | Winter House |
| Leo | Dufhenais | M | Son | S | 1911 | Jul | 10 | Winter House |
| Lydia | Dufhenais | F | Dau | S | 1913 | May | 8 | Winter House |
| Henry | Dufhenais | M | Son | S | 1914 | Aug | 7 | West Bay |
| Ethel | Dufhenais | F | Dau | S | 1916 | Jun | 5 | West Bay |
| William | Dufhenais | M | Son | S | 1917 | May | 4 | West Bay |
| Cecil | Dufhenais | M | Son | S | 1920 | May | 1 | West Bay |
| Andrew | Young | M | Head | M | 1839 | Apr | 82 | Mainland |
| Mary | Young | F | Wife | M | 1853 | Mar | 66 | Mainland |
| William | Young | M | Son | S | 1896 | Mar | 25 | Black Duck Bk. |
| Andrew | Young | M | Son | S | 1898 | Jun | 23 | Black Duck Bk. |
| Peter | Dubois | M | Head | M | 1855 | Jan | 66 | St. Malo, Fra. |
| Mary | Dubois | F | Wife | M | 1858 | May | 63 | Channel |
| Augustus | Dubois | M | Son | S | 1899 | Nov | 21 | Clam Bank Cove |
| Peter | Target | M | Head | M | 1882 | Oct | 38 | Holyrood, C.B. |
| Sarah | Target | F | Wife | M | 1882 | Jul | 39 | Chapel Cove |
| James | Target | M | Son | S | 1913 | Jan | 8 | Chapel Cove |
| Peter | Target | M | Son | S | 1914 | Nov | 6 | Chapel Cove |
| Michel | Target | M | Son | S | 1918 | Apr | 3 | Holyrood |
| Mary | Target | F | Dau | S | 1919 | Apr | 2 | West Bay |
| Charles | Bennoit | M | Head | M | 1858 | Feb | 63 | Bay Of Islands |
| Salina | Bennoit | F | Wife | M | 1859 | Aug | 62 | Bank Head |
| William | Bennoit | M | Son | S | 1900 | Apr | 21 | West Bay |
| Arthur | Aucoin | M | Head | M | 1886 | Aug | 35 | Grand River |
| Nancy | Aucoin | F | Wife | M | 1890 | Jan | 31 | West Bay |
| Genevieve | Aucoin | F | Dau | S | 1911 | Dec | 9 | West Bay |
| Mary | Aucoin | F | Dau | S | 1914 | Apr | 7 | West Bay |
| Charles | Aucoin | M | Son | S | 1915 | Nov | 5 | West Bay |
| Arthur | Aucoin | M | Son | S | 1917 | Jun | 4 | West Bay |
| Salina | Aucoin | F | Dau | S | 1918 | Jan | 3 | West Bay |
| Daniel | Aucoin | M | Son | S | 1920 | Dec | 9 Mo | West Bay |
| Earnest | Green | M | Head | M | 1887 | Dec | 33 | Tom Touch Cove |
| Margaret | Green | F | Wife | M | 1905 | May | 16 | Clam Bank Cove |
| Arthur | Green | M | Son | S | 1914 | Sep | 7 | West Bay |
| Delia | Green | F | Dau | S | 1915 | Aug | 6 | West Bay |
| Aloysuis | Green | M | Son | S | 1919 | May | 2 | West Bay |
| Evon | Green | F | Dau | S | 1917 | Jun | 4 | West Bay |
| Adolph | Green | M | Brother | S | 1896 | Aug | 25 | West Bay |
| Louis | Young | M | Head | M | 1892 | Sep | 29 | Clam Bank Cove |
| Matilda | Young | F | Wife | M | 1895 | Sep | 26 | West Bay |
| John | Young | M | Son | S | 1911 | Jan | 10 | West Bay |
| Joseph | Young | M | Son | S | 1912 | May | 9 | West Bay |
| Leo | Young | M | Son | S | 1914 | Mar | 7 | West Bay |
| Harold | Young | M | Son | S | 1916 | Mar | 5 | West Bay |
| Richard | Young | M | Son | S | 1917 | Nov | 3 | West Bay |
| Phillip | Young | M | Son | S | 1918 | Nov | 2 | West Bay |
| Andrew | Young | M | Brother | S | 1905 | Mar | 16 | Clam Bank Cove |
| Baptiste | Legagnoux | M | Head | M | 1881 | Dec | 39 | France |
| Julia | Legagnoux | F | Wife | M | 1896 | Oct | 24 | Clam Bank Cove |
| Louis | Legagnoux | F | Dau | S | 1908 | Mar | 13 | Long Point |
| John | Legagnoux | M | Son | S | 1914 | Jul | 7 | West Bay |
| Leo | Retieff | M | Adopted | S | 1920 | Mar | 1 | Salmon Cove |
| Victor | Gaudet | M | Head | M | 1868 | Oct | 52 | Stephenville |
| Mary | Gaudet | F | Wife | M | 1874 | Apr | 47 | Black Duck Bk. |
| Mary | Gaudet | F | Dau | S | 1913 | Jun | 8 | West Bay |
| Joseph | Gaudet | M | Son | S | 1915 | Oct | 5 | West Bay |
| Agnes | Lainey | F | Step-Dau | S | 1903 | Jul | 18 | Black Duck Bk. |
| Timothy | Gaudet | M | Head | M | 1861 | Dec | 60 | Stephenville |
| Sarah | Gaudet | F | Wife | M | 1873 | May | 48 | Fox Island |
| Narcis | Gaudet | M | Son | S | 1891 | May | 30 | Black Duck Bk. |
| Julia | Gaudet | F | Dau | S | 1897 | Apr | 24 | Black Duck Bk. |
| Matilda | Gaudet | F | Dau | S | 1899 | May | 22 | Black Duck Bk. |
| Salina | Gaudet | F | Dau | S | 1901 | Apr | 20 | Black Duck Bk. |
| Narcis | Gaudet | M | Head | M | 1866 | Dec | 54 | Stephenville |
| Mary | Gaudet | F | Wife | M | 1877 | Nov | 43 | Black Duck Bk. |
| Ann | Bennoit | F | Niece | S | 1912 | Aug | 9 | Long Point |
| Francis | Bennoit | M | Head | M | 1880 | Nov | 40 | Stephenville |
| Irene | Bennoit | F | Wife | M | 1873 | Apr | 48 | Stephenville |
| Josephine | Bennoit | F | Dau | S | 1908 | Apr | 13 | Black Duck Bk. |
| Mary | Bennoit | F | Dau | S | 1909 | May | 12 | Black Duck Bk. |
| Martin | Bennoit | M | Son | S | 1912 | Mar | 9 | West Bay |
| Francois | Bennoit | M | Son | S | 1915 | Dec | 9 | West Bay |
| Cele | Gaudet | F | M-In-Law | W | 1840 | Apr | 81 | Cape Breton |
| Arcin | Gadeau | M | Head | M | 1882 | Nov | 38 | Stephenville |
| Mary | Gadeau | F | Wife | M | 1889 | Jan | 32 | Stephenville |
| Eunice | Gadeau | F | Dau | S | 1907 | Dec | 13 | Stephenville |
| Matheas | Gadeau | M | Son | S | 1909 | Apr | 12 | Stephenville |
| Wilhelmina | Gadeau | F | Dau | S | 1911 | Apr | 10 | Stephenville |
| Dorothy | Gadeau | F | Dau | S | 1915 | Sep | 6 | Stephenville |
| Edward | Gadeau | M | Son | S | 1918 | Mar | 3 | Stephenville |
| Mercedes | Gadeau | F | Dau | S | 1920 | May | 1 | West Bay |
| George | Aucoin | M | Head | M | 1893 | Mar | 28 | Grand River |
| Margaret | Aucoin | F | Wife | M | 1896 | Oct | 24 | Clam Bank Cove |
| Ann | Aucoin | F | Dau | S | 1915 | Feb | 6 | Clam Bank Cove |
| John | Aucoin | M | Son | S | 1916 | Sep | 4 | Grand River |
| Rita | Aucoin | F | Dau | S | 1917 | Nov | 3 | Clam Bank Cove |
| Vincent | Aucoin | M | Son | S | 1921 | Jan | 8 Mo | West Bay |
| Emmanuel | Bourgeois | M | Head | M | 1877 | Dec | 43 | Stephenville |
| Elizabeth | Bourgeois | F | Wife | M | 1879 | Apr | 42 | Winter House |
| John | Bourgeois | M | Son | S | 1903 | Oct | 17 | Stephenville |
| Simon | Bourgeois | M | Son | S | 1905 | Jan | 16 | Stephenville |
| Emil | Bourgeois | M | Son | S | 1906 | Sep | 15 | Stephenville |
| Michael | Bourgeois | M | Son | S | 1909 | Mar | 12 | Stephenville |
| Samuel | Bourgeois | M | Son | S | 1911 | Mar | 10 | Stephenville |
| Mary | Bourgeois | F | Dau | S | 1913 | Jul | 8 | Winter House |
| Gerard | Bourgeois | M | Son | S | 1915 | Oct | 5 | West Bay |
| Margaret | Bourgeois | F | Dau | S | 1917 | Jul | 4 | West Bay |
| Cecilia | Bourgeois | F | Dau | S | 1919 | Jul | 2 | West Bay |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error / additional information | My Name |
© Laverne (Perrier) Cormier & NL GenWeb
|