NL GenWebWest Coast Region ~ Port au Port District1921 CensusFelix CoveMicrofilm #-8044; District of St. George's; Settlement of Felix Cove; Pages 194 - 195Age is age at last birthdayTranscribed by LAVERNE (PERRIER) CORMIER, 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors or errors of translation. |
Given Name | Surname | Sex | Relation | Status | Birth Year |
Birth Month |
Age | Birthplace |
---|---|---|---|---|---|---|---|---|
Albert | Felix | M | Head | M | 1891 | May | 30 | Felix Cove |
Annie | Felix | F | Wife | M | 1893 | Sep | 28 | Ship Cove |
Michael | Felix | M | Son | S | 1912 | May | 9 | Felix Cove |
James | Felix | M | Son | S | 1915 | Mar | 6 | Felix Cove |
Aloysius | Felix | M | Son | S | 1917 | Oct | 4 | Felix Cove |
Stanley | Felix | M | Son | S | 1919 | Jan | 2 | Felix Cove |
Wilfred | Felix | M | Son | S | 1921 | May | 5 Mo | Felix Cove |
Emil | Felix | M | Head | M | 1865 | Mar | 56 | Felix Cove |
Julia | Felix | F | Wife | M | 1870 | May | 51 | Kippens |
William | Felix | M | Son | S | 1898 | Oct | 23 | Felix Cove |
John | Felix | M | Son | S | 1901 | Jan | 20 | Felix Cove |
Walter | Felix | M | Son | S | 1905 | Apr | 16 | Felix Cove |
Dominic | Felix | M | Son | S | 1907 | Aug | 14 | Felix Cove |
Alfred | Felix | M | Son | S | 1910 | Jul | 11 | Felix Cove |
Henry | Felix | M | Head | M | 1895 | Sep | 26 | Felix Cove |
Gertrude | Felix | F | Wife | M | 1903 | Jun | 18 | Felix Cove |
Mary | Felix | F | Dau | S | 1921 | Sep | 1 Mo | Felix Cove |
Joseph | Felix | M | Brother | S | 1894 | Aug | 27 | Felix Cove |
John | Hogdon | M | Head | M | 1897 | Aug | 24 | Campbells Creek |
Annie | Hogdon | F | Wife | M | 1903 | Feb | 18 | Felix Cove |
Genevieve | Hogdon | F | Dau | S | 1921 | Apr | 5 Mo | Felix Cove |
Angus Gillis | Gillis | M | Head | M | 1872 | Oct | 49 | Grand River |
Mary | Gillis | F | Wife | M | 1877 | Mar | 44 | Highlands |
Rita | Gillis | F | Dau | S | 1901 | Jul | 20 | Felix Cove |
Hughie | Gillis | M | Son | S | 1906 | Jan | 15 | Felix Cove |
Ethel | Gillis | F | Dau | S | 1908 | Oct | 13 | Felix Cove |
Bertha | Gillis | F | Dau | S | 1909 | Jul | 12 | Felix Cove |
Bertina | Gillis | F | Dau | S | 1911 | May | 10 | Felix Cove |
Eunice | Gillis | F | Dau | S | 1913 | Jun | 8 | Felix Cove |
Angus | Gillis | M | Son | S | 1915 | Jan | 6 | Felix Cove |
Michael | Gillis | M | Son | S | 1916 | Jul | 5 | Felix Cove |
Daniel | Hall | M | Head | M | 1857 | ___ 64 | Codroy | |
Florence? | Hall | F | Wife | M | 1861 | ___ 60 | Port ______ | |
John | Hall | M | Son | S | 1912 | May | 19 | Felix Cove |
Beatrice | Gale | F | Adopt-Dau | s | 1910 | Feb | 11 | Campbell's Cr |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Laverne (Perrier) Cormier & NL GenWeb
|