NL GenWebWest Coast Region ~ Port au Port District1921 CensusClam Bank CoveMicrofilm #-8044; District of St. George's; Settlement of Clam Bank Cove; Pages 176 - 179Age is age at last birthdayTranscribed by LAVERNE (PERRIER) CORMIER, 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors or errors of translation. |
Given Name | Surname | Sex | Relation | Status | Birth Year |
Birth Month |
Age | Birthplace |
---|---|---|---|---|---|---|---|---|
John | Green | M | Head | M | 1887 | Sep | 34 | Abraham's Cove |
Elizabeth | Green | F | Wife | M | 1887 | Dec | 33 | Clam Bank Cove |
Genevieve | Dubois | F | Step Dau | S | 1907 | Apr | 14 | Woody Island |
Maud | Dubois | F | Step Dau | S | 1909 | Apr | 12 | Woody Island |
Beatrice | Dubois | F | Step Dau | S | 1911 | Aug | 10 | Middle Arm,Boi |
Loyoda | Dubois | M | Step Son | S | 1913 | Jun | 8 | Clam Bank Cove |
Ralph | Green | M | Son | S | 1915 | Apr | 6 | Clam Bank Cove |
Agatha | Green | F | Dau | S | 1916 | Jun | 5 | Clam Bank Cove |
Percella | Green | F | Dau | S | 1919 | Jan | 2 | Clam Bank Cove |
Adolph | Green | M | Son | S | 1921 | Jan | 8 Mo | Clam Bank Cove |
Thomas | Edmonds | M | Head | M | 1882 | Dec | 38 | Bay Of Islands |
Mary | Edmonds | F | Wife | M | 1893 | Feb | 28 | Long Point |
Chesley | Edmonds | M | Son | S | 1917 | Oct | 3 | Clam Bank Cove |
Gordon | Edmonds | M | Son | S | 1920 | May | 1 | Clam Bank Cove |
Joseph | Bennoit | M | Head | M | 1885 | May | 36 | Ship Cove |
Mary | Bennoit | F | Wife | M | 1888 | Jul | 33 | St. Pierre |
Ann | Bennoit | F | Dau | S | 1909 | Oct | 11 | Clam Bank Cove |
Carrie | Bennoit | F | Dau | S | 1911 | Jul | 10 | Clam Bank Cove |
Peter | Bennoit | M | Son | S | 1914 | Oct | 6 | Clam Bank Cove |
Bridget | Bennoit | F | Dau | S | 1916 | Dec | 4 | Clam Bank Cove |
Augustus | Bennoit | M | Son | S | 1918 | Oct | 2 | Clam Bank Cove |
Peter | Dubois | M | B-In-Law | S | 1899 | Jun | 22 | Port Au Basque |
Reuben | Young | M | Head | M | 1885 | Jun | 36 | Clam Bank Cove |
Elizabeth | Young | F | Wife | M | 1887 | Aug | 34 | Three Rock Cove |
Mary | Young | F | Dau | S | 1907 | Aug | 14 | Clam Bank Cove |
Isabel | Young | F | Dau | S | 1912 | Jul | 9 | Clam Bank Cove |
Emmanuel | Young | M | Son | S | 1916 | Apr | 5 | Clam Bank Cove |
John | Young | M | Son | S | 1917 | Aug | 4 | Clam Bank Cove |
Matthew | Young | M | Son | S | 1918 | Dec | 2 | Clam Bank Cove |
Magdalen | Young | F | Dau | S | 1920 | Aug | 1 | Clam Bank Cove |
Henry | Young | M | Father | W | 1851 | Jun | 70 | West Bay |
Peter T. | Young | M | Head | M | 1891 | Jun | 30 | Clam Bank Cove |
Sarah | Young | F | Wife | M | 1896 | Apr | 25 | Sheaves Cove |
Emmanuel | Young | M | Son | S | 1913 | Jun | 8 | Clam Bank Cove |
Arthur | Young | M | Son | S | 1914 | Dec | 6 | Clam Bank Cove |
Vincent | Young | M | Son | S | 1916 | Sep | 5 | Clam Bank Cove |
Norman | Young | M | Son | S | 1918 | Jul | 3 | Clam Bank Cove |
Aloysuis | Young | M | Son | S | 1920 | Apr | 1 | Clam Bank Cove |
John T | Young | M | Head | M | 1899 | Jun | 22 | Clam Bank Cove |
Alice | Young | F | Wife | M | 1895 | Aug | 26 | Sheave's Cove |
Walter | Young | M | Step Son | S | 1916 | Jun | 5 | Cape St. George |
John | Young | M | Step Son | S | 1917 | Aug | 4 | Cape St. George |
Sadies | Young | F | Step Dau | S | 1918 | Jul | 3 | Cape St. George |
Charles | Young | M | Step Son | S | 1919 | Jun | 2 | Cape St. George |
Matthew | Young | M | Son | S | 1920 | Oct | 11 Mo | Clam Bank Cove |
Albert T | Young | M | Head | M | 1894 | Jun | 27 | Clam Bank Cove |
Josephine | Young | F | Wife | M | 1897 | Dec | 23 | Salmon Cove |
Richard | Young | M | Son | S | 1919 | Oct | 1 | Salmon Cove |
Calais | Young | M | Son | S | 1921 | Apr | 5 Mo | Salmon Cove |
Valentine | Young | M | Head | M | 1854 | Mar | 67 | West Bay |
Ann | Young | F | Wife | M | 1861 | Apr | 60 | Stephenville |
Alfred | Young | M | Son | S | 1903 | Jun | 18 | Clam Bank Cove |
Anthony | Young | M | Son | S | 1906 | Feb | 15 | Clam Bank Cove |
Victor T | Young | M | Head | M | 1882 | Mar | 39 | Clam Bank Cove |
Rose | Young | F | Wife | M | 1885 | May | 36 | Winter Houses |
Joseph | Young | M | Son | S | 1907 | May | 14 | Clam Bank Cove |
David | Young | M | Son | S | 1919 | May | 12 | Clam Bank Cove |
Mary | Young | F | Dau | S | 1911 | Jul | 10 | Clam Bank Cove |
Louis | Young | M | Son | S | 1912 | Oct | 8 | Clam Bank Cove |
Walter | Young | M | Son | S | 1913 | Oct | 7 | Clam Bank Cove |
Francis | Young | M | Son | S | 1915 | Oct | 5 | Clam Bank Cove |
Genevieve | Young | F | Dau | S | 1919 | Nov | 1 | Clam Bank Cove |
James | Marche | M | Head | M | 1889 | Jan | 32 | Cape St. George |
Ellen | Marche | F | Wife | M | 1899 | Dec | 21 | Clam Bank Cove |
John | Marche | M | Son | S | 1909 | Aug | 12 | Clam Bank Cove |
Emmanuel | Marche | M | Son | S | 1911 | Jan | 10 | Clam Bank Cove |
Harold | Marche | M | Son | S | 1912 | Oct | 8 | Clam Bank Cove |
Lawerence | Marche | M | Son | S | 1915 | Aug | 6 | Clam Bank Cove |
Simon | Marche | M | Son | S | 1917 | Apr | 4 | Clam Bank Cove |
Rita | Marche | F | Dau | S | 1919 | Jul | 2 | Clam Bank Cove |
Duley | Marche | M | Son | S | 1920 | Jul | 1 | Clam Bank Cove |
Bertina | Marche | F | Dau | S | 1921 | Jul | 2 Mo | Clam Bank Cove |
Dougald | Young | M | Head | M | 1893 | Jan | 28 | Clam Bank Cove |
Mary | Young | F | Wife | M | 1894 | Aug | 27 | Cape St. George |
Stanley | Young | M | Son | S | 1917 | Aug | 4 | Clam Bank Cove |
Richard | Young | M | Son | S | 1919 | Sep | 2 | Clam Bank Cove |
Joseph V | Young | M | Head | M | 1884 | Nov | 36 | Clam Bank Cove |
Elizabeth | Young | F | Wife | M | 1891 | May | 30 | Marche's Point |
Bridget | Young | F | Dau | S | 1916 | Oct | 4 | Clam Bank Cove |
Augustine | Young | M | Son | S | 1918 | Dec | 2 | Clam Bank Cove |
Victor | Young Jr | M | Head | M | 1866 | Aug | 55 | West Bay |
Mary | Young | F | Wife | M | 1891 | May | 30 | West Bay |
Victor | Young | M | Son | S | 1901 | Apr | 20 | Clam Bank Cove |
Benjamin | Young | M | Son | S | 1902 | Apr | 19 | Clam Bank Cove |
Isreal | Young | M | Son | S | 1907 | Apr | 14 | Clam Bank Cove |
Corseney | Young | F | Dau | S | 1917 | Jul | 4 | Clam Bank Cove |
Mary | Rowe | F | Dau | W | 1886 | May | 35 | Clam Bank Cove |
Henry | Rowe | M | G-Son | S | 1910 | Nov | 10 | Clam Bank Cove |
Sarah | Rowe | F | G-Dau | S | 1914 | Apr | 7 | Clam Bank Cove |
Rev.Peter | Pineault | M | Head | S | 1871 | Mar | 50 | Rushes, PEI |
Ann | Lainey | F | Servant | S | 1904 | Jul | 17 | Winter Houses |
Joseph | Companion | M | Head | M | 1892 | May | 29 | Lower Cove |
Mary | Companion | F | Wife | M | 1896 | Dec | 26 | Stephenville |
Stanley | Companion | M | Son | S | 1919 | Aug | 2 | Clam Bank Cove |
Teresa | Companion | F | Dau | S | 1921 | Jun | 3 Mo | Clam Bank Cove |
John | Marche | M | Head | M | 1860 | Oct | 60 | Nardinis |
Anne | Marche | F | Wife | M | 1867 | Mar | 54 | Marche's Point |
Walter | Marche | M | Son | S | 1904 | Feb | 17 | Clam Bank Cove |
John | Marche | M | Son | S | 1908 | Nov | 12 | Clam Bank Cove |
Clara | Marche | F | Dau | S | 1911 | Mar | 10 | Clam Bank Cove |
William V | Young | M | Head | M | 1898 | Mar | 23 | Clam Bank Cove |
Sophia | Young | F | Wife | M | 1903 | Feb | 18 | Black Duck Bk |
Vincent | Young | M | Son | S | 1921 | Aug | 1 Mo | Clam Bank Cove |
Peter J | Bennoit | M | Head | M | 1894 | Jan | 27 | Ship Cove |
Cecily | Bennoit | F | Wife | M | 1898 | Aug | 23 | Winter House |
Wilfred | Bennoit | M | Son | S | 1918 | Dec | 2 | Winter House |
Ann | Bennoit | F | Dau | S | 1920 | Dec | 9 Mo | Clam Bank Cove |
Salina | Young | F | Assistant | W | 1847 | Nov | 73 | Mainland |
Henry | Bennoit | M | Head | M | 1877 | Mar | 44 | Lower Cove |
Angela | Bennoit | F | Wife | M | 1882 | Feb | 39 | Winter House |
Margaret | Bennoit | F | Dau | S | 1909 | Feb | 12 | Clam Bank Cove |
Adeline | Bennoit | F | Dau | S | 1911 | Mar | 10 | Clam Bank Cove |
Laurence | Bennoit | M | Son | S | 1912 | Dec | 8 | Clam Bank Cove |
Rose | Bennoit | F | Dau | S | 1915 | Apr | 6 | Clam Bank Cove |
Felix | Bennoit | M | Son | S | 1917 | Nov | 3 | Clam Bank Cove |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Laverne (Perrier) Cormier & NL GenWeb
|