NL GenWebWest Coast ~ Port au Port District1912 CensusWest Bay1912 Nfld Census records; District of St. Georges; Enumerator: Emmanuel Noseworthy; Date Submitted: 5 February, 1912? = Can't make out word; * = Year Immigrated; ** = Year became citizen The census was read, recorded and transcribed by LAVERNE (PERRIER) CORMIER, 2001. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
Surname | Given name | Relation | Status | Year | Month | Age | Birthplace |
Gaudet | Narcis | Head | Married | 1863 | Dec | 48 | Stephenville |
Gaudet | Mary | Wife | Married | 1866 | Nov | 45 | Black Duck Brook |
Bennoit | Francis | Head | Married | 1881 | Nov | 30 | Stephenville |
Bennoit | Nora | Wife | Married | 1872 | Apr | 39 | Stephenville |
Bennoit | Josephine | Dau | Single | 1908 | Apr | 3 | Black Duck Brook |
Bennoit | Mary | Dau | Single | 1909 | May | 2 | Black Duck Brook |
Bennoit | Margaret | Dau | Single | 1910 | Nov | 1 | West Bay |
Fleury (?) | Mary | Step Dau | Single | 1897 | Oct | 14 | Black Duck Brook |
Bennoit | William | Nephew | Single | 1894 | Jun | 17 | Fox Island River |
Gaudet | Victor | Head | Married | 1866 | Oct | 45 | Stephenville |
Gaudet | Mary | Wife | Married | 1874 | Apr | 37 | Black Duck Brook |
Gaudet | Ceta | Mother | Widow | 1842 | Apr | 69 | Cape ------- |
Lainey | Louis | Step Son | Single | 1894 | Sep | 17 | Black Duck Brook |
Lainey | Agnes | Step Dau | Single | 1903 | Jul | 8 | Black Duck Brook |
Gaudet | Timothy | Head | Married | 1860 | Dec | 51 | Stephenville |
Gaudet | Sarah | Wife | Married | 1881 | blank | 40 | Fox Island River |
Gaudet | Narcis | Son | Single | 1890 | blank | 21 | Black Duck Brook |
Gaudet | Octave | Son | Single | 1894 | blank | 17 | Black Duck Brook |
Gaudet | Mary | Dau | Single | 1896 | blank | 15 | Black Duck Brook |
Gaudet | Julia | Dau | Single | 1898 | blank | 13 | Black Duck Brook |
Gaudet | Matilda | Dau | Single | 1900 | blank | 11 | Black Duck Brook |
Gaudet | Helena | Dau | Single | 1906 | blank | 5 | Black Duck Brook |
Greene | Charles | Head | Married | 1862 | Oct | 49 | Sandy Point |
Greene | Alice | Wife | Married | 1885 | Nov | 26 | Cape Ray |
Greene | Benjamin | Son | Single | 1889 | Sep | 22 | Ship Cove |
Greene | Costa (?) | Son | Single | 1895 | Oct | 16 | West Bay |
Greene | Gilbert | Son | Single | 1896 | Aug | 15 | West Bay |
Greene | Stephen | Son | Single | 1900 | May | 11 | West Bay |
Greene | Henry | Son | Single | 1911 | Sep | 4 mo | West Bay |
Hynes | John | Head | Married | 1887 | May | 24 | Port au Port |
Hynes | Ann | Wife | Married | 1891 | Aug | 20 | Cape ------- |
Hynes | Mary | Dau | Single | 1910 | Jan | 1 | Salmon Cove |
Bennoit | Narcis | Head | Married | 1886 | Jun | 25 | Stephenville |
Bennoit | Flora | Wife | Married | 1889 | Jul | 22 | Big Cove |
Jesso | James | Brother in law | Single | 1894 | Jun | 17 | West Bay |
Bennoit | Charles | Head | Married | 1859 | Feb | 52 | Cow H--- |
Bennoit | Salina | Wife | Married | 1860 | Aug | 51 | Bank Head |
Bennoit | Angela | Dau | Single | 1894 | Apr | 17 | West Bay |
Bennoit | William | Son | Single | 1900 | Apr | West Bay | |
O'Quinn | Arthur | Head | Married | 1887 | Aug | 24 | Grand River |
O'Quinn | Nancy | Wife | Married | 1890 | Jan | 21 | West Bay |
Retieff | Robert | Head | Married | 1887 | Sep | 24 | Three Rock Cove |
Retieff | Alice | Wife | Married | 1892 | Apr | 19 | West Bay |
Retieff | Mary | Dau | Single | 1908 | Feb | 3 | Three Rock Cove |
Greene | Ernest | Lodger | Widow | 1886 | Dec | 25 | Tom Touche Cove |
Flynn | John | Head | Married | 1881 | Mar | 30 | Spaniards ----- |
Flynn | Flora | Wife | Married | 1884 | Jul | 27 | Fox Island River |
Flynn | Mary | Dau | Single | 1905 | Aug | 6 | West Bay |
Flynn | Nicholas | Son | Single | 1907 | Aug | 4 | West Bay |
Flynn | William | Son | Single | 1911 | Mar | 10 mo | West Bay |
Flynn | Patrick | Head | Married | 1884 | Jul | 27 | Harbour --- |
Flynn | Margaret | Wife | Married | 1891 | Jul | 20 | Campbell's Creek |
Flynn | Matthew | Son | Single | 1911 | Mar | 10 mo | West Bay |
Flynn | Nicholas | Head | Married | 1855 | Jul | 56 | Spaniards ----- |
Flynn | Mary | Wife | Married | 1857 | Feb | 54 | Spaniards ----- |
Flynn | Catherine | Dau | Single | 1894 | Jun | 17 | Long Point |
Flynn | Margaret | Dau | Single | 1896 | Jun | 15 | Long Point |
Flynn | Michael | Son | Single | 1897 | Jul | 14 | Long Point |
Flynn | Matthew | Head | Married | 1889 | Oct | 22 | Harbour --- |
Flynn | Clara | Wife | Married | 1886 | Apr | 25 | Port au Port |
Young | Andrew | Head | Married | 1839 | Apr | 72 | Mainland |
Young | Mary | Wife | Married | 1855 | Mar | 56 | Mainland |
Young | Joseph | Son | Single | 1888 | Jul | 23 | Black Duck Brook |
Young | Daniel | Son | Single | 1890 | Jul | 21 | Black Duck Brook |
Young | William | Son | Single | 1896 | Mar | 15 | Black Duck Brook |
Young | Andrew | Son | Single | 1898 | Jun | 13 | Black Duck Brook |
Gale | Daniel | Head | Married | 1866 | Mar | 45 | Highlands |
Gale | Elenora | Wife | Married | 1871 | Jun | 40 | C. Cre----- |
Gale | Michael | Son | Single | 1893 | Feb | 18 | C. Cre----- |
Gale | Ronald | Son | Single | 1895 | Aug | 16 | C. Cre----- |
Gale | John | Son | Single | 1896 | Jun | 15 | C. Cre----- |
Gale | Daniel | Son | Single | 1897 | Jul | 14 | C. Cre----- |
Gale | Neil | Son | Single | 1899 | Sep | 12 | C. Cre----- |
Gale | Eunice | Dau | Single | 1903 | Sep | 8 | C. Cre----- |
Gale | Malcolm | Son | Single | 1905 | Nov | 6 | C. Cre----- |
Gale | Louis | Son | Single | 1906 | Aug | 5 | West Bay |
Gale | Hector | Son | Single | 1909 | Mar | 2 | West Bay |
Hynes | William | Head | Married | 1852 | Jan | 59 | Port au Port |
Hynes | Flora | Wife | Married | 1869 | Jul | 42 | Port au Port |
Hynes | Helena | Dau | Single | 1891 | Mar | 20 | West Bay |
White | John | Head | Married | 1886 | Oct | 25 | Stephenville |
White | Ann | Wife | Married | 1893 | May | 18 | West Bay |
Jesso | William | Head | Married | 1880 | Jul | 31 | Woody ---- |
Jesso | Mary | Wife | Married | 1887 | Sep | 24 | Placen--- |
Jesso | Eunice | Dau | Single | 1906 | Apr | 5 | West Bay |
Jesso | Matthew | Son | Single | 1908 | May | 3 | West Bay |
Jesso | Leoane (?) | Dau | Single | 1911 | Oct | 1 | West Bay |
Bennoit | Julian | Assistant | Single | 1887 | blank | 24 | Fox Island River |
Jesso | Daisley | Brother in law | Single | 1889 | Aug | 22 | Placen--- |
Le Roi | John | Head | Married | 1875 | blank | 36 | France (*1900) |
Le Roi | Ann | Wife | Married | 1884 | Feb | 27 | Big Cove |
Le Roi | Henry | Son | Single | 1906 | Nov | 5 | West Bay |
Le Roi | Mary | Dau | Single | 1910 | Mar | 1 | West Bay |
Bennoit | William | Head | Married | 1870 | Jan | 41 | Black Duck Brook |
Bennoit | Elizabeth | Wife | Married | 1879 | Mar | 32 | Lower Cove |
Bennoit | John | Son | Single | 1898 | Mar | 13 | Long Point |
Bennoit | William | Son | Single | 1899 | Sep | 12 | Long Point |
Bennoit | Mary | Dau | Single | 1903 | May | 8 | Long Point |
Bennoit | Edward | Son | Single | 1901 | Jul | 10 | Long Point |
Bennoit | Susan | Dau | Single | 1907 | Jun | 4 | West Bay |
Bennoit | Alice | Dau | Single | 1909 | Jun | 2 | West Bay |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© 2001 Laverne (Perrier) Cormier and NL GenWeb |