NL GenWebWest Coast ~ Codroy DistrictSt. James Anglican Church Burial Records, Channel, 1882-1923The records were transcribed by BRENDA JANES, March 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| Surname | Given | Residence | Died | Buried | Age | Cause |
|---|---|---|---|---|---|---|
| Anderson | Eli William | Codroy | 21-June-1892 | 22-June-1892 | 2days | n/a |
| Anthony | Maria | Codroy | 16 Jan 1923 | 18 Jan 1923 | 78 | Cancer |
| Anthony | John | Codroy | 29-March-1924 | 2 April 1924 | 81 | Old Age |
| Ball | Sarah | Codroy | 6 Jan 1882 | 5yrs 7mths | n/a | |
| Ball | Olive | Codroy | 26 May 1893 | 27 May 1893 | 2 | n/a |
| Ball | Katherine | Codroy | 22 July 1894 | 50 | n/a | |
| Ball | Annie | Codroy | 7 April 1913 | 11 April 1913 | 45 | Jaundice |
| Ball | John | Codroy | 24 May 1915 | 26 May 1915 | 76 | Tuberculosis |
| Ball | John | Codroy | 27 June 1923 | 3 July 1923 | 29 | Tuberculosis |
| Bennett | Jane | Channel | 6 Sept 1913 | 8 Sept 1913 | 80 | Paralysis |
| Blackmore | Elizabeth | Channel | 6 June 1882 | 19 | n/a | |
| Bragg | Maria Jane | Channel | 16 Apr 1881 | 6mths | n/a | |
| Caudow | James | Codroy | 19 June 1897 | 20 June 1897 | 50 | n/a |
| Collier | Hugh | Codroy | 5 Mar 1879 | 20yrs 11mths | n/a | |
| Collier | Phoebe | Codroy | 28 Sept 1882 | 20 | n/a | |
| Collier | Elizabeth | Codroy | 2 July 1883 | n/a | n/a | |
| Collier | Thomas | Codroy | Jan-July 1889 | 73 | n/a | |
| Collier | Mary | Codroy | June-Sept 1890 | 30 | n/a | |
| Collier | John | Codroy | 3 Aug 1891 | 5 Aug 1891 | 75 | Drowned |
| Collier | William Thomas | Codroy | 21 June 1899 | 9 days | n/a | |
| Collier | Phillip | Codroy | 1 Dec 1900 | 3 Dec 1900 | 28 | n/a |
| Collier | Joseph | Codroy | 21 July 1902 | 23 July 1902 | 21 | Consumption |
| Collier | Mary Ann | Codroy | 9 Aug 1903 | 12 Aug 1903 | 82 | Old Age |
| Collier | Mary Ann | Codroy | 12 Jan 1905 | 15 Jan 1905 | 58 | Cancer |
| Collier | Phillip | Codroy | 10 Sept 1909 | 12 Sept 1909 | 84 | Old Age |
| Collier | William | Codroy | 14 April 1922 | 78 | n/a | |
| Dalton | James | Codroy | 16 June 1903 | 19 | Hemmorage | |
| Dennis | Maria | Channel | 7 Feb 1881 | 23 | n/a | |
| Dennis | Thomas | Middle Barachoix | 23 July 1885 | 85 | n/a | |
| Dennis | Jane | Channel | 27 May 1894 | 78 | n/a | |
| Edwards | William | Codroy | 15 Oct 1904 | 18 Oct 1904 | 46 | Rhematism |
| Ellis | Amos | Codroy | 1 Nov 1898 | 3 Nov 1898 | 20 | n/a |
| Ellis | William | Codroy | 9 Aug 1914 | 11 Aug 1914 | 94 | Old Age |
| Ellis | William | Codroy | 24 Dec 1916 | 26 Dec 1916 | 52 | Cancer |
| Ellis | Mary | Codroy | 28 July 1921 | 30 July 1921 | 87. 10mths | Old Age |
| Evans | Abram | Codroy | 3 July 1919 | 5 July 1919 | 67 | Heart Disease |
| Evans | Mrs. Polly | Codroy | 19 Jan 1922 | n/a | Heart Disease | |
| Fiander | Samuel | Codroy | 5 Feb 1883 | 16days | n/a | |
| Fiander | John | Codroy | 25 June 1891 | 27 June 1891 | 2 | n/a |
| Fiander | John | Codroy | 28 Sept 1893 | 30 Sept 1893 | 7 | n/a |
| Fiander | Mary Jane | Codroy | 7 July 1897 | 9 July 1897 | 46 | n/a |
| Fiander | Mary Alice | Codroy | 31 Oct 1904 | 2 Nov 1904 | 19 | Consumption |
| Fiander | Wilson | Codroy | 7 Oct 1905 | 11 Oct 1905 | 79 | Paralysis |
| Fiander | Maria | Codroy | 12 Aug 1908 | 14 Aug 1908 | 42 | n/a |
| Fiander | Elizabeth | Codroy | 6 Jan 1915 | 8 Jan 1915 | n/a | Tuberculosis |
| Frank | Sophia | Codroy | 14 Apr 1885 | 21 | n/a | |
| Frank | Ann | Codroy | 14 Apr 1885 | 15 hours | n/a | |
| Frank | Sarah Jane | Codroy | 21 Oct 1904 | 23 Oct 1904 | 16 | Consumption |
| Frank | Alice | Codroy | 17 April 1909 | 20 April 1909 | 17 | Consumption |
| Frank | Catherine | Codroy | 2 July 1909 | 3 July 1909 | 49 | Consumption |
| Gale | John | Grand River | 8 May 1902 | 11 May 1902 | 77 | Paralysis |
| Gale | William | Codroy | 1 March 1906 | 4 March 1906 | 37 | Consumption |
| Gale | Thomas | Codroy | 14 Oct 1906 | 17 Oct 1906 | 86 | Old Age |
| Gale | James | Codroy | 24 Oct 1906 | 26 Oct 1906 | 76 | Old Age |
| Gale | James | Codroy | 14 Dec 1916 | 17 Dec 1916 | 82 | Cancer |
| Gallop | William | Codroy | 4 June 1879 | 37 | n/a | |
| Gallop | Marcella | Codroy | 17 Jan 1883 | n/a | n/a | |
| Gallop | Sarah | Codroy | 4 Nov 1884 | 33 | n/a | |
| Gallop | John W | Codroy | 15 Jan 1885 | 2mths | n/a | |
| Gallop | Jane | Codroy | 18 Feb 1885 | 3.5 | n/a | |
| Gallop | Marcella | Codroy | 11 Aug 1886 | 2 | n/a | |
| Gallop | Susan | Codroy | 18 Aug 1888 | 19 Aug 1888 | 15 | n/a |
| Gallop | Thomas | Codroy | 12 Dec 1892 | 12 Dec 1892 | 5 | Diphtheria |
| Gallop | Jacob | Codroy | 13 Dec 1892 | 13 Dec 1892 | 3 | Diphtheria |
| Gallop | Jane | Codroy | 28 April 1893 | 29 April 1893 | 82 | n/a |
| Gallop | Hettie | Codroy | 28 July 1901 | 29 July 1901 | 26 | Childbirth |
| Gallop | Ellen Jane | Codroy | 31 Dec 1907 | 1 Jan 1908 | 31 | Childbirth |
| Gallop | Sarah | Codroy | 1 April 1910 | 3 April 1910 | 62 | Consumption |
| Gallop | Joshua | Codroy | 9 May 1910 | 11 May 1910 | 72 | Old Age |
| Gallop | John | Codroy | 5 June 1910 | 8 June 1910 | 82 | Old Age |
| Gallop | Thomas | Codroy | 24 Oct 1917 | 26 Oct 1917 | 84 | Heart Failure |
| Galpin | Catherine | Codroy | 2 Feb 1881 | 39 | n/a | |
| Galpin | Mary Ann | Codroy | 5 Mar 1882 | 69 | n/a | |
| Galpin | Joseph | Codroy | 12 May 1883 | 5mths | n/a | |
| Galpin | Manuel | Codroy | 24 May 1883 | n/a | n/a | |
| Galpin | Thomas | Codroy | 3 April 1897 | 6 April 1897 | 48 | n/a |
| Galpin | Maria | Codroy | 7 March 1908 | 9 March 1908 | n/a | Paralysis |
| Galpin | George | Codroy | 20 June 1912 | 22 June 1912 | 62 | Tuberculosis |
| Galpin | John | Codroy | 12 Dec 1913 | 15 Dec 1913 | 78 | Heart Failure |
| Galpin | Hannah | Codroy | 19 Jan 1914 | 23 Jan 1914 | 74 | Tuberculosis |
| Galpin | Mary Kendell | Codroy | 13 July 1914 | 15 July 1914 | 18 | Tuberculosis |
| Galpin | Jessie Kendell | Codroy | 1 Aug 1914 | 3 Aug 1914 | n/a | Tumor |
| Galpin | Elizabeth | Codroy | 9 June 1922 | 11 June 1922 | 27 | Childbirth |
| Gilliam | Philip | Cape Ray | 2 June 1893 | 76 | n/a | |
| Gover | Emma | Codroy | 27 Apr 1882 | 23 | n/a | |
| Harding | Catherine | Codroy | 22 March 1897 | 26 March 1897 | 68 | n/a |
| Harding | Charles | Codroy | 15 Sept 1901 | 18 Sept 1901 | 75 | n/a |
| Hillard | John | Codroy | 9 March 1905 | 12 March 1905 | 58 | Consumption |
| Hilliard | Margaret | Codroy | 20 Jan 1905 | 22 Jan 1905 | 22 | Consumption |
| Hilliard | Elizabeth | Codroy | 1 Jan 1910 | 3 Jan 1910 | 28 | Consumption |
| Hilliard | Ann | Codroy | 20 Jan 1923 | 22 Jan 1923 | 76 | Ulsers |
| Hillyard | Robert | Codroy | 2 April 1918 | 4 April 1918 | 78 | Paralysis |
| Hillyard | Ella | Codroy | 27 April 1919 | 29 April 1919 | 41 | Tuberculosis |
| Hynes | John | Grand Bay | 13 Nov 1902 | 16 Nov 1902 | 85 | Old Age |
| Hynes | Louisa | Channel | 14 Aug 1906 | 18 Aug 1906 | 50 | Consumption |
| Janes | Winnifred | Codroy | 26 April 1911 | 27 April 1911 | 26 | Childbirth |
| Janes | Catherine | Cape Ray | 4 March 1915 | 7 March 1915 | 35 | Tuberculosis |
| Jeans | Robert | Cape Ray | 1 Oct 1884 | 3 | n/a | |
| Jeans | Walter Garland | Cape Ray | 19 Nov 1905 | 22 Nov 1905 | 7 mths | Whooping Cough |
| Jeans | James | Cape Ray | 14 March 1913 | 13 April 1913 | 47 | Heart Failure |
| Jeans | Ann | Cape Ray | 10 Nov 1917 | 13 Nov 1917 | 70 | n/a |
| Jeans | James | Channel | 26 May 1918 | 28 May 1918 | 11 | n/a |
| Jeans | James | Cape Ray | 5 Jan 1923 | 8 Jan 1923 | 82 | Paralysis |
| Kendell | Susannah | Codroy | 9 Nov 1898 | 12 Nov 1898 | 50 | n/a |
| Kendell | Mary Magdelene | Codroy | 30 Jan 1899 | 20 | Consumption | |
| Kendell | Elizabeth | Codroy | 28 Dec 1903 | 38 | Paralysis | |
| Kendell | Samuel | Codroy | 10 Dec 1903 | 13 Dec 1903 | 84 | Old Age |
| Kendell | Walter | Codroy | 3 May 1904 | 5 May 1904 | 17 | Consumption |
| Kendell | Mark | Codroy | 11 Sept 1917 | 13 Sept 1917 | 59 | Pneumonia |
| Kendell | Jane | Codroy | 14 Oct 1917 | 16 Oct 1917 | 37 | Tuberculosis |
| Kendell | Clarissa | Codroy | 24 Aug 1922 | 26 Aug 1922 | 40.11mths | Tuberculosis |
| Kendle | Emma Jane | Codroy | 16 July 1882 | 29 | n/a | |
| Kendle | Thomas | Codroy | 27 Aug 1886 | 59 | n/a | |
| Kendle | Levi | Codroy | 16 Dec 1892 | 16 Dec 1892 | 2.5 | Diphtheria |
| Kendle | Henry Arthur | Codroy | 19 Dec 1892 | 19 Dec 1892 | 5 | Diphtheria |
| Kendle | Sarah Ann | Codroy | 9 Jan 1893 | 9 Jan 1893 | 3 | Diphtheria |
| Kendle | Sarah | Codroy | 14 June 1905 | 16 June 1905 | 77 | Consumption |
| Kendle | Ann | Codroy | 30 Jan 1906 | 2 Feb 1906 | 79 | Old Age |
| Kendle | Samuel | Codroy | 2 Nov 1911 | 63 | disappeared in woods, body not recovered | |
| Knight | Gertrude | Codroy | 23 Oct 1884 | 2 | n/a | |
| Legge | Henry | Codroy | 13 Feb 1892 | 15 Feb 1892 | 3mths | n/a |
| Moore | Noah | Codroy | 22 July 1892 | 25 July 1892 | n/a | Drowned |
| Moore | James | Codroy | 19 Jan 1894 | 91 | n/a | |
| Moore | Alice May | Codroy | 8 March 1897 | 11 March 1897 | 4 1/2 mths | n/a |
| Moore | Isaac | Codroy | 15 April 1911 | 16 April 1911 | 68 | Consumption |
| Moore | George | Codroy | 21 Dec 1914 | 24 Dec 1914 | 27 | Tuberculosis |
| Moore | Hannah | Codroy | 19 Oct 1922 | 21 Oct 1922 | 59 | Cancer |
| Moore | Charles | Codroy | 15 Feb 1923 | 17 Feb 1923 | 39 | Tuberculosis |
| Mugford | James | Codroy | June 1894 | 17.5 | Drowned, body not recovered | |
| Mugford | Samuel | Codroy | 1 March 1907 | 4 March 1907 | 47 | Pneumonia |
| Mugford | William | Codroy | 4109 | 32 | Tuberculosis | |
| Mugford | Henry | Codroy | 10 Jan 1914 | 12 Jan 1914 | 27 | Hernia |
| Musseau | Joseph | Mouse Island | 31 Oct 1908 | 2 Nov 1908 | 83 | Paralysis |
| Mussou | Hanna | Channel | 4 Aug 1879 | 2weeks | n/a | |
| Mussou | Elizabeth | Codroy | 7 July 1895 | 10 July 1895 | 56 | n/a |
| Mussou | Prosper | Codroy | 10 March 1918 | 13 March 1918 | 75 | Heart Failure |
| Noseworthy | Nathaniel | Codroy | 27 Aug 1916 | 29 Aug 1916 | 65 | Heart Failure |
| Parsons | William | Codroy | 7 June 1883 | n/a | n/a | |
| Parsons | Ida M | Codroy | 16 Aug 1886 | 3.5 | n/a | |
| Parsons | Mary | Codroy | 16 Nov 1892 | 16 Nov 1892 | 14mths | Diphtheria |
| Parsons | Maud | Codroy | 9 Nov 1898 | 10 Nov 1898 | 2 | n/a |
| Parsons | John | Codroy | 10 Sept 1899 | 12 Sept 1899 | 10 days | Fits |
| Parsons | Amelia | Codroy | 30 April 1902 | 2 May 1902 | 75 | Paralysis |
| Parsons | Lydia | Codroy | 11 Nov 1904 | 12 Nov 1904 | 38 | Childbirth |
| Parsons | Jane | Codroy | 10 April 1908 | 12 April 1908 | 20 | Childbirth |
| Parsons | Charles | Codroy | 19 Dec 1923 | 21 Dec 1923 | 55 | Heart Failure |
| Poole | Catherine | Seal Cove | Feb. 1887 | 33 | n/a | |
| Poole | Henry Thomas | Isle au Morts | 26 March 1893 | 28 March 1893 | 53 | n/a |
| Read | Charlotte | Cape Anguille | 8 July 1893 | 10 July 1893 | 54 | n/a |
| Rolls | Emily | Grand River | 14 March 1887 | 34 | n/a | |
| Rolls | Rachel | Grand River | 14 March 1887 | 1 day | n/a | |
| Samms | Thomas | Codroy | 4 July 1883 | n/a | n/a | |
| Samms | Eliz. Jane | Codroy | 7 Oct 1883 | 4mths | n/a | |
| Samms | Catherine | Codroy | 14 Apr 1885 | 1.75 | n/a | |
| Samms | William Thomas | Codroy | 6 Sept 1892 | 29 Sept 1892 | 19 | Drowned |
| Samms | Wilson | Codroy | 6 Sept 1892 | 10 Sept 1892 | 23 | Drowned |
| Samms | Jacob | Codroy | 25 Feb 1893 | 25 Feb 1893 | 8mths | n/a |
| Samms | James | Codroy | March 1895 | 52 | Drowned, body not recovered | |
| Samms | Emanuel | Codroy | March 1895 | 18 | Drowned, body not recovered | |
| Samms | George William | Codroy | 1 Feb 1897 | 3 Feb 1897 | 31 | n/a |
| Samms | Sarah | Codroy | 26 Dec 1900 | 28 Dec 1900 | 23 | Childbirth |
| Samms | Thomas | Codroy | 12 March 1904 | 15 March 1904 | 75 | Old Age |
| Samms | Hanna | Codroy | 25 Sept 1904 | 28 Sept 1904 | 50 | Consumption |
| Samms | Charles | Codroy | 14 July 1907 | 17 July 1907 | 20 | Consumption |
| Samms | Sarah | Codroy | 22 Dec 1910 | 25 Dec 1910 | 41 | Consumption |
| Samms | Mary | Codroy | 22 July 1912 | 24 July 1912 | 80 | Old Age |
| Samms | James | Codroy | 24 July 1912 | 25 July 1912 | 84 | Old Age |
| Samms | Jacob | Codroy | 2 Oct 1913 | 7 Oct 1913 | 48 | Cancer |
| Samms | Sarah Ann | Codroy | 20 March 1919 | 23 March 1919 | 54 | Tuberculosis |
| Samms | Eli | Codroy | 5 Aug 1921 | 7 Aug 1921 | 60 | Heart Disease |
| Samms | Susannah | Codroy | 10 Feb 1921 | 12 Feb 1921 | 59 | Tuberculosis |
| Samms | James | Codroy | 19 June 1923 | 21 June 1923 | 62 | Ben Ben |
| Smith | Rebecca | Codroy | 17 Feb 1902 | 20 Feb 1902 | 29 | Consumption |
| Smith | William | Codroy | 8 June 1906 | 9 June 1906 | 44 | Pneumonia |
| Smith | John | Codroy | 23 June 1916 | 25 June 1916 | 86 | Old Age |
| Sparks | John Collier | Codroy | 5 Dec 1895 | 7 Dec 1895 | 4 | n/a |
| Tibbo | Mary Ann | Codroy | 18 Feb 1917 | 20 Feb 1917 | 40 | Tuberculosis |
| White | George | Codroy | 3 Dec 1892 | 3 Dec 1892 | 11 | Diphtheria |
| White | Frederick | Codroy | 12 Dec 1892 | 12 Dec 1892 | 5 | Diphtheria |
| White | Mary | Codroy | 13 Dec 1892 | 13 Dec 1892 | 7 | Diphtheria |
| White | Thomas | Codroy | 30 Dec 1892 | 31 Dec 1892 | 44 | Diphtheria |
| Wiseman | Jane | Codroy | 21 July 1921 | 83 | Old Age | |
| Young | Hubert | Codroy | 7 Dec 1892 | 7 Dec 1892 | 3 | Diphtheria |
| Young | Norman | Codroy | 9 Dec 1892 | 9 Dec 1892 | 1.8mths | Diphtheria |
| Young | Rachael | Codroy | 31 Aug 1913 | 1 Sept 1913 | 32 | Childbirth |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© Brenda Janes and NL GenWeb
|