NL GenWebWest Coast Region ~ Codroy District1945 Census
|
Name | Relation | Status | Age | Birth Place | In 1935 |
---|---|---|---|---|---|
WHITE Francis | Head | m | 55 | St. George's | St. George's |
WHITE Florence | wife | m | 48 | St. George's | St. George's |
WHITE Clement A | son | s | 27 | St. George's | St. George's |
WHITE Margaret | dau | s | 25 | St. George's | St. George's |
WHITE Arnold F | son | s | 24 | St. George's | St. George's |
WHITE Archy | son | s | 22 | St. George's | St. George's |
WHITE Monica | dau | s | 20 | St. George's | St. George's |
WHITE Adeline | dau | s | 15 | St. George's | St. George's |
WHITE Eva | dau | s | 12 | St. George's | St. George's |
WHITE Wilfreda | dau | s | 10 | St. George's | St. George's |
MCISAAC Stanley D | none | s | 65 | St. George's | St. George's |
MCISAAC John A | Head | m | 44 | St. George's | St. George's |
MCISAAC Katherine A | wife | m | 48 | Canada | St. George's |
MCISAAC Neil Jos | brother | s | 35 | St. George's | St. George's |
THOMPSON Frederick A | Head | m | 26 | St. John's | St. John's |
THOMPSON Margaret A | Wife | m | 31 | St. George's | St. George's |
THOMPSON Terrance G | son | s | 3 | St. George's | St. George's |
GALE Joseph T | Head | m | 39 | St. George's | St. George's |
GALE Frances | wife | m | 29 | Fortune | St. George's |
GALE Archy A | adop-son | s | 4 | St. George's | St. George's |
GALE Mary T | adop-dau | s | 2 | Burgeo & Lap | St. George's |
O'QUINN William A | Head | m | 41 | St. George's | St. George's |
O'QUINN Henry C | father | w | 78 | Canada | St. George's |
O'QUINN Dorothy A | wife | m | 31 | St. George's | St. George's |
O'QUINN Gordon F | son | s | 8 | St. George's | St. George's |
O'QUINN Joseph T | son | s | 6 | St. George's | St. George's |
O'QUINN Ronald G | son | s | 5 | St. George's | St. George's |
O'QUINN Kevin H | son | s | 4 | St. George's | St. George's |
O'QUINN Mariea | dau | s | 11mo | St. George's | St. George's |
O'QUINN Lawerance B | Head | s | 33 | St. George's | St. George's |
O'QUINN Elizabeth | sister | s | 37 | St. George's | St. George's |
CHIASSON Peter P | Head | s | 52 | St. George's | St. George's |
CHIASSON Cecilia | mother | w | 72 | Canada | St. George's |
DUCETTE Alexander J | Head | m | 47 | St. George's | St. George's |
DUCETTE Florence | wife | m | 54 | Canada | St. George's |
DUCETTE Ronald I | son | s | 22 | Canada | St. George's |
DUCETTE Paul G | son | s | 20 | Canada | St. George's |
DUCETTE Clara M | dau | s | 19 | St. George's | St. George's |
DUCETTE Margaret G | dau | s | 17 | St. George's | St. George's |
DUCETTE Catherine | dau | s | 14 | St. George's | St. George's |
DUCETTE Walter T | Head | m | 42 | St. George's | St. George's |
DUCETTE Gertrude A | Wife | m | 30 | St. George's | St. George's |
DUCETTE William J | son | s | 10 | St. George's | St. George's |
DUCETTE Maria A | dau | s | 9 | St. George's | St. George's |
DUCETTE Lorraine M | dau | s | 8 | St. George's | St. George's |
DUCETTE Genevieve A | dau | s | 6 | St. George's | St. George's |
MCQUARRIE Joseph D | Head | m | 52 | St. George's | St. George's |
MCQUARRIE Mary | wife | m | 50 | Canada | St. George's |
MCQUARRIE Margaret | dau | s | 26 | St. George's | St. George's |
MCQUARRIE John A | son | s | 25 | St. George's | St. George's |
MCQUARRIE Annie R | dau | s | 21 | St. George's | St. George's |
MCQUARRIE ROSELLA | dau | s | 16 | St. George's | St. George's |
MCQUARRIE Clara | neice | s | 13 | Canada | St. George's |
MCQUARRIE Joseph | son | s | 13 | St. George's | St. George's |
MCQUARRIE Cecilia | dau | s | 10 | St. George's | St. George's |
MCQUARRIE Michael | Head | m | 39 | St. George's | St. George's |
MCQUARRIE Mary | wife | m | 36 | St. George's | St. George's |
MCQUARRIE Neil Jos. | son | s | 5 | St. George's | St. George's |
MCQUARRIE James A | son | s | 4 | St. George's | St. George's |
MCQUARRIE Edward C. | son | s | 1 | St. George's | St. George's |
DUCETTE John T | Head | m | 46 | St. George's | St. George's |
DUCETTE Margaret | wife | m | 31 | Hermitage | St. George's |
DUCETTE Regina | dau | s | 7 | St. George's | St. George's |
DUCETTE Jane A | dau | s | 5 | St. George's | St. George's |
DUCETTE Bernice | dau | s | 2 | St. George's | St. George's |
DUCETTE Patricia | dau | s | 1 | St. George's | St. George's |
DUCETTE Rose M | du | s | 3mo | St. George's | St. George's |
GALE James G | Head | s | 28 | St. George's | St. George's |
GALE John | father | w | 75 | St. George's | St. George's |
WHITE Gregory | Head | m | 68 | Canada | St. George's |
WHITE Caroline M | wife | m | 58 | St. George's | St. George's |
March Cecilia A | neice | s | 12 | St. George's | St. George's |
WHITE Richard L | Head | m | 35 | St. George's | St. George's |
WHITE Mary A | wife | m | 29 | Fortune | St. George's |
WHITE Priscella M | dau | s | 7 | St. George's | St. George's |
WHITE Russel f | son | s | 6 | St. George's | St. George's |
WHITE Barbara A | dau | s | 4 | St. George's | St. George's |
WHITE Shelia S | dau | s | 2 | St. George's | St. George's |
WALL Thomas J | Head | m | 83 | Hr,Main | St. George's |
WALL Bridget A | wife | m | 63 | Hr.Main | St. George's |
WALL Frederick Jas | son | s | 50 | Hr.Main | St. George's |
HOUSE John | adop-son | s | 1 | St. John's | St. George's |
WALL Michael J | Head | m | 40 | St. George's | St. George's |
WALL Elanor J | wife | m | 34 | St. George's | St. George's |
WALL Loretta | dau | s | 10 | St. George's | St. George's |
WALL Vera Elizabeth | dau | s | 9 | St. George's | St. George's |
WALL Ambrose Jos | son | s | 5mo | St. George's | St. George's |
TOMPKINS James F | Head | m | 64 | Canada | St. George's |
TOMPKINS Ursula | wife | m | 61 | Fortune | St. George's |
TOMPKINS Frank W | son | s | 25 | St. George's | St. George's |
TOMPKINS John P | son | s | 24 | St. George's | St. George's |
TOMPKINS James G | son | s | 19 | St. George's | St. George's |
TOMPKINS Stanislaus J | son | s | 18 | St. George's | St. George's |
MCCORMICK Mary | dau | w | 34 | St. George's | St. George's |
MCCORMICK John Jos. | nephew | s | 5 | St. George's | St. George's |
TOMPKINS Michael | Head | m | 66 | Canada | St. George's |
TOMPKINS Mary E | wife | m | 63 | Canada | St. George's |
TOMPKINS Miles A | son | s | 27 | St. George's | St. George's |
TOMPKINS Geraldine M | dau | s | 24 | St. George's | St. George's |
TOMPKINS Donald P | son | s | 29 | St. George's | St. George's |
TOMPKINS Emma P | dau | s | 22 | St. George's | St. George's |
BUNGAY Albert A | adop-son | s | 18 | Burgeo & Lap | Burgeo & Lap |
MCDONALD John | Head | s | 57 | St. George's | St. George's |
MCDONALD Neil J | Head | m | 54 | St. George's | St. George's |
MCDONALD Catherine | wife | m | 46 | St. George's | St. George's |
MCDONALD Georgina | dau | s | 20 | St. George's | St. George's |
MCDONALD Wilfred | son | s | 18 | St. George's | St. George's |
MCDONALD Gerard | son | s | 15 | St. George's | St. George's |
MCDONALD Veronica | dau | s | 14 | St. George's | St. George's |
MCDONALD Angus R. | son | s | 12 | St. George's | St. George's |
MCDONALD Celestine | dau | s | 10 | St. George's | St. George's |
MCDONALD Catherine R. | dau | s | 8 | St. George's | St. George's |
MCDONALD Thomas C. | son | s | 6 | St. George's | St. George's |
MCDONALD Edward R. | son | s | 5 | St. George's | St. George's |
MCDONALD Kevin Jos. | son | s | 2 | St. George's | St. George's |
BENOIT Joseph M | Head | w | 60 | St. George's | St. George's |
BENOIT Bernard Jos. | son | s | 10 | St. George's | St. George's |
BENOIT Raymond Jos. | son | s | 8 | St. George's | St. George's |
BENOIT Sadie | sister | s | 40 | St. George's | St. George's |
MCISAAC John Jas | Head | w | 43 | St. George's | St. George's |
MCISAAC Reta M | dau | s | 15 | St. George's | St. George's |
MCISAAC Michael T | son | s | 13 | St. George's | St. George's |
MCISAAC Mary M | dau | s | 12 | St. George's | St. George's |
MCISAAC Gordon A | son | s | 9 | St. George's | St. George's |
BENOIT Thomas Wallace | Head | m | 52 | St. George's | St. George's |
BENOIT Clara | wife | m | 39 | St. George's | St. George's |
BENOIT Geraldine | dau | s | 21 | St. George's | St. George's |
BENOIT Charles | son | s | 17 | St. George's | St. George's |
BENOIT Leo A | son | s | 11 | St. George's | St. George's |
BENOIT Francis | son | s | 10 | St. George's | St. George's |
BENOIT Anne Reta | dau | s | 8 | St. George's | St. George's |
BENOIT Thomas M | son | s | 7 | St. George's | St. George's |
BENOIT Joseph p | son | s | 5 | St. George's | St. George's |
BENOIT Roseanna | dau | s | 2 | St. George's | St. George's |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Mary St. Croix & Laverne Cormier & NL GenWeb
|