NL GenWebWest Coast Region ~ Codroy District1945 Census
|
Name | Relation | Status | Age | Birth Place | In 1935 |
---|---|---|---|---|---|
GALE Frank T | Head | m | 38 | St. George's | St. George's |
GALE Mary H | wife | m | 37 | St. George's | St. George's |
GALE Vernon G | son | s | 8 | St. George's | St. George's |
GALE Mary T | dau | s | 7 | St. George's | St. George's |
GALE Junita R | dau | s | 5 | St. George's | St. George's |
GALE Edwin T | son | s | 3 | St. George's | St. George's |
GALE Leonard F | son | s | 1 | St. George's | St. George's |
CHIASSON Patrick J | Head | w | 54 | St. George's | St. George's |
CHIASSON Charles | son | s | 31 | St. George's | St. George's |
CHIASSON Simon T | son | m | 29 | St. George's | St. George's |
CHIASSON Margaret | dau-in-law | m | 22 | St. George's | St. George's |
CHIASSON Mary E | neice | s | 3 | St. George's | St. George's |
CHIASSON Patrick T | nephew | s | 2 | St. George's | St. George's |
CHIASSON Genevieve E | neice | s | 10mo | St. George's | St. George's |
(My Note: I think that those last 3 children were his grandchildren) | |||||
LUEDEE Albert P | Head | m | 41 | St. George's | St. George's |
LUEDEE John | father | m | 90 | Canada | St. George's |
LUEDEE Margaret Sr | mother | m | 86 | Canada | St. George's |
LUEDEE Margaret T | wife | m | 26 | St. George's | St. George's |
LUEDEE John M | son | s | 5 | St. George's | St. George's |
BLANCHARD John E | Head | m | 42 | St. George's | St. George's |
BLANCHARD EMMA | Wife | m | 34 | Canada | St. George's |
BLANCHARD Annie S | dau | s | 12 | St. George's | St. George's |
BLANCHARD John A | son | s | 10 | Canada | St. George's |
BLANCHARD Joan M | dau | s | 8 | St. George's | St. George's |
BLANCHARD Cornelius | son | s | 6 | St. George's | St. George's |
BLANCHARD Eugine M | son | s | 5 | St. George's | St. George's |
BLANCHARD Celina E | dau | s | 2 | St. George's | St. George's |
BLANCHARD Jean A | dau | s | 8mo | St. George's | St. George's |
CAMPBELL John Jas | Head | s | 51 | St. George's | St. George's |
MCNEIL Daniel T | Head | s | 58 | St. George's | St. George's |
MCDONALD Michael | nephew | m | 30 | Canada | St. George's |
MCDONALD Margaret A | none | m | 26 | St. George's | St. George's |
MCDONALD Paul T | none | s | 7 | St. George's | St. George's |
MCDONALD Angus A | none | s | 6 | St. George's | St. George's |
MCDONALD Christina A | none | s | 4 | St. George's | St. George's |
MCDONALD John A | none | s | 3 | St. George's | St. George's |
MCDONALD Colin F | none | s | 2 | St. George's | St. George's |
MCDONALD Bridget | none | s | 6mo | St. George's | St. George's |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Mary St. Croix & Laverne Cormier & NL GenWeb
|