NL GenWebWest Coast ~ Codroy District
|
| Name | Relation | Status | Age |
|---|---|---|---|
| McISAAC John A | Head | m | 36 |
| McISAAC Kate | wife | m | 38 |
| McISAAC Donald | brother | s | 29 |
| McISAAC Thomas | brother | s | 37 |
| McISAAC Neil | brother | s | 26 |
| McISAAC Margaret | mother | w | 66 |
| McISAAC Richard | brother | s | 23 |
| WALL Patrick | Head | m | 23 |
| WALL Ita | wife | m | 25 |
| WALL Austin | son | s | 1 |
| WALL Mary Agnes | dau | s | 6wks |
| WALL Michael | Head | m | 3? |
| WALL Veronica | wife | m | ? |
| WALL Martin | brother | ? | ? |
| WALL Mary L | dau | s | ? |
| WILCOTT Margaret | ? | ? | ? |
| POWER Lawerance | Head | m | 26 |
| POWER Elizabeth | wife | m | 24 |
| POWER Margaret | dau | s | 2 |
| POWER Mary | dau | s | 2mo |
| GALE John | Head | m | 65 |
| GALE Mary | wife | m | 63 |
| GALE Joseph | son | s | 31 |
| GALE Michael | son | s | 27 |
| GALE James | son | s | 21 |
| BLACKMORE Julie | domestic | s | 18 |
| O'QUINN Henry | Head | w | 67 |
| O'QUINN William | son | s | 31 |
| O'QUINN Lawerance | son | s | 22 |
| O'QUINN Thomas | son | s | 21 |
| O'QUINN Elizabeth | dau | s | 27 |
| HOSKINS Mary | domestic | s | 19 |
| WHITE Gregory | Head | m | 57 |
| WHITE Caroline | wife | m | 48 |
| WHITE Richard | son | s | 25 |
| WHITE Madeleine | dau | s | 24 |
| MARCH Cecilia | neice | s | 2 |
| WALL Thomas | Head | w | 72 |
| WALL Richard | son | s | 24 |
| CAMPBELL Bridget | housekeeper | w | 52 |
| BENOIT Joseph | Head | m | 40 |
| BENOIT Mary | wife | m | 34 |
| BENOIT Bertram | son | s | 1wk or mo |
| McDONALD Allen | Head | w | 36 |
| McDONALD Archie | brother | s | 38 |
| McDONALD John | brother | s | ? |
| McDONALD Katherine | mother | w | ? |
| TOMPKINS Michael | Head | m | ? |
| TOMPKINS Bessie | wife | m | ? |
| TOMPKINS Donald | son | s | ? |
| TOMPKINS Myles | son | s | ? |
| TOMPKINS Nonie | dau | s | 24 |
| TOMPKINS Kathleen | dau | s | 22 |
| TOMPKINS Geraldine | dau | s | 13 |
| TOMPKINS Emma | dau | s | 11 |
| McISAAC Anthony D | Head | s | 34 |
| McISAAC Daniel | brother | s | 32 |
| McISAAC Margaret | mother | w | 64 |
| ENGLISH Patrick | head | m | 45 |
| ENGLISH Katherine | wife | m | 32 |
| ENGLISH Patrick A | son | s | 17 |
| ENGLISH John | son | s | 15 |
| ENGLISH Allen | son | s | 10 |
| ENGLISH Roderick | son | s | 5 |
| ENGLISH Mary | dau | s | 13 |
| ENGLISH Theresa | dau | s | 3 |
| ENGLISH Elsie | dau | s | 2 |
| ENGLISH Katherine | dau | s | 7mo |
| McISAAC John Archie | Head | m | 72 |
| McISAAC Margaret M | wife | m | 48 |
| McISAAC Bert | son | s | 30 |
| McISAAC Martin | son | s | 24 |
| McISAAC Albert | son | s | 17 |
| McISAAC Eva | dau | s | ?4 |
| McISAAC James | Head | m | 34 |
| McISAAC Alice | wife | m | 23 |
| McISAAC Michael J | son | s | 4 |
| McISAAC Ambroise | son | s | ? |
| McISAAC Rita | dau | s | ? |
| McISAAC Mary M | dau | s | ? |
| BENOIT Wallace | Head | m | ? |
| BENOIT Clara | wife | m | ? |
| BENOIT Thomas | son | s | ? |
| BENOIT Charles | son | s | ? |
| BENOIT Leo | son | s | 1 |
| BENOIT Geraldine | dau | s | 11 |
| McDONALD Neil | Head | m | 43 |
| McDONALD Katherine | wife | m | 36 |
| McDONALD Wilfred | son | s | 8 |
| McDONALD Gerard | son | s | 5 |
| McDONALD Angus | son | s | 2 |
| McDONALD Dorothy | dau | s | 13 |
| McDONALD Georgina | dau | s | 10 |
| McDONALD Mathilda | dau | s | 7 |
| McDONALD Vera | dau | s | 4 |
| McDONALD Celestine | dau | s | 9mo |
| McQUARRIE Joseph | Head | m | 45 |
| McQUARRIE Mary | wife | m | 43 |
| McQUARRIE John | son | s | 12 |
| McQUARRIE Joseph | son | s | 3 |
| McQUARRIE Margaret | dau | s | 16 |
| McQUARRIE Annie | dau | s | 11 |
| McQUARRIE Theresa | dau | s | 8 |
| McQUARRIE Rose | dau | s | 5 |
| McQUARRIE Clara | adop-dau | s | 3 |
| McQUARRIE Cecilia | dau | s | 7mo |
| McQUARRIE Ellen | mother | w | 65 |
| McQUARRIE Michael | brother | s | 29 |
| DOUCETTE Alexander | Head | m | 37 |
| DOUCETTE Florence | wife | m | ? |
| DOUCETTE Roland | son | s | ? |
| DOUCETTE Paul | son | s | ? |
| DOUCETTE Clara M | dau | s | ? |
| DOUCETTE Margaret | dau | s | ? |
| DOUCETTE Katherine | dau | s | ? |
| DOUCETTE Walter | Head | m | ? |
| DOUCETTE Gertrude | wife | m | ? |
| DOUCETTE William | son | s | 5mo |
| SKINNER Rose | maid | s | 18 |
| DOUCETTE John | Head | s | 37 |
| DOUCETTE Genevieve | mother | w | 75 |
| CHIASSON Peter | Head | s | 42 |
| CHIASSON Cecilia | mother | w | 63 |
| CHIASSON Con | brother | s | 26 |
| TOMPKINS James | Head | m | 53 |
| TOMPKINS Ursula | wife | m | 51 |
| TOMPKINS Richard | son | s | 23 |
| TOMPKINS Frank | son | s | 15 |
| TOMPKINS John | son | s | 1 4 |
| TOMPKINS James | son | s | 9 |
| TOMPKINS Stan | son | s | 8 |
| TOMPKINS Mary | dau | s | 24 |
| TOMPKINS Margaret | dau | s | 21 |
| TOMPKINS Patricia | dau | s | 19 |
| TOMPKINS Judith | mother | w | 83 |
| LOMOND Marie | domestic | s | 19 |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© Laverne (Perrier) Cormier & NL GenWeb
|