NL GenWebWest Coast ~ Codroy District
|
| Name | Relation | Status | Age |
|---|---|---|---|
| RYAN, Leo W | head | m | |
| RYAN, Emiliene | wife | m | |
| DOWNEY, Joe F | head | m | |
| DOWNEY, Mary | wife | m | |
| DOWNEY, Patrick A | son | s | |
| DOWNEY, Geraldine M | dau | s | |
| COLSON, Edward | dom | s | |
| DOWNEY, William P | head | m | 4-" |
| DOWNEY, Agnes M | wife | m | 2-" |
| GILLIS, Elizabeth | head | w | 7-" |
| McNEIL, Wallace | dom | s | 2-" |
| DOWNEY, James W | head | m | 4-" |
| DOWNEY, Tersa J | wife | m | 3-" |
| DOWNEY, Edward M | son | s | 19 |
| DOWNEY, Francais A | dau | s | 18 |
| DOWNEY, Mary A | dau | s | 16 |
| DOWNEY, Bernard J | son | s | 15 |
| DOWNEY, Cecilia M | dau | s | 14 |
| DOWNEY, Jerone | son | s | 12 |
| DOWNEY, Tersa | dau | s | 11 |
| DOWNEY, Anthony J | son | s | 8 |
| DOWNEY, Kathleen M | dau | s | 7 |
| DOWNEY, Joe F | son | s | 4 |
| DOWNEY, Anne M | dau | s | 2 |
| DOWNEY, James I | son | s | 1 |
| GALE, Elizabeth | head | w | 45 |
| GALE, Hugh E | son | s | 24 |
| GALE, Wallace | son | s | 18 |
| GALE, Mike J | son | s | 18 |
| GALE, Raymond | son | s | 15 |
| GALE, Angus J | son | s | 14 |
| GALE, Alphonsus | son | s | |
| GALE, Stella T | dau | s | 8 |
| GALE, Marguerite | dau | s | |
| GALE, Cyril | son | s | |
| JENNINGS, Christina | head | s | |
| JENNINGS, Anne | mother | w | |
| REED, Helen | neice | s | |
| JENNINGS, Paul | head | s | 5-" |
| DOLAN, Patrick J | head | m | |
| DOLAN, Genevieve | wife | m | |
| DOLAN, James Patrick | son | s | |
| DOWNEY, Alban J | head | m | 4-" |
| DOWNEY, Rose | wife | m | 3-" |
| DOWNEY, Bertram J | son | s | 15 |
| DOWNEY, Kevin V | son | s | 13 |
| DOWNEY, Fintan | son | s | 11 |
| DOWNEY, Aloysius | son | s | 10 |
| DOWNEY, Margaret M | dau | s | 8 |
| DOWNEY, Walter J | son | s | 5 |
| DOWNEY, Robert M | son | s | 11 mo |
| DOWNEY, James P | father | w | 74 |
| DOWNEY, James J | head | m | 54 |
| DOWNEY, Nellie | wife | m | 48 |
| DOWNEY, Earl J | son | s | 1-" |
| DOWNEY, Rita | dau | s | 13 |
| DOWNEY, Anne M | dau | s | 11 |
| DOWNEY, Wilfred | son | s | |
| DOWNEY, Annastasia | dau | s | |
| CORNEALLY, Thomas E | head | m | 75 |
| CORNEALLY, Elizabeth M | wife | m | 6-" |
| YOUNG, Elizabeth M | dau | w | |
| YOUNG, Joan J | gr-dau | s | |
| SEARS, Jeramiah A | head | m | |
| SEARS, Monica | wife | m | |
| SEARS, Thomas | son | s | |
| SEARS, Mary L | dau | s | |
| SEARS, Rita | dau | s | |
| SEARS, Andrew | son | s | |
| SEARS, Kathleen | dau | s | |
| SEARS, Clara | s | 16 | |
| SEARS, Carmela | s | 8 | |
| SEARS, John F | s | 6 | |
| MARTIN, Michael | head | m | 32 |
| MARTIN, Whilinima | wife | m | 2-" |
| GALE, Arthur | dom | s | 20 |
| GALE, Wallace | dom | s | 19 |
| DOWNEY, Gerard | head | s | 33 |
| DOWNEY, Elizabeth | sister | s | 29 |
| DOWNEY, Thomas | father | m | 8-" |
| DOWNEY, Zelia | mother | m | 6-" |
| BENOIT, Andrew | head | s | 4-" |
| BENOIT, Thomas | father | w | 8-" |
| GEORGE, Elizabeth | aunt | s | 9-" |
| DOWNEY, Michael W | head | m | 5-" |
| DOWNEY, Margaret | wife | m | 48 |
| DOWNEY, Rachel | dau | s | 28 |
| DOWNEY, Dorthea | dau | s | 24 |
| (note this last entry was crossed off) | |||
| DOWNEY, Edna | dau | s | 18 |
| DOWNEY, Hyacinth | son | s | 16 |
| DOWNEY, Mary L | dau | s | 15 |
| DOWNEY, Josephine | dau | s | 14 |
| DOWNEY, Loretta | dau | s | 13 |
| DOWNEY, Primo | son | s | 11 |
| OREGAN, Bert V | head | m | 5-" |
| OREGAN, Anne | wife | m | 4-" |
| OREGAN, James | son | s | |
| OREGAN, Mary | dau | s | |
| OREGAN, Terrence | son | s | |
| OREGAN, Arthur | son | s | |
| OREGAN, Augustine | son | s | |
| OREGAN, Francais | son | s | |
| McLELLAN, Alec | head | w | |
| McLELLAN, Sandy | son | s | 2-" |
| McLELLAN, Gerard A | son | s | 20 |
| McLELLAN, Elizabeth | dau | s | 18 |
| McLELLAN, Archie | son | s | 12 |
| GALE, Dan | head | s | 65 |
| MURPHY, Sicily | step-mother | w | 75 |
| GALE, Pat | head | w | 48 |
| GALE, Mary | dau | s | 13 |
| GALE, Patrick | son | s | 11 |
| GALE, Tersa | dau | s | 9 |
| GALE, Miria | dau | s | 7 |
| GALE, Simon | son | s | 5 |
| GALE, Kathleen | dau | s | 3 |
| HALL, Paul | head | s | 37 |
| O'QUINN, Paul W | head | m | 41 |
| O'QUINN, Lena | wife | m | 36 |
| O'QUINN, George | son | s | 19 |
| O'QUINN, Willie | son | s | 17 |
| O'QUINN, Mary | dau | s | 16 |
| O'QUINN, Thomas | son | s | 14 |
| O'QUINN, Elizabeth | dau | s | 13 |
| O'QUINN, Tersa | dau | s | 11 |
| O'QUINN, Pauline | dau | s | 7 |
| O'QUINN, Hector | son | s | 5 |
| O'QUINN, John | son | s | 4 |
| O'QUINN, Martin | son | s | 1 |
| O'QUINN, Elizabeth | mother | w | 72 |
| O'QUINN, Joseph | brother | s | 38 |
| O'QUINN, Emmanuel | head | s | |
| O'QUINN, Anne | mother | w | |
| O'QUINN, Paul | nephew | s | |
| HALL, Mike | head | m | |
| HALL, Margaret | wife | m | |
| MYLES, Anastasia | dau | m | 25 |
| MYLES, James M | gr-son | s | 9 |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© Mary St. Croix & NL GenWeb
|