NL GenWebWest Coast ~ Codroy District1935 CensusTown of Five Mile PoolMicrofilm M-8050 - Book 9 - Page 82It was read, recorded and transcribed by MARY ST. CROIX , January 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
Name | Relation | Status | Age |
---|---|---|---|
DINGWELL, S. Wesley | head | m | 46 |
DINGWELL, Mary | wife | m | 42 |
DINGWELL, Raymond | son | s | 25 |
DINGWELL, Bruce | son | s | 19 |
DINGWELL, Norma | dau | s | 16 |
DINGWELL, Rosalie | dau | s | 14 |
DINGWELL, George | son | s | 12 |
DINGWELL, Elsa | dau | s | 10 |
DINGWELL, Neil | son | s | 1 |
DINGWELL, Christina | dau | s | 5 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Mary St. Croix & NL GenWeb
|