NL GenWebWest Coast Region ~ Codroy District1921 CensusWreck HouseMicrofilm #-8044; District of St. George's; Town of Wreck House; Pages 379Age is age at last birthday; X - Sex; Transcribed by LEONA CHATWOOD, 1998. While I have endeavored to be as correct as humanly possible, there may be typographical errors or errors of translation. |
Surname | Given Name | Gender | Family Relationship |
Marital Status |
Birth Date |
Age | Place of Birth |
---|---|---|---|---|---|---|---|
McDOUGAL | John | M | Head | Married | 1857 Aug | 64 | Little River |
McDOUGAL | Catherine | F | Wife | Married | 1862 Apr | 59 | Cape Ray |
McDOUGAL | John | M | Son | Single | 1893 Jul | 28 | Wreck House |
McDOUGAL | Lauchlin | M | Son | Single | 1897 Jun | 24 | Wreck House |
McDOUGAL | Hugh | M | Son | Single | 1902 Oct | 19 | Wreck House |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Leona Chatwood & NL GenWeb
|