NL GenWebWest Coast Region ~ Bay St. George DistrictSandy Point - Roman Catholic Cemeteryw/o = wife of; d/o = daughter of; h/o = husband of; s/o = son of; (h) = husband; (w) = wifeHeadstone inscriptions were transcribed by GREG HAWKINS, December 1998 and formatted by LAVERNE CORMIER. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| Surname | Relation | Given Names | Birth Date | Death Date | Additional Information |
|---|---|---|---|---|---|
| Abbott | h/o Henrietta | James R. | 26/11/1900 | 23/07/1896 | 36 |
| Butler | (Delaney) | Mary Catherine | 1863 | 1919 | 56 |
| Butler | - | Alice Maud | 03/06/1896 | 1912 | 15 |
| Butler | - | Ignatius J. | 10/07/1897 | 01/07/1916 | 19 |
| Butler | - | James F. | 1858 | 13/09/1900 | 42 |
| Butler | - | James Michael | 26/11/1900 | 01/03/1901 | 3m 4d |
| Barter | s/o Jos. & Agnes | Edward Joseph | 18/08/1890 | 21/08/1893 | 3 |
| Barter | s/o Jos. &Agnes | Louis Joseph | 02/03/1893 | 23/08/1893 | 6m |
| Barter | h/o Agnes | Joseph | 1852 | 28/12/1908 | 56 |
| Barter | d/o Agnes & Jos | Mary | 26/01/1892 | 10/06/1911 | 19 |
| Curran | - | Augustus | 1918 | 1951 | - |
| Cashin | - | Arthur J. | - | 30/04/1948 | 83 |
| Cashin | - | Susan | - | 20/02/1925 | 42 |
| Dwyer | - | Michael | - | 12/03/1901 | 55 |
| Fillatre | - | Chelsey | - | 11/10/1947 | - |
| Garnier | - | Constant | - | 06/10/1894 | 77y 5m |
| Garnier | w/o Capt. Albert | Marcella M. (Petipas) | 23/01/1860 | 15/11/1928 | - |
| Garnier | - | Albert M. | 18/09/1862 | 08/02/1935 | - |
| Halbot | (f) | Francis I. | - | 03/05/1860 | 44 |
| Halbot | (d) | Clementina M. | - | 16/09/1853 | 13m |
| Halbot | h/o Catherine | Edward | - | 02/07/1920 | 66 |
| Halbot. | d/o Catherine&Ed | Susanna | - | - | Died in Infancy |
| Halbot. | d/oCatherine&Ed | Joseph | - | 09/09/1892 | - |
| Halbot. | d/oCatherine&Ed | Frederick | - | 15/11/1891 | 5 |
| Halbot | (h) | Henry | 1876 | 1966 | - |
| Halbot | (w) | Lucy | 1877 | 1942 | - |
| Halbot | - | Theresa | - | 1913 | 4 |
| Halbot | - | Henry | - | 11/12/1930 | - |
| Hayes. | w/o James R | Annie | - | 02/05/1893 | 32 |
| Keating | - | John | - | 17/10/1928 | 78 |
| Langlois | - | Hartanne | - | 07/10/1894 | 64 |
| Madore | - | Thomas | - | 18/10/1935 | 66 |
| Nardini | - | Antonia | - | 02/10/1919 | 78 |
| Nardini | - | Josephine | - | 03/08/1932 | 74 |
| O'Rielly | - | William | - | 19/04/1897 | 77 |
| Pieroway | - | Josephine M. | 1865 | 1947 | - |
| Thomas | - | Aline | - | 29/06/1857 | 10 Day |
| Young | RN. WW. 2 | George | 1918 | 1951 | - |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error / additional information | My Name |
| NARDINI | Nardini, Antonia should be Antonio...with an "o". | Lorenda |
© Greg Hawkins, Laverne Cormier and NL GenWeb
|