NL GenWebWest Coast Region ~ Bay St. George District1921 CensusLoch LevenTranscribed by Frank Fitzpatrick. While I have tried to be as careful as possible, there may be typographical errors. |
Location | Surname | Given Name | Relation | Sex | Status | Age | Birth Year |
Birth Month |
Birthplace | Loch Leven | Downey | John | Head | m | m | 73 | 1848 | Jun | Grand River |
---|---|---|---|---|---|---|---|---|---|
Loch Leven | Downey | Mary | Wife | f | m | 64 | 1857 | Aug | Highlands |
Loch Leven | Downey | Michael | Son | m | s | 29 | 1892 | Dec | Highlands |
Loch Leven | Downey | Alexander | Son | m | s | 25 | 1896 | Jul | Highlands |
Loch Leven | Smith | William | ason | m | s | 13 | 1908 | Sep | Grand River |
Loch Leven | McIsaac | Mary | Mil | f | w | 83 | 1838 | Nov | Cape Breton |
Loch Leven | Downey | Francis | Head | m | m | 38 | 1883 | Apr | Grand River |
Loch Leven | Downey | Helena | Wife | f | m | 33 | 1888 | Sep | Holyrood |
Loch Leven | Hall | John | Head | m | s | 26 | 1895 | Aug | Highlands |
Loch Leven | Hall | Judith | Mother | f | w | 59 | 1862 | Jan | Grand River |
Loch Leven | Hall | Roderick | Brother | m | s | 24 | 1897 | May | Highlands |
Loch Leven | Hall | David | Brother | m | s | 22 | 1899 | Jun | Highlands |
Loch Leven | Hall | Cornelius | Brother | m | s | 19 | 1902 | May | Highlands |
Loch Leven | Furlong | John | Hired | m | s | 12 | 1909 | Port au Port | |
Loch Leven | Gale | Hector | Head | m | m | 47 | 1874 | Jun | Highlands |
Loch Leven | Gale | Alice | Wife | f | m | 40 | 1881 | Jul | Holyrood |
Loch Leven | Gale | Anne | Dau | f | s | 16 | 1905 | Dec | Loch Leven |
Loch Leven | Gale | John | Son | m | s | 14 | 1907 | Dec | Loch Leven |
Loch Leven | Gale | Gerald | Son | m | s | 12 | 1909 | May | Loch Leven |
Loch Leven | Gale | Mary | Dau | f | s | 11 | 1910 | Dec | Loch Leven |
Loch Leven | Gale | Michael | Son | m | s | 9 | 1912 | Feb | Loch Leven |
Loch Leven | Gillis | Thomas | Head | m | m | 47 | 1874 | Jul | Highlands |
Loch Leven | Gillis | Mary | Wife | f | m | 33 | 1888 | Sep | Tilton |
Loch Leven | Gillis | Mary | Dau | f | s | 9 | 1912 | May | Loch Leven |
Loch Leven | Gillis | Elizabeth | Dau | f | s | 8 | 1913 | Nov | Loch Leven |
Loch Leven | Gillis | Donald | Son | m | s | 6 | 1915 | Apr | Loch Leven |
Loch Leven | Gillis | John | Son | m | s | 5 | 1916 | Jan | Loch Leven |
Loch Leven | Gillis | Martin | Son | m | s | 3 | 1918 | Jun | Loch Leven |
Loch Leven | Gillis | Michael | Son | m | s | 1 | 1920 | Mar | Loch Leven |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Frank Fitzpatrick & NL GenWeb
|