NL GenWebWest Coast Region ~ Bay St. George District1921 CensusCrabbesTranscribed by Frank Fitzpatrick. While I have tried to be as careful as possible, there may be typographical errors. |
Location | Surname | Given Name | Relation | Sex | Status | Age | Birth Year |
Birth Month |
Birthplace | Crabbes | Blanshard | William | Head | m | m | 42 | 1879 | Nov | Aspey Beach |
---|---|---|---|---|---|---|---|---|---|
Crabbes | Blanshard | Mary | Wife | f | m | 26 | 1895 | Jul | Innismara |
Crabbes | Blanshard | Diana | Dau | f | s | 14 | 1907 | Jul | Crabbes |
Crabbes | Blanshard | Susana | Dau | f | s | 12 | 1909 | Jul | Crabbes |
Crabbes | Blanshard | John | Son | m | s | 7 | 1914 | Aug | Innismara |
Crabbes | Blanshard | Joseph | Head | m | m | 36 | 1885 | Jun | Aspey Beach |
Crabbes | Blanshard | Eileen | Wife | f | m | 30 | 1881 | Jul | John's Beach |
Crabbes | Blanshard | Bertha | Dau | f | s | 6 | 1915 | Apr | Brakes Cove |
Crabbes | Blanshard | Harold | Son | m | s | 4 | 1917 | Oct | John's Beach |
Crabbes | Blanshard | Eva | Dau | f | s | 1 | 1920 | Jun | Crabbes |
Crabbes | Blanshard | John | Head | m | w | 75 | 1846 | Sep | Gilliams |
Crabbes | Blanshard | Elizabeth | Dau | f | s | 22 | 1889 | Aug | Aspey Beach |
Crabbes | Blanshard | Samuel | Son | m | s | 14 | 1907 | Feb | Crabbes |
Crabbes | White | Edward | Head | m | m | 46 | 1875 | Nov | Trout River |
Crabbes | White | Mary | Wife | f | m | 39 | 1882 | Nov | Bonne Bay |
Crabbes | White | George | Son | m | s | 17 | 1904 | Oct | Bonne Bay |
Crabbes | White | Ellen | Dau | f | s | 13 | 1908 | Feb | Crabbes |
Crabbes | White | John | Son | m | s | 12 | 1909 | Nov | Crabbes |
Crabbes | White | Norman | Son | m | s | 10 | 1911 | Jun | Crabbes |
Crabbes | White | Frederick | Son | m | s | 7 | 1914 | Jun | Crabbes |
Crabbes | White | Hector | Son | m | s | 3 | 1918 | Oct | Trout River |
Crabbes | White | Gilbert | Son | m | s | 5mo | 1921 | Apr | Brakes Cove |
Crabbes | Gosse | James | Head | m | m | 65 | 1856 | Jul | Upper Island Cove |
Crabbes | Gosse | Mary | Wife | f | m | 61 | 1860 | Mar | Bryant's Cove |
Crabbes | Gosse | Baxter | Son | m | s | 29 | 1892 | Sep | Tilton |
Crabbes | Hulan | William | Head | m | m | 45 | 1876 | Nov | Crabbes |
Crabbes | Hulan | Marcella | Wife | f | m | 43 | 1878 | Aug | Crabbes |
Crabbes | Hulan | Rose | Dau | f | s | 21 | 1900 | Jan | Crabbes |
Crabbes | Hulan | Edwin | Son | m | s | 16 | 1905 | May | Crabbes |
Crabbes | Hulan | Percy | Dau | f | s | 14 | 1907 | Jul | Crabbes |
Crabbes | Hulan | George | Son | m | s | 8 | 1913 | Jul | Crabbes |
Crabbes | Hulan | Matilda | Dau | f | s | 5 | 1916 | Aug | Crabbes |
Crabbes | Duffuey | John | Head | m | m | 49 | 1872 | Apr | Heatherton |
Crabbes | Duffuey | Phoebe | Wife | f | m | 43 | 1878 | Aug | Crabbes |
Crabbes | Duffuey | Ada | Dau | f | s | 24 | 1897 | Apr | Crabbes |
Crabbes | Duffuey | Delphine | Dau | f | s | 18 | 1903 | Oct | Crabbes |
Crabbes | Duffuey | Theophilus | Son | m | s | 13 | 1908 | Mar | Crabbes |
Crabbes | Duffuey | Reginald | Son | m | s | 11 | 1910 | Dec | Crabbes |
Crabbes | Duffuey | Hilliard | Son | m | s | 8 | 1913 | Jun | Crabbes |
Crabbes | Duffuey | Ivy | Dau | f | s | 6 | 1915 | Jan | Crabbes |
Crabbes | Duffuey | Noah | Son | m | s | 1 | 1920 | Feb | Crabbes |
Crabbes | Renouf | Clement | Head | m | m | 54 | 1870 | Jul | Crabbes |
Crabbes | Renouf | Hannah | Wife | f | m | 49 | 1872 | Sep | Crabbes |
Crabbes | Renouf | Ellen | Dau | f | s | 18 | 1903 | Aug | Crabbes |
Crabbes | Renouf | Bertha | Dau | f | s | 15 | 1906 | Jun | Crabbes |
Crabbes | Renouf | Effie | Dau | f | s | 13 | 1908 | Jun | Crabbes |
Crabbes | Renouf | Roy | Son | m | s | 11 | 1910 | May | Crabbes |
Crabbes | Renouf | Alfred | Son | m | s | 9 | 1912 | Jun | Crabbes |
Crabbes | Morris | Clement | Uncle | m | s | 77 | 1844 | Jun | Crabbes |
Crabbes | Renouf | James | Head | m | m | 24 | 1897 | Jun | Crabbes |
Crabbes | Renouf | Mildred | Wife | f | m | 25 | 1896 | Dec | Crabbes |
Crabbes | Renouf | Gerald | Son | m | s | 6mo | 1921 | Mar | Crabbes |
Crabbes | Morris | John | Head | m | m | 45 | 1876 | Mar | Crabbes |
Crabbes | Morris | Catherine | Wife | f | m | 44 | 1877 | Feb | Crabbes |
Crabbes | Morris | Wallace | Son | m | s | 21 | 1900 | May | Crabbes |
Crabbes | Morris | Anne | Dau | f | s | 19 | 1902 | Jun | Crabbes |
Crabbes | Morris | Osborne | Son | m | s | 14 | 1907 | Oct | Crabbes |
Crabbes | Morris | Hilda | Dau | f | s | 8 | 1913 | Nov | Crabbes |
Crabbes | Morris | John | Son | m | s | 2 | 1919 | Mar | Crabbes |
Crabbes | Shears | Robert | Head | m | m | 52 | 1869 | Apr | Crabbes |
Crabbes | Shears | Mary | Wife | f | m | 47 | 1874 | Mar | Crabbes |
Crabbes | Shears | Beatrice | Dau | f | s | 22 | 1899 | Jan | Crabbes |
Crabbes | Shears | Richard | Son | m | s | 20 | 1901 | Sep | Crabbes |
Crabbes | Shears | Estella | Dau | f | s | 18 | 1903 | Jan | Crabbes |
Crabbes | Shears | Wilhelmina | Dau | f | s | 15 | 1906 | Jun | Crabbes |
Crabbes | Shears | Lela | Dau | f | s | 12 | 1909 | Sep | Crabbes |
Crabbes | Shears | Robert | Son | m | s | 2 | 1919 | Sep | Crabbes |
Crabbes | Pieroway | Alfred | Head | m | m | 32 | 1889 | Nov | St. Georges |
Crabbes | Pieroway | Matilda | Wife | f | m | 27 | 1894 | Feb | Crabbes |
Crabbes | Gillam | Wilson | Head | m | m | 58 | 1863 | Mar | Crabbes |
Crabbes | Gillam | Lydia | Wife | f | m | 55 | 1865 | Oct | Crabbes |
Crabbes | Gillam | Stanley | Son | m | s | 22 | 1899 | Jan | Crabbes |
Crabbes | Gillam | Edwin | Son | m | s | 18 | 1903 | Jul | Crabbes |
Crabbes | Gillam | Alice | Dau | f | s | 17 | 1904 | Jul | Crabbes |
Crabbes | Gillam | Wilson | Son | m | s | 15 | 1906 | Aug | Crabbes |
Crabbes | Gillam | Gladys | Dau | f | s | 12 | 1909 | Aug | Crabbes |
Crabbes | Shears | Edmund | Head | m | m | 64 | 1857 | Aug | Crabbes |
Crabbes | Shears | Lydia | Wife | f | m | 75 | 1846 | Mar | Crabbes |
Crabbes | Legge | Jacob | Head | m | m | 77 | 1844 | Aug | Crabbes |
Crabbes | Legge | Sarah | Wife | f | m | 71 | 1850 | Sep | Mddle Barachoix |
Crabbes | Legge | George | Son | m | s | 37 | 1884 | Apr | Crabbes |
Crabbes | Chaffey | Jeremiah | Head | m | w | 72 | 1849 | Oct | Crabbes |
Crabbes | Chaffey | Richard | Head | m | m | 34 | 1887 | Jul | Crabbes |
Crabbes | Chaffey | Isabella | Wife | f | m | 28 | 1893 | Nov | Crabbes |
Crabbes | Chaffey | Rosena | Dau | f | s | 9 | 1912 | Jan | Crabbes |
Crabbes | Chaffey | Evelyn | Dau | f | s | 2 | 1919 | Apr | Crabbes |
Crabbes | Hulan | Joseph | Head | m | m | 62 | 1859 | Mar | Crabbes |
Crabbes | Hulan | Phoebe | Wife | f | m | 58 | 1863 | Jan | Crabbes |
Crabbes | Forsey | Catherine | Dau | f | s | 25 | 1896 | Dec | Crabbes |
Crabbes | Hulan | Amy | Dau | f | s | 22 | 1899 | Mar | Crabbes |
Crabbes | Hulan | John | Son | m | s | 19 | 1902 | Feb | Crabbes |
Crabbes | Shaw | Mary | gdau | f | s | 6 | 1915 | Jan | Sandy Point |
Crabbes | Harvey | Jeremiah | Head | m | m | 64 | 1857 | May | Isle au Norte |
Crabbes | Harvey | Susannah | Wife | f | m | 47 | 1874 | May | Burnt Islands |
Crabbes | Harvey | Winifred | Dau | f | s | 18 | 1903 | Apr | Crabbes |
Crabbes | Harvey | Clarence | Son | m | s | 14 | 1907 | Sep | Crabbes |
Crabbes | Gillam | Manuel | sson | m | s | 23 | 1898 | Jan | Cape Ray |
Crabbes | Morris | James | Head | m | m | 39 | 1882 | Jul | Crabbes |
Crabbes | Morris | Emily | Wife | f | m | 38 | 1883 | Jan | Crabbes |
Crabbes | Morris | Charles | Son | m | s | 16 | 1905 | Mar | Crabbes |
Crabbes | Morris | Alexandra | Dau | f | s | 13 | 1908 | Nov | Crabbes |
Crabbes | Morris | Augustus | Son | m | s | 10 | 1911 | Sep | Crabbes |
Crabbes | Morris | May | Dau | f | s | 5 | 1916 | Aug | Crabbes |
Crabbes | Morris | Anne | Dau | f | s | 1 | 1920 | Oct | Crabbes |
Crabbes | Morris | Philip | Father | m | m | 76 | 1845 | Oct | Crabbes |
Crabbes | Morris | Ann | Mother | f | m | 76 | 1845 | Sep | Sandy Point |
Crabbes | Renouf | John | Head | m | m | 45 | 1876 | Jan | Crabbes |
Crabbes | Renouf | Elizabeth | Wife | f | m | 40 | 1881 | May | Crabbes |
Crabbes | Renouf | Rosena | Dau | f | s | 21 | 1900 | Apr | Crabbes |
Crabbes | Renouf | Edith | Dau | f | s | 15 | 1906 | Jul | Crabbes |
Crabbes | Renouf | Edgar | Son | m | s | 12 | 1909 | Apr | Crabbes |
Crabbes | Renouf | Claud | Son | m | s | 9 | 1912 | Feb | Crabbes |
Crabbes | Renouf | Isabella | Dau | f | s | 8 | 1913 | Feb | Crabbes |
Crabbes | Renouf | Vera | Dau | f | s | 5 | 1916 | Oct | Crabbes |
Crabbes | Renouf | Llewelyn | Son | m | s | 3 | 1918 | Feb | Crabbes |
Crabbes | Renouf | Roland | Son | m | s | 1 | 1920 | Oct | Crabbes |
Crabbes | Alley | Eliza | Head | m | m | 42 | 1879 | Sep | Crabbes |
Crabbes | Alley | Martha | Wife | f | m | 36 | 1885 | May | Robinson's |
Crabbes | Alley | Elizabeth | Dau | f | s | 10 | 1911 | Oct | Crabbes |
Crabbes | Alley | Allison | Son | m | s | 8 | 1913 | Oct | Crabbes |
Crabbes | Alley | Harold | Son | m | s | 6 | 1915 | Dec | Crabbes |
Crabbes | Alley | Edward | Son | m | s | 5 | 1916 | Dec | Crabbes |
Crabbes | Alley | Marcella | Dau | f | s | 4 | 1917 | Dec | Crabbes |
Crabbes | Alley | Willoughby | Son | m | s | 3 | 1918 | Nov | Crabbes |
Crabbes | Alley | Dorothy | Dau | f | s | 2 | 1919 | Aug | Crabbes |
Crabbes | Alley | Abram | Head | m | m | 34 | 1887 | Feb | Crabbes |
Crabbes | Alley | Martha | Wife | f | m | 31 | 1890 | Dec | Crabbes |
Crabbes | Alley | Florence | Dau | f | s | 12 | 1909 | May | Crabbes |
Crabbes | Alley | Eijah | Father | m | m | 81 | 1840 | Sep | Robinson's |
Crabbes | Alley | Ann | Mother | f | m | 77 | 1844 | Jan | Crabbes |
Crabbes | Chaffey | William | Head | m | m | 39 | 1882 | Aug | Crabbes |
Crabbes | Chaffey | Rebecca | Wife | f | m | 32 | 1889 | Nov | Mddle Barachoix |
Crabbes | Alley | James | sson | m | s | 13 | 1908 | Nov | Crabbes |
Crabbes | Alley | Stephen | sson | m | s | 12 | 1909 | Oct | Crabbes |
Crabbes | Alley | Myrtle | sdau | f | s | 7 | 1914 | Aug | Crabbes |
Crabbes | Alley | Arthur | sson | m | s | 5 | 1916 | Jul | Crabbes |
Crabbes | Harvey | George | Boarder | m | s | 76 | 1845 | Oct | Crabbes |
Crabbes | Gillam | Richard | Head | m | m | 40 | 1881 | Sep | Crabbes |
Crabbes | Gillam | Emma | Wife | f | m | 36 | 1885 | Nov | Crabbes |
Crabbes | Gillam | Hazel | Dau | f | s | 15 | 1906 | Feb | Crabbes |
Crabbes | Gillam | Alice | Dau | f | s | 13 | 1908 | Dec | Crabbes |
Crabbes | Gillam | Maisie | Dau | f | s | 11 | 1910 | Dec | Crabbes |
Crabbes | Gillam | Albert | Son | m | s | 10 | 1911 | Jul | Crabbes |
Crabbes | Gillam | Edna | Dau | f | s | 8 | 1913 | Feb | Crabbes |
Crabbes | Gillam | Beulah | Dau | f | s | 5 | 1916 | Jan | Crabbes |
Crabbes | Gillam | Violet | Dau | f | s | 3 | 1918 | Sep | Crabbes |
Crabbes | Gillam | Vincent | Son | m | s | 2 | 1919 | May | Crabbes |
Crabbes | Gillam | Mirabelle | Dau | f | s | 3mo | 1921 | Jun | Crabbes |
Crabbes | Gillam | Richard | Head | m | m | 63 | 1858 | May | Crabbes |
Crabbes | Gillam | Sarah | Wife | f | m | 59 | 1864 | May | Crabbes |
Crabbes | Gillam | James | Head | m | m | 29 | 1892 | Jan | Crabbes |
Crabbes | Gillam | Isabella | Wife | f | m | 21 | 1900 | Aug | Mddle Barachoix |
Crabbes | Gillam | Hilda | Dau | f | s | 3 | 1918 | Jul | Crabbes |
Crabbes | Gillam | Mabel | Dau | f | s | 4mo | 1921 | May | Crabbes |
Crabbes | Legge | Philip | Head | m | m | 36 | 1885 | Jun | Crabbes |
Crabbes | Legge | Martha | Wife | f | m | 36 | 1885 | Oct | Crabbes |
Crabbes | Legge | James | Son | m | s | 14 | 1907 | Apr | Crabbes |
Crabbes | Legge | Alice | Dau | f | s | 11 | 1910 | Oct | Crabbes |
Crabbes | Legge | Roy | Son | m | s | 6 | 1915 | Apr | Crabbes |
Crabbes | Legge | Manuel | Son | m | s | 4 | 1917 | Apr | Crabbes |
Crabbes | Legge | John | Son | m | s | 1 | 1920 | Jul | Crabbes |
Crabbes | Hulan | Simon | Head | m | m | 42 | 1879 | Aug | Crabbes |
Crabbes | Hulan | Mary | Wife | f | m | 37 | 1884 | Jul | Crabbes |
Crabbes | Hulan | Hayward | Son | m | s | 14 | 1907 | Mar | Crabbes |
Crabbes | Hulan | Percy | Son | m | s | 12 | 1909 | Sep | Crabbes |
Crabbes | Hulan | Silas | Son | m | s | 9 | 1912 | Mar | Crabbes |
Crabbes | Hulan | Majorie | Dau | f | s | 6 | 1915 | Oct | Crabbes |
Crabbes | Hulan | Martha | Dau | f | s | 3 | 1919 | Apr | Crabbes |
Crabbes | Pike | Alphonse | Head | m | s | 36 | 1886 | Sep | Crabbes |
Crabbes | Pike | Isabella | Mother | f | w | 71 | 1850 | Aug | Crabbes |
Crabbes | Gosse | Gilbert | Head | m | m | 38 | 1883 | May | Tilton |
Crabbes | Gosse | Marcella | Wife | f | m | 38 | 1883 | Jan | Crabbes |
Crabbes | Gosse | Godwin | Son | m | s | 13 | 1908 | Mar | Crabbes |
Crabbes | Gosse | Augusta | Dau | f | s | 10 | 1911 | Feb | Crabbes |
Crabbes | Gosse | Walter | Son | m | s | 8 | 1913 | May | Crabbes |
Crabbes | Gosse | Elsie | Dau | f | s | 7 | 1914 | Jul | Crabbes |
Crabbes | Gosse | Herbert | Son | m | s | 6 | 1915 | Oct | Crabbes |
Crabbes | Gosse | Edith | Dau | f | s | 5 | 1916 | Oct | Crabbes |
Crabbes | Gosse | Grace | Dau | f | s | 2 | 1919 | Jun | Crabbes |
Crabbes | Gosse | Georgina | Dau | f | s | 1 | 1920 | Mar | Crabbes |
Crabbes | Gosse | Ethel | Dau | f | s | 7mo | 1921 | Feb | Crabbes |
Crabbes | Pike | Willoughby | Head | m | s | 30 | 1891 | Jan | Crabbes |
Crabbes | Pike | Elizabeth | Mother | f | w | 59 | 1862 | May | Crabbes |
Crabbes | Hulan | Edward | Head | m | m | 38 | 1883 | Aug | Crabbes |
Crabbes | Hulan | Frances | Wife | f | m | 37 | 1883 | Dec | Crabbes |
Crabbes | Hulan | Simon | Son | m | s | 17 | 1904 | Jun | Crabbes |
Crabbes | Hulan | Viola | Dau | f | s | 10 | 1911 | May | Crabbes |
Crabbes | Hulan | Wilfred | Son | m | s | 5 | 1916 | May | Crabbes |
Crabbes | Hulan | Godfrey | Son | m | s | 2 | 1919 | Mar | Crabbes |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Frank Fitzpatrick & NL GenWeb
|