NL GenWebWest Coast Region ~ Bay St. George District1921 CensusCartyvilleTranscribed by Frank Fitzpatrick. While I have tried to be as careful as possible, there may be typographical errors. |
Location | Surname | Given Name | Relation | Sex | Status | Age | Birth Year |
Birth Month |
Birthplace | Cartyville | Shears | Alexander | Head | m | m | 52 | 1869 | Jun | Robinson's |
---|---|---|---|---|---|---|---|---|---|
Cartyville | Shears | Mary | Wife | f | m | 46 | 1875 | Mar | St. Pierre |
Cartyville | Shears | Florence | Dau | f | s | 19 | 1902 | Jun | Cartyville |
Cartyville | Shears | Walter | Son | m | s | 12 | 1909 | Oct | Cartyville |
Cartyville | Shears | Jean | Dau | f | s | 3 | 1918 | Jun | Cartyville |
Cartyville | Gillam | Isaac | Head | m | m | 51 | 1870 | Mar | Crabbes |
Cartyville | Gillam | Mary | Wife | f | m | 50 | 1871 | Sep | Robinson's |
Cartyville | Shears | George | Nephew | m | s | 18 | 1903 | Mar | Robinson's |
Cartyville | Cook | Richard | Head | m | m | 47 | 1874 | Nov | England |
Cartyville | Cook | Florence | Wife | f | m | 45 | 1876 | Dec | England |
Cartyville | Cook | Edward | Son | m | s | 19 | 1902 | Feb | England |
Cartyville | Cook | Florence | Dau | f | s | 17 | 1904 | Jul | Cartyville |
Cartyville | Cook | May | Dau | f | s | 16 | 1905 | Aug | Cartyville |
Cartyville | Cook | Arthur | Son | m | s | 13 | 1908 | Nov | Cartyville |
Cartyville | Cook | Alfreda | Dau | f | s | 10 | 1911 | Dec | Cartyville |
Cartyville | Cook | Iva | Son | m | s | 7 | 1914 | Aug | Cartyville |
Cartyville | Cook | Elsie | Dau | f | s | 2mo | 1921 | Jun | Cartyville |
Cartyville | Cook | William | Head | m | w | 74 | 1847 | Sep | England |
Cartyville | Cook | William | Head | m | m | 44 | 1877 | Jul | Robinson's |
Cartyville | Cook | Lily | Wife | f | m | 30 | 1891 | Aug | Jefferys |
Cartyville | Cook | Rose | Dau | f | s | 12 | 1909 | Jul | Jefferys |
Cartyville | Cook | George | Son | m | s | 10 | 1911 | Apr | Cartyville |
Cartyville | Cook | Alfred | Son | m | s | 8 | 1913 | Apr | Cartyville |
Cartyville | Hulan | Stephen | Head | m | m | 68 | 1853 | Nov | Robinson's |
Cartyville | Hulan | Marcella | Wife | f | m | 61 | 1860 | Sep | Sandy Point |
Cartyville | Hulan | Harold | Son | m | s | 30 | 1891 | Dec | Cartyville |
Cartyville | Hulan | William | Head | m | m | 57 | 1864 | Feb | Crabbes |
Cartyville | Hulan | Rachel | Wife | f | m | 48 | 1873 | May | Jefferys |
Cartyville | Hulan | Eric | Son | m | s | 27 | 1894 | Oct | Cartyville |
Cartyville | Hulan | Stephen | Son | m | s | 23 | 1898 | Aug | Cartyville |
Cartyville | Hulan | Charles | Son | m | s | 21 | 1900 | Apr | Cartyville |
Cartyville | Hulan | Audrey | Dau | f | s | 19 | 1902 | Mar | Cartyville |
Cartyville | Hulan | Stanley | Son | m | s | 17 | 1904 | Jun | Cartyville |
Cartyville | Hulan | Wilhelmina | Dau | f | s | 15 | 1906 | Jan | Cartyville |
Cartyville | Hulan | Martha | Dau | f | s | 10 | 1911 | May | Cartyville |
Cartyville | Hulan | Pearl | Dau | f | s | 4 | 1917 | Aug | Cartyville |
Cartyville | Hulan | Solomon | Head | m | m | 36 | 1885 | May | Robinson's |
Cartyville | Hulan | Catherine | Wife | f | m | 31 | 1890 | Apr | Barachoix |
Cartyville | Hulan | Stephen | Son | m | s | 11 | 1910 | Feb | Cartyville |
Cartyville | Hulan | Edward | Son | m | s | 9 | 1912 | Apr | Cartyville |
Cartyville | Hulan | Isaac | Son | m | s | 6 | 1915 | Jul | Cartyville |
Cartyville | Hulan | Nina | Dau | f | s | 3 | 1918 | Jan | Cartyville |
Cartyville | Hulan | Alva | Son | m | s | 7mo | 1921 | Jan | Cartyville |
Cartyville | Hulan | Rose | Mother | f | w | 77 | 1844 | Jan | Robinson's |
Cartyville | Legge | Richard | Head | m | m | 58 | 1863 | Aug | Robinson's |
Cartyville | Legge | Mary | Wife | f | m | 54 | 1867 | Feb | Robinson's |
Cartyville | Legge | Richard | Son | m | s | 24 | 1897 | Dec | Cartyville |
Cartyville | Legge | Ernest | Son | m | s | 22 | 1899 | Jul | Cartyville |
Cartyville | Legge | Gladys | Dau | f | s | 20 | 1901 | Jul | Cartyville |
Cartyville | Legge | Anne | Dau | f | s | 18 | 1903 | Jul | Cartyville |
Cartyville | Legge | Percy | Son | m | s | 16 | 1905 | Jul | Cartyville |
Cartyville | Legge | Alice | Dau | f | s | 13 | 1908 | Feb | Cartyville |
Cartyville | Legge | Gordon | Son | m | s | 10 | 1911 | Apr | Cartyville |
Cartyville | Evans | Redoers? | Nephew | m | s | 19 | 1902 | Mar | Cartyville |
Cartyville | Legge | Tobias | Head | m | m | 31 | 1890 | Jul | Cartyville |
Cartyville | Legge | Belle | Wife | f | m | 26 | 1895 | Jul | Pouch Cove |
Cartyville | Legge | Lionel | Son | m | s | 1 | 1920 | Dec | Cartyville |
Cartyville | Legge | George | Head | m | m | 29 | 1892 | Oct | Cartyville |
Cartyville | Legge | May | Wife | f | m | 28 | 1893 | May | Crabbes |
Cartyville | Legge | Ernest | Son | m | s | 1 | 1920 | Aug | Cartyville |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Frank Fitzpatrick & NL GenWeb
|