NL GenWebWest Coast Region ~ Bay St. George District1945 CensusSettlement of St. George'sMicrofilm Reel #M-8067; Book 7; Pages 102 - 113, 118 - 120 M - Married; S - single; W - widow; "-" - blank or cannot transcribe the writing.Transcribed by NORINE MACK, March 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors or errors of translation. |
| Surname | Given Name | Relation | Status | Age | Birthplace | District in 1935 |
|---|---|---|---|---|---|---|
| GABRIEL | LAWRENCE | HEAD | M | 34 | Stephenville | Stephenville |
| WHITE | ANGELA | WIFE | M | 33 | d/o | d/o |
| GABRIEL | HELSTRA | DAU | S | 14 | d/o | d/o |
| GABRIEL | PHILOMENA | DAU | S | 13 | d/o | d/o |
| GABRIEL | JERVIS | SON | S | 12 | d/o | d/o |
| GABRIEL | FREDERICK | SON | S | 11 | d/o | d/o |
| GABRIEL | VALLATTA | DAU | S | 9 | d/o | d/o |
| GABRIEL | MARGARET | DAU | S | 3 | d/o | d/o |
| GABRIEL | NORBERT | SON | S | 7 | d/o | d/o |
| GABRIEL | JOHANNAH | DAU | S | 5 | d/o | d/o |
| GABRIEL | STANLEY | SON | S | 2 | d/o | d/o |
| GABRIEL | MICHAEL | SON | S | 12-Sep | d/o | d/o |
| O'REILLY | MARY | HEAD | w | 74 | Ramea | St. George's |
| O'REILLY | DESMOND JOSEPH | SON | S | 38 | St. George's | d/o |
| O'REILLY | MARY MARGARET | DAU | S | 36 | St. George's | d/o |
| WHITE | DAVID | HEAD | M | 70 | Canada | Stephenville |
| SULLIVAN | ELIZABETH | WIFE | M | 57 | Dildo | St. George's |
| BLANCHARD | JOSEPH W. | STSON | S | 37 | St. George's | d/o |
| WHITE | MATILDA | DAU | S | 23 | Stephenville | Stephenville |
| WHITE | BLANCH | DAU | S | 21 | d/o | d/o |
| WHITE | ANNIE | DAU | S | 18 | d/o | d/o |
| SULLIVAN | WILLIAM | HEAD | M | 65 | Harbour Main | St. George's |
| MORRIS | ORPAH MARY | WIFE | M | 59 | St. George's | d/o |
| SULLIVAN | DAVID | SON | S | 38 | d/o | d/o |
| SULLIVAN | WILLIAM TIMOTHY | SON | S | 35 | d/o | d/o |
| SULLIVAN | BERNARD | SON | S | 32 | d/o | d/o |
| SULLIVAN | NATHAN | SON | S | 24 | d/o | d/o |
| SULLIVAN | ERNEST | SON | S | 18 | d/o | d/o |
| SULLIVAN | JEAN | DAU | S | 21 | d/o | d/o |
| SULLIVAN | JERRY | GSON | S | 9 | d/o | |
| DELANEY | JOSEPH ALFRED | HEAD | M | 84 | St. George's | St. George's |
| BLANCHARD | LUCY | WIFE | M | 83 | d/o | d/o |
| GALLANT | MICHAEL | GSON | S | 18 | d/o | d/o |
| RADFORD | FLORENCE | HEAD | w | 56 | St. George's | St. George's |
| RADFORD | GEORGE | SON | S | 27 | d/o | d/o |
| RADFORD | MARGARET | DAU | S | 16 | d/o | d/o |
| RADFORD | TIMOTHY | HEAD | M | 25 | St. George's | St. George's |
| YOUNG | THERESA | WIFE | M | 25 | d/o | d/o |
| RADFORD | BARBARA | DAU | S | 12-Jan | St. George's | |
| HARVIEW | WILLIAM C. | HEAD | M | 38 | St. George's | St. George's |
| MCGANN | CATHERINE MARY | WIFE | M | 30 | Canada | d/o |
| HARVIEW | JAMES | SON | S | 19 | St. George's | d/o |
| HARVIEW | MARIE | DAU | S | 16 | d/o | d/o |
| HARVIEW | HARRY | SON | S | 8 | d/o | d/o |
| HARVIEW | WILLIAM | SON | S | 5 | d/o | d/o |
| HARVIEW | HELEN | DAU | S | 3 | d/o | |
| LONTHOONO | ARCHIBALD | HEAD | M | 62 | Brigus | St. George's |
| MARKS | EMILY | WIFE | M | 58 | St. John's | d/o |
| LONTHOONO | JOAN HELEN | DAU | S | 14 | St. George's | St. George's |
| LA COUR | FRANK | HEAD | M | 36 | Black Duck Brook | St. George's |
| HARVIEW | EVA | WIFE | M | 35 | St. George's | d/o |
| LA COUR | CLAYTON | SON | S | 12 | d/o | d/o |
| LA COUR | DONALD | SON | S | 10 | ' | d/o |
| LA COUR | MADONNA | DAU | S | 7 | d/o | d/o |
| LA COUR | RONALD | SON | S | 5 | d/o | d/o |
| LA COUR | EILIEN | DAU | S | 2 | d/o | d/o |
| HARVIEW | HENRY | HEAD | w | 75 | France | St. George's |
| HARVIEW | LAWRENCE | SON | S | 37 | St. George's | d/o |
| PERRIER | PASCAL | hd /house | w | 69 | St. George's | St. George's |
| PERRIER | MARY ADELAIDE | hd /family | S | 32 | d/o | d/o |
| PERRIER | ALBERT | SON | S | 14 | d/o | d/o |
| PERRIER | DONALD | SON | S | 9 | d/o | |
| PERRIER | RICHARD | SON | S | 4 | d/o | |
| PERRIER | DOUGLAS | SON | S | 1 | d/o | |
| BENOIT | THOMAS | none | w | 59 | Burgeo | d/o |
| PENNY | THOMAS | HEAD | M | 38 | St. John's | Holyrood |
| BLANCHARD | ANNE ROSANNA | WIFE | M | 29 | St. George's | St. George's |
| BLANCHARD | JOSEPH | HEAD | M | 61 | St. George's | St. George's |
| SHEPPARD | MINNIE | WIFE | M | 53 | Sandy Point | d/o |
| BLANCHARD | RONALD | ADPT | S | 19 | St. George's | d/o |
| DELANEY | HARRIET | hd/house | W | 85 | St. George's | St. George's |
| DELANEY | JOSEPH | hd/family | M | 49 | d/o | d/o |
| DRAKE | LILLIAN | WIFE | M | 44 | St. Jacque's | d/o |
| DELANEY | FREDERICK | SON | S | 18 | St. George's | d/o |
| DELANEY | VEINA MARIE | DAU | S | 17 | d/o | d/o |
| DELANEY | HILDA MAXINE | DAU | S | 14 | d/o | d/o |
| YOUNG | PATRICK | HEAD | M | 81 | Fischells | St. George's |
| AU COIN | ADELAIDE | WIFE | M | 73 | St. George's | d/o |
| DUHART | JOSEPH | NEPH | M | 40 | d/o | d/o |
| YOUNG | BRIDGET | HEAD | W | 47 | St. George's | St. George's |
| YOUNG | ALPHONSUS | SON | S | 22 | d/o | d/o |
| YOUNG | LUKE | SON | S | 21 | d/o | d/o |
| YOUNG | KATHLEEN | DAU | S | 17 | d/o | d/o |
| YOUNG | DOROTHY MARY | hd/family | M | 24 | St. George's | St. George's |
| ROWE | LEROY SAMUEL | SON | S | 4 | d/o | |
| ROWE | LAWRENCE | SON | S | 3 | d/o | |
| ROWE | LORETTA | DAU | S | 1 1/4 | d/o | |
| PERRIER | CHARLES | HEAD | M | 58 | St. George's | St. George's |
| YOUNG | MARGARET | WIFE | M | 48 | d/o | d/o |
| PERRIER | JOSEPH CORNELIUS | SON | S | 32 | d/o | d/o |
| MADORE | NARCISSUS | hd/family | M | 44 | Stephenville | St. George's |
| MADORE | MADONNA IRENE | DAU | S | 16 | St. George's | d/o |
| PERRIER | JOHN PIUS | hd/family | M | 30 | d/o | d/o |
| LE ROUX | MARGARET | WIFE | M | 32 | Mainland | d/o |
| PERRIER | WILLIAM JOSEPH | SON | S | 12 | St. George's | d/o |
| PERRIER | MARY THERESA | DAU | S | 9 | d/o | d/o |
| PERRIER | CLETUS DAVID | SON | S | 8 | d/o | d/o |
| PERRIER | EDNA HELENA | DAU | S | 5 | d/o | d/o |
| PERRIER | LILLIAN MARGARET | DAU | S | 3 | d/o | d/o |
| PERRIER | PATRICIA MARIE | DAU | S | 1 | d/o | d/o |
| PERRIER | JOSEPH M | HEAD | M | 36 | St. George's | St. George's |
| SHEARS | FLORENCE | WIFE | M | 42 | Robinson's | Robinson's |
| PERRIER | EDWARD | SON | S | 13 | St. George's | St. George's |
| PERRIER | SARAH | DAU | S | 6 | d/o | d/o |
| LASAGA | JOSEPH E | HEAD | M | 40 | Sandy Point | Sandy Point |
| HALBOT | CATHERINE | NONE | M | 39 | d/o | d/o |
| MC ISAAC | MAURICE | NONE | S | 19 | Canada | d/o |
| MC ISAAC | MARY ULVA | NONE | S | 18 | d/o | d/o |
| LASAGA | PATRICIA | DAU | S | 12 | Sandy Point | d/o |
| LASAGA | GODWIN | SON | S | 11 | d/o | d/o |
| LASAGA | THOMAS | SON | S | 10 | d/o | d/o |
| OLIVER | JOHN | HEAD | M | 60 | Borgeo | St. George's |
| BENOIT | VERONICA | WIFE | M | 66 | Sandy Point | d/o |
| OLIVER | JOHN MARTIN | SON | S | 30 | St. George's | d/o |
| OLIVER | SUSAN | GDAU | S | 9 | d/o | d/o |
| BLANCHARD | YVONNE MARIE | GDAU | S | 8 | d/o | d/o |
| OLIVER | RONALD | GSON | S | 7 | d/o | d/o |
| RETIFF | MAURICE | GSON | S | 3 | d/o | d/o |
| COLSON | JOSEPH | HEAD | M | 31 | Sandy Point | Sandy Point |
| MUISE | JESSIE | WIFE | M | 29 | St. George's | St. George's |
| GABRIEL | GORDON | HEAD | M | 30 | Stephenville | Stephenville |
| COLSON | GENEVIEVE | WIFE | M | 18 | Sandy Point | Sandy Point |
| GABRIEL | RITA | DAU | S | 2 | Stephenville | |
| GABRIEL | GERALD | SON | S | 1 | d/o | |
| GABRIEL | ELIAS | SON | S | 12-Mar | d/o | |
| COLSON | WILLIAM EDWARD | HEAD | S | 30 | Grand River | Sandy Point |
| COLSON | AMOS | BRO | S | 19 | Sandy Point | d/o |
| PERRIER | ANTHONY | HEAD | M | 63 | St. George's | St. George's |
| DUVAL | JANE | WIFE | M | 58 | Cape St. George's | d/o |
| PERRIER | JOHN | SON | S | 29 | St. George's | d/o |
| PERRIER | WILFRID | SON | S | 27 | d/o | d/o |
| PERRIER | MARY | DAU | S | 33 | d/o | d/o |
| PERRIER | DELIA | hd/family | S | 26 | d/o | d/o |
| PERRIER | JACQUELINE | DAU | S | 2 | d/o | d/o |
| PERRIER | BERNADETTE | DAU | S | 12-Jan | d/o | d/o |
| PERRIER | EVELY | hd/family | S | 23 | d/o | d/o |
| PERRIER | RONALD ALPHONSUS | SON | S | 3 | d/o | d/o |
| PERRIER | RAYMOND | SON | S | 1 | d/o | d/o |
| DRAKE | WILLIAM | HEAD | M | 39 | St. Jacques | St. George's |
| M_N | LUCY ANNE | WIFE | M | 26 | St. George's | d/o |
| DRAKE | MAXWELL JOHN | SON | S | 6 | d/o | d/o |
| DRAKE | ELIZABETH ANNE | DAU | S | 5 | d/o | d/o |
| DRAKE | WALTER MICHAEL | SON | S | 3 | d/o | d/o |
| DRAKE | THERESA AVIS | DAU | S | 1 | d/o | d/o |
| MAC DONALD | JOHN FRANCIS | HEAD | M | 29 | Heatherton | St. George's |
| BENNETT | MARY DOROTHY | WIFE | M | 24 | St. George's | d/o |
| MAC DONALD | DONALD | SON | S | 3 | d/o | d/o |
| MACDONALD | RAYMOND | SON | S | 2 | d/o | d/o |
| MAC DONALD | MELVIN | SON | S | 12-May | d/o | d/o |
| STEPHENS | PATRICK | HEAD | M | 55 | Grand River | St. George's |
| YOUNG | MARY | WIFE | M | 57 | St. George's | d/o |
| STEPHENS | DUNPHY | SON | S | 29 | d/o | d/o |
| YOUNG | MARY VICTORIA | hd/family | S | 36 | d/o | d/o |
| YOUNG | BEATRICE | DAU | S | 13 | d/o | d/o |
| STRIDE | THOMAS | HEAD | M | 41 | Con River | St. George's |
| STEPHENS | ADELAIDE | WIFE | M | 31 | St. George's | d/o |
| STEPHENS | JOAN | SDAU | S | 5 | d/o | d/o |
| STRIDE | THERESA | NIECE | S | 16 | d/o | d/o |
| BENNET | PETER H | HEAD | M | 84 | Kippens | St. George's |
| BENNET | FLORENCE | WIFE | M | 81 | Stephenville | d/o |
| RENOUF | MOSES MANUEL | HEAD | M | 24 | St. George's | St. George's |
| COLSON | ANNE EILEEN | WIFE | M | 23 | Sandy Point | d/o |
| RENOUF | JESSIE ANNE | HEAD | W | 48 | Grand River | St. George's |
| RENOUF | WILLIAM | SON | S | 23 | St. George's | d/o |
| RENOUF | PERCY | SON | S | 16 | d/o | d/o |
| RENOUF | KATHLEEN MARY | DAU | S | 11 | d/o | d/o |
| RENOUF | LEO | SON | S | 10 | d/o | d/o |
| MUISE | MOSES | HEAD | M | 48 | St. George's | St. George's |
| SLAYTON | MARY | WIFE | M | 38 | Sandy Point | d/o |
| MUISE | HUGH | SON | S | 18 | St. George's | d/o |
| MUISE | EDWARD | SON | S | 15 | d/o | d/o |
| MUISE | SADIE | DAU | S | 12 | d/o | d/o |
| MUISE | DOROTHY | DAU | S | 11 | d/o | d/o |
| MUISE | DAVID | SON | S | 9 | d/o | d/o |
| MUISE | JOHN | HEAD | M | 56 | St. George's | St. George's |
| RENOUF | MARY FRANCES | WIFE | M | 56 | Cape St. George's | d/o |
| MUISE | ELIZABETH MARY | DAU | S | 22 | St. George's | d/o |
| MUISE | EVELYN | DAU | S | 18 | d/o | d/o |
| MUISE | OLIVIA | DAU | S | 16 | ' | d/o |
| MUISE | JOSEPHINE | DAU | S | 15 | d/o | d/o |
| MUISE | GEORGE AUGUSTUS | SON | S | 13 | d/o | d/o |
| MUISE | GORDON | GSON | S | 12 | d/o | d/o |
| MUISE | PETER EMMANUEL | GSON | S | 12-Jul | d/o | d/o |
| MUISE | VICTOR | HEAD | M | 23 | St. George's | St. George's |
| MUISE | GERTRUDE MAY | WIFE | M | 20 | d/o | d/o |
| MUISE | WALTER | SON | S | 12-Jul | d/o | d/o |
| - | ||||||
| MUISE | JAMES | HEAD | M | 65 | St. George's | St. George's |
| YOUNG | JANE | WIFE | M | 66 | Sandy Point | d/o |
| MUISE | JOSEPH | SON | S | 41 | St. George's | d/o |
| MUISE | ELIZABETH JANE | DAU | S | 36 | d/o | d/o |
| MUISE | JOHN FRANCIS | SON | S | 33 | d/o | d/o |
| MUISE | RODERICK MICHAEL | SON | S | 30 | d/o | d/o |
| MUISE | MOSES CORNELIUS | SON | S | 27 | d/o | d/o |
| MUISE | FLORENCE MARY | DAU | S | 26 | d/o | d/o |
| SHEPPARD | ANN | HEAD | W | 55 | Canada | Sr. George'S |
| SHEPPARD | MOSES | SON | S | 29 | St. George's | d/o |
| HANLON | AGUSTUS | hd/family | M | 28 | St. Mary'S | d/o |
| SHEPPARD | KATHLEEN | WIFE | M | 26 | St. George's | d/o |
| HANLON | NITA | adopted | S | 2 | d/o | d/o |
| MUISE | HENRY | HEAD | M | 50 | St. George's | St. George's |
| PERRIER | LILLIAN | WIFE | M | 42 | d/o | d/o |
| MUISE | ROSE | DAU | S | 21 | d/o | d/o |
| MUISE | HENRY | SON | S | 20 | d/o | d/o |
| MUISE | DORIS | DAU | S | 19 | d/o | d/o |
| MUISE | WILLIAM | SON | S | 17 | d/o | d/o |
| MUISE | LEONA | DAU | S | 16 | d/o | d/o |
| MUISE | FREDERICK | SON | S | 14 | ' | d/o |
| MUISE | ANNE | DAU | S | 12 | d/o | d/o |
| MUISE | SUSAN | DAU | S | 7 | d/o | d/o |
| PERRIER | SUSAN | SILAW | S | 38 | d/o | d/o |
| BLANCHARD | ROSE | HEAD | W | 82 | St. George's | Sr. George's |
| BLANCHARD | MARY | DAU | S | 50 | d/o | d/o |
| BLANCHARD | JAMES | SON | S | 44 | d/o | d/o |
| BLANCHARD | JOHN | HEAD | M | 41 | St. George's | St. George's |
| ALEXANDER | RITA | WIFE | M | 33 | Stephenville | d/o |
| BLANCHARD | RAYMOND | SON | S | 12 | St. George's | :d/o |
| BLANCHARD | LORETTA | DAU | S | 10 | d/o | d/o |
| BLANCHARD | MARGARET | DAU | S | 8 | d/o | d/o |
| CAMMIE | FLORA | HEAD | W | 83 | St. George's | St. George's |
| CAMMIE | SUSAN | DAU | S | 52 | Woods Island | d/o |
| CAMMIE | FRANK JOSEPH | SON | S | 33 | Bay of Islands | d/o |
| BLANCHARD | PETER | HEAD | S | 31 | St. George's | St. George's |
| BLANCHARD | PATRICK | BRO | S | 23 | d/o | d/o |
| BLANCHARD | THOMAS | BRO | S | 21 | d/o | d/o |
| MAC DONNEL | MARGARET | HEAD | W | 85 | Bay Roberts | St. George's |
| MAC DONNEL | SUSAN | DAU | S | 40 | St. George's | d/o |
| LEADBEATER | MARY E | HEAD | W | 62 | Stephenville | St. George's |
| LEADBEATER | FREDERICK | SON | S | 31 | St. George's | d/o |
| PERRIER | BENJAMIN | NONE | S | 59 | d/o | d/o |
| DELANEY | JOHN | HEAD | M | 62 | St. George's | St. George's |
| WHITE | ERASLY- ANNE | WIFE | M | 71 | d/o | d/o |
| WHITE | CATHERINE | HEAD | W | 85 | St. George's | St. George's |
| WHITE | ROBERT FRANCIS | SON | S | 45 | d/o | d/o |
| WHITE | MILDRED ANNE | D-LAW | M | 28 | d/o | d/o |
| WHITE | LAURENCE T. | GSON | S | 7 | d/o | d/o |
| WHITE | MARY R | GDAU | S | 6 | d/o | d/o |
| HYNES | AGUSTUS GERALD | HEAD | M | 32 | St. George's | St. George's |
| CONNELLY | IVY KATHLEEN | WIFE | M | 31 | d/o | d/o |
| HYNES | ORENA | DAU | S | 10 | d/o | d/o |
| HYNES | SHEILA MARY | DAU | S | 6 | d/o | d/o |
| ALEXANDER | CORNELIUS | HEAD | M | 37 | St. George's | St. George's |
| POWER | JEANETTE | WIFE | M | 33 | Corner Brook | d/o |
| ALEXANDER | MARGARET D | DAU | S | 15 | St. George's | d/o |
| ALEXANDER | GERARD M | SON | S | 11 | d/o | d/o |
| ALEXANDER | WILLIAM | SON | S | 10 | d/o | d/o |
| ALEXANDER | SHIRLEY | DAU | S | 9 | d/o | d/o |
| ALEXANDER | PHYLLIS | DAU | S | 6 | d/o | d/o |
| ALEXANDER | LEO J | SON | S | 3 | d/o | d/o |
| ALEXANDER | IRENE PATRICIA | DAU | S | 1 | d/o | d/o |
| RYAN | JOHN | HEAD | M | 75 | Canada | St. George's |
| ALEXANDER | MARY JANE | WIFE | M | 68 | St. George's | d/o |
| GRANDY | JOHN EDWARD | NONE | S | 22 | Canada | d/o |
| WHITE | ALFRED | HEAD | M | 56 | St. George's | St. George's |
| MI_ER | SADIE | WIFE | M | 46 | d/o | Canada |
| HYNES | MARY FRANCES | HEAD | W | 55 | St. Mary's | St. George's |
| HYNES | MARK | SON | S | 25 | St. George's | d/o |
| BRAKE | GEORGE W | HEAD | M | 55 | St. George's | St. George's |
| CORMIER | BEDILDA JANE | WIFE | M | 47 | Stephenville | St. George's |
| BRAKE | MICHAEL J | SON | S | 25 | Codroy Pond | d/o |
| BRAKE | NITA | DAU | S | 19 | d/o | d/o |
| BRAKE | PHILOMENA M | DAU | S | 16 | d/o | d/o |
| BRAKE | EDWARD F | SON | S | 14 | d/o | d/o |
| BRAKE | CHRISTINA M | DAU | S | 13 | d/o | d/o |
| BRAKE | GLADYS MARIE | DAU | S | 11 | d/o | d/o |
| BRAKE | BRIGID B | DAU | S | 10 | d/o | d/o |
| BRAKE | GENEVIEVE MAY | DAU | S | 9 | d/o | d/o |
| BRAKE | HENRY R | SON | S | 7 | d/o | d/o |
| BRAKE | HENRIETTA | DAU | S | 7 | d/o | d/o |
| BRAKE | ROY E | SON | S | 3 | St. George's | d/o |
| O'LEARY | JAMES J | HEAD | M | 49 | Portugal Cove | Norris Arm |
| MOLLOY | MARGARET M | WIFE | M | 46 | d/o | d/o |
| O'LEARY | MARIE | DAU | S | 21 | d/o | d/o |
| O'LEARY | WILLIAM | SON | S | 19 | d/o | d/o |
| O'LEARY | BERTHA | DAU | S | 17 | d/o | d/o |
| O'LEARY | GERARD | SON | S | 15 | d/o | d/o |
| O'LEARY | PAUL | SON | S | 14 | d/o | d/o |
| O'LEARY | THERESA | DAU | S | 11 | Norris Arm | d/o |
| O'LEARY | CATHERINE | DAU | S | 10 | d/o | d/o |
| BUTT | CHARLES WALTER | HEAD | M | 32 | St. George's | St. George's |
| BUTLER | HAZEL B | WIFE | M | 33 | St. John's | d/o |
| BUTT | JUNIOR | SON | S | 12-Feb | d/o | d/o |
| BUTLER | MARY J | HEAD | W | 50 | Curling | St. George's |
| BUTLER | JAMES F truck driver | SON | S | 30 | St. George's | d/o |
| BUTLER | MAUDIE G | DAU | S | 24 | d/o | d/o |
| BUTLER | WILLIAM J | SON | S | 24 | d/o | d/o |
| BUTLER | MARY THERESA | DAU | S | 17 | d/o | d/o |
| BUTLER | MAUREEN E | DAU | S | 14 | d/o | d/o |
| GAULTORS | JOSEPH A | HEAD | M | 62 | Syria | St. George's |
| BRIGHTON | ROSE | WIFE | M | 54 | d/o | d/o |
| GAULTORS | ANNE O | DAU | S | 38 | St. John's | d/o |
| GAULTORS | LEO | SON | S | 26 | St. George's | d/o |
| GAULTORS | MARIE EMMA | DAU | S | 24 | d/o | d/o |
| GAULTORS | HAROLD | SON | S | 19 | d/o | d/o |
| GAULTORS | MARGARET C | DAU | S | 16 | d/o | d/o |
| GAULTORS | HELEN T | DAU | S | 14 | d/o | d/o |
| GAULTORS | SALLIS | DAU | S | 22 | d/o | d/o |
| JOY | DAVID G | HEAD | M | 30 | Bay Roberts | Bay Roberts |
| GAULTORS | JOSEPHINE S | WIFE | M | 28 | St. George's | St. George's |
| JOY | MICHAEL L | SON | S | 5 | d/o | d/o |
| JOY | EILEEN J | DAU | S | 2 | d/o | d/o |
| DELANEY | WILLIAM ALBERT | HEAD | M | 52 | St. George's | St. George's |
| WHITE | ELIZABETH MARGARET | WIFE | M | 64 | d/o | d/o |
| MILLER | AGUSTUS | ADPTD | S | 26 | Shallop Cove | d/o |
| POWER | PRIMO | HEAD | M | 62 | Corner Brook | St. George's |
| MADORE | LAURA | WIFE | M | 60 | St. George's | d/o |
| POWER | JOSEPH | SON | S | 37 | d/o | d/o |
| POWER | MARGARET | DAU | S | 32 | d/o | d/o |
| POWER | DOROTHY | DAU | S | 28 | d/o | d/o |
| POWER | REDMOND | SON | S | 27 | d/o | d/o |
| POWER | MICHAEL | SON | S | 25 | d/o | d/o |
| POWER | LOUIS | SON | S | 22 | d/o | d/o |
| POWER | LEO | SON | S | 20 | d/o | d/o |
| MAC LEOD | RODERICK | HEAD | M | 38 | St. John's | Canada |
| MC CARTHY | LILIAN | WIFE | M | 33 | England | d/o |
| MAC LEOD | GORDON | SON | S | 3 | Canada | |
| HINES | NORMAN | HEAD | M | 40 | St. George's | St. George's |
| DELANEY | SUSAN | WIFE | M | 48 | d/o | d/o |
| GALLANT | WALTER | SSON | S | 26 | d/o | d/o |
| GALLANT | WILLIAM | d/o | S | 25 | d/o | d/o |
| GALLANT | ALPHONSUS | d/o | S | 24 | d/o | d/o |
| GALLANT | JEAN | SDAU | 14 | d/o | d/o | |
| GALLANT | RONALD | SSON | S | 12 | d/o | d/o |
| HINES | KEVIN | SON | S | 6 | d/o | d/o |
| HINES | DOREEN | DAU | S | 4 | d/o | d/o |
| MC LELLAN | JOHN | HEAD | M | 71 | St. George's | St. George's |
| STAMP | KATHERINE | WIFE | M | 73 | St. Mary's | d/o |
| DUNNE | BERNARD | hd/family | M | 33 | Stephenville | St. George's |
| PYNE | REGINA | WIFE | M | 32 | St. John's | d/o |
| DUNNE | RAYMOND K | SON | S | 7 | St. George's | |
| DUNNE | BARBARA A | DAU | S | 5 | d/o | |
| YOUNG | JOHN | HEAD | M | 73 | St. George's | St. George's |
| SHEPPARD | SARAH JANE | WIFE | M | 70 | d/o | d/o |
| YOUNG | LORETTA | blank | S | 9 | d/o | d/o |
| YOUNG | AGUSTUS | HEAD | M | 27 | d/o | d/o |
| SKINNER | THERESA MARY | WIFE | M | 32 | Sagona | d/o |
| YOUNG | REGINALD JOSEPH | SON | S | 12-May | St. George's | |
| DOUCETTE | JOSEPHINE | HEAD | W | 36 | Stephenville | Codroy Pond |
| DOUCETTE | FRANCIS | SON | S | 15 | d/o | d/o |
| DOUCETTE | ANSELM | SON | S | 12 | Codroy Pond | d/o |
| DOUCETTE | HILTEN | SON | S | 9 | Stephenville | |
| DOUCETTE | LAWRENCE | SON | S | 7 | d/o | |
| DOUCETTE | URSULA | DAU | S | 5 | d/o | |
| DOUCETTE | RALPH | SON | S | 4 | d/o | |
| DOUCETTE | ISAAC | SON | S | 2 | St. George's | |
| MESSERVEY | ALBERT ANTHONY | HD | M | 45 | Sandy Point | LoMond |
| ALEXANDER | MARGARET DOROTHY | W | M | 43 | St. George's | d/o |
| MESSERVEY | MARIE A | DAU | S | 18 | LoMond | d/o |
| MESSERVEY | CAROLINE | DAU | S | 16 | St. George's | d/o |
| MESSERVEY | ARTHUR L | SON | S | 14 | d/o | d/o |
| MESSERVEY | ALBERT | SON | S | 10 | d/o | |
| MESSERVEY | YVONNE | DAU | S | 9 | d/o | |
| MESSERVEY | JOYCE | DAU | S | 2 | d/o | |
| STANFORD | ABRAHAM | HEAD | M | 30 | Wesleyville | Wesleyville |
| JENN_S | TRYPHEMA ROWSELL | Wife | M | 27 | Port Blanford | Port Blanford |
| LE ROUX | RALPH | HEAD | M | 60 | Sandy Point | St. George's |
| NULL | ETHEL | WIFE | M | 60 | Canada | d/o |
| LE ROUX | FRANCES E | DAU | S | 39 | Sandy Point | d/o |
| LE ROUX | GORDON | SON | S | 24 | d/o | d/o |
| LE ROUX | LEONA L | DAU | S | 23 | d/o | d/o |
| BLANCHARD | JOSEPH E | HEAD | M | 67 | SearSton | St. George's |
| HOLLAHAN | MARY B | WIFE | M | 53 | Bonne Bay | d/o |
| BENNET | LOUIS J | HEAD | M | 51 | Flat Bay | St. George's |
| DELANEY | AGNES L | WIFE | M | 49 | St. George's | d/o |
| BENNET | WILLIAM J | SON | S | 25 | d/o | d/o |
| BENNET | LOUIS P | SON | S | 22 | d/o | d/o |
| BENNET | CECIL A | SON | S | 15 | d/o | d/o |
| BENNET | CLAYTON | SON | S | 16 | d/o | d/o |
| BENNET | VIOLA | DAU | S | 14 | d/o | d/o |
| BENNET | KEVIN J | SON | S | 12 | d/o | d/o |
| BENNET | TERENCE J | SON | S | 10 | d/o | d/o |
| BENNET | GLORIA M | DAU | S | 8 | d/o | d/o |
| BENNET | MARGARET ROSE | DAU | S | 5 | d/o | |
| BUTT | HEDLEY C | HEAD | M | 36 | St. George's | St. George's |
| HANLON | BESSIE M | WIFE | M | 36 | Carmanville | d/o |
| BUTT | EFFIE J | DAU | S | 3 | USA | d/o |
| OZON | LOUIS J | HEAD | M | 49 | St. Pierre | St. George's |
| POWER | BEATRICE M | WIFE | M | 42 | St. George's | d/o |
| OZON | LAURA C | DAU | S | 21 | d/o | d/o |
| OZON | EDWARD L | SON | S | 19 | St. John's | d/o |
| OZON | JOSEPH R | SON | S | 17 | St. George's | d/o |
| OZON | ROBERT J | SON | S | 15 | St. Pierre | d/o |
| OZON | EUGENE R | SON | S | 7 | Stephenville | d/o |
| MC LELLAN | DOUGALE A | NONE | M | 60 | Sandy Point | d/o |
| POWER | FRANCES | NONE | M | 55 | Corner Brook | d/o |
| DELANEY | JOSEPH P | HEAD | M | 58 | St. George's | St. George's |
| MC LELLAN | KATHERINE | WIFE | M | 59 | Sandy Point | d/o |
| BENNET | FREDERICK G | NEPH | S | 19 | St. George's | d/o |
| BUTT | ALFRED J | HEAD | M | 67 | St. George's | St. George's |
| ALLEY | EMMA MAUDE | WIFE | M | 67 | St. David'S | d/o |
| BUTT | EDWARD HILLIARD | HEAD | W | 64 | St. George's | St. George's |
| CUTLER | PERCY W | hd/family | M | 23 | d/o | d/o |
| BUTT | MARY AUDREY | WIFE | M | 23 | d/o | d/o |
| CUTLER | EDGAR C | SON | S | 3 | d/o | d/o |
| CUTLER | DAISY N | DAU | S | 1 | d/o | d/o |
| HUDSON | ALEXANDER | HEAD | M | 75 | Adam's Cove CB | St. George's |
| EVAN | MIRIAM | WIFE | M | 76 | d/o | d/o |
| HUDSON | JAMES EDWARD | SON | S | 41 | St. George's | d/o |
| DENNIS | PHILIP | HEAD | M | 74 | St. George's | St. George's |
| GOODYEAR | WILLIAM | HEAD | M | 74 | Lumsden NDB | St. George's |
| PERRY | SARAH | WIFE | M | 76 | Indian Island NDB | d/o |
