NL GenWebWest Coast Region ~ Bay St. George District1945 CensusSettlement of Stephenville IIMicrofilm Reel #M-8067; Book 9; Pages 171 - 188 M - Married; S - single; W - widow; "-" - blank or cannot transcribe the writing.Transcribed by HANK WIEDLE, March 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors or errors of translation. |
Name | Relation | Status | Age | Birthplace | District in 1935 |
---|---|---|---|---|---|
White, Stanley J. | Head | M | 29 | St Georges | St. Georges |
White, Margaret | Wife | M | 29 | St Georges | St. Georges |
White, Lawrence | Son | S | 7 | St Georges | St. Georges |
White, Mary E. | Daughter | S | 6 | St Georges | St. Georges |
White, Harold | Son | S | 5 | St Georges | St. Georges |
White, George | Son | S | 3 | St Georges | St. Georges |
White, Sarah | Daughter | S | 2 | St Georges | St. Georges |
White, Martin C. | Head | M | 46 | St Georges | St. Georges |
White, Rita | Wife | M | 37 | St Georges | St. Georges |
White, Terrance | Son | S | 18 | St Georges | St. Georges |
White, Ralph | Son | S | 18 | St Georges | St. Georges |
White, Hubert | Son | S | 14 | St Georges | St. Georges |
White, Jeromah | Daughter | S | 12 | St Georges | St. Georges |
White, Michael | Son | S | 10 | St Georges | St. Georges |
White, Austin | Son | S | 8 | St Georges | St. Georges |
White, Gertrude | Daughter | S | 6 | St Georges | St. Georges |
White, Mark | Son | S | 4 | St Georges | St. Georges |
White, Leo | Son | S | 3 | St Georges | St. Georges |
White, Paul | Son | S | 4 mo. | St Georges | St. Georges |
White, Joseph M. | Head | M | 71 | St Georges | St. Georges |
White, Mary C. | Wife | M | 48 | St Georges | St. Georges |
White, Stephen | Son | M | 27 | St Georges | St. Georges |
White, Mary C. | Daughter in Law | M | 23 | St Johns | St Johns |
White, John | Son | S | 22 | St Johns | St. Georges |
White, Maxim | Son | S | 18 | St Georges | St. Georges |
White, Harold J. | Son | S | 25 | St Georges | St. Georges |
White, Joseph | Son | S | 16 | St Georges | St. Georges |
White, Margaret | Daughter | S | 15 | St Georges | St. Georges |
White, Benjamin | Son | S | 14 | St Georges | St. Georges |
White, Claras | Daughter | S | 12 | St Georges | St. Georges |
White, Mary | Daughter | S | 7 | St Georges | St. Georges |
White, Edna | Daughter | S | 5 | St Georges | St. Georges |
White, Madeline | Daughter | S | 3 | St Georges | St. Georges |
White, Thelma M. | Daughter | S | 1 | St Georges | St. Georges |
Gallant, Herbert | Head | M | 36 | St Georges | St. Georges |
Gallant, Rachael | Wife | M | 32 | St Georges | St. Georges |
Gallant, Floyd | Son | S | 15 | St Georges | St. Georges |
Gallant, Bridget | Daughter | S | 12 | St Georges | St. Georges |
Gallant, Earl | Son | S | 10 | St Georges | St. Georges |
Gallant, Elvyn | Son | S | 8 | St Georges | St. Georges |
Gallant, Margaret | Daughter | S | 5 | St Georges | St. Georges |
Gallant, Joseph | Son | S | 1 | St Georges | St. Georges |
Gallant, John H. | Head | M | 65 | St Georges | St. Georges |
Gallant, Elizabeth | Wife | M | 64 | St Georges | St. Georges |
Gallant, Stephen | Son | S | 22 | St Georges | St. Georges |
Gallant, Ameldia | Daughter | S | 19 | St Georges | St. Georges |
Gallant, Elizabeth | Mother | W | 91 | St Georges | St. Georges |
Bourgeois, Adam | Boarder | M | 36 | St Georges | St. Georges |
Bourgeois, Rita | Boarder | M | 21 | St Georges | St. Georges |
Bourgeois, Patricia | Boarder | S | 7 mo. | St Georges | St. Georges |
March, Hubert | Head | M | 25 | St Georges | St. Georges |
March, Phyllis | Wife | M | 20 | Canada | St. Georges |
March, Velita | Daughter | S | 1 | St Georges | St. Georges |
Gale, Hugh E. | Head | M | 30 | St Georges | St. Georges |
Gale, Margaret | Wife | M | 27 | St Georges | St. Georges |
Gale, John J. | Son | S | 2 mo. | St Georges | St. Georges |
White, Gerald | Head | M | 27 | St Georges | St. Georges |
White, Ann M. | Wife | M | 31 | Placentia | Grand Falls |
White, Ada | Daughter | S | 2 | St Georges | St. Georges |
White, Ruth M. | Daughter | S | 1 | St Georges | St. Georges |
White, Samuel | Head | M | 28 | St Georges | St. Georges |
White, Bride | Wife | M | 27 | St Georges | St. Georges |
White, Robert | Son | S | 3 | St Georges | St. Georges |
White, Ronald E. | Son | S | 2 | St Georges | St. Georges |
White, Joan M. | Daughter | S | 3 mo. | St Georges | St. Georges |
O'Quinn, Stephen | Boarder | S | 19 | St Georges | St. Georges |
Preshyon, James | Head | M | 34 | St Georges | Humber |
Preshyon, Susan | Wife | M | 44 | St Georges | Humber |
Preshyon, Bernard | Son | S | 11 | Humber | Humber |
Preshyon, Wallace | Son | S | 6 | Humber | St. Georges |
Ryan, William | Head | M | 34 | USA | Humber |
Ryan, Caroline | Wife | M | 25 | St Georges | Humber |
Ryan, Carol | Son | S | 7 | Humber | St. Georges |
Ryan, William Jr. | Son | S | 5 | Humber | St. Georges |
Ryan, Joan | Daughter | S | 2 | Humber | St. Georges |
Ryan, John | Son | S | 1 | Humber | St. Georges |
O'Connor, Vincent | Head | M | 39 | Placentia | Placentia |
O'Connor, Ida | Wife | M | 38 | Placentia | Placentia |
O'Connor, Jessie M. | Daughter | S | 6 | Placentia | St. Georges |
O'Connor, Reginald | Son | S | 4 | Placentia | St. Georges |
O'Connor, Ignatius | Son | S | 1 | Placentia | St. Georges |
Cummings, Michael | Boarder | S | 22 | Bay De Verde | Bay De Verde |
White, Albert D. | Head | M | 57 | St Georges | St. Georges |
White, Elizabeth | Wife | M | 53 | St Georges | St. Georges |
White, Albert | Son | M | 25 | St Georges | St. Georges |
White, Cecelia | Daughter in Law | M | 20 | St Georges | St. Georges |
White, Lewis | Grand Son | S | 1 | St Georges | St. Georges |
Keating, Raymond M. | Boarder | S | 30 | St Georges | Humber |
Gale, Augustine | Boarder | S | 32 | St Georges | St. Georges |
Keating, Richard | Boarder | S | 34 | St Georges | St. Georges |
Keating, Harold | Boarder | S | 34 | St Georges | St. Georges |
Tompkins, Donald P. | Boarder | S | 29 | St Georges | St. Georges |
Noseworthy, Gerald E. | Head | M | 24 | St Johns | St Johns |
Noseworthy, Diana | Wife | M | 23 | St Johns | St Johns |
Noseworthy, Trenda | Daughter | S | 4 mo. | St Johns | St. Georges |
Noseworthy, John A. L. | Brother | W | 36 | St Johns | St Johns |
Martin, Stephen P. | Head | M | 59 | Fortune | St. Georges |
Martin, Thersa | Wife | M | 46 | Fortune | St. Georges |
Ridgley, Thersa | Add. Daughter | S | 18 | Fortune | St. Georges |
Ridgley, Patrick | Add. Son | S | 19 | Fortune | St. Georges |
Drakes, Aloysius | Brother in Law | S | 33 | Fortune | St. Georges |
Gallant, Richard | Head | M | 23 | St Georges | St. Georges |
Gallant, Vita | Wife | M | 21 | Canada | St. Georges |
Gallant, Elaine | Daughter | S | 4 mo. | St Georges | St. Georges |
Bourgeois, James | Head | M | 55 | St Georges | St. Georges |
Bourgeois, Mary Ann | Wife | M | 60 | St Georges | St. Georges |
Lamb, Maurise | Head | M | 41 | Placentia | Placentia |
Lamb, Angela | Wife | M | 30 | Placentia | Placentia |
Lamb, Mary | Daughter | S | 8 | Placentia | St. Georges |
Lamb, James | Son | S | 4 | St Georges | St. Georges |
Price, Stephen | Head | M | 44 | Trinity | White Bay |
Price, Abertha | Wife | M | 35 | White Bay | White Bay |
Price, James | Son | S | 10 | St Barbe | St. Georges |
Price, Alice R. | Daughter | S | 5 | White Bay | St. Georges |
Bennett, William | Head | M | 24 | Placentia | Placentia |
Bennett, Annie | Wife | M | 22 | St Georges | Humber |
Bennett, Shirley | Daughter | S | 1 | Humber | St. Georges |
Carroll, John J. | Head | M | 37 | Placentia | Placentia |
Carroll, Ellen | Wife | M | 34 | Placentia | Placentia |
Carroll, Alphonsus | Son | S | 7 | Placentia | St. Georges |
Carroll, Florence | Daughter | S | 6 | Placentia | St. Georges |
Carroll, William | Son | S | 3 | St Georges | St. Georges |
Carroll, John P. | Son | S | 1 | St Georges | St. Georges |
Aucoin, Joseph V. | Head | M | 54 | St Georges | St. Georges |
Aucoin, Mary E. | Wife | M | 53 | St Georges | St. Georges |
Aucoin, Helen | Daughter | S | 28 | St Georges | St. Georges |
Aucoin, Madonna | Daughter | S | 26 | St Georges | St. Georges |
Aucoin, Bernard | Son | S | 25 | St Georges | St. Georges |
Aucoin, Bernadette | Daughter | S | 17 | St Georges | St. Georges |
Aucoin, Gregory | Son | S | 15 | St Georges | St. Georges |
Aucoin, Fildila | Daughter | S | 14 | St Georges | St. Georges |
Aucoin, Stanley | Son | S | 10 | St Georges | St. Georges |
Aucoin, Hazel M. | Daughter | S | 20 | St Georges | St. Georges |
Aucoin, Lucy | Aunt | W | 80 | St Georges | St. Georges |
O'Gorman | Lawrence J. | Head | M | 44 | Harbour Br. |
O'Gorman, Mamie | Wife | M | 42 | St Georges | St. Georges |
O'Gorman, Kevin | Son | S | 1 | St Georges | St. Georges |
O'Gorman, Annie M. | Daughter | S | 11 mo. | St Georges | St. Georges |
Cormier, Frank N. | Head | M | 61 | St Georges | St. Georges |
Cormier, Catherine | Wife | M | 56 | St Georges | St. Georges |
Cormier, Margaret | Daughter | S | 32 | St Georges | St. Georges |
Cormier, Laurence | Son | S | 22 | St Georges | St. Georges |
Cormier, Gerald | Son | S | 24 | St Georges | St. Georges |
Cormier, John | Son | S | 20 | St Georges | St. Georges |
Cormier, Barbara | Daughter | S | 19 | St Georges | St. Georges |
Cormier, Olivea | Daughter | S | 14 | St Georges | St. Georges |
Cormier, Adolph | Son | S | 11 | St Georges | St. Georges |
White, Gerald | Boarder | S | 27 | St Georges | St. Georges |
Bennoit, Rita | Servant | S | 19 | St Georges | St. Georges |
Krakovsky, Albert S. | Head | S | 33 | Russia | Canada |
Keating, Cyril J. | Head | M | 32 | St Georges | Humber |
Keating, Emma J. | Wife | M | 23 | Humber | Humber |
Keating, Joseph C. | Son | S | 3 | St Georges | St. Georges |
Keating, Mary F. | Daughter | S | 1 | St Georges | St. Georges |
Gale, Michael F. | Head | M | 38 | St Georges | St. Georges |
Gale, Margaret | Wife | M | 27 | St Georges | St. Georges |
Alexander, Isaac | Head | S | 25 | St Georges | St. Georges |
Alexander, Mary Jane | Mother | W | 67 | St Georges | St. Georges |
Alexander, Gerald | Nephew | S | 6 | St Georges | St. Georges |
Alexander, Joseph A. | Head | M | 61 | St Georges | St. Georges |
Alexander, Margaret (Magdeline?) | Wife | M | 62 | St Georges | St. Georges |
Alexander, Bernard | Son | M | 25 | St Georges | St. Georges |
Alexander, Bernadette | Daughter in Law | M | 20 | St Marys | St Marys |
White, Charles H. | Head | M | 38 | St Georges | St. Georges |
White, Beatrice | Wife | M | 34 | St Georges | St. Georges |
White, Kenneth | Son | S | 17 | St Georges | St. Georges |
White, Carmel | Daughter | S | 15 | St Georges | St. Georges |
White, Muriel | Daughter | S | 14 | St Georges | St. Georges |
White, Clifton | Son | S | 12 | St Georges | St. Georges |
White, Zedery [sic] | Son | S | 9 | St Georges | St. Georges |
White, Emily | Daughter | S | 8 | St Georges | St. Georges |
White, Leoence | Son | S | 3 | St Georges | St. Georges |
White, Earl | Son | S | 2 | St Georges | St. Georges |
White, Charles J. | Head | M | 35 | St Georges | Humber |
White, Theresa | Wife | M | 33 | St Georges | Humber |
White, William | Son | S | 14 | St Georges | Humber |
White, Joseph J. | Son | S | 10 | St Georges | Humber |
White, Augustine | Daughter | S | 8 | St Georges | St. Georges |
White, Florence | Daughter | S | 7 | St Georges | St. Georges |
White, Robert | Son | S | 6 | St Georges | St. Georges |
White, Anthony | Son | S | 5 | St Georges | St. Georges |
White, Dennis | Son | S | 3 | St Georges | St. Georges |
White, Charles | Son | S | 2 | St Georges | St. Georges |
White, Rose M. | Daughter | S | 1 | St Georges | St. Georges |
White, John C. | Son | S | 1 mo. | St George | St. Georges |
Bennoit, Mary | Head | M | 23 | St Georges | St. Georges |
Bennoit, Adolph | Husband | M | 26 | St Georges | St. Georges |
Bennoit, Bernard | Brother in Law | S | 10 | St Georges | St. Georges |
Barry, Joseph | Head | M | 22 | Canada | Placentia |
Barry, Margaret | Wife | M | 20 | St Georges | St. Georges |
Barry, Reginald | Son | S | 1 | St Georges | St. Georges |
Gabriel, Edward | Head | M | 30 | St Georges | St. Georges |
Gabriel, Bertha | Wife | M | 28 | St Georges | St. Georges |
Gabriel, Laverna | Daughter | S | 7 | St Georges | St. Georges |
Gabriel, Lillian | Daughter | S | 6 | St Georges | St. Georges |
Gabriel, Marie | Daughter | S | 5 | St Georges | St. Georges |
Gabriel, Agnes | Daughter | S | 4 | St Georges | St. Georges |
Gabriel, Hilda | Daughter | S | 3 | St Georges | St. Georges |
Gabriel, Raymond | Son | S | 2 | St Georges | St. Georges |
Gabriel, William C. | Head | M | 27 | St Georges | St. Georges |
Gabriel, Clara | Wife | M | 25 | St Georges | St. Georges |
Gabriel, Connles | Son | S | 4 | St Georges | St. Georges |
Gabriel, Synthia | Daughter | S | 2 | St Georges | St. Georges |
Gabriel, Loretta | Daughter | S | 11 mo. | St Georges | St. Georges |
Tucker, James | Head | M | 27 | St Johns | St. Georges |
Tucker, Emma S. | Wife | M | 24 | Trinity | Humber |
Tucker, James John | Son | S | 8 | St Georges | St. Georges |
Alexander, Margaret | Head | W | 75 | St Georges | St. Georges |
Alexander, Adolph | Head | M | 40 | St Georges | St. Georges |
Alexander, Regina | Wife | M | 36 | Canada | St. Georges |
Alexander, Gereena | Daughter | S | 13 | Canada | St. Georges |
Alexander, Verna | Daughter | S | 12 | Canada | St. Georges |
Alexander, Harry | Son | S | 10 | St Georges | St. Georges |
Alexander, Margaret | Daughter | S | 8 | St Georges | St. Georges |
Alexander, Hubert | Son | S | 6 | St Georges | St. Georges |
Alexander, Alloysius | Son | S | 5 | St Georges | St. Georges |
Alexander, Samuel | Son | S | 3 | St Georges | St. Georges |
Alexander, Mary | Daughter | S | 2 | St Georges | St. Georges |
Alexander, Leonard | Son | S | 1 mo. | St Georges | St. Georges |
Alexander, Florence | Head | W | 57 | St Georges | St. Georges |
Alexander, Norman | Son | S | 24 | St Georges | St. Georges |
Alexander, Elevyn | Daughter | S | 22 | St Georges | St. Georges |
Alexander, Leo | Son | S | 20 | St Georges | St. Georges |
Alexander, Archibald | Son | S | 21 | St Georges | St. Georges |
Alexander, Rita | Daughter | S | 18 | St Georges | St. Georges |
Alexander, Bernard | Son | S | 17 | St Georges | St. Georges |
Alexander, Cellia | Daughter | S | 15 | St Georges | St. Georges |
Alexander, Vivian | Daughter | S | 12 | St Georges | St. Georges |
Alexander, Brendan | Head | M | 27 | St Georges | St. Georges |
Alexander, Matilda | Wife | M | 26 | St Georges | St. Georges |
Alexander, Francis | Son | S | 5 | St Georges | St. Georges |
Alexander, Elvin | Son | S | 4 | St Georges | St. Georges |
Eddy, Lewis S. | Head | M | 40 | Placentia | Humber |
Eddy, Merthal | Wife | M | 38 | Burin | Humber |
Eddy, Clarence J. | Son | M | 20 | Placentia | Humber |
Eddy, Margaret | Daughter in Law | 22 | Humber | Humber | St. Georges |
Eddy, Lewis V. | Grand Son | S | 5 mo. | Humber | St. Georges |
Eddy, Reginald R. | Son | S | 17 | Humber, Humber | St. Georges |
Eddy, Ruth A. | Daughter | S | 14 | Humber | Humber |
Eddy, Ruby D. | Daughter | S | 10 | Carbonear | Humber |
Eddy, Byron L. | Son | S | 9 | Humber | St. Georges |
Boulos, Paul J. | Head | M | 34 | Grand Falls | Grand Falls |
Boulos, Ruby H. | Wife | M | 23 | Notre Dame | Grand Falls |
Boulos, Paul M. | Son | S | 3 | Grand Falls | St. Georges |
Boulos, Barbara A. | Daughter | S | 2 | St Johns W. | St. Georges |
Boulos, Joseph G. | Son | S | 4 mo. | Humber | St. Georges |
Squires, Florence | Boarder | S | 18 | Humber | Humber |
Boulos, George | Brother | S | 39 | Conception | Grand Falls |
Morgan, David H. | Head | M | 33 | St John Central | Labrador |
Morgan, Jean | Wife | M | 27 | Trinity | St Johns |
Morgan, David | Son | S | 5 | St Johns | St. Georges |
Morgan, Sambra F. | Daughter | S | 4 mo. | St Georges | St. Georges |
Barnes, Arthur | Head | M | 45 | St Barbes | St Barbes |
Barnes, Morella | Wife | M | 38 | St Barbes | St Barbes |
Barnes, Vida | Daughter | S | 17 | St Barbes | St Barbes |
Barnes, Marion | Daughter | S | 16 | St Barbes | St Barbes |
Barnes, Lorna | Daughter | S | 7 | St Barbes | St. Georges |
Hutchings, Thomas | Boarder | W | 46 | St Barbes | St Barbes |
French, Millicent | Boarder | S | 24 | Bay Roberts | Bay Roberts |
Aucoin, Anselm | Head | M | 29 | St Georges | St. Georges |
Aucoin, Edna | Wife | M | 20 | Twillingate | Twillingate |
Bennoit, Charles M. | Head | M | 66 | St Georges | St. Georges |
Bennoit, Angela | Wife | M | 54 | St Georges | St. Georges |
Bennoit, Cornelius | Son | S | 31 | St Georges | St. Georges |
Bennoit, Hellen | Daughter | S | 26 | St Georges | St. Georges |
Bennoit, Thersa | Daughter | S | 23 | St Georges | St. Georges |
Bennoit, Cecilia | Daughter | S | 18 | St Georges | St. Georges |
Bennoit, Alloysius | Son | S | 15 | St Georges | St. Georges |
Bennoit, Aronald | Son | S | 13 | St Georges | St. Georges |
Bennoit, Veronica | Daughter | S | 12 | St Georges | St. Georges |
Ryan, Geremiak | Boarder | M | 21 | St Marys Bay | North Har. |
Penny, Hugh | Boarder | S | 20 | Campbells Creek | Corner Brook |
Feder, Agustus | Head | M | 53 | Russia | Humber |
Feder, Grace S. | Wife | M | 43 | Harbour Grace | Humber |
Feder, Harold | Son | S | 18 | Humber | Humber |
Feder, Ruby | Daughter | S | 20 | Humber | Humber |
Penny, Frank | Boarder | M | 36 | Twillingate | Humber |
Wells, Robert G. | Head | M | 40 | Twillingate | Grand Falls |
Wells, Emma | Wife | M | 32 | Fogo | Grand Falls |
Wells, Elizabeth | Daughter | S | 8 | Grand Falls | St. Georges |
Wells, Joan | Daughter | S | 5 | Grand Falls | St. Georges |
Wells, Donald | Son | S | 4 | Grand Falls | St. Georges |
Wells, Samuel | Son | S | 2 | St Georges | St. Georges |
Wells, Reginald | Son | S | 2 mo. | St Georges | St. Georges |
White, Bernard H. | Head | M | 41 | St Georges | St. Georges |
White, Mageline | Wife | M | 35 | St Georges | St. Georges |
White, William | Brother | S | 17 | St Georges | St. Georges |
Bennoit, Winfred | Servant | S | 18 | Humber | Humber |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Hank Wiedle & NL GenWeb
|