NL GenWebWest Coast Region ~ Bay St. George District1945 CensusSettlement of Seal RocksMicrofilm Reel #M-8067; Page 99 - 102 M - Married; S - single; W - widow; "-" - blank or cannot transcribe the writing.Transcribed by NORINE MACK, October 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
Surname | Given Name | Relation | Status | Age | Birthplace | District in 1935 |
---|---|---|---|---|---|---|
Mercer | James Joseph | head | m | 39 | St. George’s | Corner Brook |
Ruth | Mary Julia | wife | m | 27 | Grand Falls | |
Mercer | Elizabeth Anne | dau | s | 6 | Corner Brook | |
Mercer | Mary | dau | s | 5 | ||
Mercer | Robert Joseph | son | s | 4 | ||
Mercer | Patricia Marie | dau | s | 3 | ||
Mercer | Mary Elizabeth | mother | w | 73 | St. John’s | St. George’s |
Paul | Joseph | head | s | 53 | St. George’s | St. George’s |
Connolly | Margaret | head | w | 65 | Bonne Bay | St. George’s |
Connolly | Gordon | grson | s | 13 | St. George’s | |
Skinner | John James | head | m | 29 | Sagona Island | Sagona Island |
Young | Evelyn | wife | m | 29 | St. George’s | St. George’s |
Skinner | William A | son | s | 4 | ||
Skinner | Kevin | son | s | 2 | ||
Skinner | Josephine M | dau | s | 12-Feb | ||
Hynes | Martin | head | m | 32 | Fox Island | Fox Island |
Bennett | Dorothy | wife | m | 29 | St. George’s | St. George’s |
Hynes | Veletia | dau | s | 6 | ||
Hynes | Junior | son | s | 5 | ||
Hynes | Linda | dau | s | 2 | ||
Bennett | William T | head | m | 60 | St. George’s St. George’s | |
White | Margaret | wife | m | 51 | Stephenville | |
Bennett | George | son | s | 25 | St. George’s | |
Bennett | Gordon | son | s | 23 | ||
Bennett | Geraldine | dau | s | 21 | ||
Bennett | Augustus | son | s | 20 | ||
Bennett | Leo | son | s | 18 | ||
Vincent | Mary Frances | head | w | 70 | Sandy Point | St. George’s |
Vincent | Edwin Augustus | son | s | 37 | St. George’s | |
Vincent | Ralph Roy | son | s | 31 | ||
Chinn | Herman Joseph | head | m | 37 | Sandy Point | Sandy Point |
Ryan | Grace Cecelia | wife | m | 25 | St. George’s | St. George’s |
Chinn | Barbara A | dau | s | 3 | St. George’s | |
Chinn | Raymond Kevin | son | s | 2 | ||
Chinn | Patricia Mildred | dau | s | 12-Jun | ||
Ryan | Mildred | sis/law | s | 18 | St. George’s | |
LeRoux | Ralph Joseph | head | m | 45 | St. George’s | St. George’s |
Skinner | Elizabeth | wife | m | 34 | Sagona Island | |
LeRoux | Raymond Joseph | son | s | 2 | St. George’s | |
LeRoux | William Francis | son | s | 8 | ||
LeRoux | Shirley Marie | dau | s | 3 | ||
LeRoux | Madonna Agnes | dau | s | 12-Apr | ||
Kendell | Arthur Jacob | head | m | 74 | Codroy | St. George’s |
White | JuliaAnne Louisa | wife | m | 76 | St. George’s | |
Kendell | Albert Joseph | son | s | 39 | ||
Delaney | Charles Alfred | head | m | 24 | USA | St. George’s |
Cormier | Mary Bedelia | wife | m | 30 | Stephenville | Stephenville |
Delaney | Anne Viola | dau | s | 4 | St. George’s | |
Delaney | Margaret | dau | s | 2 | ||
Bennett | Howard John | head | m | 36 | St. George’s | St. George’s |
Bennett | Gertrude Blanch | wife | m | 31 | ||
Bennett | Harold Joseph | son | s | 13 | ||
Bennett | Edward Michael | son | s | 12 | ||
Bennett | Alma Helen | dau | s | 11 | ||
Bennett | Gertrude Mary | dau | s | 9 | ||
Bennett | Marina May | dau | s | 7 | ||
Bennett | Anne Marie | dau | s | 2 | ||
Bennett | Mary Margaret | head | w | 65 | Stephenville | St. George’s |
Bennett | Matthias | son | m | 32 | St. George’s | |
Bennett | Herbert Hilliard | son | s | 38 | ||
Bennett | Nolan Joseph | son | s | 24 | ||
Bennett | Marjorie May | dau | s | 21 | ||
Bennett | Wallace | head | m | 28 | St. George’s | St. George’s |
Muise | Agnes | wife | m | 28 | ||
Bennett | Olivena | mother | w | 59 | ||
Bennett | Max | brother | s | 30 | ||
White | Susan | none | s | 65 | ||
Oliver | Clara | head | m | 53 | Grand Harbor | St. George’s |
Oliver | Earl | son | s | 17 | St. George’s | |
Benoit | James | head | m | 74 | Kippens | St. George’s |
March | Margaret | m | 70 | Sandy Point | ||
Bennett | Robert | head | m | 32 | St. George’s | St. George’s |
Ryan | Theresa Mary | wife | m | 22 | ||
Bennett | Cecelia | dau | s | 6 | ||
Bennett | Cecelia | dau | s | 6 | ||
Ryan | Philomena | head | w | 72 | St. George’s | St. George’s |
Ryan | David | grson | m | 32 | ||
Ryan | Wilfred | head | m | 54 | St. George’s | St. George’s |
Curnew | Rose | wife | m | 49 | Cape Ray | |
Ryan | Wilfred Joseph | son | s | 16 | St. George’s | |
Ryan | James Benedict | son | s | 14 | ||
Ryan | Raymond Michael | son | s | 11 | ‘ | |
Ryan | Cecil Gilbert | son | s | 9 | ||
Ryan | Lillian Madonna | dau | s | 6 | ||
Ryan | Violet May | head | s | 20 | St. George’s | St. George’s |
Ryan | Melinda Rose | dau | s | 1 | ||
Swyers | James Percy | head | m | 63 | St. George’s | St. George’s |
P____ | Laura Josephine | wife | m | 61 | ||
Swyers | George Roy | son | s | 26 | ||
Fillatre | Maxfield | head | m | 32 | St. George’s | St. George’s |
Ryan | Josephine Mary | wife | m | 24 | ||
Fillatre | Lester | son | s | 12-Sep | ||
Pilgrim | William Henry | head | w | St. Anthony | St. George’s | |
Bennett | Barhtolomew | head | m | 27 | St. George’s | St. George’s |
Connolly | Doris Margaret | wife | m | 27 | ||
Bennett | Joan | dau | s | 3 | ||
Bennett | Eugene | son | s | 2 | ||
Bennett | Ernest Louis | head | m | 34 | St. George’s | St. George’s |
S___ | Bertina | wife | m | Cape St. George | Cape St. George | |
Bennett | Claude | son | s | 3 | St. George’s | |
Bennett | Leonard | son | s | 2 | ||
Bennett | Leo | son | s | 12-May | ||
Linthorne | Charles | head | m | 37 | Woods Island | St. George’s |
Bennett | Brigid Anne | wife | m | 30 | St. George’s | St. George’s |
Linthorne | Lillian Mary | dau | s | 3 | ||
Young | William G | head | m | 45 | Port au Port | St. George’s |
LeRoux | Anne | wife | m | 48 | St. George’s | St. George’s |
Young | Ida Dorothy | dau | s | 24 | ‘ | |
Young | Robert | son | s | 22 | ||
Young | Percy | son | s | 20 | ||
Young | Frank | son | s | 16 | ||
Young | George | son | s | 8 | ||
Gabriel | Lawrence | head | m | 34 | Stephenville | Stephenville |
White | Angela | wife | m | 33 | ‘ | |
Gabriel | Felitia | dau | s | 14 | ‘ | |
Gabriel | Philomena | dau | s | 13 | ||
Gabriel | Jervis | son | s | 12 | ||
Gabriel | Frederick | son | s | 11 | ||
Gabriel | Vallatta | dau | s | 9 | ||
Gabriel | Margaret | dau | s | 3 | ||
Gabriel | Norbert | son | s | 7 | ||
Gabriel | Johannah | dau | s | 5 | ||
Gabriel | Stanley | son | s | 2 | ||
Gabriel | Michael | son | s | 12-Sep | ||
O’Reilly | Mary | head | w | 74 | Ramea | St. George’s |
O’Reilly | Desmond Joseph | son | s | 38 | St. George’s | St. George’s |
O’Reilly | Mary Margaret | dau | s | 36 | ||
White | David | head | m | 70 | Canada | Stephenville |
Sullivan | Elizabeth | wife | m | 57 | Dildo | St. George’s |
Blanchard | Joseph W | stepson | s | 37 | St. George’s | |
White | Matilda | dau | s | 23 | Stephenville | Stephenville |
White | Blanch | dau | s | 2 | ||
White | Annie | dau | s | 18 | ||
Sullivan | William | head | m | 65 | Harbor Main | St. George’s |
M___ | Orpah Mary | wife | m | 59 | St. George’s | |
Sullivan | David | son | s | 38 | ||
Sullivan | William Timothy | son | s | 35 | ||
Sullivan | Bernard | son | s | 32 | ||
Sullivan | Nathan | son | s | 24 | ||
Sullivan | Ernest | son | s | 18 | ||
Sullivan | Jean | dau | s | 21 | ||
Sullivan | Jerry | grson | s | 9 | ||
Delaney | Joseph Wilfred | head | m | 84 | St. George’s | St. George’s |
Blanchard | Lucy | wife | m | 83 | ||
Gallant | Michael | grson | s | 9 | ||
Radford | Florence | head | w | 56 | St. George’s | St. George’s |
Radford | George | son | s | 27 | ||
Radford | Margaret | dau | s | 16 | ||
Radford | Timothy | head | m | 25 | St. George’s | St. George’s |
Young | Theresa | wife | m | 25 | ||
Radford | Barbara | dau | s | 1 | ||
Harview | William C | head | m | 38 | St. George’s | St. George’s |
McG___ | Catherine Mary | wife | m | 30 | Canada | |
Harview | James | son | s | 11 | St. George’s | |
Harview | Marie | dau | s | 10 | ||
Harview | Harry | son | s | 8 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Norine Mack & NL GenWeb
|