NL GenWebWest Coast Region ~ Bay St. George District1945 CensusSettlement of RobinsonsMicrofilm Reel #M-8067; Pages 66 - 72M - Married; S - single; W - widow; "-" - blank or cannot transcribe the writing.Transcribed by STEVE GILLIS, April 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors or errors of translation. |
| Name | Relation | Status | Age | Birthplace | District in 1935 |
|---|---|---|---|---|---|
| Alley, Joseph | Husband | M | M | 89 | Sandy Point |
| Alley, Caroline | Wife | F | M | 87 | Robinsons |
| Renouf, Isaac | Husband | M | M | 79 | St. George's Bay |
| Renouf, Mathilde | Wife | F | M | 48 | Fortune Bay |
| Renouf, Kenneth | Son | M | S | 51 | St. George's Bay |
| Hilliard, Alvia | StepDau | F | S | 12 | Codroy |
| Shears, John B. | Husband | M | M | 51 | St. George's Bay |
| Shears, Ethel | Wife | F | M | 41 | St. George's Bay |
| Shears, Laura M. | Dau | F | S | 23 | Halifax |
| Shears, Vivian | Dau | F | S | 21 | St. George's Bay |
| Shears, Charlotte | Dau | F | S | 10 | St. George's Bay |
| Shears, Stella | Head | F | S | 23 | St. George's Bay |
| Shears, Richard Eli | GrFather | M | W | 79 | St. George's Bay |
| Shears, Stephen | Head | M | W | 74 | St. George's Bay |
| Shears, Richard Ed | Husband | M | M | 49 | St. George's Bay |
| Shears, Audry E.M. | Wife | F | M | 43 | St. George's Bay |
| Shears, Jane A. | Dau | F | S | 18 | St. George's Bay |
| Morris, John J. | Husband | M | M | 40 | St. George's Bay |
| Morris, Alice | Wife | F | M | 37 | St. George's Bay |
| Morris, Gladys | Dau | F | S | 18 | St. George's Bay |
| Morris, James | Son | M | S | 15 | St. George's Bay |
| Morris, Marion | Dau | F | S | 11 | St. George's Bay |
| Morris, Pearl | Dau | F | S | 7 | St. George's Bay |
| Morris, Eva | Neice | F | S | 14 | St. George's Bay |
| Legge, Stephen R. | Husband | M | M | 70 | St. George's Bay |
| Legge, Bessie | Wife | F | M | 62 | St. George's Bay |
| Morris, Ralph | Husband | M | M | 48 | St. George's Bay |
| Morris, Ada | Wife | F | M | 40 | St. George's Bay |
| Morris, Ralph S. | Son | M | S | 17 | St. George's Bay |
| Morris, Beulah | Dau | F | S | 15 | St. George's Bay |
| Morris, Milton | Son | M | S | 14 | St. George's Bay |
| Morris, Joan | Dau | F | S | 12 | St. George's Bay |
| Morris, William | Son | M | S | 10 | St. George's Bay |
| Morris, Joseph | Son | M | S | 7 | St. George's Bay |
| Morris, Kevin | Son | M | S | 5 | St. George's Bay |
| Morris, Maxine | Dau | F | S | 2 | St. George's Bay |
| DeLouche, John | Husband | M | M | 48 | St. George's Bay |
| DeLouche, Gladys | Wife | F | M | 37 | St. George's Bay |
| DeLouche, Thelma | AdDau | F | S | 9 | St. George's Bay |
| DeLouche, Percy | Son | M | S | 1 | St. George's Bay |
| Moore, Isaac | Head | M | W | 68 | St. George's Bay |
| Moore, Helene | Dau | F | S | 31 | St. George's Bay |
| Moore, George | Husband | M | M | 36 | St. George's Bay |
| Moore, Muriel | Wife | F | M | 28 | Burgeo |
| Moore, Charles | Father | M | M | 64 | St. George's Bay |
| Moore, Jane | Mother | F | M | 54 | St. George's Bay |
| Legge, Carl | Husband | M | M | 33 | St. George's Bay |
| Legge, Annie | Wife | F | M | 28 | St. George's Bay |
| Legge, Mathilde | Dau | F | S | 8 | St. George's Bay |
| Legge, Deliah | Dau | F | S | 7 | St. George's Bay |
| Legge, Edward | Son | M | S | 5 | St. George's Bay |
| Legge, Ethal | Dau | F | S | 9mths | St. George's Bay |
| Legge, Fanny | Mother | F | W | 68 | St. George's Bay |
| Legge, William R. | Head | M | W | 64 | St. George's Bay |
| Legge, Noah | Son | M | S | 23 | St. George's Bay |
| Roberts, Effie | Servant | F | S | 32 | St. George's Bay |
| Guthrio(?), David A. | Son | M | S | 1 | St. George's Bay |
| Hulan, Chas R. | Husband | M | M | 42 | St. George's Bay |
| Hulan, Mary | Wife | F | M | 32 | St. George's Bay |
| Hulan, Olive | Dau | F | S | 11 | St. George's Bay |
| Hulan, Millie | Dau | F | S | 9 | St. George's Bay |
| Hulan, Elizabeth | Dau | F | S | 7 | St. George's Bay |
| Hulan, Charolette | Dau | F | S | 4 | St. George's Bay |
| Hulan, Charles | Son | M | S | 1 | St. George's Bay |
| Hulan, Raymond | Nephew | M | S | 16 | St. George's Bay |
| Legge, Thomas | Husband | M | M | 64 | St. George's Bay |
| Legge, Jane | Wife | F | M | 53 | St. George's Bay |
| Legge, Mary C. | Dau | F | S | 14 | St. George's Bay |
| Legge, Arthur | Husband | M | M | 30 | St. George's Bay |
| Legge, Regina | Wife | F | M | 23 | St. George's Bay |
| Morris, George | Head | M | W | 65 | St. George's Bay |
| Morris, Laura | Dau | F | S | 28 | St. George's Bay |
| Morris, Arthur | Son | M | S | 23 | St. George's Bay |
| Gilliam, Warren | Husband | M | M | 57 | St. George's Bay |
| Gilliam, Annie | Wife | F | M | 50 | St. George's Bay |
| Carter, Bertha | StepSister | F | S | 41 | St. George's Bay |
| Redpenning(?), Dalphine | Head | F | M | 19 | Burgeo |
| Redepenning(?), William | Son | M | S | 1mth | St. George's Bay |
| Legge, William E. | Husband | M | M | 43 | St. George's Bay |
| Legge, Leona | Wife | F | M | 36 | St. George's Bay |
| Legge, Edith(?) | Dau | F | S | 19 | St. George's Bay |
| Legge, Charles | Son | M | S | 17 | St. George's Bay |
| Legge, Elsie | Dau | F | S | 15 | St. George's Bay |
| Legge, Robert | Son | M | S | 13 | St. George's Bay |
| Legge, Cassie | Dau | F | S | 11 | St. George's Bay |
| Legge, Frederick | Son | M | S | 8 | St. George's Bay |
| Legge, Sheila | Dau | F | S | 4 | St. George's Bay |
| Legge, Gerard B. | Son | M | S | 1mth | St. George's Bay |
| Legge, Isaac | Father | M | M | 73 | St. George's Bay |
| Legge, Jane | Mother | F | M | 68 | St. George's Bay |
| Shears, Arthur | Husband | M | M | 45 | St. George's Bay |
| Shears, Georgina | Wife | F | M | 40 | St. George's Bay |
| Shears, Jane H. | Dau | F | S | 20 | St. George's Bay |
| Shears, Albert | Son | M | S | 17 | St. George's Bay |
| Shears, James | Son | M | S | 15 | St. George's Bay |
| Shears, May | Dau | F | S | 11 | St. George's Bay |
| Shears, Howard | Son | M | S | 9 | St. George's Bay |
| Shears, Evelyn | Dau | F | S | 7 | St. George's Bay |
| Shears, Viola | Dau | F | S | 4 | St. George's Bay |
| Shears, Rose | Dau | F | S | 3 | St. George's Bay |
| Shears, Arthur | Son | M | S | 1 | St. George's Bay |
| Shears, Boyd | Son | M | S | 1mth | St. George's Bay |
| Shears, Catherine J. | Mother | F | W | 80 | St. George's Bay |
| Alley, Thomas | Husband | M | M | 53 | St. George's Bay |
| Alley, Belle | Wife | F | M | 47 | St. George's Bay |
| Alley, Roy | Son | M | S | 22 | St. George's Bay |
| Alley, Vincent | Son | M | S | 14 | St. George's Bay |
| Janes, John | Husband | M | M | 57 | St. George's Bay |
| Janes, Ethel | Wife | F | M | 52 | St. George's Bay |
| Janes, Leilla | Dau | F | S | 29 | St. George's Bay |
| Janes, Naomi | Dau | F | S | 24 | St. George's Bay |
| Janes, William B. | Son | M | S | 19 | St. George's Bay |
| Janes, George | Son | M | S | 13 | St. George's Bay |
| Gilliam, John O. | Husband | M | M | 38 | St. George's Bay |
| Gilliam, Amanda | Wife | F | M | 35 | St. George's Bay |
| Gilliam, Geraldine | Dau | F | S | 14 | St. George's Bay |
| Gilliam, Hazel | Dau | F | S | 12 | St. George's Bay |
| Gilliam, Christina | Dau | F | S | 9 | St. George's Bay |
| Gilliam, William | Husband | M | M | 69 | St. George's Bay |
| Gilliam, Mary | Wife | F | M | 68 | St. George's Bay |
| Gale, Thomas | Husband | M | M | 34 | St. George's Bay |
| Gale, Winnefred | Wife | F | M | 34 | St. George's Bay |
| Gale, Egbert | Son | M | S | 13 | St. George's Bay |
| Gale, Darcy | Son | M | S | 12 | St. George's Bay |
| Gale, James | Son | M | S | 10 | St. George's Bay |
| Gale, Myrtle | Dau | F | S | 8 | St. George's Bay |
| Gale, Alice | Dau | F | S | 6 | St. George's Bay |
| Gale, Randolph | Son | M | S | 5 | St. George's Bay |
| Gale, Rodney | Son | M | S | 3 | St. George's Bay |
| Gale, Terauce(?) | Son | M | S | 1 | St. George's Bay |
| Gale, Charles | Husband | M | M | 53 | St. George's Bay |
| Gale, Annie | Wife | F | M | 42 | St. George's Bay |
| Gale, Charles P. | Son | M | S | 17 | St. George's Bay |
| Gale, Irene M. | Dau | F | S | 15 | St. George's Bay |
| Hulan, Harold | Husband | M | M | 53 | St. George's Bay |
| Hulan, Ethel | Wife | F | M | 49 | St. George's Bay |
| Hulan, Doris | Dau | F | S | 21 | St. George's Bay |
| Hulan, Stephen | Son | M | S | 19 | St. George's Bay |
| Hulan, John | Son | M | S | 12 | St. George's Bay |
| Hulan, Deloras | Dau | F | S | 10 | St. George's Bay |
| Morris, Percy | Husband | M | M | 36 | St. George's Bay |
| Morris, Pheobe | Wife | F | M | 35 | St. George's Bay |
| Morris, Joyce | Dau | F | S | 9 | St. George's Bay |
| Morris, James | Son | M | S | 8 | St. George's Bay |
| Morris, Gordon | Son | M | S | 6 | St. George's Bay |
| Morris, Mary R. | Dau | F | S | 3 | St. George's Bay |
| Morris, Muriel | Dau | F | S | 2 | St. George's Bay |
| Morris, Lena | Dau | F | S | 1 | St. George's Bay |
| Morris, Beatrice | StepDau | F | S | 15 | St. George's Bay |
| Gill, Abraham | Husband | M | M | 55 | St. George's Bay |
| Gill, Audrey | Wife | F | M | 36 | St. George's Bay |
| Gill, Richard | Son | M | S | 20 | St. George's Bay |
| Gill, Arthur | Son | M | S | 15 | St. George's Bay |
| Gill, John | Son | M | S | 13 | St. George's Bay |
| Gill, Betsy | Dau | F | S | 11 | St. George's Bay |
| Gill, Reginald | Son | M | S | 5 | St. George's Bay |
| Gill, Bertha | Dau | F | S | 3 | St. George's Bay |
| Gill, Jabey | Son | M | S | 1mth | St. George's Bay |
| Gill, Catherine H. | Mother | F | W | 79 | St. George's Bay |
| Shears, Byres | Husband | M | M | 52 | St. George's Bay |
| Shears, Edna | Wife | F | M | 51 | St. George's Bay |
| Shears, George | Head | M | W | 70 | St. George's Bay |
| Shears, Maxwell | Son | M | S | 25 | St. George's Bay |
| Shears, Roy | Husband | M | M | 36 | St. George's Bay |
| Shears, Ada | Wife | F | M | 36 | St. George's Bay |
| Shears, Gertrude | Dau | F | S | 10 | St. George's Bay |
| Tilley, Abram | Husband | M | M | 49 | St. George's Bay |
| Tilley, Maria R. | Wife | F | M | 46 | Humber |
| Tilley, June | Dau | F | S | 20 | St. George's Bay |
| Tilley, Angeline | Dau | F | S | 15 | St. George's Bay |
| Legge, Isaac | Husband | M | M | 48 | St. George's Bay |
| Legge, Leona | Wife | F | M | 43 | St. George's Bay |
| Legge, Wesly | Son | M | S | 23 | St. George's Bay |
| Legge, Viola | Dau | F | S | 21 | St. George's Bay |
| Legge, Mildred | Dau | F | S | 19 | St. George's Bay |
| Legge, Austin | Son | M | S | 18 | St. George's Bay |
| Legge, Neathie(?) | Dau | F | S | 16 | St. George's Bay |
| Legge, Vernon | Son | M | S | 14 | St. George's Bay |
| Legge, Gordon | Son | M | S | 13 | St. George's Bay |
| Legge, Garland | Son | M | S | 12 | St. George's Bay |
| Legge, Olive | Dau | F | S | 10 | St. George's Bay |
| Legge, Robert | Son | M | S | 8 | St. George's Bay |
| Tilley, S.G. | Husband | M | M | 45 | St. George's Bay |
| Tilley, Josephine | Wife | F | M | 38 | St. George's Bay |
| Tilley, Godden | Son | M | S | 19 | St. George's Bay |
| Tilley, Calvin | Son | M | S | 18 | St. George's Bay |
| Tilley, Nellie | Dau | F | S | 16 | St. George's Bay |
| Tilley, Yvonne | Dau | F | S | 14 | St. George's Bay |
| Tilley, Lloyd | Son | M | S | 11 | St. George's Bay |
| Tilley, Lorne | Son | M | S | 9 | St. George's Bay |
| Tilley, Rene | Dau | F | S | 6 | St. George's Bay |
| Tilley, Carol | Dau | F | S | 4 | St. George's Bay |
| Gale, James | Husband | M | M | 48 | St. George's Bay |
| Gale, Jane | Wife | F | M | 45 | St. George's Bay |
| Gale, Hilda | Dau | F | S | 26 | St. George's Bay |
| Gale, Leah | Dau | F | S | 22 | St. George's Bay |
| Gale, Charles | Son | M | S | 17 | St. George's Bay |
| Gale, Moriah | Dau | F | S | 13 | St. George's Bay |
| Gale, Jerry | GrSon | M | S | 3 | St. George's Bay |
| Gale, Isaac | Head | M | W | 81 | St. George's Bay |
| Renouf, James E. | Husband | M | M | 42 | St. George's Bay |
| Renouf, Maisie | Wife | F | M | 36 | St. George's Bay |
| Renouf, John | Son | M | S | 18 | St. George's Bay |
| Renouf, Mary | Dau | F | S | 17 | St. George's Bay |
| Renouf, Marie | Dau | F | S | 13 | St. George's Bay |
| Renouf, Neil | Son | M | S | 11 | St. George's Bay |
| Renouf, Ida | Dau | F | S | 8 | St. George's Bay |
| Renouf, Alexander | Son | M | S | 6 | St. George's Bay |
| Renouf, Isabelle | Dau | F | S | 4 | St. George's Bay |
| Gale, Robert | Uncle | M | W | 80 | St. George's Bay |
| Hulan, Arnold | Husband | M | M | 39 | St. George's Bay |
| Hulan, Effie | Wife | F | M | 40 | St. George's Bay |
| Hulan, Richard Arnold | Son | M | S | 5mths | St. George's Bay |
| Renouf, Fredrick | Husband | M | M | 73 | St. George's Bay |
| Renouf, Julianne | Wife | F | M | 80 | St. George's Bay |
| Hulan, Hilyard | GrSon | M | S | 15 | St. George's Bay |
| Renouf, Bert | Husband | M | M | 49 | St. George's Bay |
| Renouf, Jessie | Wife | F | M | 40 | St. George's Bay |
| Renouf, Marjorie | Dau | F | S | 19 | St. George's Bay |
| Renouf, Eileen | Dau | F | S | 17 | St. George's Bay |
| Renouf, George | Son | M | S | 15 | St. George's Bay |
| Renouf, Ronald | Son | M | S | 14 | St. George's Bay |
| Renouf, Ella | Dau | F | S | 9 | St. George's Bay |
| Renouf, Sylvia | Dau | F | S | 6 | St. George's Bay |
| Renouf, Fred | Son | M | S | 4 | St. George's Bay |
| Renouf, Joseph | Son | M | S | 3 | St. George's Bay |
| Renouf, Emerson | Son | M | S | 1 | St. George's Bay |
| Green, John | Dependant | M | B | 77 | St. George's Bay |
| Morris, Willis | Husband | M | M | 45 | St. George's Bay |
| Morris, Caroline | Wife | F | M | 45 | St. George's Bay |
| Morris, Douglas | Son | M | S | 19 | St. George's Bay |
| Morris, Maxwell | Son | M | S | 18 | St. George's Bay |
| Morris, Mary | Dau | F | S | 16 | St. George's Bay |
| Morris, Beryl | Dau | F | S | 15 | St. George's Bay |
| Morris, Reginald | Son | M | S | 12 | St. George's Bay |
| Morris, Jean | Dau | F | S | 11 | St. George's Bay |
| Morris, William | Son | M | S | 6 | St. George's Bay |
| Hulan, Douglas | Husband | M | M | 29 | St. George's Bay |
| Hulan, Orpah | Wife | F | M | 24 | St. George's Bay |
| Hulan, Coletta | Dau | F | S | 3mths | St. George's Bay |
| Hulan, Richard | Father | M | M | 73 | St. George's Bay |
| Hulan, Jane | Mother | F | M | 66 | St. George's Bay |
| Gale, Robert | Husband | M | M | 45 | St. George's Bay |
| Gale, Isabel | Wife | F | M | 38 | St. George's Bay |
| Gale, Lester | Son | M | S | 20 | St. George's Bay |
| Gale, Leaman | Son | M | S | 18 | St. George's Bay |
| Gale, Rose | Dau | F | S | 14 | St. George's Bay |
| Gale, Gordon | Son | M | S | 10 | St. George's Bay |
| Gale, Joyce | Dau | F | S | 7 | St. George's Bay |
| Gale, Betty | Dau | F | S | 1 | St. George's Bay |
| Pawlett, Charles | Head | M | S | 30 | St. George's Bay |
| Pawlett, Margaret | Mother | F | W | 71 | St. George's Bay |
| Harvey, Yvonne | Servant | F | S | 26 | St. George's Bay |
| Harvey, Michael | Son | M | S | 2 | St. George's Bay |
| Morris, Henry | Head | M | W | 76 | St. George's Bay |
| Morris, Lloyd | Husband | M | M | 33 | St. George's Bay |
| Morris, Hilda | Wife | F | M | 27 | St. George's Bay |
| Morris, Fred | Son | M | S | 4 | St. George's Bay |
| Morris, Frank | Husband | M | M | 35 | St. George's Bay |
| Morris, Marion | Wife | F | M | 22 | St. George's Bay |
| Morris, Helen | Dau | F | S | 4 | St. George's Bay |
| Gale, William | Husband | M | M | 44 | St. George's Bay |
| Gale, Una | Wife | F | M | 38 | St. George's Bay |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© Steve Gillis & NL GenWeb
|