NL GenWebWest Coast Region ~ Bay St. George District1945 CensusSettlement of Muddy HoleMicrofilm Reel #M-8067; Book 7; Pages 79 - 81 M - Married; S - single; W - widow; DOB - District of Birth; "-" - blank or cannot transcribe the writing.Transcribed by LAVERNE (PERRIER) CORMIER, March 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors or errors of translation. |
Name | Relation | Status | Age | Birthplace | District in 1935 |
---|---|---|---|---|---|
Benoit, Arthur | Head | S | 38 | Port au Port | St. George's |
Perks, Sarah | Common Law | M | 46 | St. George's | St. George's |
Benoit, Edward | Son | S | 8 | St. George's | St. George's |
Benoit, Clifford | Son | S | 8 | St. George's | St. George's |
Benoit, Eileen | Daughter | S | 5 | St. George's | St. George's |
Benoit, Louise | Daughter | S | 4 | St. George's | St. George's |
Barry, William | Head | M | 54 | St. George's | St. George's |
Barry, Liza | Wife | M | 82 | St. George's | St. George's |
Snook, Mary | Head | W | 65 | Fortune Bay | Fortune Bay |
Snook, Alexander | son | S | 24 | Fortune Bay | Fortune Bay |
Benoit, David J. | Head | M | 47 | St. George's | St. George's |
Benoit, Mary | Wife | M | 37 | Fortune Bay | St. George's |
Benoit, Ramona | Daughter | S | 13 | St. George's | St. George's |
Benoit, Maxwell | Son | S | 12 | St. George's | St. George's |
Benoit, Lillian | Daughter | S | 9 | St. George's | St. George's |
Benoit, Alfred | Son | S | 7 | St. George's | St. George's |
Benoit, Alexander | Son | S | 4 | St. George's | St. George's |
Benoit, Theresa | Daughter | S | 1 | St. George's | St. George's |
Connolly, Stanley | Head | S | 23 | St. George's | St. George's |
Benoit, Richard P__ | Grandfather | M | 72 | St. George's | St. George's |
Young, Annie | None | S | 45 | St. George's | St. George's |
Benoit, David | Head | M | 65 | St. George's | St. George's |
Benoit, Mary | Wife | M | 64 | St. George's | St. George's |
Benoit, Ralph | Grand Son | S | 7 | St. George's | St. George's |
Benoit, Peter | Head | M | 80 | St. George's | St. George's |
Benoit, Margaret | Wife | M | 84 | Grand River | St. George's |
Benoit, Cornelius | Head | M | 36 | St. George's | St. George's |
Benoit, Marjorie | Wife | M | 28 | St. Barbe | Bay of Islands |
Benoit, Kavell | Daughter | S | 3 | Spruce Brook | St. George's |
Benoit, Ivy | Daughter | S | 2 | St. George's | St. George's |
Benoit, Lloyd George | Son | S | 1 | St. George's | St. George's |
Benoit, Stephen | Head | M | 36 | St. George's | St. George's |
Benoit, Mary | Wife | M | 23 | Port au Port | St. John's |
Parson, J__ | Foster Dau. | S | 5 | Corner Brook | St. George's |
Benoit, Sylvia | Daughter | S | 3 | St. George's | St. George's |
Benoit, Geraldine | Daughter | S | 2 | St. George's | St. George's |
Benoit, Paul | Head | M | 83 | St. George's | St. George's |
Benoit, Catherine | Wife | M | 70 | St. George's | St. George's |
Benoit, Walter | Head | M | 32 | St. George's | St. George's |
Benoit, Regina | Wife | M | 26 | St. George's | St. George's |
Benoit, Neil | Head | M | 38 | St. George's | St. George's |
Benoit, Evelyn | Wife | M | 39 | St. George's | St. George's |
Benoit, Jean | Daughter | S | 17 | St. George's | St. George's |
Benoit, Doreen | Daughter | S | 15 | St. George's | St. George's |
Benoit, Isabelle | Daughter | S | 11 | St. George's | St. George's |
Benoit, Joan | Daughter | S | 9 | St. George's | St. George's |
Benoit, Vera | Daughter | S | 8 | St. George's | St. George's |
Benoit, Chesley | Son | S | 4 | St. George's | St. George's |
Benoit, Joseph | Son | S | 2 | St. George's | St. George's |
Garnier, Hubert | None | S | 26 | St. George's | St. George's |
Clarke, Stanley S. | Head | M | 37 | St. George's | St. George's |
Clarke, Catherine Sylvia | Wife | M | 51 | St. George's | St. George's |
Colombe, Michael David | Foster Child | S | 6 | St. George's | St. George's |
Benoit, Alexander | Head | M | 47 | St. George's | St. George's |
Benoit, Gertrude | Wife | M | 45 | St. John's | St. George's |
Benoit, Ronald | Son | S | 16 | St. George's | St. George's |
Benoit, Robert | Son | S | 15 | St. George's | St. George's |
Benoit, Richard | Son | S | 14 | St. George's | St. George's |
Benoit, William | Head | M | 55 | St. George's | St. George's |
Benoit, Julia | Wife | M | 48 | St. George's | St. George's |
Benoit, _____ | Son | S | 27 | St. George's | St. George's |
Benoit, Vivian | Daughter | S | 12 | St. George's | St. George's |
Benoit, Merrill | Head | M | 30 | St. George's | St. George's |
Benoit, Martina | Wife | M | 25 | Humber | Humber |
Benoit, Terrence | Son | S | 5 | St. George's | St. George's |
Benoit, Leslie | Son | S | 3 | St. George's | St. George's |
Benoit, Lorraine | Daughter | S | 2 | St. George's | St. George's |
Benoit, Norah | Daughter | S | 5 mo. | St. George's | St. George's |
Benoit, Pius | Head | M | 30 | St. George's | St. George's |
Benoit, Mary | Wife | M | 23 | St. George's | St. George's |
Benoit, David | Son | S | 6 | St. George's | St. George's |
Benoit, Cleophas | Daughter | S | 3 | St. George's | St. George's |
Benoit, Malcolm | Son | S | 9 mo. | St. George's | St. George's |
Beanland, Margaret | Head | W | 39 | St. George's | St. George's |
Benoit, Carroll | Son | S | 20 | St. George's | St. George's |
Beanland, Ronald | Son | S | 17 | St. George's | St. George's |
Benoit, Earl | Son | S | 14 | St. George's | St. George's |
Benoit, Pauline | Daughter | S | 12 | St. George's | St. George's |
Benoit, Dolora | Daughter | S | 11 | St. George's | St. George's |
Beanland, Kevin | Son | S | 7 | St. George's | St. George's |
Benoit, Bernard | Head | M | 37 | St. George's | St. George's |
Benoit, Marguerite | Wife | M | 26 | St. George's | St. George's |
Benoit, Bertha | Daughter | S | 4 | St. George's | St. George's |
Benoit, Madonna | Daughter | S | 3 | St. George's | St. George's |
Benoit, Francis | Head | M | 38 | St. George's | St. George's |
Benoit, Anne | Wife | M | 32 | St. George's | St. George's |
Benoit, William | Son | M | 10 | St. George's | St. George's |
Benoit, Gerald | Son | S | 8 | St. George's | St. George's |
Benoit, Reginald | Son | S | 6 | St. George's | St. George's |
Benoit, Shirley | Daughter | S | 4 | St. George's | St. George's |
Benoit, Albert | Son | S | 3 | St. George's | St. George's |
Benoit, Raymond | Son | M | 1 | St. George's | St. George's |
Webb, Frederick | Head | M | 77 | St. George's | St. George's |
Webb, Annie | Wife | M | 78 | St. George's | St. George's |
Benoit, Douglas | Grand Son | S | 21 | St. George's | St. George's |
Benoit, Eddie | Grand Son | S | 21 | St. George's | St. George's |
Snook, George | Head | M | 29 | Fortune Bay | Fortune Bay |
Snook, Clara | Wife | M | 25 | Fortune Bay | Fortune Bay |
Snook, Gerard W. | Son | S | 2 | St. George's | St. George's |
Snook, John J. | Son | S | 6 mo. | St. George's | St. George's |
Preshon, Bert | Head | M | 41 | St. George's | St. George's |
White, Beatrice | None | S | 20 | St. George's | St. George's |
Preshon, Joan | niece | S | 5 | St. George's | St. George's |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Laverne (Perrier) Cormier & NL GenWeb
|