NL GenWebWest Coast Region ~ Bay St. George District1945 CensusSettlement of Mattis PointMicrofilm Reel #M-8067; Page 95 - 98 In most cases on these pages, the wife had a last name written in and then a line was drawn through it. Presumably the name was a maiden name. M - Married; S - single; W - widow; "-" - blank or cannot transcribe the writing. Transcribed by NORINE MACK, October 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors or errors of translation. |
Surname | Given Name | Relation | Status | Age | Birthplace | District in 1935 |
---|---|---|---|---|---|---|
Blanchard | Henry Martin | head | m | 54 | St. Geo | Mattis Point |
Bennett | Mary Ellen | wife | m | 43 | Mattis Point | |
Blanchard | Mabel Frances | dau | s | 22 | | |
Blanchard | Martin Henry | son | s | 20 | | |
Blanchard | Hayward Michael | son | s | 17 | | |
Blanchard | John Patrick | son | s | 16 | | |
Blanchard | Angus | son | s | 14 | | |
Blanchard | Richard | son | s | 10 | | |
Blanchard | Ronald | son | s | 7 | | |
Blanchard | Regina Marie | dau | s | 6 | | |
Blanchard | Marina | dau | s | 1 3/12 | | |
King | Ralph | head | m | 40 | Mattis Point | Mattis Point |
Roberts | Nora Matilda | wife | m | 34 | | |
King | Marie Kathleen | dau | s | 16 | | |
King | Marjorie | dau | s | 14 | | |
King | Raymond | son | s | 10 | | |
King | Mildred Jane | dau | s | 7 | | |
King | Anne Bertha | dau | s | 2 | | |
Alexander | James Andrew | head | m | 49 | Stephenville | Stephenville |
Alexander | Cecil | son | s | 22 | | |
Gaudet | Clara Rose | wife | m | 50 | | |
Alexander | Raymond | son | s | 19 | | |
Alexander | Hilary | son | s | 16 | | |
Alexander | Matthew | son | s | 14 | | |
Alexander | Bertha | dau | s | 13 | | |
Alexander | Aloysius | son | s | 11 | | |
Alexander | Genevieve | dau | s | 5 | | |
Gaudet | Matthew | head | m | 39 | Stephenville | Stephenville |
Cormier | Sophie | wife | m | 33 | | |
Gaudet | Mary Norma | dau | s | 11 | | |
Gaudet | Edna | dau | s | 9 | | |
Gaudet | Earl Joseph | son | s | 8 | | |
Gaudet | Elvina | dau | s | 7 | | |
Gaudet | Hilda | dau | s | 5 | | |
Gaudet | Genevieve | dau | s | 4 | | |
Gaudet | Samuel | son | s | 3 | | |
Gaudet | Theresa | dau | s | 3/12 | | |
White | Andrew | head | m | 35 | Stephenville | Stephenville |
Alexander | Beatrice | wife | m | 24 | | |
White | Cecil Joseph | son | s | 3 | | |
Gaudet | Octavus | father | w | 78 | | |
Cormier | Joseph | head | m | 36 | Stephenville | Stephenville |
Au Coin | Mary Magdalen | wife | m | 26 | | |
Cormier | Elizabeth Mary | dau | s | 1 4/12 | | |
Blanchard | William Joseph | head | m | 53 | St. Geo | Mattis Point |
Blanchard | Charles Albert | son | s | 20 | Mattis Point | |
Blanchard | Leo William | son | s | 18 | | |
Tobin | William | head | s | 42 | Mattis Point | Mattis Point |
Brumsey | William Simon | head | m | 37 | Mattis Point | Mattis Point |
Bartman | Pearl Blanche | wife | m | 26 | Gambo | Gambo |
Brumsey | Catherine E | dau | s | 7 | Mattis Point | |
Brumsey | Theresa | dau | s | 5 | | |
Brumsey | William Simon | son | s | 3 | | |
Brumsey | Matthew Joseph | son | s | 1 | | |
Brumsey | John Joseph | head | m | 36 | Mattis Point | Mattis Point |
Young | Mary Alice | wife | m | 31 | | |
Brumsey | Catherine Matilda | dau | s | 14 | | |
Brumsey | Sebastian James | son | s | 10 | | |
Brumsey | Alberta Marie | dau | s | 4 | | |
Brumsey | Elizabeth Josephine | dau | s | 9/12 | | |
Blanchard | Rose | head | m | 43 | Mattis Point | Mattis Point |
Blanchard | John Francis | husband | m | 5_ | | |
Bennett | Muriel Madonna | grchild | s | 3 | | |
Roberts | Dorothy | niece | s | 4/12 | | |
Benoit | Henry | head | m | 45 | Kippers | Mattis Point |
Benoit | Alfred | son | s | 21 | Mattis Point | |
Benoit | William | son | s | 20 | | |
Tobin | Elizabeth | head | w | 36 | Mattis Point | Mattis Point |
Tobin | Cecil | son | s | 12 | | |
Tobin | Roy | son | s | 5 | | |
Tobin | Josephine | s | 4 | | ||
Tobin | Alice | dau | s | 2 | | |
Tobin | Eileen | dau | s | 1 | | |
Alexander | Andrew | head | m | 53 | Mattis Point | Mattis Point |
Jesso | Isabel | wife | m | 43 | Bay of Islands | |
Alexander | Cecilia Rose | dau | s | 23 | Mattis Point | |
Alexander | Joseph Albert | son | s | 21 | | |
Alexander | Rita May | dau | s | 18 | | |
Alexander | Charles Alfred | son | s | 16 | | |
Alexander | Geraldine Jane | dau | s | 12 | | |
Alexander | Mary Isabel | dau | s | 9 | | |
Alexander | Doreen | dau | s | 4 | | |
Alexander | Frank | head | s | 21 | Mattis Point | Mattis Point |
[no entry] | Josephine | mother | w | 58 | | |
Alexander | Rose | sister | s | 29 | | |
Messervey | Wallace | head | s | 35 | Sandy Point | Sandy Point |
Alexander | Mary | none | m | 26 | Mattis Point | Mattis Point |
Alexander | Mary | none | s | 9 | Flat Bay | |
Alexander | Meryl | none | 5 | Mattis Point | ||
Alexander | Ossie | none | 2 | | ||
Alexander | Samuel | none | s | 9/12 | | |
Oliver | Peter | head | m | 43 | St. Georges | St. Georges |
Bennett | Recinicus | none | s | 23 | | |
Bennett | Robert Garfred | none | s | 5 | Corner Brook | |
Bennett | Florence | none | s | 1 | St. Georges | |
Young | James | head | s | 35 | Mattis Point | Mattis Point |
Young | Cassie | none | m | 29 | | |
Young | Venetia | none | s | 8 | | |
King | Joseph | head | m | 68 | St. Teresas | Mattis Point |
King | Alice | wife | m | 65 | Mattis Point | |
King | Vincent | grson | s | 21 | | |
King | Sadie | head | s | 35 | Mattis Point | Mattis Point |
King | Bessie | dau | s | 10 | | |
King | Edna | dau | s | 7 | | |
King | Mary | dau | s | 4 | | |
King | John | son | s | 3 | | |
King | Gerard | son | s | 2 | | |
King | Arthur | son | s | 3/12 | | |
King | Edward | head | m | 52 | St. Teresas | Sandy Point |
Young | Viola | wife | m | 32 | Canada | Mattis Point |
Young | Theresa | dau | s | 17? | Sandy Point | Sandy Point |
Young | Joseph | son | s | 14 | | |
Young | Charles? | son | s | 12 | | |
Young | Mildred | dau | s | 10 | St. Teresa | Sandy Point |
Young | Stephen | head | m | 40 | St. Teresa | St. Teresa |
Alexander | Ada | wife | m | 27 | Mattis Point | Mattis Point |
Young | John | son | s | 7 | | |
Young | Charles | son | s | 6 | | |
Young | _____ Joseph | son | s | 2 | | |
Young | Jerry Joseph | son | s | 1 | | |
Young | Mary Lucy | dau | s | 1/12 | | |
Alexander | John | head | m | 65 | Mattis Point | Mattis Point |
S_____ | Catherine | wife | m | 53 | Sandy Point | |
Alexander | William | son | s | 24 | Mattis Point | |
Alexander | Edward | son | s | 22 | | |
Alexander | Mary | dau | w | 34 | | |
Young | Hubert | head | m | 48 | Port au Port | Mattis Point |
Alexander | Jane | wife | m | 31 | Mattis Point | |
Young | Edmond | son | s | 9 | | |
Young | Martha | dau | s | 6 | | |
Young | Victor | son | s | 4 | | |
Young | Fred Gilbert | son | s | 3 | | |
King | Richard Joseph | none | s | 25 | | Mattis Point |
Alexander | Charles | head | m | 28 | Mattis Point | Mattis Point |
Gau___ | Dorothy | wife | m | 22 | Stephenville | Stephenville |
Alexander | Ernest | son | s | 5 | Mattis Point | |
Alexander | Theresa | dau | s | 3 | | |
Alexander | Catherine | dau | s | 1 | | |
Benoit | Joseph | head | m | 34 | Mattis Point | Mattis Point |
Bennett | Viola | wife | m | 20 | | |
Bennett | Raymond | son | s | 9 | |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
Bartman | Should be Eastman. My mother, Pearl Blanche (Eastman) Brumsey, is listed incorrectly as Pearl Blanche Bartman. | Judy Brumsey |
© Norine Mack & NL GenWeb
|