equiv=Content
Type>
equiv=keywords>
NL GenWebWest Coast Region ~ Bay St. George District1945 CensusSettlement of JournoisMicrofilm Reel #M-8067; Book 7; Page 86 M - Married; S - single; W - widow; "-" - blank or cannot transcribe the writing.Transcribed by LAVERNE (PERRIER) CORMIER, November 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors or errors of translation. |
Name | Relation | Status | Age | Birthplace | District in 1935 |
---|---|---|---|---|---|
Walters, John | Head | M | 47 | St. George's | St. George's |
Walters, Marguerite | Wife | M | 41 | St. George's | St. George's |
Walters, Bradley | Son | S | 8 | St. George's | St. George's |
Young, Arthur | Head | S | 35 | St. George's | St. George's |
Young, Patrick | Father | M | 77 | St. George's | St. George's |
Miller, Cassie | None | M | 49 | St. George's | St. George's |
Miller, Rita | None | S | 13 | St. George's | St. George's |
Miller, Mary | None | S | 10 | St. George's | St. George's |
King, Mary | None | S | 1 | St. George's | St. George's |
Young, Hilliard | Head | W | 46 | St. George's | St. George's |
Young, Mary | None | M | 39 | St. George's | St. George's |
Young, Lloyd | Son | S | 13 | St. George's | St. George's |
Young, Florence | None | S | 16 | St. George's | St. George's |
Legge, Grace | None | 14 | S | St. George's | St. George's |
King, Albert | Head | W | 61 | St. George's | St. George's |
King, Florence | Daughter | S | 23 | St. George's | St. George's |
Long, Pauline | Daughter | M | 22 | St. George's | St. George's |
King, Mary | Daughter | S | 19 | St. George's | St. George's |
King, Julia | Daughter | S | 16 | St. George's | St. George's |
King, Walter | Head | M | 47 | St. George's | St. George's |
King, Marguerite | Wife | M | 37 | St. George's | St. George's |
King, Beatrice | Daughter | S | 17 | St. George's | St. George's |
King, Cecilia | Daughter | S | 16 | St. George's | St. George's |
King, Stella | Daughter | S | 14 | St. George's | St. George's |
King, Loretta | Daughter | S | 11 | St. George's | St. George's |
King, Ronald | Son | S | 8 | St. George's | St. George's |
King, Venitia | Daughter | S | 6 | St. George's | St. George's |
King, Donald | Son | S | 4 | St. George's | St. George's |
King, Mercedes | Daughter | S | 3 | St. George's | St. George's |
King, Marguerite | Daughter | S | 1 | St. George's | St. George's |
King, Baby | Son | S | 1 mo. | St. George's | St. George's |
Young, Austin | Head | S | 20 | St. George's | St. George's |
King, Francis | Head | M | 50 | St. George's | St. George's |
King, Jane | Wife | M | 46 | St. George's | St. George's |
King, Eva | Daughter | S | 18 | St. George's | St. George's |
King, Susan | Daughter | S | 16 | St. George's | St. George's |
King, Violet | Daughter | S | 12 | St. George's | St. George's |
King, Angela | Daughter | S | 10 | St. George's | St. George's |
King, Anita | Daughter | S | 7 | St. George's | St. George's |
King, Thomas | Head | W | 48 | St. George's | St. George's |
Warren, Ann | Mother | W | 80 | St. George's | St. George's |
Gabriel, Susan | Head | M | 42 | St. George's | St. George's |
McDonald, Frank | None | S | 38 | St. George's | St. George's |
King, Mathilda | None | M | 24 | St. George's | St. George's |
Cormier, Eddie | Head | M | 44 | St. George's | St. George's |
Cormier, Eddie | Son | S | 13 | St. George's | St. George's |
Young, John D. | Head | W | 59 | St. George's | St. George's |
Young, Elizabeth | Daughter | S | 28 | St. George's | St. George's |
Preshon, Alice | Head | M | 32 | St. George's | St. George's |
Preshon, Emily | Daughter | S | 16 | St. George's | St. George's |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Laverne (Perrier) Cormier & NL GenWeb
|