NL GenWebWest Coast Region ~ Bay St. George District1945 CensusSettlement of Jeffrey'sMicrofilm Reel #M-8067 M - Married; S - single; W - widow; "-" - blank or cannot transcribe the writing. Birth Place St. Georges Bay unless stated otherwise.Transcribed by STEVE GILLIS, May 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors or errors of translation. |
Name | Relation | Sex | Status | Age | Birthplace |
---|---|---|---|---|---|
Chaffey, Howard | Son | M | S | 28 | |
Chaffey, Morgan | Son | M | S | 20 | |
Chaffey, Catherine | Mother | F | S | 50 | |
Chaffey, Stella | Dau | F | S | 16 | |
Fortune, Andrew | Husband | M | M | 39 | |
Fortune, Mary | Wife | F | M | 29 | Daniels Harbor |
Fortune, Ronald | Son | M | S | 8 | |
Fortune, Isaac | Son | M | S | 4 | |
Fortune, Hubert | Husband | M | M | 45 | |
Fortune, Willamena | Wife | F | M | 39 | |
Fortune, Isaac | Husband | M | M | 67 | |
Fortune, Mary | Wife | F | M | 70 | |
Fortune, Norman | Husband | M | M | 31 | |
Fortune, Ethal | Wife | F | M | 30 | |
Fortune, Frederick | Son | M | S | 11mths | |
Fortune, Iris | Dau | F | S | 8 | |
Fortune, Mary | Dau | F | S | 4 | |
Gilliam, Richard | Husband | M | M | 42 | |
Gilliam, Rita | Wife | F | M | 43 | |
Gilliam, Mathilde | Dau | F | S | 12 | |
Gilliam, Charles | Son | M | S | 7 | |
Gilliam, Mary | Mother | F | W | 81 | |
Gilliam, William A. | Husband | M | M | 59 | |
Gilliam, Nina | Wife | F | M | 23 | Burgeo |
Gilliam, Mary | Dau | F | S | 3 | |
McEachren, John D. | Husband | M | M | 44 | |
McEachren, Evelyn | Wife | F | M | 41 | |
McEachren, Frances | Dau | F | S | 19 | |
McEachren, Mary | Dau | F | S | 16 | |
McEachren, Edna | Dau | F | S | 9 | |
McEachren, Evelyn | Dau | F | S | 6 | |
McEachren, James | Son | M | S | 17 | |
McEachren, Cameron | Son | M | S | 12 | |
McEachren, Banfield | Son | M | S | 10 | |
McEachren, Mervin | Son | M | S | 3 | |
McEachren, Richard | Son | M | S | 1 | |
McEachren, Selby | Son | M | S | 4mths | |
Fortune, William | Husband | M | M | 44 | |
Fortune, Mable | Wife | F | M | 42 | Burgeo |
Fortune, Freman | Son | M | S | 16 | Burgeo |
Fortune, Obediah | Husband | M | M | 39 | |
Fortune, Alice | Wife | F | M | 31 | |
Fortune, Thomas | Son | M | S | 7 | |
Fortune, Lloyd | Son | M | S | 6 | |
Fortune, Helen | Dau | F | S | 2 | |
Fortune, Shirley | Dau | F | S | 4mths | |
Fortune, Mary | Mother | F | W | 76 | |
McEachren, Stephen | Husband | M | M | 27 | |
McEachren, Alvina | Wife | F | M | 22 | |
McEachren, Rodney | Son | M | S | 2 | |
McEachren, Raymond | Husband | M | M | 25 | |
McEachren, Winifred | Wife | F | M | 22 | |
McEachren, Lionel | Son | M | S | 3 | |
McEachren, Hugh | Husband | M | M | 59 | |
McEachren, Caroline | Wife | F | M | 49 | |
Harvey, William | Husband | M | M | 51 | |
Harvey, Annie | Wife | F | M | 49 | |
Harvey, Leslie | Son | M | S | 14 | |
Harvey, Garfield | Husband | M | M | 27 | |
Harvey, Elizabeth | Wife | F | M | 23 | Hermitage |
Harvey, Leo | Son | M | S | 2 | |
Harvey, Marolin | Dau | F | S | 6mths | |
Shears, George N. | Husband | M | M | 73 | |
Shears, Sarah | Wife | F | M | 67 | Burgeo |
Shears, Bisset | Husband | M | M | 34 | |
Shears, Martha | Wife | F | M | 34 | |
Shears, Sarah | Head | F | W | 48 | |
Shears, Ann | Dau | F | S | 17 | |
Shears, Sydney | Son | M | S | 15 | |
Hulan, Arnold | Husband | M | M | 35 | |
Hulan, Drucilla | Wife | F | M | 27 | |
Hulan, Lindy | Son | M | S | 10 | |
Chaffey, Warren | Husband | M | M | 41 | |
Chaffey, Leila | Wife | F | M | 36 | |
Fortune, James | Friend | M | W | 81 | |
McEachren, Archibald | Husband | M | M | 69 | |
McEachren, Catherine | Wife | F | M | 62 | |
Harvey, Richard | Husband | M | M | 32 | |
Harvey, Beatrice | Wife | F | M | 30 | |
Harvey, Eddley | Son | M | S | 7 | |
Harvey, Neville | Son | M | S | 6 | |
Harvey, Allison | Son | M | S | 5 | |
Harvey, Eva | Dau | F | S | 9 | |
Harvey, Thelma | Dau | F | S | 3 | |
Harvey, Stella | Dau | F | S | 4mths | |
Parsons, Jane | Head | F | W | 53 | |
Parsons, Ellis | Son | M | S | 26 | |
Chaffey, Octavius | Father | M | W | 93 | |
Harvey, Isaac | Husband | M | M | 59 | |
Harvey, Pricilla | Wife | F | M | 48 | |
Harvey, Joan | Dau | F | S | 10 | |
Madore, Warren | Husband | M | M | 38 | |
Madore, Effie | Wife | F | M | 34 | |
Madore, Leon | Son | M | S | 16 | |
Madore, Austin | Son | M | S | 13 | |
Madore, Calvin | Son | M | S | 10 | |
Madore, Fred | Son | M | S | 9 | |
Madore, Churchill | Son | M | S | 5 | |
Madore, Warren | Son | M | S | 2 | |
Madore, Ethel | Dau | F | S | 11 | |
Madore, Maria | Dau | F | S | 8 | |
Madore, Geradine | Dau | F | S | 7 | |
Madore, Rose | Dau | F | S | 4 | |
Madore, Belle | Dau | F | S | 3 | |
Madore, Mary | Dau | F | S | 1mth | |
Chaffey, George | Husband | M | M | 69 | |
Chaffey, Mary | Wife | F | M | 66 | |
Chaffey, Edward | Son | M | S | 29 | |
Chaffey, Benjamin | Husband | M | M | 63 | |
Chaffey, Martha | Wife | F | M | 53 | |
Chaffey, Wesley | Son | M | S | 22 | |
Chaffey, Russell | Son | M | S | 14 | |
Chaffey, Douglas | Son | M | S | 12 | |
Chaffey, Hilda | Dau | F | S | 28 | |
Chaffey, Lidia | Dau | F | S | 19 | |
Chaffey, Maria | Dau | F | S | 15 | |
Chaffey, Shirley | Dau | F | S | 5 | |
Chaffey, Max | Son | M | S | 1mth | |
Chaffey, William | Husband | M | M | 24 | |
Chaffey, Phyllis | Wife | F | M | 19 | |
Chaffey, Helen | Dau | F | S | 9mth | |
Hulan, Jacob | Husband | M | M | 34 | |
Hulan, Annie | Wife | F | M | 43 | |
Hulan, Paul | Son | M | S | 10 | |
Hulan, Eric | Son | M | S | 7 | |
Hulan, Neil | Son | M | S | 6 | |
Hulan, Otto | Husband | M | M | 61 | |
Hulan, May | Wife | F | M | 51 | |
Hulan, Edgar | Son | M | S | 20 | |
Hulan, Ronald | Son | M | S | 15 | |
Hulan, Adelia | Dau | F | S | 13 | |
Hulan, Alice | Dau | F | S | 9 | |
Chaffey, William J. | Head | M | W | 72 | |
Chaffey, Allan | GrSon | M | S | 22 | Burgeo |
Morris, Clyde | Husband | M | M | 39 | |
Morris, Annabelle | Wife | F | M | 36 | |
Morris, Delwin | Son | M | S | 20 | |
Morris, Fred | Son | M | S | 18 | |
Morris, Kevin | Son | M | S | 16 | |
Morris, David | Son | M | S | 5 | |
Morris, Roy | Son | M | S | 4mth | |
Morris, Dina | Dau | F | S | 14 | |
Morris, Alberta | Dau | F | S | 12 | |
Morris, Jwanita | Dau | F | S | 8 | |
Morris, Sylvia | Dau | F | S | 4 | |
Shears, Bellman | Husband | M | M | 49 | |
Shears, Jesse | Wife | F | M | 48 | |
Shears, Locksley | Son | M | S | 23 | |
Hulan, Leonard | Husband | M | M | 66 | |
Hulan, Mary | Wife | F | M | 42 | |
Hulan, William | Son | M | S | 20 | |
Hulan, George | Son | M | S | 17 | |
Hulan, Clement | Son | M | S | 15 | |
Hulan, Lynn | Dau | F | S | 10 | |
Hulan, Christina | Dau | F | S | 13 | |
Hulan, Windsor | Husband | M | M | 23 | |
Hulan, Nina | Wife | F | M | 21 | |
Hulan, Maud | Mother | F | W | 59 | St. John’s |
Hulan, William | Husband | M | M | 37 | |
Hulan, Leah | Wife | F | M | 23 | |
Hulan, Robert | Son | M | S | 4 | |
Hulan, Chesley | Son | M | S | 4mths | |
Legge, Emanuel | Husband | M | M | 27 | |
Legge, Annie | Wife | F | M | 25 | |
Legge, Harry | Son | M | S | 7 | |
Legge, Augustus | Son | M | S | 5 | |
Legge, Eugene | Son | M | S | 3 | |
Legge, Roland | Son | M | S | 1 | |
Madore, Stephen | Husband | M | M | 45 | |
Madore, Cassie | Wife | F | M | 40 | |
Madore, Hermin | Son | M | S | 20 | |
Madore, Leopold | Son | M | S | 16 | |
Madore, Clarence | Son | M | S | 15 | |
Madore, Melvin | Son | M | S | 6 | |
Madore, Gloria | Dau | F | S | 14 | |
Madore, Georgina | Dau | F | S | 10 | |
Madore, Rona | Dau | F | S | 8 | |
Madore, Sheila | Dau | F | S | 5 | |
Hulan, Albert | Husband | M | M | 46 | |
Hulan, Annie | Wife | F | M | 42 | |
Hulan, Arthur | Son | M | S | 6 | |
Hulan, Howard | Son | M | S | 3 | |
Hulan, Ella | Dau | F | S | 17 | |
Hulan, Margaret | Dau | F | S | 5 | |
McEchren, Cecil | Husband | M | M | 43 | |
McEchren, Lilian | Wife | F | M | 41 | |
McEchren, Timothy | Son | M | S | 20 | |
McEchren, Reginald | Son | M | S | 13 | |
McEchren, Genevive | Dau | F | S | 12 | |
Hulan, Louisa | Mother | F | W | 79 | Burgeo |
Morris, Herbert | Husband | M | M | 32 | |
Morris, Mary | Wife | F | M | 26 | |
Morris, Garland | Son | M | S | 7 | |
Morris, Elvin | Son | M | S | 10mths | |
Morris, Cora | Dau | F | S | 4 | |
Morris, William | Head | M | W | 56 | |
Morris, Arthur | Son | M | S | 27 | |
Morris, Emanuel | Son | M | S | 21 |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
Legge | Harry Son of Emmanuel & Annie should be Henry. Henry also has a twin brother David who is not listed. I'm Henry's son. | John A. Legge |
Morris | Elvin Morris, son of Herbert Morris, should be Eldon. | Sabrina E. Morris |
© Steve Gillis & NL GenWeb
|