NL GenWebWest Coast Region ~ Bay St. George District1945 CensusSettlement of Harmon IIMicrofilm Reel #M-8067; Book 8; Pages 197 - 203 M - Married; S - single; W - widow; "-" - blank or cannot transcribe the writing.Transcribed by HANK WEIDLE, March 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors or errors of translation. |
| Name | Relation | Status | Age | Birthplace | District in 1935 |
|---|---|---|---|---|---|
| Dominey, Henry | Head | M | 25 | Burgeo | Burgeo |
| Dominey, Mildred | Wife | M | 22 | Burgeo | Burgeo |
| Dominey, James | Son | S | 2 | St Georges | |
| Cunningham, Maude | Mother in Law | W | 43 | Burgeo | Burgeo |
| Cunningham, Eileen | Sister in Law | S | 4 | St Georges | |
| McLean, Angus | Head | M | 37 | St Georges | |
| McLean, Magdalen | Wife | M | 36 | St Georges | |
| McLean, Samuel | Son | S | 17 | St Georges | |
| McLean, Celia | Daughter | S | 14 | St Georges | |
| McLean, Roland | Son | S | 4 | St Georges | |
| McLean, Andrew | Son | S | 2 | St Georges | |
| McEachern, John J. | Head | M | 25 | St Georges | |
| McEachern, Emma | Wife | M | 23 | Hermitage | |
| Shanahan, Robert F. | Head | M | 25 | Harbour Grace | Harbour Grace |
| Shanahan, Elizabeth | Wife | M | 19 | Harbour Main | Harbour Main |
| Shanahan, Kevin | Son | S | 8 mo. | Harbour Grace | |
| McCann, Dennis | "-" | S | 23 | Conception | Conception |
| Power, Raphael | "-" | S | 20 | Trinity | Trinity |
| Woodford, George | "-" | M | 24 | Conception | Conception |
| Downey, Gilbert J. | "-" | S | 30 | White Bay | White Bay |
| McNeil, Fredrick A. | "-" | S | 21 | St Georges | |
| Powell, Joseph | "-" | S | 20 | Bonavista | Bonavista |
| Coles, Alfred F. | "-" | M | 58 | Trinity | Trinity |
| Callahan, William | "-" | S | 19 | Humber | Humber |
| Power, Gerald | "-" | S | 17 | Humber | Humber |
| Earle, James | "-" | M | 25 | Conception | Conception |
| Luvererte, Onslow | "-" | S | 23 | Fortune | Fortune |
| Jennings, Allister | "-" | S | 27 | Twillingate | Twillingate |
| Langdon, Brian | "-" | S | 19 | Humber | Humber |
| Abbott, Joseph | "-" | M | 31 | Bonavista | Bonavista |
| Bennett, Trembelett | "-" | S | 28 | Bonavista | Bonavista |
| Delney, Edward J. | "-" | S | 17 | Humber | Humber |
| Aucoin, William | "-" | S | 21 | St Georges | |
| Hicks, Earl | "-" | S | 20 | Bonavista | Bonavista |
| Hayward, Rance | "-" | S | 22 | Bonavista | Bonavista |
| Jones, George | "-" | W | 26 | Twillingate | Twillingate |
| Gillan, William T. | "-" | S | 19 | St Barbe | St Barbe |
| Roberts, James R. | "-" | S | 17 | St Barbe | St Barbe |
| Roberts, Heber | "-" | S | 19 | St Barbe | St Barbe |
| Griffin, Clarence | "-" | M | 42 | Burin | Burin |
| Williams, Gerald | "-" | S | 18 | Burin | Burin |
| Legg, Charles Jr. | "-" | M | 55 | St Georges | Humber |
| Green, Ernest | "-" | S | 29 | Placentia | Placentia |
| Hall, David F. | "-" | S | 46 | St Georges | |
| Welbourne, Martin | "-" | S | 29 | Fogo | Fogo |
| Fitzgerald, Raymond | "-" | S | 24 | Bonavista | Bonavista |
| Fitzgerald, Louis | "-" | S | 21 | Bonavista | Bonavista |
| Norm__, Patrick | "-" | S | 25 | Placentia | Placentia |
| Hynes, Lawrence | "-" | S | 17 | St Georges | |
| Hynes, Richard C. | Head (Sic) | M | 39 | St Georges | |
| Hynes, Mary | Wife (Sic) | M | 34 | St Georges | |
| Hynes, Vincent | Son (Sic) | S | 15 | St Georges | |
| Hynes, Kevin | Son (Sic) | S | 13 | St Georges | |
| Hynes, Lewis | Son (Sic) | S | 10 | St Georges | |
| Hynes, Mark | Son (Sic) | S | 8 | St Georges | |
| Hynes, Helen | Daughter (Sic) | S | 7 | St Georges | |
| Hynes, Gerard | Son (Sic) | S | 6 | St Georges | |
| Hynes, John | Son (Sic) | S | 5 | St Georges | |
| Hynes, Patrick | Son (Sic) | S | 4 | St Georges | |
| Hynes, Henry | Son (Sic) | S | 3 | St Georges | |
| Hynes, Mathew | Son (Sic) | S | 11 mo. | St Georges | |
| Tavener, Colin B. | Head (Sic) | M | 32 | St John's | Port au Basques |
| Tavener, Cavell | Wife (Sic) | M | 25 | Grand Falls | Grand Falls |
| Tavener, Dennis J. | Son (Sic) | S | 8 | Grand Falls | |
| Tavener, Ann A. | Daughter (Sic) | S | 3 | Grand Falls | |
| Tavener, Stanley | Son (Sic) | S | 2 | St Lawrence | |
| Murley, Lisley H. | Head | M | 32 | Humber | Humber |
| Murley, Emma | Wife | M | 31 | Humber | |
| Murley, Dorothy | Daughter | S | 15 | Humber | Humber |
| Brake, Ivy J. | Sister | M | 25 | Humber | Humber |
| Musseau, Joseph W. | Head | M | 38 | St. George's | Port au Basques |
| Musseau, Maria | Wife | M | 30 | Port au Basques | St Georges |
| Musseau, Shirley | Daughter | S | 9 | Port au Basques | |
| Musseau, Bernard | Son | S | 8 | Port au Basques | |
| Musseau, Bernice | Daughter | S | 7 | Port au Basques | |
| Musseau, Walter J. | Son | S | 5 | Port au Basques | |
| Musseau, Russel | Son | S | 4 | Port au Basques | |
| Musseau, Madonna | Daughter | S | 2 | Port au Basques | |
| Musseau, Elizabeth | Daughter | S | 6 mo. | St Georges | |
| Young, Genevive | Cousin | S | 14 | Port au Basques | St Georges |
| Dwyer, Edward | Head | M | 33 | Harbour Main | Harbour Main |
| Dwyer, Annie | Wife | M | 26 | Harbour Main | Harbour Main |
| Dwyer, Iris | Daughter | S | 6 | Harbour Main | |
| Dwyer, Alphonsus | Son | S | 4 | Harbour Main | |
| Dwyer, Brendan | Son | S | 2 | Placentia | |
| Cunningham, Eliza | Servant | S | 19 | Burgeo | Burgeo |
| Brake, Murdock | Head | M | 23 | Humber | Humber |
| Brake, Annie V. | Wife | M | 24 | St Georges | |
| Brake, Rodney R. | Son | S | 1 | St Georges | |
| Brake, Baby | Son | S | 1 mo. | St Georges | |
| Hanlon, John F. | Head | M | 33 | St Josephs | St Josephs |
| Hanlon, Mary V. | Wife | M | 25 | St Georges | |
| Hanlon, John J. | Son | S | 6 | St Georges | |
| Hanlon Hugh J. | Son | S | 5 | St Georges | |
| Hanlon, Mary J. | Daughter | S | 3 | St Georges | |
| Hanlon, Charles A. | Son | S | 2 | St Georges | |
| Hanlon, Monica A. | Daughter | S | 1 mo. | St Georges | |
| Mercer, Augustus | "-" | M | 45 | Conception | Grand Falls |
| Bown, Ernest F. | "-" | S | 35 | Bell Island | Canada |
| Fagan, Brendan J. | "-" | S | 19 | St Johns E. | St Johns E. |
| Gale, Wilfred G. | "-" | S | 24 | St Georges | |
| Duffnias, Mark | "-" | S | 17 | St Georges | |
| Flynn (Sic), Ellis | "-" | S | 19 | St Georges | |
| Faulkner, Henry | "-" | W | 51 | Bonavista | Bonavista |
| Janes, Howard | "-" | S | 40 | St Barbe | Humber |
| Quinlan, Raymond S. | "-" | S | 28 | Bay De Verde | Bay De Verde |
| Pelley, Fredrick A. | Head | M | 36 | Notre Dame | Notre Dame |
| Pelley, Sybil | Wife | M | 30 | St Georges | |
| White, John P. | "-" | S | 30 | St Georges | |
| Jewer, Cliford W. | Head | M | 29 | Notre Dame | Notre Dame |
| Jewer, Annie L. | Wife | M | 32 | Notre Dame | Notre Dame |
| Jewer, Barbara | Daughter | S | 5 | Grand Falls | |
| Jewer, Ronald | Son | S | 2 | Grand Falls | |
| Tulk, Hubert | Head | M | 34 | St Barbe | Humber |
| Tulk, Alice | Wife | M | 26 | Port au Port | Humber |
| Tulk, Frank | Son | S | 11 | Humber | Humber |
| Butler, Hubert J. | Head | M | 27 | Notre Dame | Humber |
| Butler, Thersa | Wife | M | 28 | Bonavista | Humber |
| Butler, Roy | Son | S | 8 | Humber | |
| Butler, Eric | Son | S | 6 | Humber | |
| Butler, Louise | Daughter | S | 5 | Humber | |
| Butler, Mervin | Son | S | 4 | Humber | |
| Butler, Joan | Daughter | S | 11 mo. | St Georges | |
| Pilgrim, Harris | Head | M | 39 | Canada | St Georges |
| Pilgrim, Kathleen | Wife | M | 28 | St Georges | |
| Pilgrim, William | Son | S | 8 | Humber | |
| Pilgrim, Ronald | Son | S | 6 | St Georges | |
| Pilgrim, Philip | Son | S | 4 | St Georges | |
| Pilgrim, Rosetta | Daughter | S | 2 | St Georges | |
| Sullivan, James J. | Head | M | 27 | Placentia | Humber |
| Sullivan, Loretta M. | Wife | M | 27 | St Georges | Humber |
| Sullivan, Constance M. | Daughter | S | 3 | Humber | |
| Sullivan, Kenneth S. | Son | S | 1 | Humber | |
| Sullivan, Anita | Daughter | S | 3 mo. | Humber | |
| Keough, Edward G. | Head | M | 28 | St Johns E. | St Johns |
| Keough, Ann E. | Wife | M | 25 | Canada | Port au Port |
| Keough Elizabeth A. | Daughter | S | 1 | St Georges | |
| Snow, Wilfred R. | Head | M | 31 | Conception | Humber |
| Snow, Elizabeth | Wife | M | 33 | Hermitage | Humber |
| Snow, Evelyn A. | Daughter | S | 12 | Humber | Humber |
| Parsons, Mary | Boarder | S | 22 | Carbonear | Carbonear |
| Martin, Chelsey | Head | M | 37 | St Barbe | Humber |
| Martin, Florence | Wife | M | 28 | Twillingate | Humber |
| Martin, Shirley | Daughter | S | 9 | Humber | |
| Martin, Donald | Son | S | 8 | Humber | |
| Martin, Gerald | Son | S | 5 | Humber | |
| Martin, William | Son | S | 2 | St Georges | |
| Martin, John W. | Head | M | 45 | St Georges | |
| Martin, Carmel | Wife | M | 32 | St Georges | |
| Martin, Charles G. | Son | S | 7 | St Georges | |
| Rose, Heber T. | "-" | S | 21 | Fortune | Fortune |
| Knott, John W. | Head | M | 48 | Hermitage | Humber |
| Knott, Emily | Wife | M | 46 | Hermitage | Humber |
| Lily, Maratha | Ad. Daughter | S | 20 | Hermitage | Humber |
| Wall, Fredrick J. | "-" | S | 50 | Harbour Main | Humber |
| Foote, Roland S. | "-" | S | 19 | Canada | Burin |
| Penton, Abraham | "-" | M | 34 | Fogo | Fogo |
| Legge, Narvel B. | "-" | S | 35 | St Georges | |
| MacPherson, Alexander S. | "-" | 35 | St Georges | ||
| Mullaly, William S. | "-" | S | 19 | Bay DeVerde | Bay DeVerde |
| Pitts, Clarence | "-" | S | 17 | Trinity | Trinity |
| House, Stewart D. | "-" | S | 28 | Bonavista | Bonavista |
| Day, Howard O. | "-" | S | 25 | Fogo | Fogo |
| Healey, Rodger | "-" | S | 18 | St Johns E. | St Johns |
| Abbott, Mark L. | "-" | S | 18 | Port au Port | |
| Barker, Louis M. | "-" | S | 19 | Bonavista | Bonavista |
| Taylor, Galphine C. | "-" | S | 24 | Bonavista | Bonavista |
| Butler, Burcell | "-" | S | 17 | Trinity | Trinity |
| Barbour, Baxter | "-" | S | 18 | Trinity | Trinity |
| Shea, Patrick B. | "-" | S | 22 | Fogo | Fogo |
| Abett, Albert | "-" | S | 20 | Fogo | Fogo |
| Ryan, Myrtle E. | "-" | S | 23 | Conception | Conception |
| Darrigan, Mabel E. | "-" | S | 22 | Humber | Humber |
| Tucker, Louisa | "-" | S | 18 | St Barbe | St Barbe |
| MacDonald, Priscilla | "-" | S | 21 | Port au Port | |
| Vaters, Walter | "-" | M | 33 | Carbonear | Carbonear |
| Hinchey, James S. | "-" | S | 28 | Bay DeVerde | Bay DeVerde |
| Goulding, Margaret M. | "-" | S | 18 | Grand Falls | Grand Falls |
| Jones, Marion G. | "-" | S | 21 | Grand Falls | Grand Falls |
| Butt, Irene W. | "-" | S | 19 | Harbour Grace | Harbour Grace |
| Douay, John V. | "-" | S | 20 | Burin | Burin |
| Batstone, Robert M. | "-" | M | 61 | Notre Dame | Notre Dame |
| Mercer, Roy | "-" | S | 23 | Conception | Conception |
| Swyer, Alphonsus | "-" | S | 24 | St Georges | |
| Caines, Harvey | "-" | S | 19 | Humber | Humber |
| Pardy, Francis | "-" | W | 41 | Fortune | At Sea |
| Lamb, Patrick | "-" | S | 30 | Placentia | Placentia |
| Fitzgerald, Edward | "-" | S | 24 | Conception | Conception |
| Webb, Joseph | "-" | M | 49 | St Barbe | St Barbe |
| March, Rodrick F. | "-" | S | 17 | Port au Port | |
| Hynes, Hilliard C. | "-" | S | 17 | Port au Port | |
| Walsh, Francis J. | "-" | S | 21 | Placentia | Placentia |
| Dinn, James A. | "-" | M | 37 | Placentia | Placentia |
| Colberlin, Edwin A. | "-" | M | 49 | Twillingate | Grand Falls |
| Cribb, Chesley | "-" | S | 17 | Hermitage | Hermitage |
| Carason, Maxwell W. | "-" | S | 17 | St Barbe | St Barbe |
| Cleary, Thomas | "-" | M | 23 | Harbour Grace | Harbour Grace |
| Harris, Chester E. | "-" | S | 21 | Trinity S. | Trinity S. |
| Power, Daniel J. | "-" | M | 55 | Harbour Main | Harbour Main |
| Stewart, Edward F. | "-" | S | 25 | Fortune | Fortune |
| Hunt, Charles G. | "-" | M | 25 | Port au Port | |
| Hunt, Rose J. | "-" | M | 25 | Fogo | Fogo |
| Butt, William P. | "-" | M | 39 | Fogo | Fogo |
| Wiseman, Bernard W. | "-" | S | 21 | Notre Dame | Notre Dame |
| Handcock, James | "-" | M | 44 | Notre Dame | Notre Dame |
| Butler, James B. | "-" | M | 56 | St Barbe | Humber |
| Kieley, William F. | "-" | S | 18 | St John's W. | St John's W. |
| Bruce, Richard J. | "-" | S | 23 | Port au Port | |
| McCormack, George B. | "-" | S | 35 | St Marys | St Marys |
| Gillam, William S. | "-" | S | 38 | St Georges | |
| Gillis, Dominic S. | "-" | S | 32 | St Georges | |
| Storey, Herbert J. | "-" | S | 22 | Burin | Burin |
| Bruce, Walter S. | "-" | S | 27 | St Georges | |
| Chaulk, Boyd G. | "-" | S | 17 | Fogo | Fogo |
| Cullimore, Alfred J. | "-" | M | 42 | Trinity | Trinity |
| Lasaga, Stanley W. | "-" | S | 18 | St Georges | |
| Short, John A. | "-" | S | 19 | Bonavista | Bonavista |
| Corbett, John P. | "-" | S | 18 | Conception | Conception |
| MacDonald, John | "-" | S | 17 | Humber | Harbour Main |
| Fitzpatrick, Thomas | "-" | M | 27 | Conception | Conception |
| Jackman, Clyde | "-" | S | 19 | Hermitage | Hermitage |
| Fitzpatrick, Patrick | "-" | M | 52 | Conception | Conception |
| Simms, Gordon | "-" | S | 20 | Hermitage | Hermitage |
| Cleary, Dennis R. | "-" | S | 31 | Placentia | Placentia |
| Roche, Katheryn | "-" | S | 25 | St Johns E. | St Johns E. |
| Courtney, Hubert A. | "-" | S | 18 | St John's C. | St John's C. |
| Sulley, Russel L. | "-" | S | 20 | White Bay | White Bay |
| Poole, William J. | "-" | S | 23 | Conception | Conception |
| Coveryduck, William | "-" | M | 48 | Port DeGrave | Port DeGrave |
| Kennedy, John E. | "-" | S | 19 | Grand Falls | Grand Falls |
| Freeman, Edwin C. | "-" | S | 20 | Trinity | Trinity |
| Woodrow, Michael | "-" | S | 26 | Bay DeVerde | Bay DeVerde |
| Day, Harold A. | "-" | S | 38 | Twillingate | Fogo |
| Higgins, Andrew | "-" | S | 17 | Grand Falls | Grand Falls |
| Johnson, John | "-" | S | 25 | Bay DeVerde | Bay DeVerde |
| Cove, Frank | "-" | S | 21 | Labrador | Labrador |
| Spencer, William | "-" | S | 22 | Green Bay | Green Bay |
| Walters, Raymond | "-" | S | 17 | Trinity | Trinity |
| Hill, Harold S. | "-" | S | 21 | Notre Dame | Notre Dame |
| Sheppard, Fredrick | "-" | S | 23 | Fogo | Fogo |
| Delaney, Alicia M. | "-" | S | 19 | St Georges | |
| Healey, Marie | "-" | S | 23 | Grand Falls | Grand Falls |
| Pike, Colin B. | "-" | S | 16 | Bonavista | Bonavista |
| Beanland, Ronald | "-" | S | 18 | St Georges | |
| Simms, Arthur J. | "-" | S | 23 | White Bay | White Bay |
| Noseworthy, Alexander | "-" | S | 20 | Harbour Grace | Harbour Grace |
| Smith, Walter | "-" | S | 21 | Conception | Conception |
| Foley, Patrick | "-" | S | 18 | Harbour Main | Harbour Main |
| Colson, Gordon | "-" | S | 22 | St Georges | |
| Bulgin, Donald A. | "-" | S | 18 | Humber | Humber |
| Hickey, Peter | "-" | S | 19 | Placentia | Placentia |
| Hearn, Edward P. | "-" | S | 45 | Twillingate | Humber |
| Hoskins, Thomas | "-" | S | 20 | Trinity | Trinity |
| Mahoney, Raymond P. | "-" | M | 37 | Harbour Main | Harbour Main |
| Hunter, Ernest E. | "-" | M | 45 | St Johns W. | St Johns W. |
| Bruce, John J. | "-" | S | 18 | Harbour Grace | St Johns W. |
| Warren, John R. | "-" | S | 19 | Fortune | |
| Warford, Frank S. | "-" | S | 24 | Conception | Conception |
| Wills, Eric | "-" | S | 19 | Fortune | Fortune |
| Miles, Norman | "-" | S | 23 | Burgeo | Burgeo |
| Colford, Richard | "-" | M | 59 | Bay DeVerde | Bay DeVerde |
| Musseau, Benjamin | "-" | M | 59 | Burgeo | Humber |
| McHugh, Thersa | "-" | M | 31 | Port au Port | Humber |
| Blandford, Jane F. | "-" | M | 26 | Grand Falls | Grand Falls |
| Ingram, Joseph H. | "-" | W | 28 | Port au Basques | Port au Basques |
| Basla, Mary D. | "-" | S | 27 | Humber | Humber |
| Downey, Jean D. | "-" | S | 19 | Bell Island | Bell Island |
| Pardy, Edgar E. | "-" | M | 31 | White Bay | White Bay |
| Pardy, Gertrude | "-" | M | 31 | Notre Dame | White Bay |
| Rice, William | "-" | M | 58 | Conception | Conception |
| Whalen, Felix | "-" | S | 21 | Fortune | Fortune |
| Warren, William H. | "-" | S | 18 | Humber | Humber |
| Walsh, Patrick | "-" | S | 18 | Harbour Main | Harbour Main |
| Miller, Ernest J. | "-" | S | 18 | Placentia | Placentia |
| Carroll, Mary E. | "-" | S | 20 | Humber | Humber |
| McIsaac, Lloyd V. (Sic) | "-" | S | 18 | Grand Falls | Grand Falls |
| McCarthy, Irene M. | "-" | S | 19 | Humber | Humber |
| Smith, Lorna M. | "-" | S | 20 | Humber | Humber |
| Gosine, Helen M. | "-" | S | 20 | Bell Island | Bell Island |
| Whitfild, Mullitt | "-" | S | 21 | Fogo | Fogo |
| Pennel, Otto | "-" | S | 24 | Fogo | Fogo |
| Russel, William | "-" | S | 32 | Bonavista | Bonavista |
| Austin, John | "-" | S | 22 | Trinity | Trinity |
| Kelly, Robert | "-" | S | 31 | Fogo | Grand Falls |
| Reardon, Gregory | "-" | M | 25 | Fogo | Fogo |
| Keel, John T. | "-" | M | 31 | Bonavista | Bonavista |
| Simmons, Eric H. | "-" | S | 20 | Trinity S. | Trinity S. |
| Rideout, Gertrude | "-" | S | 18 | Notre Dame | Notre Dame |
| Aucoin, Georgina | "-" | S | 18 | Port au Port | |
| McHugh, Thersa | "-" | M | 31 | St Georges | Humber (My Note: Possible duplicate of record on p. 201, line #47) |
| Delaney, Fredrick J. | "-" | S | 18 | St Georges | |
| Hynes, Vincent | "-" | S | 25 | Bonavista | Bonavista |
| Harris, John | "-" | M | 37 | Fortune | Fortune |
| Gillis, Rita M. | "-" | S | 24 | St Georges | |
| Lane, James | Head (Sic) | M | 29 | Burgeo | Burgeo |
| Lane, Lillie | Wife (Sic) | M | 29 | Burgeo | Burgeo |
| Lane, Marie | Daughter (Sic) | S | 2 | Burgeo | |
| Sharp, John W. | Head (Sic) | M | 31 | Carbonear | Trinity S. |
| Sharp, Susie | Wife (Sic) | M | 22 | Trinity S. | Trinity S. |
| Sharp, Raymond | Son (Sic) | S | 3 | Trinity S. | |
| Billard, William R. | "-" | M | 27 | Burgeo | Port au Basques |
| Martin, Melvina | "-" | S | 19 | Humber | Humber |
| Cooper, Vernon G. | "-" | S | 19 | Humber | Humber |
| Bonnell, Randell | "-" | S | 19 | Fortune | Fortune |
| Byrne, Frank | "-" | S | 26 | Humber | Humber |
| Gushue, Maurice G. | "-" | S | 34 | Humber | Humber |
| Lecardin, Adele | "-" | S | 24 | Port au Port | Canada |
| Durdle, James T. | "-" | M | 32 | Bonavista | Bonavista |
| Temple, Harold N. | "-" | M | 40 | Trinity | Grand Falls |
| White, Tillie B. | "-" | S | 21 | St Georges | |
| Young, Ruben | "-" | S | 22 | Trinity | Trinity |
| Stelle, Mark E. | "-" | M | 38 | Bay DeVerde | Bay DeVerde |
| Wall, James | "-" | S | 45 | Harbour Main | Harbour Main |
| Howell, Edmond | "-" | S | 30 | Bay DeVerde | Bay DeVerde |
| Fagner, Joseph | "-" | S | 32 | Conception | Conception |
| Cleary, John J. | "-" | M | 31 | Harbour Grace | Harbour Grace |
| Chauld, Lynn L. | "-" | S | 17 | Fogo | Fogo |
| Hicks, Gordon B. | "-" | M | 29 | Fogo | Fogo |
| McHugh, Geraldine M. | "-" | W | 35 | St Georges | Humber |
| Tulk, Wallace C. | "-" | S | 19 | Fogo | Fogo |
| Sparrow, Robert | "-" | S | 27 | Placentia | Placentia |
| Grant, John | "-" | S | 17 | Burgeo | Burgeo |
| Hulan, Raymond | "-" | S | 17 | St Georges | |
| Fleming, Elizabeth | "-" | S | 24 | Conception | Conception |
| Fitzpatrick, Maria A. | "-" | S | 23 | Conception | Conception |
| Greene, Joseph | "-" | M | 35 | Placentia | Placentia |
| Snook, Pius B. | "-" | S | 21 | Fortune | Fortune |
| Ford, Ronald R. | "-" | S | 16 | Port au Basques | Port au Basques |
| Gallant, Walter J. | "-" | S | 26 | St Georges | |
| Pennell, Elton | "-" | S | 24 | Fogo | Fogo |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© 1999 Hank Weidle & NL GenWeb
|