NL GenWebWest Coast Region ~ Bay St. George District1945 CensusSettlement of Flat BayMicrofilm Reel #M-8067; Book 7; Pages 81 - 83, 98 M - Married; S - single; W - widow; "-" - blank or cannot transcribe the writing.Transcribed by LAVERNE (PERRIER) CORMIER, November 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors or errors of translation. |
| Name | Relation | Status | Age | Birthplace | District in 1935 |
|---|---|---|---|---|---|
| Young, Mike | Head | M | 66 | St. George's | St. George's |
| Young, Ethel | Wife | M | 47 | St. George's | St. George's |
| Young, Benjamin | Son | S | 22 | St. George's | St. George's |
| Young, Bernard | Son | S | 16 | St. George's | St. George's |
| Legge, Charles | Head | M | 67 | St. George's | St. George's |
| Legge, Norah | Wife | M | 67 | St. George's | St. George's |
| Sheppard, Patrick | Head | M | 41 | St. George's | St. George's |
| Sheppard, Rose | Wife | M | 27 | St. George's | St. George's |
| Sheppard, Bernice | Daughter | S | 12 | St. George's | St. George's |
| Sheppard, Sheila | Daughter | S | 9 | St. George's | St. George's |
| Sheppard, Lucy | Daughter | S | 8 | St. George's | St. George's |
| Sheppard, Robert | Son | S | 7 | St. George's | St. George's |
| Sheppard, Patricia | Daughter | S | 5 | St. George's | St. George's |
| Sheppard, Ramona | Daughter | S | 4 | St. George's | St. George's |
| Sheppard, Bertha | Daughter | S | 2 | St. George's | St. George's |
| Sheppard, Wilfreda | Daughter | S | 3 mo. | St. George's | St. George's |
| Bennett, Martin H. | Head | M | 47 | St. George's | St. George's |
| Bennett, Mary | Wife | M | 36 | St. George's | St. George's |
| Bennett, Gordon | Son | S | 15 | St. George's | St. George's |
| Bennett, Mary | Mother | M | 88 | Bay of Islands | Bay of Islands |
| Snook, Henry | Head | M | 25 | Fortune Bay | Fortune Bay |
| Snook, Ivy | Wife | M | 23 | Summerside | Summerside |
| Snook, Donald | Son | S | 2 | St. George's | St. George's |
| Snook, (No Name) | Daughter | S | 5 mo. | St. George's | St. George's |
| Perrier, Ralph | Head | M | 50 | St. George's | St. George's |
| Perrier, Evelyn | Wife | M | 42 | St. George's | St. George's |
| Perrier, Ambrose | Son | S | 15 | St. George's | St. George's |
| Perrier, Loretta | Daughter | S | 11 | St. George's | St. George's |
| Perrier, Vincent | Son | S | 8 | St. George's | St. George's |
| Perrier, Anita | Daughter | S | 7 | St. George's | St. George's |
| Perrier, Ralph F. | Son | S | 5 | St. George's | St. George's |
| Perrier, William | Son | S | 4 | St. George's | St. George's |
| Perrier, Reginald | Son | S | 3 | St. George's | St. George's |
| Perrier, Geraldine | Daughter | S | 1 | St. George's | St. George's |
| Benoit, Paul | Head | M | 64 | St. George's | St. George's |
| Benoit, Mary | Wife | M | 60 | St. George's | St. George's |
| Benoit, William | Son | S | 36 | St. George's | St. George's |
| Benoit, Austin | Son | S | 26 | St. George's | St. George's |
| Benoit, James | Son | S | 22 | St. George's | St. George's |
| Benoit, Genevieve | Daughter | S | 18 | St. George's | St. George's |
| Heaviside, Doris | Grand Child | S | 15 | USA | USA |
| Benoit, Olive | Grand Child | S | 8 | St. George's | St. George's |
| Young, Norman | Head | S | 53 | St. George's | St. George's |
| Perrier, Walter | Head | W | 59 | St. George's | St. George's |
| Alexander, Mary | None | M | 43 | St. George's | St. George's |
| Alexander, Dorman | None | S | 18 | St. George's | St. George's |
| Webb, Mary | Head | W | 57 | Grand River | St. George's |
| Odgen, Beatrice | Grand Child | S | 20 | St. George's | St. George's |
| Young, Eileen | Daughter | S | 19 | St. George's | St. George's |
| Webb, Hayden | Grand Child | S | 17 | St. George's | St. George's |
| Webb, Patricia | Grand Child | S | 9 | St. George's | St. George's |
| Ogden, Robert | Grand Child | S | 3 | St. George's | St. George's |
| Webb, Cyril | Grand Child | S | 1 | St. George's | St. George's |
| Webb, Frank | Grand Child | S | 7 | St. George's | St. George's |
| Young, William | Head | M | 39 | St. George's | St. George's |
| Young, Augustine | Wife | M | 36 | St. George's | St. George's |
| Young, Clarence | Son | S | 17 | St. George's | St. George's |
| Young, Pericival | Son | S | 12 | St. George's | St. George's |
| Young, Harvey | Son | S | 10 | St. George's | St. George's |
| Young, Albin | Son | S | 8 | St. George's | St. George's |
| Young, Cecil | Son | S | 7 | St. George's | St. George's |
| Young, Shirley Marie | Daughter | S | 4 mo. | St. George's | St. George's |
| Legge, Edward | Head | M | 39 | St. George's | St. George's |
| Legge, Elizabeth | Wife | M | 35 | St. George's | St. George's |
| Legge, Gladys Mae | Daughter | S | 15 | St. George's | St. George's |
| Legge, Angela | Daughter | S | 14 | St. George's | St. George's |
| Legge, Genita Marie | Daughter | S | 12 | St. George's | St. George's |
| Legge, William H. | Son | S | 10 | St. George's | St. George's |
| Legge, Gerald Joseph | Son | S | 9 | St. George's | St. George's |
| Legge, Edward Kevin | Son | S | 7 | St. George's | St. George's |
| Legge, Robert Elroy | Son | S | 6 | St. George's | St. George's |
| Legge, Elizabeth Yvonne | Daughter | S | 5 | St. George's | St. George's |
| Legge, Leo Francis | Son | S | 1 | St. George's | St. George's |
| Legge, Walter Michael | Son | S | 1 mo. | St. George's | St. George's |
| Benoit, Michael (?) | Head | W | 75 | St. George's | St. George's |
| ____, James | Son in Law | M | 29 | St. George's | St. George's |
| Benoit, Bridget | Daughter | M | 30 | St. George's | St. George's |
| Young, Marie | None | S | 3 | St. George's | St. George's |
| Benoit, Susan | Head | W | 67 | St. George's | St. George's |
| Benoit, Eva | Daughter | S | 25 | St. George's | St. George's |
| Benoit, Harol | Grand Son | S | 10 | St. George's | St. George's |
| Duhart, Thomas | Cousin | W | 95 | St. George's | St. George's |
| White, Thomas | Brother | W | 91 | St. George's | St. George's |
| White, John W. | Head | M | 77 | St. George's | St. George's |
| White, Victoria | Wife | M | 75 | St. George's | St. George's |
| White, Augustin | Son | S | 30 | St. George's | St. George's |
| White, Bert | Head | S | 32 | St. George's | St. George's |
| White, Annie | Head | W | 57 | St. George's | St. George's |
| Major, Clem | None | S | 65 | Grand Bank | St. George's |
| Young, Benjamin | Head | M | 36 | St. George's | St. George's |
| Young, Annie | Wife | M | 30 | St. George's | St. George's |
| Young, Olive | Daughter | S | 11 | St. George's | St. George's |
| Young, Lucky | Son | S | 8 | St. George's | St. George's |
| Young, Basil | Son | S | 3 | St. George's | St. George's |
| Young, Albert | Head | W | 55 | St. George's | St. George's |
| Burchell, Leonard | Step Son | S | 22 | St. George's | St. George's |
| Young, Fred | Head | M | 51 | St. George's | St. George's |
| Young, Jea_____ | Wife | M | 50 | St. George's | St. George's |
| Young, Stanley | Son | S | 20 | St. George's | St. George's |
| Young, Mary | Mother | W | 85 | St. George's | St. George's |
| Miller, Aloysuis | Head | M | 55 | Placentia Bay | St. George's |
| Young, Mary Ann | Head | M | 60 | St. George's | St. George's |
| Young, P___ | Son | S | 47 | St. George's | St. George's |
| Cormier, Cornelius | Head | M | 28 | St. George's | St. George's |
| Cormier, Gladys Mae | Wife | M | 19 | St. George's | St. George's |
| Cormier, Bertha | Daughter | S | 5 | St. George's | St. George's |
| Cormier, Hubert | Son | S | 3 | St. George's | St. George's |
| Cormier, Marina | Daughter | S | 1 | St. George's | St. George's |
| Preshon, Melinda | None | S | 15 | St. George's | St. George's |
| Young, James | Head | M | 66 | St. George's | St. George's |
| Young, Mary Louise | Wife | F | 59 | St. George's | St. George's |
| Benoit, Robert | Head | M | 29 | St. George's | St. George's |
| Benoit, Hilda | Wife | M | 25 | St. George's | St. George's |
| Young, Israel | Head | M | 28 | St. George's | St. George's |
| Young, Bride | Wife | M | 19 | St. George's | St. George's |
| Young, Hazel ____ | Daughter | S | 6 mo. | St. George's | St. George's |
| White, James | Head | M | 42 | St. George's | St. George's |
| White, Frances | Wife | M | 35 | Harbor Grace | St. George's |
| White, Mary S. | Daughter | S | 13 | St. George's | St. George's |
| White, Lloyd James | Son | S | 12 | St. George's | St. George's |
| White, Charles Donald | Son | S | 10 | St. George's | St. George's |
| White, Magdalen Mae | Daughter | S | 6 | St. George's | St. George's |
| White, Edward Thaddeus | Son | S | 5 | St. George's | St. George's |
| White, Esther Marie | Daughter | S | 3 | St. George's | St. George's |
| Leziga, Wilfred | Head | M | 43 | St. George's | St. George's |
| Leziga, Emily | Wife | M | 23 | St. George's | St. George's |
| Leziga, Stanley | Son | S | 18 | St. George's | St. George's |
| Leziga, Vincent | Son | S | 17 | St. George's | St. George's |
| Leziga, Edward | Son | S | 16 | St. George's | St. George's |
| Leziga, Mena | Daughter | S | 14 | St. George's | St. George's |
| Leziga, Mary | Daughter | S | 13 | St. George's | St. George's |
| Leziga, Leona | Daughter | S | 7 | St. George's | St. George's |
| Leziga, Michael | Son | S | 1 | St. George's | St. George's |
| Legge, Roderick | Head | M | 47 | St. George's | St. George's |
| Legge, Mary | Wife | M | 45 | St. George's | St. George's |
| Legge, D_____, | Daughter | S | 21 | St. George's | St. George's |
| Legge, Joseph | Son | S | 19 | St. George's | St. George's |
| Legge, Charles | Son | S | 14 | St. George's | St. George's |
| Legge, Marguerite | Daughter | S | 11 | St. George's | St. George's |
| Legge, Percy | Son | S | 9 | St. George's | St. George's |
| Legge, Mary | Daughter | S | 8 | St. George's | St. George's |
| Legge, Udevella | Daughter | S | 5 | St. George's | St. George's |
| Legge, Ethel | Daughter | S | 2 | St. George's | St. George's |
| Legge, Pius | Son | S | 5 mo. | St. George's | St. George's |
| Young, Francis | Head | W | 46 | St. George's | St. George's |
| Young, Edgar | son | S | 20 | St. George's | St. George's |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© Laverne (Perrier) Cormier & NL GenWeb
|