NL GenWebWest Coast Region ~ Bay St. George District1945 CensusSettlement of FishellsMicrofilm Reel #M-8067; Pages 76 - 77 M - Married; S - single; W - widow; "-" - blank or cannot transcribe the writing.Transcribed by STEVE GILLIS, April 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors or errors of translation. |
Name | Relation | Sex | Status | Age | Birthplace |
---|---|---|---|---|---|
Whalen, George | Husband | M | M | 61 | Trinity |
Whalen, Elizabeth | Wife | F | M | 59 | St. George's Bay |
Whalen, Gerald | Son | M | S | 20 | St. George's Bay |
Whalen, Louis | Son | M | S | 18 | St. George's Bay |
Whalen, Donald | Son | M | S | 11 | St. George's Bay |
Whalen, James | Husband | M | M | 22 | St. George's Bay |
Whalen, Mary | Wife | F | M | 19 | St. George's Bay |
Whalen, James | Son | M | S | 2 | St. George's Bay |
Whalen, George | Husband | M | M | 27 | St. George's Bay |
Whalen, Stella | Wife | F | M | 22 | St. George's Bay |
Barry, James | Husband | M | M | 63 | St. George's Bay |
Barry, Agnes | Wife | F | M | 50 | Canada |
Barry, Bride | Dau | F | S | 23 | St. George's Bay |
Barry, Eunice | Dau | F | S | 27 | St. George's Bay |
Barry, Edward | Son | M | S | 12 | St. George's Bay |
Barry, Frank | Husband | M | M | 58 | St. George's Bay |
Barry, Adeline | Wife | F | M | 55 | St. George's Bay |
Barry, Martin | Son | M | S | 28 | St. George's Bay |
Barry, Reginald | Son | M | S | 21 | St. George's Bay |
Barry, Beatrice | Dau | F | S | 18 | St. George's Bay |
Barry, Lily | Dau | F | S | 16 | St. George's Bay |
Barry, Delia | Dau | F | S | 12 | St. George's Bay |
Barry, Ronald | Son | M | S | 9 | St. George's Bay |
Barry, Stephen | Son | M | S | 7 | St. George's Bay |
Barry, Lena | AdDau | F | S | 2 | St. George's Bay |
Felix, James | Husband | M | M | 27 | St. George's Bay |
Felix, Marcella | Wife | F | M | 26 | St. George's Bay |
Felix, Ernst | Son | M | S | 10 | St. George's Bay |
Felix, Margaret | Dau | F | S | 8 | St. George's Bay |
Felix, Lena | Dau | F | S | 6 | St. George's Bay |
Young, Ernst | Husband | M | M | 70 | St. George's Bay |
Young, Kate | Wife | F | M | 56 | St. George's Bay |
Young, Walter | Son | M | S | 23 | St. George's Bay |
Young, Rodger | Son | M | S | 20 | St. George's Bay |
Young, Marrian | Dau | F | S | 29 | St. George's Bay |
Young, jean | Dau | F | S | 18 | St. George's Bay |
Young, Alfred | Husband | M | M | 50 | St. George's Bay |
Young, Viola | Wife | F | M | 29 | St. George's Bay |
Young, Leona | Dau | F | S | 21 | St. George's Bay |
Young, Beatrice | Dau | F | S | 19 | St. George's Bay |
Young, Theresa | Dau | F | S | 10 | St. George's Bay |
Young, Walter | Head | M | W | 57 | St. George's Bay |
Young, Karl J. | Son | M | S | 16 | St. George's Bay |
Young, Earl | Son | M | S | 14 | St. George's Bay |
Young, Raymond | Son | M | S | 12 | St. George's Bay |
Young, Frank | Head | M | W | 57 | St. George's Bay |
Young, Clara | Dau | F | S | 15 | St. George's Bay |
Young, Thomas | Husband | M | M | 33 | St. George's Bay |
Young, Leva | Wife | F | M | 25 | St. George's Bay |
Young, Charles | Head | M | W | 67 | St. George's Bay |
Young, Albert | Son | M | S | 29 | St. George's Bay |
Young, Augustus | Son | M | S | 24 | St. George's Bay |
Young, Charles | Son | M | S | 19 | St. George's Bay |
Young, Gerald | Son | M | S | 18 | St. George's Bay |
Young, Grace | Dau | F | S | 22 | St. George's Bay |
Young, Alda | Dau | F | S | 16 | St. George's Bay |
Young, Richard | Son | M | S | 14 | St. George's Bay |
Young, Marie | Dau | F | S | 12 | St. George's Bay |
Preuce, Leon H. | Head | M | S | 47 | Canada |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
Barry | Philomenia R. Barry was not entered in the 1945 census. She was 24 at the time. | Tina Young |
© Steve Gillis & NL GenWeb
|